Angie's Cemetery Index
Last Update: 25 Sep 2006
You will soon be able to search this index two ways.
1. Click on the letters below and it will take you to a database where
every
name in every cemetery will be listed here in alphabetical order.
This will make it very easy to locate people. Not all Coal County cemeteries
are in here yet.
Coming Soon...
2. Click on the name of the cemetery in the table below next
to the description
of the cemetery and it will take you to names only in that particular cemetery.
A Ba-Bl Bo-By Ca-Ch Ci-Cu D E F G Ha-He Hi-Hy I J K L
Mc Ma-My N
O P
Q R
Sa-Si Sk-Sy
T U
V W
Y
Z
Back to Cemetery Name Index
Back to Main Coal County Page
Cemetery Name
|
Information about Cemetery
|
Boiling Springs
|
Earliest known death date: 1971 |
Byrds Prairie
|
Earliest known death date: 1895 Last known death date: 2005 Recorded burials in this database from this cemetery: 810 Location: South of Tupelo on State Highway 48, a few miles out. |
Cairo
|
Earliest known death date: 1898 Last known death date: 2005 Recorded burials in this database from this cemetery: 203 Transcribed: 16 May 2004 by Randal Long & Angie Jenkins To make donations contact: Carl McEntire Rt. 1 Box 680 * Coalgate, OK 74538 Phone: 580-927-3023 |
Calvary
|
Earliest known death date: 1916 |
Earliest known death date: 1902 |
|
Cofer
|
Earliest known death date: 1905 Last known death date: 1905 Recorded burials in this database from this cemetery: 1 Information submitted by Elsie Rumley Location: From Coalgate on 75 to Lehigh turn right (West) o Main Street. Go on road until you have to turn left, stay on it for approx 1-1/2 mile to the first permanent road to the right (West), stay on that road for about 2-2/3 mile, you are at the old Grasshopper School location. The last 3/4 mile looks like a lane. A Miles Jones has a home there. We walked aboaut 1/4 mile North of his house up into the woods. I found two graves with walls about 3ft. high around them. One had a rock. Just south of the graves was another but marked with a rock at head and foot. Mr Jones did not think this was Grasshopper Cemetery but said he hadn't been there in about 20 years. This cemetery is about 1/4 mile South of Benjamin Smallwood grave, both on Cowboy Longs, Ranch. |
Davis or Old Davis
|
Earliest known death date: 1894 Last known death date: 1916 Recorded burials in this database from this cemetery: 14 Transcribed: 4 Oct 1992 by Doris W. Breger Location: West of Four Corners, about 1/4 mile off road on private land. Hard to find. Some graves marked with sandstones, no data. |
Finley
|
Earliest known death date: 1903 Last known death date: 1986 Recorded burials in this database from this cemetery: 34 Transcribed: 18 Feb 1999 by Doris Breger Location: West of Lehigh This is an African American Cemetery with 21 marked graves and approx 50 graves marked with sandstone rocks. |
Globe
|
Earliest known death date: 1899 Last known death date: 1995 Recorded burials in this database from this cemetery: 90 Transcribed: 14 Nov 1996 by CCGS At this time the Sing and Shores Family Plots were the only ones mowed and clean. Location: Between Coalgate and Calvin. About 4 miles West of Coalgate on Highway 3W, turn North on Highway 75 and go 8.8 miles to Pine and Legal Road. Turn West, go 2 miles, 1 mile South, 1/2 mile West. Cemetery on left about 1/4 mile off road on hill. |
James
|
Earliest known death date: 1895 Last known death date: 1905 Recorded burials in this database from this cemetery: 4 Location: In a grove of trees South East of Clarita about 3 miles At one time had a picket fence around cemetery |
Keel
|
Earliest known death date: 1883 |
Kennedy
|
Earliest known death date: 1926 Last known death date: 1941 Recorded burials in this database from this cemetery: 3 Tanscribed: 10 Nov 2003 by Randal Long & Angie Jenkins Location: East of Olney, inside a chain link fenced lot just off the side of the road. |
Knight
|
Earliest known death date: 1928 Last known death date: 1932 Recorded burials in this database from this cemetery: 2 Transcribed: 15 Mar 2004 by Randal Long & Angie Jenkins Location: Near Nixon Cemetery in a fenced in lot just off the side of the road. The yellow daffodills were in bloom around the graves and made them look loved & fixed up special for spring. |
Legal
|
Earliest known death date: 1901 Last known death date: 1911 Recorded burials in this database from this cemetery: 7 Location: N. E. of Coalgate on Highway 31, approx. 15 miles, 4 miles East, 8-1/2 miles North, 2 miles East, 2 miles North on Highway 31. This cemetery is unmarked. An old chimney stands in a feed lot on the West side of the road. Here, walk around a lake and back West on top of a knoll in a grove of trees. There is a barbed wire fence. According to some old settlers, this was one of the first Choctaw Indian Settlements in Coal County. The lake East of the Cemetery is spring fed. |
Lehigh
|
Earliest known death date: Last known death date: Recorded burials in this database from this cemetery: Larry & Nancy Bowerman have just finished photographing this entire cemetery. Watch for current and corrected information to come soon. Thank you both for taking on this large project. This new information will help many of us in our research. |
Lone Star Indian
Lone Star - Old |
Earliest known death date: 1914 Last known death date: 1996 Recorded burials in this database from this cemetery: 36 Transcribed: 1983 by Janice Allen, Gwen Walker, & Evelyn Youngblood. Transcribed: June 1984 by Elsie Rumley and Joyce Rumley Wilson. 1983 & 1984 several lists combined. Info on unmarked graves submitted by: Mrs. Ellie Pickens Old Lone Star Cemetery is approx. 500 feet across the draw from Lone Star. Location: From Wardville go 1/2 mile West & turn right (North) Continue North for 4 miles until you reach the Lone Star Indian Church. Cemetery located on the right, next to the road. |
McCarty
|
Earliest known death date: 1898 Last known death date: 2006 Recorded burials in this database from this cemetery: 326 Transcribed: 5 July 2003 by Randal Long & Angie Jenkins Updated and Photographed headstones: 5 Feb 2006 by Larry & Nancy Bowerman |
Medicine Springs
|
Earliest known death date: 1910 Last known death date: 1910 Recorded burials in this database from this cemetery: 1 Note: Bill Ward told me there were many more graves here years ago that were marked with sandstones. The cemetery is eroding off into a near by creek. All will be gone soon. Just North of the cemetery is a natural spring that the Indian's called Medicine Springs, the springs ran year round. Nearby used to be an Indian campground. When he was young they found Arrow Heads all over the place. |
Nolen
|
Earliest known death date: 1897 |
Oconee
|
Earliest known death date: 1899 Last known death date: 1953 Recorded burials in this database from this cemetery: 30 |
Ott
|
Earliest known death date: 1915 |
Palmer
|
Earliest known death date: 1914 Last known death date: 1915 Recorded burials in this database from this cemetery: 2 Location: North of Cottonwood, TWP 2 N, Range 11 E, SE 1/4 , Sec 29. |
Cemetery Name | County | Last Name | First Name | Date of Birth | Date of Death | Comments | Veteran | Section |
---|---|---|---|---|---|---|---|---|
Centrahoma | Coal | *GADDIS | ||||||
Lehigh | Coal | *GADDIS | Cora L. | 29 Sep 1898 | ||||
Lehigh | Coal | *GADDIS | Joe Jackson | 11 June 1890 | 10 Mar 1957 | |||
Centrahoma | Coal | GADDIS | Margie | 9 Oct 1925 | 2 ? 20 Nov 1984 | D-1-25 | ||
Centrahoma | Coal | GADDIS | Otis | 6 Jan 1921 | 2 June 1985 | D-1-26 | ||
Lehigh | Coal | *GADDO | Domenic | 1861 | 1942 | |||
Lehigh | Coal | *GADDO | Infant | 1922 | Son of W. E. | |||
Lehigh | Coal | *GADDO | Mary | 1864 | 1947 | |||
Centrahoma | Coal | GALLOPE | John | B-10-129 | ||||
Byrds Prairie | Coal | *GALLOWAY | Robert Edgar | 17 Feb 1954 | Age: 79Y | |||
Lehigh | Coal | *GARANNTA | Bernardo | 23 Mar 1894 | 29 ? 1894 | |||
Lehigh | Coal | *GARANTA | Alessio | 1913 | 1914 | |||
Lehigh | Coal | *GARANTA | Antonio | 17 Apr 1895 | 17 Nov 1895 | |||
Lehigh | Coal | *GARCIA | Lantero V. | No Dates | ||||
Lehigh | Coal | *GARDNER | David, Dr. | 27 July 1856 | 13 Mar 1908 | |||
Lehigh | Coal | *GARDNER | Ella Campbell | 25 Apr 1864 | 21 July 1903 | |||
Lehigh | Coal | *GARDNER | Eoise | 16 May 1899 | Age: 5 Months | |||
Nolen | Coal | GARDNER | Martha (Reynolds) | 1918 | ||||
Lehigh | Coal | *GARDNER | Mary Ella | 8 Jan 1899 | 4 Oct 1903 | |||
Lehigh | Coal | *GARGNTA | Antonio | 22 Aug 1909 | 3 Jan 1914 | Son of B & M | ||
Lehigh | Coal | *GARLAND | A. N. | 28 Oct 1859 | 27 Mar 1891 | |||
Lehigh | Coal | *GARNER | Aline (Lanoy) Marr Arthur Depasse | 27 Oct 1891 | 30 Sep 1962 | |||
Lehigh | Coal | *GARNER | Eula | 10 Sep 1898 | 9 Jan 1975 | |||
Lehigh | Coal | *GARNER | Fred | 5 Aug 1850 | 2 May 1930 | |||
Lehigh | Coal | *GARNER | Mary M. | 20 May 1860 | 7 Oct 1951 | |||
Byrds Prairie | Coal | *GARRETT | John A. | 6 Jan 1870 | 11 Feb 1902 | Footstone: JAG | ||
Centrahoma | Coal | GARRETT | Leone Vastine | 4 Jan 1908 | 20 June 1913 Centrahoma |
Daughter of Luther E. Garrett & Rosie Nell Fisher Garrett She is in an unmarked grave. The record was found in the Family Bible. Contact: Mary Gehle folksnfriends@msn.com |
? | |
Centrahoma | Coal | GARRETT | Maggie Pauline | 21 June 1919 | 4 Mar 1997 | A-9-8 | ||
Centrahoma | Coal | GARRISON | Issac | 2 Nov 1873 | 15 Sep 1917 | B-11-39 | ||
Lehigh | Coal | *GASSAWAY | Loreta | 11 Nov 1895 | 19 Oct 1919 | |||
Lehigh | Coal | *GAY | George | 6 July 1851 | 28 Sep 1897 | |||
Lehigh | Coal | *GEILLEY | Joseph | 1854 | 1933 | |||
Lehigh | Coal | *GENTILINI | J. H. | 25 July 1900 | 29 Nov 1901 | |||
Lehigh | Coal | *GENTILINI | John A. | 21 Apr 1851 | 5 Jan 1925 | |||
Lehigh | Coal | *GENTILINI | Minna | 21 May 1851 | 12 Aug 1943 | |||
Centrahoma | Coal | GENTRY | Miles | 8 July 1903 | 20 Aug 1922 | B-12-24 | ||
Centrahoma | Coal | GENTRY | Mollie | 31 Oct 1904 | 12 July 1992 | B-12-21 | ||
Centrahoma | Coal | GENTRY | Wade | 14 May 1900 | 11 Aug 1977 | B-12-22 | ||
Byrds Prairie | Coal | *GEORGE | Anna Hellen | 8 Sep 1916 | 16 May 1971 | Dbl/w Otis W. | ||
Byrds Prairie | Coal | *GEORGE | Annie | 1884 | 1909 | Husband: W. R. | ||
Lehigh | Coal | *GEORGE | David | 30 Apr 1852 | 5 July 1904 | |||
Byrds Prairie | Coal | *GEORGE | H. W. | 7 Apr 1847 | 2 Jan 1915 | Dbl/w Mary J. | ||
Byrds Prairie | Coal | *GEORGE | Hazel Daisy McDonald | 17 Nov 1912 | 3 Dec 1979 | |||
Byrds Prairie | Coal | *GEORGE | J. C. | 1883 | 1930 | Father | ||
Byrds Prairie | Coal | *GEORGE | Jerry Dale | 27 Jan 1939 | 12 Nov 1974 | |||
Byrds Prairie | Coal | *GEORGE | Jody Daniel | 4 Oct 1904 | 8 Aug 1952 | OKLAHOMA PVT, 56 ARMORED ENGR, BN, WWII | Y | |
Byrds Prairie | Coal | *GEORGE | Lera O. | 1916 | 1917 | |||
Byrds Prairie | Coal | *GEORGE | Mary J. | 1 Oct 1845 | 9 July 1916 | Dbl/w H. W. | ||
Byrds Prairie | Coal | *GEORGE | Otis William | 10 Mar 1907 | 4 Feb 1979 | Dbl/w Anna H. | ||
Byrds Prairie | Coal | *GEORGE | William Robert Bob | 1884 | 24 Aug 1954 | |||
Lehigh | Coal | *GERRISH | Andrew | 30 Sep 1848 | 23 Jan 1891 | |||
Lehigh | Coal | *GETSO | Bertha Z. | 1873 | 1922 | |||
Lehigh | Coal | *GETSO | Joseph | 1867 | 1921 | |||
Lehigh | Coal | *GHIGO | Anna | 9 July 1859 | 10 July 1948 | |||
Lehigh | Coal | *GHIGO | Anna | 10 May 1890 | 28 Aug 1894 | Dau of Domenico & Luca | ||
Lehigh | Coal | *GHIGO | Anna | 16 Oct 1895 | 20 Oct 1895 | Dau of Peter & Anna | ||
Lehigh | Coal | *GHIGO | Barney | 5 Nov 1885 | 17 Oct 1918 | Son of Pete & Anna | ||
Lehigh | Coal | *GHIGO | Barney | 1850 | 4 Nov 1922 | |||
Lehigh | Coal | *GHIGO | Barney J. | 17 Sep 1893 | 17 Oct 1911 | |||
Lehigh | Coal | *GHIGO | Domenico | 11 Jan 1858 | 16 Mar 1926 | |||
Lehigh | Coal | *GHIGO | Infant Dau | 25 Apr 1906 | 10 May 1906 | Dau of Andrea | ||
Lehigh | Coal | *GHIGO | Jim | 3 Feb 1928 | Age: 74 Years | |||
Lehigh | Coal | *GHIGO | Jim | 1854 in Italy | 3 Feb 1928 | |||
Lehigh | Coal | *GHIGO | Katherine | 2 June 1894 | 28 June 1894 | |||
Lehigh | Coal | *GHIGO | Lucy | 1 June 1901 | 1 Aug 1908 | Dau of Barney & Lucy | ||
Lehigh | Coal | *GHIGO | Lucy | 1862 | 1940 | |||
Lehigh | Coal | *GHIGO | Lucy | 23 June 1865 | 27 Feb 1935 | |||
Lehigh | Coal | *GHIGO | Marguerette | 16 Oct 1895 | 29 Oct 1895 | |||
Lehigh | Coal | *GHIGO | Peter | 27 Dec 1850 | 12 Oct 1925 | |||
Lehigh | Coal | *GHIGO | Peter, Jr. | 29 Sep 1890 | 25 Oct 1936 | Son of Peter & Annie | ||
Lehigh | Coal | *GIBBONS | Lee | 17 June 1897 | 7 June 1907 | |||
Byrds Prairie | Coal | *GIBSON | Emma Mae | 3 Apr 1924 | `12 Sep 1984 | |||
Byrds Prairie | Coal | *GIBSON | Minnia | 31 July 1880 | 23 July 1910 | WOW | ||
Lehigh | Coal | *GILBREATH | Henry Clay | 15 Feb 1871 | 5 Dec 1952 | |||
McCarty | Coal | GILLAM | D. A. | |||||
Lehigh | Coal | *GILLHAM | Samuel | 8 Mar 1893 | 7 June 1899 | Son of S. K. & A. | ||
Lehigh | Coal | *GILPIN | Julia B. | 6 June 1869 | 25 Apr 1915 | Wife of W. A. | ||
Lehigh | Coal | *GILPIN | William | 27 June 1888 | 20 Oct 1904 | |||
Lehigh | Coal | *GIOVANNI | Bianco | 12 Dec 1877 | 22 Feb 1912 | |||
Lehigh | Coal | *GIOVANNINA | Cloulde Spada | 1910 | 1911 | |||
Lehigh | Coal | *GIOVENALE | Mary | 17 Apr 1909 | 6 July 1909 | |||
Lehigh | Coal | *GLASCO | Charles | 9 Jan 1886 | 5 Nov 1911 | Son | ||
Lehigh | Coal | *GLASCO | Clara May Muller | 15 Oct 1895 | 10 May 1913 | |||
Lehigh | Coal | *GLASCO | Dolphis | 30 July 1895 | 20 May 1935 | |||
Lehigh | Coal | *GLASCO | J. R. | 9 Jan 1861 | 2 June 1909 | Father | ||
Lehigh | Coal | *GLASCO | Leroy Buck | 12 Nov 1893 | 6 Dec 1945 | |||
Lehigh | Coal | *GLASS | Armilda Mae | 24 Apr 1914 Sulphur Bluff, TX |
2 May 1995 Coalgate, OK |
Age: 81Y, 0M, 8D Epperson F. H. |
||
Lehigh | Coal | *GLAZIER | Joe | 1884 | 1936 | |||
Lehigh | Coal | *GLIVIE ? *OGILVIE | David G. | 5 Mar 1916 | 31 Mar 1916 | |||
Centrahoma | Coal | GMB | Baby | A-13-58 | ||||
Centrahoma | Coal | GMB | A-13-57 | |||||
Lehigh | Coal | *GOBEN | Horace Gearard, Dr. | 1855 | 26 Mar 1931 | |||
Lehigh | Coal | *GOBEN | Nettie | 1858 | 1940 | |||
Lehigh | Coal | *GOBEN | O. H. | Fieldstone - No Dates | ||||
Cairo | Coal | GODWIN | Barbara J. McCurry | 9 Aug 1934 | 30 Sep 1986 | Plot #25 | ||
Byrds Prairie | Coal | *GOFF | Annie E. | 17 July 1843 | 3 Mar 1904 | W/O D. A. | ||
Centrahoma | Coal | GOINS | R. G. | 13 Feb 1822 | 21 Jan 1908 | B-3-58 | ||
Centrahoma | Coal | GOLD | Baby Boy | 5 Aug 1963 | 5 Aug 1963 | C-1-10 | ||
Lehigh | Coal | *GOLD | Bessy | 2 May 1871 | 8 Oct 1892 | Dau of John & Margaret | ||
Centrahoma | Coal | GOLD | Jack W. | 29 Nov 1922 | 11 Oct 1974 | C-1-11 | ||
Centrahoma | Coal | GOLD | Myrtle | 1 Feb 1896 | 24 May 1958 | A-9-7 | ||
Centrahoma | Coal | GOLD | Ronnie Dale | 12 July 1962 | 26 May 1963 | C-1-9 | ||
Centrahoma | Coal | GOLD | Will C. Billy | 14 Apr 1893 | 12 Mar 1983 | A-9-6 | ||
Lehigh | Coal | *GOLD | William | 5 Aug 1821 | 10 Oct 1890 | |||
Lehigh | Coal | *GONZALES | Juan | 26 Apr 1904 | Age: 52 | |||
Lehigh | Coal | *GONZALES | Mariade La Rosa | 1886 | 1918 | |||
Oconee | Coal | *GOOD | W. E. (All) | 12 Aug1892 | 7 Feb 1903 | |||
Lehigh | Coal | *GOODSON | Billie | 20 Feb 1917 | 24 Feb 1917 | |||
Centrahoma | Coal | GORE | Oscar | 9 Apr 1912 | 1 Mar 1955 | B-3-128 | ||
Lehigh | Coal | *GOSLIN | Margaret Ann Scott | 22 July 1888 | 11 Apr 1936 | |||
Byrds Prairie | Coal | *GOSS | Bennie | 20 Aug 1909 | ||||
Byrds Prairie | Coal | *GOSS | Ernest Harold | 28 Oct 1929 | 16 Jan 1930 | |||
Byrds Prairie | Coal | *GOSS | Ernest Monroe | 31 Oct 1906 | 17 Apr 1985 |
Parents: William B. & Dora Barnes Goss Wife: Bennie Saint Married: 1929 CCGS Obit - Coalgate Record - 25 Apr 2003 |
||
Byrds Prairie | Coal | *GOSS | Lloyd Wayne | 16 Sep 1933 | 13 May 1993 | |||
Byrds Prairie | Coal | *GOUGE | Lydia Mary | 8 July 1867 | 16 Dec 1916 | W/O M. Gouge | ||
Lehigh | Coal | *GRACE | Perry L. | 28 Jan 1906 | 19 July 1975 | |||
Cairo | Coal | GRAHAM | Joan | 11 Nov 1940 | - | Husband: Robert F. Graham Married: 23 Dec 1958 |
||
Lehigh | Coal | *GRAHAM | John | 9 Dec 1876 | 24 June 1895 | |||
Cairo | Coal | GRAHAM | Leo | 7 Jan 1946 | 7 Jan 1946 | Note: One date here. Not known if it is birth or death. It noted he
was a twin Plot #20 |
||
Centrahoma | Coal | GRAHAM | Leonard | 17 July 1916 | 27 Nov 1918 | B-8-5 | ||
Cairo | Coal | GRAHAM | Lowell | 16 June 1930 | 5 Feb 1933 | Plot #20 | ||
Cairo | Coal | GRAHAM | Martha | 1906 | 1974 | Husband: Roy Graham Married: 25 Oct 1925 Plot #20 |
||
Cairo | Coal | GRAHAM | Morris | 4 Mar 1932 | 28 Mar 1932 | Plot #20 | ||
Cairo | Coal | GRAHAM | Robert F. | 11 Nov 1936 | 12 June 1998 | Wife: Joan Graham Married: 23 Dec 1958 Plot #30 |
||
Cairo | Coal | GRAHAM | Roy | 1904 | 1973 | Wife: Martha Married: 25 Oct 1925 Plot #20 |
||
Lehigh | Coal | *GRAY | Allie | 19 Sep 1900 | In same enclosure as Jocob & Effie | |||
Cairo | Coal | GRAY | Alpha Rhea Cunningham | 12 Jan 1932 | - | Husband: William F. Gray Married: 3 Dec 1950 |
||
Lehigh | Coal | *GRAY | Effie May | 24 Mar 1871 | 19 Sep 1900 | In same enclosure as Jocob & Allie Wife of George S. |
||
Lehigh | Coal | *GRAY | Eva Sarah | 14 Feb 1883 | 1945 | Wife of Lewis M. Gray | ||
Lehigh | Coal | *GRAY | Jessie | 16 July 1887 | 21 Dec 1907 | |||
Lehigh | Coal | *GRAY | Jessie | Parents: G. S. & E. M. | ||||
Lehigh | Coal | *GRAY | Jocob | 19 Sep 1900 | In same enclosure as Allie & Effie | |||
Globe | Coal | *GRAY | L. H. | 14 Dec 1841?47? | 22 May 1925 | Father - Double with Tabitha Gray | ||
Lehigh | Coal | *GRAY | Lewis W. | 11 Feb 1875 | 12 Jan 1917 | |||
Lehigh | Coal | *GRAY | Nancy | 24 Jan 1842 | 12 Apr 1918 | Wife of Philo | ||
Lehigh | Coal | *GRAY | Philo | 23 Apr 1837 | 4 May 1901 | |||
Globe | Coal | *GRAY | Tabitha J. | 10 June 1841 | 5 June 1927 | |||
Globe | Coal | *GRAY | Tabitha J. | 5 June 1927 | 10 June 1941 | *Double with L. H. Gray | ||
Lehigh | Coal | *GRAY | Willard | Parents: G. S. & E. M. | ||||
Cairo | Coal | GRAY | William F. Bill | 4 June 1932 | - | Wife: Alpha Rhea Cunningham Gray Married: 3 Dec 1950 |
||
Globe | Coal | *GRAY | Woodrow | 5 Sep 1912 | 12 Dec 1924 | Son of J. P. & Laura | ||
Globe | Coal | *GREEN | A. J. | Father *Did not find this stone in Nov 1996 |
||||
Lehigh | Coal | *GREEN | Baby | 1916 | ||||
Lehigh | Coal | *GREEN | Ben F. | 1864 | 7 Jan 1946 | |||
Lehigh | Coal | *GREEN | Caprilla | 24 Apr 1890 | 14 July 1892 | Child of N. E. & A. | ||
Lehigh | Coal | *GREEN | Charles | 15 June 1832 | 17 July 1907 | Killed in Coal Mine, Phillips #6 | ||
Lehigh | Coal | *GREEN | Ella | 1872 | 1926 | |||
Globe | Coal | *GREEN | Infant | Child of B. D. & Classy *Did not find this stone in Nov 1996 |
||||
Globe | Coal | *GREEN | J. A. | Mother *Did not find this stone in Nov 1996 |
||||
Lehigh | Coal | *GREEN | J. I. | 1867 | 1940 | |||
Lehigh | Coal | *GREEN | Lobinda L. | 23 May 1887 | 4 Oct 1888 | Child of N. E. & A | ||
Lehigh | Coal | *GREEN | Maryann | 1832 | 1909 | |||
Lehigh | Coal | *GREEN | Mida | 1 Aug 1872 | 20 Nov 1907 | Wife of J. I. | ||
Lehigh | Coal | *GREEN | Nancy | 26 July 1853 | 28 Feb 1906 | Wife of F. F. | ||
Lehigh | Coal | *GREEN | William H. | 15 Mar 1910 | Age: 42 Years | |||
Lehigh | Coal | *GREEN | Wm. Martin V. | 29 Mar 1909 | 16 June 1909 | Son of J. M. & Emma | ||
Lehigh | Coal | *GREENAN | Small Stone - No Dates | |||||
Lehigh | Coal | *GREENAN | Elizabeth | 23 Aug 1846 | 2 Dec 1916 | |||
Lehigh | Coal | *GREENAN | Georiana, Mrs. | 8 Feb 1855 | 8 Apr 1899 | Mother of W. S. & Mrs. J. A. Bogy | ||
Lehigh | Coal | *GREENLAW | Walter | 17 Feb 1874 | 9 June 1911 | |||
Byrds Prairie | Coal | *GREGORY | Bonnie Jean | 15 June 1930 | - | Husband: Earl Gregory Married: 31 Aug 1946 |
||
Byrds Prairie | Coal | *GREGORY | Earl Lee | 30 Mar 1923 | 24 Aug 1992 | Wife: Bonnie Gregory Married: 31 Aug 1946 |
||
Byrds Prairie | Coal | *GREGORY | R. E. | S/O Roy & Rena | ||||
Lehigh | Coal | *GREGORY | Roberta | No Dates | ||||
Byrds Prairie | Coal | *GREGORY | Roy Lee | 29 Jan 1927 | OK PVT 4 CL HDQRS Troop 14th DIV WWI |
Y | ||
Byrds Prairie | Coal | *GREGORY | Syrena May | 23 May 1899 | 2 Jan 1927 | Mother | ||
Lehigh | Coal | *GRIFFIN | Arthur David | 12 Nov 1924 | 11 June 1926 | |||
Byrds Prairie | Coal | *GRIFFIN | Bell | 5 Nov 1878 | 25 Mar 1911 | Mother | ||
Centrahoma | Coal | GRIFFIN | Charlie | 15 Mar 1875 | 1 Mar 1941 | B-8-35 | ||
Lehigh | Coal | *GRIFFIN | Dorthy Irene | 16 Mar 1928 | 5 Sep 1932 | |||
Centrahoma | Coal | GRIFFIN | Irmar | 13 Aug 1904 | 27 Dec 1906 | B-3-86 | ||
Lehigh | Coal | *GRIFFIN | James | 20 Apr 1843 | 29 Aug 1893 | |||
Lehigh | Coal | *GRIFFIN | Joycelyn Ione | 13 Apr 1934 | 11 Nov 1935 | |||
Lehigh | Coal | *GRIFFIN | Opal | No Dates | ||||
Lehigh | Coal | *GRIFFIN | Opal | 17 Mar 1917 | 11 Nov 1935 | Killed in car wreck in Waurika, OK Killed 6 |
||
Lehigh | Coal | *GRIFFIN | Rosie Addena | 12 May 1926 | 12 Nov 1935 | |||
Lehigh | Coal | *GRIFFIN | Susie Juanita | 8 Sep 1932 | 11 Nov 1935 | |||
Lehigh | Coal | *GRIFFIN | Susie Lee | 10 Feb 1900 | 11 Nov 1935 | |||
Lehigh | Coal | *GRIFFIN | William Vernon | 23 Jan 1956 | Age: 62 | |||
Byrds Prairie | Coal | *GRIFFITH | Archie | 2 Mar 1889 | 10 Nov 1910 | |||
Byrds Prairie | Coal | *GRIGG | Dean | 26 Feb 1956 | 1 Nov 1974 | |||
Byrds Prairie | Coal | *GRIGG | Joseph Lenard | 21 Aug 1923 | 10 Apr 1974 | |||
Byrds Prairie | Coal | *GRIGGS | A. T. | 14 May 1845 | 25 July 1923 | Mother | ||
Byrds Prairie | Coal | *GRIGGS | J. C. | 17 Nov 1849 | 16 May 1932 | Father | ||
Lehigh | Coal | *GRILLEY | Charlie | 10 Oct 1888 | 18 May 1898 | |||
Lehigh | Coal | *GRILLEY | John B. | 25 Sep 1882 | 31 Jan 1921 | |||
Lehigh | Coal | *GRILLEY | Joseph A., Jr. | 7 Aug 1878 | 14 Apr 1940 | |||
Lehigh | Coal | *GRILLEY | Sophie | 1856 | 1910 | |||
Lehigh | Coal | *GRILLEY | Sophie | 5 May 1897 | 6 May 1897 | |||
Centrahoma | Coal | GRISSOM | Rhoda | 11 Mar 1870 | 24 Feb 1906 | B-6-114 | ||
Byrds Prairie | Coal | *GRIST | Annie May | 12 May 1881 | 21 Apr 1902 | W/O W. W. | ||
Byrds Prairie | Coal | *GRIST | Augie C. | 18 June 1900 | 5 Sep 1903` | S/O W. W. & Annie M. | ||
Byrds Prairie | Coal | *GRIST | J. M. | 16 July 1843 | 21 Aug 1925 | |||
Byrds Prairie | Coal | *GRIST | Jane | 25 Dec 1855 | 10 Apr 1911 | W/O J. M. | ||
Byrds Prairie | Coal | *GRIST | Willis W. | 21 Apr 1873 | 12 Apr 1914 | |||
Lehigh | Coal | *GROVE | Albert M. | 17 Aug 1889 | 21 Oct 1890 | Son of Frank & Sarah | ||
Lehigh | Coal | *GROVES | Ann Reddington | 1904 | ||||
Centrahoma | Coal | GROVES | Arthur | 26 Dec 1892 | 21 Nov 1919 | A-11-57 | ||
Centrahoma | Coal | GROVES | Euting | A-11-58 | ||||
Centrahoma | Coal | GROVES | Felix | 30 Mar 1926 | 12 Dec 1969 | A-9-62 | ||
Centrahoma | Coal | GROVES | Joan | 14 Jan 1921 | 7 Feb 1976 | C-3-33 | ||
Cairo | Coal | GROVES | Jonathan | 25 Aug 1828 | 26 Jan 1905 | Illinois PVT ILL V??S Mx War Plot #13 |
Y | |
Cairo | Coal | GROVES | Noah | Plot #13 | ||||
Centrahoma | Coal | GROVES | Robert | A-11-56 | ||||
Byrds Prairie | Coal | *GROVES | Shelia Fay | 4 Mar 1937 | 6 Mar 1937 | D/O Finas E. & Sollie A. Holland | ||
Lehigh | Coal | *GUBANI | Paul | 29 June 1864 | 22 Feb 1912 | Husband of Barbara | ||
Lehigh | Coal | *GUEST | Clint L. | 1894 | 1951 | |||
Lehigh | Coal | *GUEST | John W. | 21 Aug 1845 | 14 Mar 1929 | |||
Lehigh | Coal | *GUEST | Mattie | 3 Sep 1856 | 19 Mar 1933 | |||
Byrds Prairie | Coal | *GUFFEY | Bernice E. | 24 Apr 1925 | 6 Nov 1989 | Husband: John E. Guffey Married: 3 May 1943 |
||
Byrds Prairie | Coal | *GUFFEY | Ettie Jane | 2 Feb 1901 | Married: 16 June 1918 | |||
Byrds Prairie | Coal | GUFFEY | Hosie Curtis H. C. | 2 Aug 1935 | 21 June 2002 | |||
Byrds Prairie | Coal | *GUFFEY | Hosie Gardner | 26 July 1896 | 20 May 1982 | Married: 16 June 1918 | ||
Byrds Prairie | Coal | *GUFFEY | Jack | 10 Dec 1927 | 21 Feb 1971 | PFC BTRY B, 911 FLD ARTY, WWII | Y | |
Byrds Prairie | Coal | *GUFFEY | John E. | 3 Aug 1923 | 5 Nov 1989 | Wife: Bernice Guffey Married: 3 May 1943 |
||
Byrds Prairie | Coal | *GUFFEY | Martha Ann | 26 May 1948 | 26 May 1948 | She lived 1/2 hour | ||
Lehigh | Coal | *GUILAR | Juana | 1884 | 1908 | |||
