Elsie's Obituary Index
This Index is named in tribute of Elsie Rumley who started this project and
has
more hours working on this than we can imagine as a contribution to the CCGS.
We will always remember her for making this infomation so easily available
to the researchers.
At this time there are over 12,500 obituaries in this index.
Nancy Bowerman came in and indexed each book and helped Elsie finish them.
I would like to thank these ladies for all the time and effort that they have
put into this project.
And also thank them for allowing me to put these names online to share with
all the
Coal County researchers. These are not the only obituaries they have,
these are just the ones from a particular newspaper that Elsie is working
on at this time.
The CCGS is lucky to have several outstanding volunteers on several different
projects.
I hope to share a little bit about all of the projects as time goes on.
* - These came from the Coalgate Courier Newspaper
All others without the * came from the Coalgate Record Register Newspaper
You may see the names duplicated.
In some cases their obituary was in more
than one newspaper,
sometimes the obituaries were exactly the same and in
others there was more detail.
You just have to order them both to know
for sure.
How To Buy a Copy of the Obituary
If you find a name you are looking for in this Obituary Index,
and would like a copy, please include the:
Name
Book Number
Page Number
SELF ADDRESSED STAMPED ENVELOPE
$2.00 Each
to:
Coal County Genealogical Society
P. O. Box 436
Coalgate, OK 74538
Notes from the Webmaster on this database.
As I was transcribing this information from the original index's
I saw that many of the women were listed as Mrs. John Public
or in many cases Mrs. Public.
Without seeing the obituary it would be hard to really know
who this was unless you know the family.
If any of you send off for any of these and can identify any of these ladies
by their first names or maiden names
please write to me and let me make corrections/additions.
Thanks, Angie
Contact Me
Last Update: 18 Jan 2007
Click on a letter below to see the page
A | Ca Ce-Ch-Ci-Cl Co Cr-Cu |
Da-De-Di Do-Dr-Du-Dw-Dy |
E | F | Ha He-Hi Ho Hu-Hy |
I | J |
---|
K |
---|
![]() |
![]() |
---|
NEW!!! MAIDEN
NAME INDEX NEW!!!
This Index is alphabetized by the third column.
I hope you are able to find some family links this way.
Have fun searching!
![]() |
![]() |
---|
Book Number |
Years Included |
Coalgate Courier Books
16 - 22
|
1893 - 1944
|
Coalgate Record Register
Books 1 - 15 Books 1993 - 2006 |
1906 - 2006
|
1 |
1906 - 1921 |
2 |
1922 - 1930 |
3 |
1931 - 1937 |
4 |
1938 - 1943 |
5 |
1944 - 1948 |
6 |
1949 - 1953 |
7 |
1954 - 1957 |
8 |
1958 - 1961 |
9 |
1962 - 1965 |
10 |
1966 - 1970 |
11 |
1971 - 1976 |
12 |
1977 - 1982 |
13 |
1983 - 1986 |
14 |
1987 - 1990 |
15 |
1991 - 1993 |
Beginning of the Coalgate
Courier
|
1893 - 1944
|
*16
|
1893 - 1913
|
*17
|
1914 - 1919
|
*18
|
1920 - 1926
|
*19
|
1927 - 1931
|
*20
|
1932 - 1935
|
*21
|
1935 - 1938
|
*22
|
1939 - 1944
|
**23 Not Online
This Book 23 is made up of the four newpapers below: Clarita Enterprise 21 Oct 1910 - 17 Feb 1911 Lehigh Leader 20 July 1905 - 3 Nov 1905 Owl Tribune 13 Jan 1905 - 3 Nov 1905 Wapanucka Press 2 Jan 1902 - 14 Nov 1907 |
1910 - 1911 1905 - 1905 1902 - 1907 1905 - 1905 |
Coalgate Record Register
|
1993-2006
|
1993 |
1993 |
1994 |
1994 |
1995 |
1995 |
1996 |
1996 |
1997 |
1997 |
1998 |
1998 |
1999 |
1999 |
2000 |
2000 |
2001 |
2001 |
2002 |
2002 |
2003 |
2003 |
2004 |
2004 |
2005
|
2005
|
2006
|
Not Online
|
Last Name | First Name - MI | Maiden Name | Book | Page | Comments | Cemetery |
---|---|---|---|---|---|---|
ABBOTT | C. Marie | Thornton | 1995 | 73 | ||
ABLES | Alva James | 9 | 86 | Lehigh | ||
ABLES | Anna Mae | Donley | 1993 | 28 | Lehigh | |
ABLES | Bobby Ray | 1997 | 66 | |||
ABLES | Cleo Agnes | Cantrell | 1994 | 52 | Lehigh | |
ABLES | Edgar | 13 | 78 | |||
ABLES | Emma Minnie | 23 | 58 | Wife of J. H. | Lehigh | |
ABLES | James Jim Columbus | 1994 | 1 | Lehigh | ||
ABLES | Jimmy Rex | 1993 | 2 | Coalgate | ||
ABLES | Leo Eugene | 2005 | 20 | Lehigh | ||
ABLES | Loie | Stanton | 2004 | 48 | Lehigh | |
ABLES | Loretta | Chastain | 1995 | 19 | Lehigh | |
ABLES | Sid Edward | 14 | 13 | Lehigh | ||
ABNEY | Elijah | 20 | 77 | |||
ABNEY | Julia Ann | 4 | 50 | Coalgate | ||
ABNEY | Julian | 22 | 45 | |||
ABNEY | Virtie | 17 | 63 | Son of Ed | ||
ABRAMS | Darlene | 5 | 30 | McCarty | ||
ACOSTA | Carlos | 2006 | 9, 14 | Son of Jim & Myrtle | ||
ACOSTA | Carlos Richard, Carl Compton | 1998 | 45 | Coalgate | ||
ACOSTA | Cherri Lynn | 8 | 18 | Dau of Nancy | ||
ACOSTA | Deloice | 2002 | 36 | |||
ACOSTA | Ferman Lee | 14 | 52 | Woodman | ||
ACOSTA | Harold Lloyd | 2000 | 27 | |||
ACOSTA | James M. | 13 | 22 | |||
ACOSTA | Jim | 8 | 97 | Coalgate | ||
ACOSTA | Lloyd Dean | 10 | 84 | |||
ACOSTA | Nancy Ruth | Lenz | 8 | 18 | ||
ACOSTA | Sarah | 13 | 25 | |||
ADAIR | Jane | Harper | 17 | 82 | Wife of J. P. |
Coalgate |
ADAIR | Jane, Mrs. | 1 | 87 | Coalgate | ||
ADAIR | John P. | 18 | 53 | |||
ADAIR | Margie | Fullbright | 1994 | 56 | ||
ADAM | Dorothy | Prince | 2005 | 84 | ||
ADAM | R. W. | 16 | 7 | Coalgate | ||
ADAMS | A. J., Mrs. | 21 | 19 | |||
ADAMS | Charles James | 21 | 49 | Wife: M. Gills |
Coalgate | |
ADAMS | Elton | 12 | 109 | |||
ADAMS | Floyd | 9 | 47 | |||
ADAMS | Francis Manard | 6 | 89 | Coalgate | ||
ADAMS | George W. | 23 | 106 | |||
ADAMS | Justin Lee | 2000 | 13 | |||
ADAMS | Margaret (Cragon) | 23 | 17, 18 | Wife of Stanley | ||
ADAMS | Mary Ann | 5 | 76 | |||
ADAMS | Matt | 23 | 55 | |||
ADAMS | Mrs. | 16 | 27 | |||
ADAMS | Rhoda Tracy | 8 | 60 | |||
ADAMS | Stanley, Mrs. | 1 | 12 | |||
ADAMS | W. H. | 6 | 22 | |||
ADAWAY | Jerrie Geraldean | Watson | 1995 | 48 | ||
ADCOCK | Natalie Nacole | 13 | 72 | Coalgate | ||
ADDISON | Charles W. | 6 | 28 | |||
ADDISON | Irene | 16 | 63 | Dau of Charley | ||
ADDISON | James P. | 20 | 81 | |||
ADDISON | Mrs. | 20 | 37, 41 | Mother of J. P. | ||
ADDY | Bernice | Bell | 1994 | 62 | ||
ADELAIDE | Adella | 16 | 27 | Dau of R. H. | ||
ADELINE | Madora | 2 | 82 | |||
ADKINS | Olivet | Long | 1995 | 55 | ||
ADKINSON | Garold | 1 | 70 | |||
AGEE | Arthur Richard | 13 | 4 | Coalgate | ||
AGEE | Pearlie C. | 10 | 15 | Coalgate | ||
AGURRA | John | 16 | 63 | |||
AIKMAN | Myrtle | 6 | 112 | |||
AILSTOCK | W. B., Rev. | 19 | 82 | |||
AIRINGTON | William Florence | 14 | 49 | Lehigh | ||
AKERS | Edna Faye | Townley | 2002 | 11 | ||
AKERS | Eugene | 5 | 33 | |||
AKEY | Buddy James | 1999 | 65 | Coalgate | ||
ALARIO | Charlie | 11 | 28 | Coalgate | ||
ALARIO | Hallie O. | 11 | 110 | |||
ALARIO | Minnie A. | Bonino | 12 | 100 | Coalgate | |
ALARIO | Vera Dileska | 18 | 63 | Wife of Morris |
Lehigh | |
ALARY | Faiban | 18 | 74 | Wife of Emil | ||
ALBARADO | Oscar Antonio | 12 | 65 | Lone Star | ||
ALBERSON | Bobby Dean | 1998 | 5 | |||
ALBERSON | Pearlee | 9 | 43 | |||
ALBERSON | Sarah | 9 | 34 | |||
ALBERT | Almus Awitte A. A. | 2002 | 28 | |||
ALBERT | Bessie mae | 1994 | 27 | |||
ALBERT | Jack | 12 | 115 | |||
ALDRIDGE | G. W. | 16 | 8 | Coalgate | ||
ALDRIDGE | Louisa | 23 | 23 | Lehigh | ||
ALDRIDGE | W. T. | 2 | 84 | |||
ALDRIDGE | William Thomas | 19 | 36 | |||
ALEXANDER | Cody Darrel | 13 | 91 | |||
ALEXANDER | Francis Adelia | 22 | 86 | Wife of J. W. |
Coalgate | |
ALEXANDER | John James, Sr. | 22 | 18 | |||
ALEXANDER | John William | 7 | 22 | Coalgate | ||
ALEXANDER | Nellie Bly | 9 | 26 | |||
ALEXANDER | Unknown | 23 | 97 | |||
ALFORD | Dorothy | 2006 | 33 | Dau of Alsey & Sedalia | ||
ALFORD | Sedalia | Payte | 20 | 39, 42 | Wife of Alsey | |
ALFORD | Sedalia | Payte | 3 | 49 | ||
ALFRED | Henry Simon | 2004 | 25 | |||
ALFRED | Kenneth Ray | 2002 | 19 | |||
ALHERN | Bart | 19 | 54 | |||
ALLEN | Arnold | 6 | 93 | |||
ALLEN | Billy R. | 12 | 23 | |||
ALLEN | Calvin | 22 | 93 | |||
ALLEN | Carrie M. | 1995 | 63 | |||
ALLEN | Charles W. | 5 | 33 | Coalgate | ||
ALLEN | Douglas, Dr. | 19 | 53 | |||
ALLEN | Frank James | 10 | 31 | Byrds Prairie | ||
ALLEN | George Winfield | 11 | 90 | |||
ALLEN | Isaac Monroe | 14 | 111 | Centrahoma | ||
ALLEN | J. W. | 21 | 96 | Byrds Prairie? | ||
ALLEN | James | 18 | 97 | |||
ALLEN | James Dale Jimmy | 14 | 99 | Lehigh | ||
ALLEN | James Floyd Jim | 10 | 43 | |||
ALLEN | James G. | 10 | 91 | |||
ALLEN | James Henry | 10 | 6 | Coalgate | ||
ALLEN | Jerome | 5 | 4, 5 | |||
ALLEN | Jerome Kirby | 22 | 87 | |||
ALLEN | Jesse James | 15 | 15 | |||
ALLEN | Leona | 13 | 52 | Byrds Prairie | ||
ALLEN | Mable M. | 14 | 59 | Coalgate | ||
ALLEN | Mattie Jane | 10 | 73 | Centrahoma | ||
ALLEN | Minnie | 2 | 84 | Lehigh | ||
ALLEN | Minnie L. | 19 | 35 | Wife of D. |
Lehigh | |
ALLEN | Price D. | 12 | 14 | |||
ALLEN | Ray | 15 | 60 | |||
ALLEN | Robert N. | 22 | 49 | Husband of Margaret (Guthrie) | ||
ALLEN | Roy | 1 | 27 | |||
ALLEN | Samuel David | 8 | 70 | Centrahoma | ||
ALLEN | Susie | Grubbs | 2002 | 8 | ||
ALLEN | T. J., Dr. | 16 | 91 | |||
ALLEN | T. J., Mrs. | 1 | 30, 35 | |||
ALLEN | T, J,. Mrs. | 16 | 74 | Wife of Dr. T. J. | ||
ALLEN | Tom | 1 | 25 | |||
ALLERDING | Burton Laverne Bob | 2006 | 32 | Husband of Mable Ruth (Richardson) | ||
ALLERDING | Mozelle Robson | Massey | 1997 | 47 | ||
ALLETAG | Harley | 6 | 52 | |||
ALLISON | Wolford | 16 | 60 | Son of Mary | ||
ALTON | Ida | 5 | 47 | |||
ALVERSON | Harriet Evangline | 13 | 72 | Centrahoma | ||
ALWARD | Etta Marie | Beck | 1999 | 18 | Lehigh | |
AMBURN | Dora | 23 | 6 | |||
AMBURN | William Dewitt | 2 | 13 | Lehigh | ||
AMBURN | William Dewitt | 18 | 58 | Lehigh | ||
AMES | Alice | Powers | 7 | 20, 21 | ||
AMES | Amie | Nolen | 3 | 60 | ||
AMES | Anna Erwin | 19 | 77 | Lehigh | ||
AMES | James Franklin | 23 | 62 | Lehigh | ||
AMES | William Frederick | 7 | 55 | Lehigh | ||
AMYETT | J. A. | 1 | 70 | |||
ANCKER | S. P. | 18 | 35 | |||
ANDERS | John Dillon | 10 | 92 | Wilson | ||
ANDERSON | Aaron Don | 1997 | 55, 59 | |||
ANDERSON | Annie, Mrs. | 8 | 52 | Coalgate | ||
ANDERSON | Barbara | 9 | 68 | Lehigh | ||
ANDERSON | Charlie B. | 12 | 86 | Centrahoma | ||
ANDERSON | Charlie Burnett C. B. | 2006 | 97, 103 | Husband of Mattie Clara (Bullard) | ||
ANDERSON | Cora | 11 | 21 | |||
ANDERSON | Cora Bell | 7 | 52 | Centrahoma | ||
ANDERSON | Ed Child | 1 | 45 | |||
ANDERSON | Edward Lafayette | 6 | 69 | Coalgate | ||
ANDERSON | Glen Edward | 11 | 17 | |||
ANDERSON | Henry E. | 2 | 93 | Moore | ||
ANDERSON | J. E. Dutch | 6 | 57 | |||
ANDERSON | J. H., Rev. | 18 | 44 | Coalgate | ||
ANDERSON | J. R. | 2004 | 45 | |||
ANDERSON | James ? H. | 21 | 87 | Byrds Prairie | ||
ANDERSON | John Edward | 21 | 56 | Moore | ||
ANDERSON | John Henry | 12 | 41 | Byrds Prairie | ||
ANDERSON | John Paul | 12 | 25 | Centrahoma | ||
ANDERSON | Kenneth L. | 16 | 73 | Son of E. L. Coalgate Cemetery |
Coalgate | |
ANDERSON | Laura | 6 | 37 | |||
ANDERSON | Lavern Deloris | Perry | 2002 | 61 | Centrahoma | |
ANDERSON | Mary Virginia | Williams | 2003 | 50 | Coalgate | |
ANDERSON | Nola | 12 | 10 | |||
ANDERSON | Ollie Elizabeth | 12 | 22 | |||
ANDERSON | Richard | 13 | 73 | |||
ANDERSON | Robert Henry | 1996 | 64 | Husband of Lavern Deloris (Perry) |
Centrahoma | |
ANDERSON | Rosetta | Weaver | 2004 | 80 | ||
ANDERSON | Sandra Carol Sandy | Cook | 2005 | 72, 74, 79 | Coalgate | |
ANDERSON | Thomas | 20 | 13 | |||
ANDERSON | William B. | 10 | 80 | Coalgate | ||
ANDERSON | William Grafton | 12 | 50, 51 | |||
ANDERSON | Willie | 11 | 123 | Lone Star | ||
ANDRES | Charles Chuck | 22 | 17 | |||
ANDRES | Chuck | 4 | 21 | |||
ANDREW | Homer F. | 12 | 98 | |||
ANDREW | J. F. | 18 | 106 | Husband of Julia A. | ||
ANDREW | J. F. | 21 | 35 | Wife: Julia Rodgers | ||
ANDREW | Myrtle Ida | 22 | 35 | Dau of J. C. | ||
ANDREW | Tommie | 14 | 26 | |||
ANDREWS | Billy Joe | 2004 | 86 | |||
ANDREWS | Bob | 15 | 40 | Coalgate | ||
ANDREWS | J. C. | 10 | 85 | |||
ANDREWS | J. F. | 3 | 92 | |||
ANDREWS | J. W., Mrs. | 5 | 74, 75 | |||
ANDREWS | John | 22 | 70 | Coalgate | ||
ANDREWS | John | 4 | 79 | Coalgate | ||
ANDREWS | John W. | 21 | 41 | Wife: Sallie |
Lehigh | |
ANDREWS | John Williams | 3 | 96 | Lehigh | ||
ANDREWS | Mary Forneris | 13 | 75 | Coalgate | ||
ANDREWS | Maude | Wise | 18 | 9 | Wife of J. W. |
Coalgate |
ANDRIES | Joseph | 2 | 26 | Lehigh | ||
ANDRIES | Joseph | 18 | 76 | Lehigh | ||
ANDRIES | Joseph Smokey | 8 | 33 | Lehigh | ||
ANDRIES | Katie | 1993 | 23 | |||
ANDRIES | Tracy | 4 | 65 | Lehigh | ||
ANDRIES | Tracy, Mrs. | 22 | 55 | Lehigh | ||
ANDRIES | William Babe | 10 | 19 | Coalgate | ||
ANGEL | Betty Ann | 1999 | 1 | |||
ANGEL | Haroldeen | 21 | 1 | Son of J. W. | ||
ANGEL | Hattie A. | 13 | 11 | Coalgate | ||
ANGEL | Mary Josephine | King | 1997 | 34 | ||
ANGEL | Simon Jerome | 9 | 4 | Coalgate | ||
ANGEL | Tony I. | 12 | 113 | |||
ANGEL | Willie Leon | 2006 | 85 | Husband of Billie June (Parker) | ||
ANGLIN | James Ross Jim | 2005 | 32 | |||
ANGLIN | Leatrice Evelyn | Cook | 2001 | 26 | Coalgate | |
ANGLIN | Lillie Mae | 10 | 5 | Byrds Prairie | ||
ANGLIN | Tom Floyd | 1998 | 12B | |||
ANGLIN | William E. | 8 | 48 | |||
ANGLIN | William Jurdin Bid | 7 | 41 | Byrds Prairie | ||
ANSELMI | Daniel | 18 | 13 | |||
ANSELMO | Pedro | 1 | 6 | |||
ANTUSEK | Tony | 22 | 71 | |||
ANTUSEK | Tony | 4 | 81 | |||
APPLE | Ezekial W. | 6 | 116 | Coalgate | ||
APRA | Giuseppe Joe | 16 | 29 | Lehigh | ||
ARAIZA | Florentine | 23 | 69 | Wife of Ysidro | Lehigh | |
ARCHER | A. W., Mrs. | 17 | 58, 59 | |||
ARCHER | A. W., Mrs. | 1 | 80-B | |||
ARCHER | Addison Wiley | 20 | 1 | |||
ARCHER | Aubrey | 11 | 64 | Byrds Prairie | ||
ARCHER | Claud | 14 | 55 | Byrds Prairie | ||
ARCHER | Howard E. | 9 | 97 | Byrds Prairie | ||
ARCHER | John Clarence J. C. | 2005 | 29, 30 | |||
ARCHER | Kenneth Arthur | 9 | 56 | Byrds Prairie | ||
ARCHER | Lillian | Groves | 2002 | 37, 41 | Byrds Prairie | |
ARCHER | Maggie | 8 | 81 | Byrds Prairie? | ||
ARCHER | Mary Elizabeth | 5 | 95 | Byrds Prairie | ||
ARCHER | Mrs. | 5 | 94 | |||
ARCHER | Oscar C. | 4 | 44 | Byrds Prairie | ||
ARCHER | R. W. | 22 | 33 | Son of Aubrey | Byrds Prairie | |
ARCHER | R. W. | 4 | 35 | Son of Aubrey | Byrds Prairie | |
ARCHER | Sibbie | 19 | 46 | Wife of J. W. | ||
ARGO | Delbert Lee | 12 | 63 | Coalgate | ||
ARGO | Eva Inez | Farley | 2004 | 74 | ||
ARLEY | Schmelzer | 17 | 25 | |||
ARLIE | Clarence | 23 | 50 | |||
ARMASTONG | Cora | 10 | 88 | |||
ARMER | Charlotte | Kupiec | 1998 | 8B | Coalgate | |
ARMER | Donald | 1994 | 47 | |||
ARMER | Evert Luther | 1995 | 62 | Coalgate | ||
ARMER | Luther Everet | 9 | 25 | Coalgate | ||
ARMOUR | Robert | 1 | 14 | |||
ARMSTRONG | Dave | 14 | 24 | |||
ARMSTRONG | Ira James | 12 | 36 | McCarty | ||
ARMSTRONG | Orland L. | 7 | 9 | McCarty | ||
ARMSTRONG | William Tom | 11 | 112 | |||
ARMSTRONG | Zuma Kate | Wood | 2001 | 7 | McCarty | |
ARNETT | Maldon E. | 12 | 8 | |||
ARNETT | Peggy | Nelson | 2001 | 20 | ||
ARNOLD | Robert A. | 17 | 77 | Wilson | ||
ARRINGTON | H. E. | 4 | 21 | Centrahoma | ||
ARRINGTON | Ida | 23 | 84 | Dau of Mr & Mrs. H. E. | ||
ARRINGTON | Ronnie Lee | 11 | 98 | Byrds Prairie | ||
ARRINGTON | Ruth | Heath | 15 | 89 | ||
ARRINGTON | Thomas Ryan | 8 | 15 | Centrahoma | ||
ARTERBERRY | Leona Bell | Bomesburger | 2001 | 47 | ||
ASENDORF | Albert | 22 | 1 | |||
ASHBY | Charlie M., Sr. | 11 | 62 | Coalgate | ||
ASHER | Ida Geneva | Cope | 14 | 58 | ||
ASHMORE | Josephine Vegher | 13 | 34 | Coalgate | ||
ASHMORE | Mary | 6 | 23 | |||
ASHMORE | Ruth White | 13 | 79 | Coalgate | ||
ASHMORE | Stephen Walter | 6 | 113 | Coalgate | ||
ASKEW | B. | 1 | 57 | |||
ASKEW | B. B. | 16 | 117 | |||
ASKEW | Bee | 17 | 6 | |||
ASKEW | Mildred | ONeal | 11 | 80 | ||
ASKEW | Mollie Mary | 1 | 57 | |||
ASKEY | Murl | 22 | 12 | Son of T. A. | ||
ASLIN | Virgil | 18 | 47 | Son of Geo. W. | ||
ATKINS | Rosie Jane Hayes | 12 | 82 | |||
ATKINS | T. H. | 7 | 1 | |||
ATKISSON | Florence Ruth | Fowler | 1998 | 6 | ||
ATTAWAY | J. C. | 23 | 88 | |||
ATTAWAY | Mattie | 23 | 88 | |||
ATTAWAY | Ralph Wayne, Jr. | 20 | 53 | Son of Wayne | ||
ATTAWAY | Robert W. | 20 | 84 | Husband of Helen Baskett |
Moore | |
ATTAWAY | Robert Wayne | 3 | 72 | Moore | ||
ATTEBERRY | Georgia A. Nettie | Wolfe | 3 | 11 | Wife of John Edward Quincy Atteberry | |
ATTEBERRY | John Edward Quincy | 21 | 39 | |||
ATTEBERRY | John Quincy Jack | 12 | 18 | Coalgate | ||
ATTEBERRY | Lillie Bell | Swadley | 11 | 74 | Coalgate | |
ATTERBERRY | Georgia A. Nettie | Wolfe | 19 | 95 | Wife of John Edward Quincy Atteberry | |
ATTERBERRY | J. F. | 20 | 68 | Moore | ||
ATTERBERY | William W. | 17 | 1 | |||
ATWELL | L. G. | 2000 | 74 | |||
AUSTIN | Charles G. | 19 | 71 | Coalgate | ||
AUSTIN | George H. | 8 | 34 | |||
AUSTIN | Mary Jackson | Parham | 15 | 90 | ||
AUSTIN | Owen Lee | 14 | 92 | |||
AUSTIN | Sarah | 8 | 49 | |||
AVANZINI | Albert Sonny | 21 | 42, 43 | Son of Joe |
Lehigh | |
AVANZINI | Albert Sonny | 3 | 98 | Lehigh | ||
AVANZINI | Amelia | 11 | 55 | Lehigh | ||
AVANZINI | David A. | 1993 | 41 | Coalgate | ||
AVANZINI | Emma Jewell | Burrow | 2006 | 5, 7, 8 | Wife of Dave | |
AVANZINI | Joe C. | 11 | 43 | Lehigh | ||
AVANZINI | John W. | 14 | 36 | Coalgate | ||
AVANZINI | Joseph, Sr. | 19 | 29 | Lehigh | ||
AVANZINI | Lottie Virginia | Hubbert | 2002 | 74 | Coalgate | |
AVANZINI | Louise Marie | 11 | 123 | Coalgate | ||
AVANZINI | Mary | 7 | 31, 32 | Coalgate?Lehigh? | ||
AVEN | Martha S. | 21 | 79 | Wife of J. T. | ||
AVERETT | George W. | 2 | 36 | |||
AVOCK | Vester | 2 | 53 | |||
AXELROD | Sarah Jean | 1997 | 64 | |||
AYCOCK | V. P. | 18 | 107 | |||
AYRES | Carlton | 15 | 30 | |||
AYRES | David | 1993 | 34 | |||
AYRES | Haskel H. | 1998 | 65 | |||
AYRES | Mable Delphine | 9 | 37 |
Click on a letter below to view names
A | Ca Ce-Ch-Ci-Cl Co Cr-Cu |
Da-De-Di Do-Dr-Du-Dw-Dy |
E | F | Ha He-Hi Ho Hu-Hy |
I | J |
---|
K |
---|
![]() |
![]() |
---|
NEW!!! MAIDEN
NAME INDEX NEW!!!
This Index is alphabetized by the third column.
I hope you are able to find some family links this way.
Have fun searching!
![]() |
![]() |
---|
Coal County Genealogical Society
©2006