Elsie's Obituary Index
This Index is named in tribute of Elsie Rumley who started this project and
has
more hours working on this than we can imagine as a contribution to the CCGS.
We will always remember her for making this infomation so easily available
to the researchers.
At this time there are over 12,000 obituaries in this index.
Nancy Bowerman came in and indexed each book and helped Elsie finish them.
I would like to thank these ladies for all the time and effort that they have
put into this project.
And also thank them for allowing me to put these names online to share with
all the
Coal County researchers. These are not the only obituaries they have,
these are just the ones from a particular newspaper that Elsie is working
on at this time.
The CCGS is lucky to have several outstanding volunteers on several different
projects.
I hope to share a little bit about all of the projects as time goes on.
* - These came from the Coalgate Courier Newspaper
All others without the * came from the Coalgate Record Register Newspaper
You may see the names duplicated.
In some cases their obituary was in more
than one newspaper,
sometimes the obituaries were exactly the same and in
others there was more detail.
You just have to order them both to know
for sure.
How To Buy a Copy of the Obituary
If you find a name you are looking for in this Obituary Index,
and would like a copy, please include the:
Name
Book Number
Page Number
SELF ADDRESSED STAMPED ENVELOPE
$2.00 Each
to:
Coal County Genealogical Society
P. O. Box 436
Coalgate, OK 74538
Notes from the Webmaster on this database.
As I was transcribing this information from the original index's
I saw that many of the women were listed as Mrs. John Public
or in many cases Mrs. Public.
Without seeing the obituary it would be hard to really know
who this was unless you know the family.
If any of you send off for any of these and can identify any of these ladies
by their first names or maiden names
please write to me and let me make corrections/additions.
Thanks, Angie
Contact Me
Last Update: 18 Oct 2006
Click on a letter below to see the page
A | Ca Ce-Ch-Ci-Cl Co Cr-Cu |
Da-De-Di Do-Dr-Du-Dw-Dy |
E | F | Ha He-Hi Ho Hu-Hy |
I | J |
---|
K |
---|
NEW!!! MAIDEN
NAME INDEX NEW!!!
This Index is alphabetized by the third column.
I hope you are able to find some family links this way.
Have fun searching!
Book Number |
Years Included |
Coalgate Courier
|
1893 - 1938
|
Coalgate Record Register
|
1906 - 2006
|
1 |
1906 - 1921 |
2 |
1922 - 1930 |
3 |
1931 - 1937 |
4 |
1938 - 1943 |
5 |
1944 - 1948 |
6 |
1949 - 1953 |
7 |
1954 - 1957 |
8 |
1958 - 1961 |
9 |
1962 - 1965 |
10 |
1966 - 1970 |
11 |
1971 - 1976 |
12 |
1977 - 1982 |
13 |
1983 - 1986 |
14 |
1987 - 1990 |
15 |
1991 - 1993 |
Beginning of the Coalgate
Courier
|
1893 - 1938
|
*16
|
1893 - 1913
|
*17
|
1914 - 1919
|
*18
|
1920 - 1926
|
*19
|
1927 - 1931
|
*20
|
1932 - 1935
|
*21
|
1935 - 1938
|
*22
|
1938 - 1943
Not Online |
Coalgate Record Register
|
1993-2006
|
1993 |
1993 |
1994 |
1994 |
1995 |
1995 |
1996 |
1996 |
1997 |
1997 |
1998 |
1998 |
1999 |
1999 |
2000 |
2000 |
2001 |
2001 |
2002 |
2002 |
2003 |
2003 |
2004 |
2004 |
2005
|
2005
|
2006
|
Not Online
|
Last Name | First Name - MI | Maiden Name | Book | Page | Comments |
---|---|---|---|---|---|
SABO | Sophia | 18 | 27, 34, 35 | Dau of Alex | |
SABO | Sophia, Miss | 1 | 99 | ||
SABO | Steve | 1 | 99 | ||
SADBERRY | Al | 2003 | 13 | ||
SADLER | Ewing C. | 10 | 24 | ||
SADLER | F. E., Dr. | 7 | 7 | ||
SADLER | F. E., Mrs. | 5 | 3 | ||
SADLER | Mary Louise | 9 | 74 | ||
SAINT | Bessie Evelyn | Mayfield | 1999 | 35 | |
SAINT | G. W. Bill | 2001 | 22 | ||
SAINT | Mabel Zora | 1996 | 87 | ||
SALAZAR | Charlene | Dunn | 2001 | 64 | |
SALES | Ancel L. | 1998 | 44 | ||
SALLEE | Edmund James | 15 | 5 | ||
SALLEE | Jimmy Robert | 2003 | 69 | ||
SALMON | Alfonso W. | 9 | 95 | ||
SALMON | Andrew J. | 12 | 29 | ||
SALMON | Winnie Marian | 7 | 88 | ||
SAMITZ | Betty Jean | Emry | 14 | 107 | |
SAMITZ | Peter Lawrence | 15 | 72 | ||
SAMMONS | William Albert Clark | 13 | 45 | ||
SAMPLEY | C. F. Neal | 10 | 1 | ||
SAMPLEY | Cornelius Neal | 2004 | 64 | ||
SAMPLEY | Mardell | 2004 | 64 | ||
SAMS | John Walter | 18 | 50, 51 | ||
SAMS | John Walter | 2 | 8-A | ||
SAMUEL | James W. | 7 | 55 | ||
SAMUELS | Benjamin | 1 | 86 | ||
SAMUELS | Benjamin D. | 17 | 81 | Son of J. B. | |
SAMUELS | Edna | 12 | 61 | ||
SAMUELS | George Henry, Jr. | 4 | 26 | ||
SAMUELS | George Hicks | 7 | 40 | ||
SAMUELS | Ida | Usher | 12 | 22 | |
SAMUELS | Ina L. | 2005 | 30, 32 | ||
SAMUELS | J. B. | 18 | 73 | ||
SAMUELS | J. B. | 2 | 24 | ||
SAMUELS | Maggie | 18 | 26 | Wife of J. B. | |
SAMUELS | Maggie, Mrws. J. B. | 1 | 101 | ||
SANDERS | Basil M. | 2003 | 72 | ||
SANDERS | Berry Bryant | 4 | 96 | ||
SANDERS | Billy Don Bill | 2005 | 93 | ||
SANDERS | Effie | 8 | 76 | ||
SANDERS | Eli | 4 | 48 | ||
SANDERS | Ernest Calvin, Sr. | 1999 | 41 | ||
SANDERS | Foy O. | 5 | 25 | ||
SANDERS | Frank | 17 | 31 | ||
SANDERS | H. S. | 17 | 90 | ||
SANDERS | Helen Louise | 21 | 83 | Dau of Sam Age: 2 Years |
|
SANDERS | Hershel | Allen | 1998 | 3 | |
SANDERS | Infant Son | 16 | 54 | Son of Eph | |
SANDERS | Jewel Dorothy | Young | 2005 | 40 | |
SANDERS | Larry Basil | 5 | 55, 56 | Son of Basil | |
SANDERS | Leo Edward | 9 | 108 | ||
SANDERS | Little Jimmy | 1 | 6 | ||
SANDERS | Lloyd Byron Morse | 21 | 8 | Son of B. B. | |
SANDERS | Lloyd Morse | 3 | 81 | ||
SANDERS | M. J. | 18 | 95 | Son of G. W. | |
SANDERS | Mr. | 16 | 61 | ||
SANDERS | Myrtle Mae | Thompson | 1998 | 51 | |
SANDERS | Opal Lee | Brown | 1998 | 9 | |
SANDERS | S. A. | 7 | 18 | ||
SANDERS | Sam Papa | 1995 | 63 | ||
SANDERS | Stephen Paul | 1997 | 57 | ||
SANDERS | William Joe | 8 | 90 | ||
SANDMAN | Anna | 14 | 21 | ||
SANDMAN | Fred W., Jr. | 2 | 94 | ||
SANDMAN | Frederick William | 19 | 50 | ||
SANDMAN | Frederick William | 3 | 5 | ||
SANDMAN | John Frederick | 5 | 41 | ||
SANDMANN | Edith Pearl | Dunn | 1996 | 9 | |
SANDMANN | Elizabeth | Creber | 14 | 130 | |
SANDMANN | Fred, Mrs. | 4 | 69 | ||
SANDMANN | Gladys | Gibson | 14 | 66 | |
SANDMANN | Joy Eileen | Thomas | 2000 | 67, 70A | |
SANDMANN | Lorraine C. | 1998 | 8 | ||
SANDMANN | Louis John | 13 | 29 | ||
SANDMANN | Max | 4 | 76 | ||
SANDMANN | Otto Henry | 9 | 42 | ||
SANDMANN | William Bill | 2003 | 73 | ||
SANDMANN | William Walter Bill | 14 | 46 | ||
SANDO | Vidoma | Laster | 1995 | 75 | |
SANDRETTO | Edward | 10 | 9 | ||
SANDRETTO | Pete | 19 | 49 | ||
SANDUSKY | Billy Joe | 10 | 34 | Son of Betty & Joe | |
SANDUSKY | Carla Denise | 14 | 21 | ||
SANDY | Carrie Mae | 11 | 96 | ||
SANFORD | Eldon C. | 11 | 17 | ||
SANFORD | Harmon | 2001 | 5 | ||
SANFORD | Joseph Coolidge J. C. | 2005 | 27, 35 | ||
SANFORD | Lloyd Edward | 1996 | 64 | ||
SANFORD | Lorena | 10 | 59 | ||
SAPPENFIELD | W. C. Shorty | 8 | 47 | ||
SARTORIS | Antonio | 16 | 42 | ||
SATTI | Pearl E. | 5 | 74 | ||
SAUNDERS | Fred W., Judge | 18 | 67 | ||
SAUNDERS | Fred W., Judge | 2 | 19 | ||
SAUNDERS | Gertrude | 14 | 7 | ||
SAUNDERS | Jack | 16 | 21 | ||
SAUNDERS | William Truitt | 17 | 44 | ||
SAUTER | Elizabeth | 19 | 59 | Wife of John, Sr. | |
SAUTER | John | 20 | 76 | ||
SAUTER | John, Sr. | 3 | 17 | ||
SAVAGE | Feancis | 5 | 93, 94 | ||
SAVAGE | Maudie Lee | 8 | 115 | ||
SAVAGE | Robert L. | 10 | 44 | ||
SAWYER | Pearl | 8 | 17 | ||
SAWYERS | Ashley Fred | 9 | 100 |
Last Name | First Name - MI | Maiden Name | Book | Page | Comments |
---|---|---|---|---|---|
SCARBOROUGH | E. M., Mrs. | 1 | 72 | ||
SCARBROUGH | Dillard | Moore | 17 | 38 | Wife of E. M. |
SCEARCE | John Richard | 2005 | 10 | ||
SCHMELZER | Albert | 6 | 108 | ||
SCHMELZER | Rachel M. | 8 | 98 | ||
SCHMIDT | Charles, Rev. | 10 | 80 | ||
SCHMIDT | Ruth | Dudley | 2003 | 33 | |
SCHNEIDER | A. W., Mrs. | 10 | 65 | ||
SCHOFER | Lucille | Heck | 2000 | 16 | |
SCHONS | William John Carl | 10 | 47, 48 | ||
SCHULER | Gus, Mrs. | 19 | 38 | ||
SCHULTZ | Robert James | 11 | 110 | ||
SCHUTTE | Alice Elizabeth | 12 | 47 | ||
SCHUTTE | Bobby Wayne | 13 | 69 | ||
SCHUTTE | Mary A. | 20 | 14 | ||
SCHUTTE | Ray | 11 | 95 | ||
SCHWAB | Goldie Reddie | 14 | 3 | ||
SCHWAIER | Gertrude Maria | Smoli | 15 | 79 | |
SCIVAILY | Robert Little | 11 | 42 | ||
SCIVALLY | Lizzie | 5 | 53 | ||
SCIVIALLY | Leah | 1 | 24 | ||
SCONLAN | George Edward | 16 | 16 | Four years old | |
SCONYERS | George Washington | 19 | 41 | ||
SCONYERS | M. E. | 2 | 93 | ||
SCONYERS | M. Eliza | Phillips | 19 | 49 | Wife of Geo. |
SCOTT | Addie Lee | 8 | 43 | ||
SCOTT | Adoniram Judson | 5 | 75 | ||
SCOTT | Alex | 8 | 108 | ||
SCOTT | Alice | 8 | 49 | ||
SCOTT | Almon Perron | 8 | 111 | ||
SCOTT | Ben F. | 11 | 32 | ||
SCOTT | E. Chili Pap | 2 | 26 | ||
SCOTT | Eddoth Lillian | Jones | 14 | 69 | |
SCOTT | Effie Bell | 13 | 107 | ||
SCOTT | Eugene Son | 1998 | 7, 68 | ||
SCOTT | Fred J. | 1997 | 20 | ||
SCOTT | G. B. | 18 | 38 | ||
SCOTT | G. B. | 2 | 4 | ||
SCOTT | George F. | 18 | 12 | ||
SCOTT | Harry, Sgt. | 4 | 86 | ||
SCOTT | Haskell Cleo Bill | 8 | 86 | ||
SCOTT | Hattie Ann | 9 | 67 | ||
SCOTT | Henry Cleo | 11 | 102 | ||
SCOTT | J. E. | 3 | 70 | ||
SCOTT | J. Waymon | 15 | 14 | ||
SCOTT | Jake | 12 | 61 | ||
SCOTT | John Wesley, Mrs. | 5 | 77 | ||
SCOTT | Johnny Paul | 13 | 91 | ||
SCOTT | Kate | 8 | 60 | ||
SCOTT | Lenora | 19 | 78 | Wife of John W. | |
SCOTT | Lillie | Johnson | 2004 | 79 | |
SCOTT | Mark H. | 1993 | 18 | ||
SCOTT | Mary Carolyn | Anderson | 2001 | 24 | |
SCOTT | Nellie M. | Jones | 2002 | 64 | |
SCOTT | Opal Allie | Smith | 1999 | 1, 13 | |
SCOTT | Roy F. | 11 | 13 | ||
SCOTT | Sallie A. | 18 | 113 | Wife of J. W. | |
SCOTT | Samuel Lsidney? | 2004 | 79 | ||
SCOTT | Samuel Sidney | 11 | 17 | ||
SCOTT | Sarah Emma | 9 | 15 | ||
SCOTT | Thomas | 17 | 5 | ||
SCOTT | Thomas | 18 | 7 | ||
SCOTT | Tom, Mrs. | 16 | 12 | ||
SCRIVEN | Julia | 9 | 14 | ||
SCROGGINS | Bob | 3 | 1 | ||
SCROGGINS | Oral | 2 | 65 | Son of J. B. | |
SCRUGGS | James William | 11 | 112 | ||
SCULIER | Emile | 17 | 13 | ||
SCULIER | Louis E. | 4 | 58 | ||
SCULIER | Margaret | 19 | 56 | ||
SCULIER | Margaret | 2 | 98 | ||
SCULLER | Emil | 1 | 63 | ||
SCURLOCK | Helen Irene | Patton | 2001 | 79 |
Last Name | First Name - MI | Maiden Name | Book | Page | Comments |
---|---|---|---|---|---|
SEAGO | Jo | 2000 | 39 | ||
SEARCY | Barney Cecil | 1 | 89 | ||
SEARCY | Mrs. | 1 | 30 | ||
SEARCY | Serena | 16 | 74 | Mother of Geo. T. | |
SEARCY | Serena, Mrs. | 1 | 31 | ||
SEATH | Ida | 19 | 95 | Wife of I. W. | |
SEELEY | Ray N. | 12 | 57 | ||
SEIFERMAN | Gale Cooley | 1995 | 6 | ||
SEIFERMAN | Joel S. | 15 | 58 | ||
SEITA | Eleanor | 2003 | 17 | ||
SELF | Addie | 20 | 59, 61 | ||
SELF | Adelaide | 3 | 62 | ||
SELF | Anderson | 4 | 58 | ||
SELF | Buddie Clarence | 15 | 81 | ||
SELF | Catherine | Chapman | 3 | 24 | |
SELF | Charles | 19 | 2 | ||
SELF | D. T. | 7 | 75 | ||
SELF | Daniel | 7 | 75 | ||
SELF | Douglas Blake | 1997 | 74 | Son of Johnny C. | |
SELF | Erie | 16 | 19 | ||
SELF | Ethel H. | 9 | 82 | ||
SELF | Flora Ethel | Howerton | 2004 | 3 | |
SELF | George | 12 | 4 | ||
SELF | George | 13 | 64 | ||
SELF | George Washington | 2004 | 3 | ||
SELF | Joseph Manning Uncle Joe | 19 | 15 | ||
SELF | Kathryn, Mrs. John | 20 | 13 | ||
SELF | Odus | 19 | 2 | ||
SELF | Otis | 2 | 62 | ||
SELF | Owen | 2 | 62 | ||
SELF | Ruth | 17 | 36 | Dau of J. M. | |
SELF | Vera Marie | Beck | 1998 | 9 | |
SELLARS | F. G., Mrs. | 8 | 88 | ||
SELLERS | Dorothy Elizabeth | 1999 | 14 | ||
SELLERS | F. G. | 9 | 110 | ||
SELLS | Annie | 21 | 50 | Wife of E. N. | |
SELLS | Beatrice | 6 | 74 | ||
SELLS | Betty Rae | Levingston | 2004 | 22 | |
SELLS | Bula Beatrice | Howerton | 2004 | 82 | |
SELLS | Marvin Melvin | 2000 | 89 | ||
SELLS | Milus Alexander | 13 | 102 | ||
SELLS | Milus Alwxander | 2004 | 82 | ||
SELLS | Milus Thomas Alexander | 2003 | 48 | ||
SELMANSBERGER | W. R. | 18 | 1 | ||
SELSOR | John A. | 16 | 99, 101 | ||
SERVAIS | Pearl | 14 | 12 | ||
SESSUMS | Frances Naomi | 2004 | 1 | ||
SETH | Dau of Wes | 3 | 50 | Little Dau of Wes | |
SETH | Isham Wesley Wes | 10 | 27 | ||
SETH | Wess, Mrs. | 1 | 101 | ||
SETTLE | Eugene Carter | 18 | 79 | ||
SETTLE | Eugene Carter | 2 | 30 | Little Eugene | |
SETTLEMIRE | Sylvia Crystal | 11 | 58 | ||
SEULIN | Ambroise | 3 | 85 | ||
SEULIN | Ambrose | 21 | 15 | ||
SEVIER | Bertha | Hicks | 1994 | 41 | |
SEVIER | Bobby | 14 | 26 | ||
SEVIER | Dennis Everett | 2003 | 35 | ||
SEVIER | Douglas Dean | 2003 | 35 | ||
SEVIER | Jackie E. | 2001 | 13 | ||
SEVIER | Joda Ray Hicks | 2004 | 30, 71 | ||
SEVIER | Joseph E. | 1999 | 14 | ||
SEVIER | Robert | 2004 | 71 | ||
SEVIER | Robert Lee | 2004 | 30 | ||
SEVIER | Vivian T. | 13 | 32 | ||
SEWELL | Allien King | 20 | 43 | ||
SEWELL | Almena Margaret | 7 | 81 | ||
SEWELL | Austin | 7 | 56 | ||
SEWELL | Cicero H. | 8 | 66 | ||
SEWELL | Jack | 14 | 104 | ||
SEWELL | Phoebe A. | 13 | 77 | ||
SEXTON | Annie | 10 | 57 | ||
SEXTON | Eva | 14 | 11 | ||
SEXTON | Jo Ann | 4 | 68 | Dau of John M. | |
SEXTON | John Mark | 15 | 33 | ||
SEXTON | Merle J. | 13 | 2 | ||
SEXTON | Rodney D. | 13 | 99 |
Click on a letter below to view names
A | Ca Ce-Ch-Ci-Cl Co Cr-Cu |
Da-De-Di Do-Dr-Du-Dw-Dy |
E | F | Ha He-Hi Ho Hu-Hy |
I | J |
---|
K |
---|
NEW!!! MAIDEN
NAME INDEX NEW!!!
This Index is alphabetized by the third column.
I hope you are able to find some family links this way.
Have fun searching!
Coal County Genealogical Society
©2006