Elsie's Obituary Index
This Index is named in tribute of Elsie Rumley who started this project and
has
more hours working on this than we can imagine as a contribution to the CCGS.
We will always remember her for making this infomation so easily available
to the researchers.
At this time there are over 12,000 obituaries in this index.
Nancy Bowerman came in and indexed each book and helped Elsie finish them.
I would like to thank these ladies for all the time and effort that they have
put into this project.
And also thank them for allowing me to put these names online to share with
all the
Coal County researchers. These are not the only obituaries they have,
these are just the ones from a particular newspaper that Elsie is working
on at this time.
The CCGS is lucky to have several outstanding volunteers on several different
projects.
I hope to share a little bit about all of the projects as time goes on.
* - These came from the Coalgate Courier Newspaper
All others without the * came from the Coalgate Record Register Newspaper
You may see the names duplicated.
In some cases their obituary was in more
than one newspaper,
sometimes the obituaries were exactly the same and in
others there was more detail.
You just have to order them both to know
for sure.
How To Buy a Copy of the Obituary
If you find a name you are looking for in this Obituary Index,
and would like a copy, please include the:
Name
Book Number
Page Number
SELF ADDRESSED STAMPED ENVELOPE
$2.00 Each
to:
Coal County Genealogical Society
P. O. Box 436
Coalgate, OK 74538
Notes from the Webmaster on this database.
As I was transcribing this information from the original index's
I saw that many of the women were listed as Mrs. John Public
or in many cases Mrs. Public.
Without seeing the obituary it would be hard to really know
who this was unless you know the family.
If any of you send off for any of these and can identify any of these ladies
by their first names or maiden names
please write to me and let me make corrections/additions.
Thanks, Angie
Contact Me
Last Update: 18 Oct 2006
Click on a letter below to see the page
A | Ca Ce-Ch-Ci-Cl Co Cr-Cu |
Da-De-Di Do-Dr-Du-Dw-Dy |
E | F | Ha He-Hi Ho Hu-Hy |
I | J |
---|
K |
---|
NEW!!! MAIDEN
NAME INDEX NEW!!!
This Index is alphabetized by the third column.
I hope you are able to find some family links this way.
Have fun searching!
Book Number |
Years Included |
Coalgate Courier
|
1893 - 1938
|
Coalgate Record Register
|
1906 - 2006
|
1 |
1906 - 1921 |
2 |
1922 - 1930 |
3 |
1931 - 1937 |
4 |
1938 - 1943 |
5 |
1944 - 1948 |
6 |
1949 - 1953 |
7 |
1954 - 1957 |
8 |
1958 - 1961 |
9 |
1962 - 1965 |
10 |
1966 - 1970 |
11 |
1971 - 1976 |
12 |
1977 - 1982 |
13 |
1983 - 1986 |
14 |
1987 - 1990 |
15 |
1991 - 1993 |
Beginning of the Coalgate
Courier
|
1893 - 1938
|
*16
|
1893 - 1913
|
*17
|
1914 - 1919
|
*18
|
1920 - 1926
|
*19
|
1927 - 1931
|
*20
|
1932 - 1935
|
*21
|
1935 - 1938
|
*22
|
1938 - 1943
Not Online |
Coalgate Record Register
|
1993-2006
|
1993 |
1993 |
1994 |
1994 |
1995 |
1995 |
1996 |
1996 |
1997 |
1997 |
1998 |
1998 |
1999 |
1999 |
2000 |
2000 |
2001 |
2001 |
2002 |
2002 |
2003 |
2003 |
2004 |
2004 |
2005
|
2005
|
2006
|
Not Online
|
Last Name | First Name - MI | Maiden Name | Book | Page | Comments |
---|---|---|---|---|---|
OSELAND | Sophia | Abberley | 4 | 85 | |
BAXTER | Bertha | Ables | 1998 | 9 | |
WILLIS | Carol | Ables | 9 | 103 | |
FERGUSON | Arlivia Mae Arlene | Acosta | 1995 | 74 | |
THOMAS | Beatrice | Acosta | 2004 | 71 | |
EAKINS | Amie | Adams | 1998 | 34 | |
CHANNAULT | Leila, Mrs. | Adams | 19 | 19 | |
JONES | R. A. A. | Adams | 3 | 75 | |
SULLIVAN | Anzy A. | Alario | 15 | 3 | |
FRAZIER | Geraldine | Alexander | 1998 | 27 | |
GIBSON | Letha | Alexander | 1996 | 29 | |
STEVENSON | Loretta | Alexander | 2003 | 29 | |
CODY | Joy Josephine | Alford | 2001 | 28 | |
BARNES | Pearl | Alford | 3 | 99 | |
SANDERS | Hershel | Allen | 1998 | 3 | |
CHARON | Irene | Allen | 2005 | 22 | |
BROWN | Lonnie LaNoir | Ames | 10 | 2 | |
McCLINTOCK | Nora | Ames | 7 | 23 | |
CANIDA | Alma Lorine Sally | Anderson | 1996 | 26 | |
KEELER | Barbara Jean | Anderson | 2005 | 8 | |
KING | Jolene Jo | Anderson | 2003 | 86 | |
SCOTT | Mary Carolyn | Anderson | 2001 | 24 | |
GENTRY | Mollie Gertrude | Anderson | 15 | 67 | |
LAWRENCE | Myrtle | Anderson | 14 | 61 | |
MILLER | Eunice Myra | Andrews | 1998 | 6, 54 | |
BATTLES | Fadelma L. | Andrews | 1997 | 3 | |
INGRAM | Annie Bell | Angel | 2001 | 69 | |
GRIFFIN | Mary Larue | Angel | 1996 | 52 | |
DELOACH | Lillie Mae | Armer | 2004 | 23 | |
CLARK | Naomi | Armstrong | 2002 | 68 | |
SPEARS | Wilba Pauline | Artis | 2004 | 46 | |
SMITH | Ruth June | Ashmore | 2005 | 25, 31 | |
BATCHELOR | Elma Lea | Atteberry | 1998 | 37 | |
COLE | Dama | Aumley | 17 | 82 | Wife of Isom |
HEARD | Mary Carolyn | Avanzini | 11 | 85 | |
IGO | Pearl | Avavzini | 6 | 83 |
Last Name | First Name - MI | Maiden Name | Book | Page | Comments |
---|---|---|---|---|---|
WILLIAMS | Fern | Baker | 11 | 20, 21 | |
FARRIS | Juanita Viola | Ball | 20 | 81 | Wife of Lon |
GRANT | Helen I. | Balls | 13 | 90 | |
WILLIAMS | Estella Evelina | Bardsley | 1998 | 25, 68 | |
LARMOUR | Agnes Logan | Barnes | 19 | 91 | |
STILES | Christine Lucille | Barnett | 2004 | 34 | |
OWENS | Lucille | Barnett | 1994 | 34 | |
NED | Charlotte | Bartels | 2002 | 45 | |
JONES | Lucinda | Bastic | 6 | 19 | |
JONES | Helen Mae | Batchelor | 1998 | 38 | |
MILLER | Nancy Lee | Batchelor | 14 | 91 | |
BAILEY | Irene | Bates | 1996 | 36, 58 | |
McKINLEY | Freda | Battcher | 17 | 70 | Wife of Wm. |
REAGER | Minnie | Battcher | 8 | 99, 100 | |
PATRICK | Gladys Lucille | Battles | 2000 | 81 | |
BEY | Charlotte | Baumert | 7 | 90 | |
MARCUM | Cordelia | Beal | 11 | 37 | Wife of Henry W. |
LANCASTER | Jean | Beal | 2002 | 59 | |
KING | Sherry Lynn | Beam | 1998 | 39 | |
GAMMON | Lizzie | Beaumert | 16 | 28, 29 | |
JACKSON | Erma Lee | Beck | 2001 | 37 | |
SELF | Vera Marie | Beck | 1998 | 9 | |
MOWDY | Verna Mae | BecK | 1993 | 19 | |
FORD | Geraldine B. Gene | Bedford | 1995 | 59 | |
WALKUP | Pearl | Belase | 1993 | 5 | |
BROWN | Barbara Bohey | Bell | 3 | 83 | |
ADDY | Bernice | Bell | 1994 | 62 | |
MOWDY | Mary Elyce | Bell | 2000 | 74 | |
LOLLI | Concetta | Belletini | 2004 | 33 | |
BARTOLI | Alba | Bellettini | 15 | 39 | |
COX | Mary Virginia | Benefield | 2005 | 34 | |
CHRISTIAN | Eva | Berry | 15 | 69 | |
CAMPBELL | Maudie Mae | Beshirs | 1997 | 93 | |
MENGHINI | Margaret | Bettasso | 12 | 127 | |
HARTMAN | Mary | Bezinque | 21 | 72 | Husband: Wife of Robert L. |
WILSON | Lola Mae | Bicknell | 1996 | 84 | |
HUDSON | Florence Juanita | Black | 1999 | 17 | |
VICK | Bernice Mae | Black Cloud | 15 | 98 | |
WHITE | Margaret | Blackmon | 2000 | 60 | |
WHITE | Margaret | Blackmon | 2001 | 3 | |
HESTER | Hester L. | Blankenship-Dawson | 2005 | 1 | |
EDWARDS | Ella | Blaton | 7 | 34 | |
McAUSLAND | Eddie Ellen | Blevins | 2000 | 27 | |
WINNINGHAM | Kathy Irene | Blevins | 2000 | 21 | |
MUSGRAVE | Loretha Lavon | Blevins | 1993 | 45 | |
POPE | Margina | Blua | 1996 | 66 | |
HONEYMAN | Marion Bluebell | Blua | 14 | 62 | |
GRADER | Violet | Blue | 13 | 40 | |
CARROLL | Laura | Boardman | 17 | 67 | Wife of John |
KUHN | Monica | Bocklett | 21 | 77 | |
NEELY | Stacy Oliva | Boggs | 3 | 50 | |
JANDA | Gerarldene | Boland | 1996 | 56 | |
ARTERBERRY | Leona Bell | Bomesburger | 2001 | 47 | |
MAY | Helen Louise | Bones | 15 | 109 | |
HARRIS | Lois | Bones | 2000 | 48 | |
SORRELS | Mable Beatrice | Bones | 1994 | 6 | |
DAVIS | Zelda Adeline | Bones | 2001 | 36 | |
FLOR | Angelina | Bonino | 16 | 98 | Wife of Jesse |
FLOR | Angelina, Mrs. | Bonino | 1 | 47 | |
BROCKMAN | Mattie | Bounds | 16 | 114 | Wife of Robert |
CLOTFELTER | Coleen Ricky | Bowen | 1999 | 4 | |
TOMLINSON | Loretta Deadrian | Bowerman | 1996 | 30 | |
STONECIPHER | Tina Lynn | Bowerman | 2005 | 58, 59 | |
McKINLEY | Lela | Boyd | 1 | 63 | |
McKINLEY | Lela | Boyd | 17 | 8 | |
MORRISON | Alice L. | Boyle | 1998 | 35 | |
YOUNG | Doris Alene | Bradshaw | 1994 | 45 | |
HARRISON | Katherine Alma | Bradshaw | 2002 | 10 | |
DRAWBAUGH | Helen Haworth | Brandon | 15 | 103 | |
HOLMAN | Patricia L. | Branom | 13 | 39 | |
WALKER | Rosa | Branom | 6 | 68 | |
CUNNINGHAM | Velma | Branom | 14 | 63 | |
WILLIAMS | Dorothy Fay | Bratton | 1996 | 83 | |
JORDAN | Rachael | Bratton | 13 | 58 | |
OWENS | Melba Jean | Bray | 2002 | 21 | |
DROKE | Marjorie Mae | Brecheen | 15 | 20 | |
COVINGTON | Bertha | Breedlove | 18 | 62 | Wife of James |
SMOOT | Opal | Brewer | 3 | 48 | |
SMOOT | Opal | Brewer | 20 | 37, 40 | Wife of Tom |
DEPASSE | Fred, Mrs. | Brice | 21 | 65 | |
WARDROPE | Louise | Brice | 10 | 68 | |
CHOATE | Elizabeth Francis | Bridwell | 14 | 119 | |
PATE | Pearl Allene | Briggs | 2005 | 56, 57 | |
CALAWAY | Alice B. | Briley | 1996 | 69 | |
SWEETEN | Lillie Mae | Brincefield | 15 | 72 | |
RAY | Ona Lucille | Brothers | 2000 | 4 | |
HUNT | Bessie | Brown | 19 | 64 | Wife of U. A. |
GILBERT | Essie Elizabeth | Brown | 1999 | 23 | |
HART | Jewell | Brown | 1998 | 56 | |
CHELLMAN | Josephine | Brown | 15 | 26 | |
GIBSON | Lizzie | Brown | 16 | 47 | Wife of Marvin F. |
DENEY | Mabel | Brown | 18 | 33, 34 | |
SANDERS | Opal Lee | Brown | 1998 | 9 | |
WHEELER | Thaina M. | Brown | 1998 | 37 | |
BRISTOW | Vera | Brown | 3 | 50 | |
BRISTOW | Vera | Brown | 20 | 43 | |
RAMAY | Virgie | Brown | 14 | 16 | |
KEMP | Willie Mae Menifee | Brown | 1995 | 16 | |
PHILLIPS | Mildred | Browning | 15 | 76 | |
CRIM | Irene | Brownlie | 1996 | 42 | |
MOWDY | Carrie | Bruce | 14 | 55 | |
HICKS | Cleva, Mrs. | Bruce | 8 | 53 | |
VALENTINE | Sally | Bruce | 4 | 12 | |
COOK | Matilda | Bryant | 5 | 65, 67 | |
WILSON | Dora Ann | Bucklew | 14 | 62 | |
HENDRIX | Lexie May Beatrice | Buie | 2005 | 81 | |
HAYSLIP | Wanda Geraldine | Bullock | 2000 | 3A | |
DEWEY | Mary | Bunch | 14 | 54 | |
GILES | Marjorie Kay | Bunum | 1998 | 13B | |
GLASGOW | Effie M. | Burdue | 1997 | 15 | |
BATTCHER | Eleanora | Burke | 3 | 53 | |
GLASS | Myrtle M. | Burkhart | 2002 | 2 | |
MAYER | Audrey Lorine | Burleson | 1995 | 60 | |
CHRISTIAN | Azalea | Burleson | 1993 | 13 | |
CUNNINGHAM | Julia | Burleson | 19 | 70 | Wife of James |
WHITT | Eliza | Burns | 5 | 86 | Mrs. A. R. |
DAVIS | Nadine | Burns | 15 | 28 | |
HALL | Annie | Burris | 3 | 57 | |
HALL | Annie | Burris | 20 | 50 | Wife of D. W. |
HOWERTON | Annie | Butler | 3 | 77 | |
MILLER | Lucille B. | Byington | 1995 | 75 | |
CLANTON | Jane | Byrd | 14 | 130 |
Last Name | First Name - MI | Maiden Name | Book | Page | Comments |
---|---|---|---|---|---|
VICK | Bernice Mae | Black Cloud | 15 | 98 | |
MARTIN | Bennie Irene | Callaway | 14 | 126 | |
HAMILTON | Gladys | Callaway | 1998 | 2 | |
EDWARDS | Jewel Lee | Callaway | 1999 | 1B | |
WALKER | Ruby Faye | Callicoat | 1999 | 61 | |
MORRIS | Ethel Alta | Camp | 2000 | 61, 79 | |
VAUGHN | Beatrice | Campbell | 15 | 27 | |
GAYLOR | Clara Estelle | Campbell | 14 | 113 | |
RAY | Ruby Babe | Campbell | 1999 | 6 | |
GHIGO | Gladys Virginia | Cannon | 14 | 117 | |
HYATT | Ruth Aline | Cannon | 2002 | 47 | |
RUSSELL | S. R.. Mrs. | Cannon | 17 | 61 | |
BETTEGA | Angelina A. | Cantelli | 1998 | 2B | |
ABLES | Cleo Agnes | Cantrell | 2004 | 48 | |
ABLES | Cleo Agnes | Cantrell | 1994 | 52 | |
BRECHEEN | Vera | Caperton | 1997 | 33 | |
SNOW | Lena O. | Cardwell | 9 | 78 | |
CUMMINGS | Mary Rebecca | Cardwell | 5 | 58, 59 | |
MOWDY | Grace E. | Carlton | 1994 | 48 | |
WADLINGTON | Louise | Carney | 1998 | 42 | |
WOOD | Jodie Darlene | Carpenter | 1994 | 64 | |
CASH | Barbara Hallmark | Carter | 1997 | 84, 101 | |
FARMER | Elizabeth | Carter | 21 | 81 | Wife of Joseph |
BAKER | Golda Ruth Goldie | Carter | 15 | 21 | |
GLASS | Mattie Leola | Carter | 1996 | 22 | |
McGEHEE | Minnie | Carter | 5 | 89 | |
CUNNINGHAM | Nettie Velma | Carter | 1993 | 34 | |
TURNER | Nora Ellen | Carter | 15 | 3 | |
PORTMAN | Virgie | Carter | 15 | 8 | |
BRAY | Velma Anna | Cartwright | 1996 | 15 | |
FRANKLIN | Anona Lucille | Casey | 15 | 38 | |
HUDSON | Ruth | Castle | 12 | 109 | |
LEWIS | Katherine | Castles | 16 | 90 | Wife of J. D. |
GROVE | Jennis | Catheart | 21 | 69 | Wife of W. S. |
STANFORD | Opal Arlene | Cauthron | 14 | 128 | |
PIQUARD | Dorothy M. | Ceriotti | 1999 | 37 | |
PERCICH | Virginia Constance | Ceriotti | 2002 | 74 | |
KEEL | Zola Elizabeth | Chambers | 1996 | 30 | |
LEMONS | Teresa Beth | Champine | 1995 | 79 | |
SELF | Catherine | Chapman | 3 | 24 | |
BOLAND | Myrtle Lee | Charley | 1999 | 52 | |
MORTON | Marie | Charon | 2002 | 7 | |
ABLES | Loretta | Chastain | 1995 | 19 | |
JENNINGS | Bessie Larine Rene | Childers | 2003 | 52 | |
JENNINGS | Ilene Vivian | Childers | 1997 | 28 | |
HARMAN | Willie | Chriss | 1998 | 18 | |
JOHNSON | Dosha Wanda | Christian | 15 | 46 | |
GUINN | Hilda | Christian | 2001 | 68 | |
LOUDERMILK | Maretta Mae | Christian | 1998 | 59 | |
LAMBERT | Olive Cora | Christian | 15 | 39 | |
CAMPBELL | Annie | Cicio | 1996 | 2, 3, 19 | |
FLAIM | Lucy | Cinotto | 8 | 87 | |
MILLER | Alice | Citron | 15 | 57 | |
GLASCO | Dolph | Citron | 20 | 74 | Wife of Lee |
GLASCO | Dolphia | Citron | 3 | 69 | |
GIBSON | Dorothy Lee | Citron | 1997 | 26 | |
McCOY | Violet Everal | Clanton | 1996 | 15 | |
HUGHES | Lucretia | Clapp | 21 | 99 | |
GOURLEY | Ruth Louise | Clapp | 1999 | 65 | |
BLEVINS | A. W., Mrs. | Clark | 16 | 77 | Dau of J. H. Clark |
CUMMINGS | Beulah V. | Clark | 12 | 32, 33 | |
RICHARDSON | Ella Valeen | Clark | 2004 | 53 | |
HARWELL | Emily Z. | Clark | 1999 | 52 | |
PASQUALI | Iva Jean | Clark | 12 | 65 | |
HIBDON | Maude May | Clark | 18 | 98, 99 | Wife of W. C. |
DAVIDSON | Nealie B. | Clark | 1998 | 71 | |
HULL | Doris N. | Cleburn | 12 | 16 | |
ABLES | Vera Florence | Cleveland | 2004 | 48 | |
HARVEY | Kathryn P. | Cloud | 1999 | 2B | |
SMITH | Bessie Vera | Cochnauer | 2005 | 56, 60 | |
BRUNER | Ora | Cockran | 1998 | 60 | |
BETASSO | Audra Georgiana | Cody | 1996 | 75 | |
STRUNK | Selma Adelaide | Cody | 15 | 64 | |
YATES | Brunetta | Coffee | 15 | 93 | |
FILE | Cairlyon | Coffee | 2002 | 60A | |
WELLINGTON | Effie Mae | Coffee | 1997 | 72 | |
PRINCE | Julia Ardilla | Coffee | 15 | 66 | |
STANDRIDGE | Maple | Coffee | 14 | 54 | |
JONES | Remona | Coffee | 1998 | 13 | |
JUMP | Anna Polly | Cogburn | 2001 | 49 | |
THOMPSON | Dora | Cogburn | 13 | 49 | |
ROSS | Eudell Marie | Cogburn | 1995 | 70 | |
GARCIER | Rose | Cogburn | 11 | 107 | |
BATTLES | Thelma Bertha | Cogburn | 1999 | 68 | |
DOCTOR | Hattie Mae | Colbert | 2005 | 52, 53 | |
SMITH | Jeanette | Colbert | 13 | 105 | |
ALFRED | Margaret | Colbert | 2004 | 25 | |
FORNERIS | Mary Boyd | Colbert | 2005 | 19 | |
COBURN | Shirley Jean | Colbert | 2002 | 71 | |
JOHNSON | Deliah | Cole | 4 | 56 | |
MAYO | Donna Jean | Cole | 2000 | 63 | |
MOORE | Isabinda | Cole | 1995 | 59 | |
JAMES | Levina Jane | Cole | 2001 | 46 | |
WOODS | Mary Louise | Cole | 2000 | 3A | |
HAWBAKER | Minnie Jane | Cole | 1999 | 74 | |
BERNALDI | Allie S. | Collier | 8 | 86 | |
HORTON | Imogene | Collins | 2003 | 37 | |
CALLAGHAN | Peggy N. | Collins | 2000 | 4 | |
MARSTON | Jerri Lee | Compton | 2005 | 79 | |
STAPLETON | Millie Ann | Conley | 2005 | 24 | |
ANGLIN | Leatrice Evelyn | Cook | 2001 | 26 | |
ANDERSON | Sandra Carol Sandy | Cook | 2005 | 72, 74, 79 | |
HALL | Susie | Cook | 5 | 28 | |
HARRISON | Effie | Cooper | 7 | 53 | |
ASHER | Ida Geneva | Cope | 14 | 58 | |
WELCH | Lela Bell | Cope | 1993 | 27 | |
BELLER | Lorene | Cope | 12 | 110 | |
WARREN | Ruby A. | Cope | 1999 | 72 | |
WILSON | Carolyn Jean | Cordell | 2003 | 56 | |
BURNETT | Della Mae | Cordell | 1999 | 50 | |
TARRON | Mary | Cordes | 18 | 102 | Wife of Robert |
FORNERIS | Beatrice | Cornelius | 1997 | 26 | |
VEGHER | Inez Cleo | Cornelius | 15 | 4 | |
LUNA | Bertha | Cothran | 7 | 11 | |
TAYLOR | Norma Lee | Cotton | 2004 | 15 | |
FRANKLIN | Juanita Marie | Cottrell | 1995 | 64 | |
KARR | Ruby Mildred | Couch | 2004 | 42 | |
TATE | Ida | Cox | 16 | 30 | Wife of Albert |
SPRAGUE | Iva Mishentubby | Cox | 1998 | 11 | |
HARMON | Maggie Salene | Cox | 1993 | 39 | |
HAMPTON | Mary Irene | Coy | 1996 | 54 | |
JOHNSEY | Mae Pearl | Crabtree | 1998 | 45 | |
DOWNING | Louise | Cradduck | 15 | 76 | |
GREEN | Christena Mae | Cragar | 1998 | 27 | |
HINK | Juanita Faye | Crane | 2002 | 50 | |
GRUBBS | Olita | Crane | 1999 | 6B | |
COFFEY | Alice May | Cranford | 1998 | 43 | |
BRIANS | Anne | Crawford | 4 | 47 | |
LEONE | Elizabeth | Crawford | 14 | 53 | |
MORGAN | Elva P. | Crawford | 2000 | 84 | |
PARKER | Jennie Johnston | Crayton | 3 | 87 | |
GARRETT | Callie | Creamer | 1999 | 36 | |
SANDMANN | Elizabeth | Creber | 14 | 130 | |
BLAKELY | Lizzie | Creber | 6 | 90 | |
PHILLIPS | Wilda Margaret | Crim | 1995 | 82 | |
STOCKTON | Delia | Crisp | 14 | 72 | |
HENRY | Nora Jacquita | Cross | 1996 | 77 | |
GLASSCOCK | Estelline | Crowson | 1996 | 21 | |
BOTKIN | Frances M. | Cummings | 2000 | 50 | |
McGREW | Vion, Mrsd. | Cummings | 5 | 56 | |
BARNES | Bertha | Cunningham | 2003 | 63 | |
GOODALL | Francis Helen | Cunningham | 2002 | 12 | |
McCOY | Naomi Fern | Curtis | 1998 | 18 |
Click on a letter below to view names
A | Ca Ce-Ch-Ci-Cl Co Cr-Cu |
Da-De-Di Do-Dr-Du-Dw-Dy |
E | F | Ha He-Hi Ho Hu-Hy |
I | J |
---|
K |
---|
NEW!!! MAIDEN
NAME INDEX NEW!!!
This Index is alphabetized by the third column.
I hope you are able to find some family links this way.
Have fun searching!
Coal County Genealogical Society
©2006