Elsie's Obituary Index
This Index is named in tribute of Elsie Rumley who started this project and
has
more hours working on this than we can imagine as a contribution to the CCGS.
We will always remember her for making this infomation so easily available
to the researchers.
At this time there are over 12,500 obituaries in this index.
Nancy Bowerman came in and indexed each book and helped Elsie finish them.
I would like to thank these ladies for all the time and effort that they have
put into this project.
And also thank them for allowing me to put these names online to share with
all the
Coal County researchers. These are not the only obituaries they have,
these are just the ones from a particular newspaper that Elsie is working
on at this time.
The CCGS is lucky to have several outstanding volunteers on several different
projects.
I hope to share a little bit about all of the projects as time goes on.
* - These came from the Coalgate Courier Newspaper
All others without the * came from the Coalgate Record Register Newspaper
You may see the names duplicated.
In some cases their obituary was in more
than one newspaper,
sometimes the obituaries were exactly the same and in
others there was more detail.
You just have to order them both to know
for sure.
How To Buy a Copy of the Obituary
If you find a name you are looking for in this Obituary Index,
and would like a copy, please include the:
Name
Book Number
Page Number
SELF ADDRESSED STAMPED ENVELOPE
$2.00 Each
to:
Coal County Genealogical Society
P. O. Box 436
Coalgate, OK 74538
Notes from the Webmaster on this database.
As I was transcribing this information from the original index's
I saw that many of the women were listed as Mrs. John Public
or in many cases Mrs. Public.
Without seeing the obituary it would be hard to really know
who this was unless you know the family.
If any of you send off for any of these and can identify any of these ladies
by their first names or maiden names
please write to me and let me make corrections/additions.
Thanks, Angie
Contact Me
Last Update: 18 Jan 2007
Click on a letter below to see the page
A | Ca Ce-Ch-Ci-Cl Co Cr-Cu |
Da-De-Di Do-Dr-Du-Dw-Dy |
E | F | Ha He-Hi Ho Hu-Hy |
I | J |
---|
K |
---|
![]() |
![]() |
---|
NEW!!! MAIDEN
NAME INDEX NEW!!!
This Index is alphabetized by the third column.
I hope you are able to find some family links this way.
Have fun searching!
![]() |
![]() |
---|
Book Number |
Years Included |
Coalgate Courier Books
16 - 22
|
1893 - 1944
|
Coalgate Record Register
Books 1 - 15 Books 1993 - 2006 |
1906 - 2006
|
1 |
1906 - 1921 |
2 |
1922 - 1930 |
3 |
1931 - 1937 |
4 |
1938 - 1943 |
5 |
1944 - 1948 |
6 |
1949 - 1953 |
7 |
1954 - 1957 |
8 |
1958 - 1961 |
9 |
1962 - 1965 |
10 |
1966 - 1970 |
11 |
1971 - 1976 |
12 |
1977 - 1982 |
13 |
1983 - 1986 |
14 |
1987 - 1990 |
15 |
1991 - 1993 |
Beginning of the Coalgate
Courier
|
1893 - 1944
|
*16
|
1893 - 1913
|
*17
|
1914 - 1919
|
*18
|
1920 - 1926
|
*19
|
1927 - 1931
|
*20
|
1932 - 1935
|
*21
|
1935 - 1938
|
*22
|
1939 - 1944
|
**23 Not Online
This Book 23 is made up of the four newpapers below: Clarita Enterprise 21 Oct 1910 - 17 Feb 1911 Lehigh Leader 20 July 1905 - 3 Nov 1905 Owl Tribune 13 Jan 1905 - 3 Nov 1905 Wapanucka Press 2 Jan 1902 - 14 Nov 1907 |
1910 - 1911 1905 - 1905 1902 - 1907 1905 - 1905 |
Coalgate Record Register
|
1993-2006
|
1993 |
1993 |
1994 |
1994 |
1995 |
1995 |
1996 |
1996 |
1997 |
1997 |
1998 |
1998 |
1999 |
1999 |
2000 |
2000 |
2001 |
2001 |
2002 |
2002 |
2003 |
2003 |
2004 |
2004 |
2005
|
2005
|
2006
|
Not Online
|
Last Name | First Name - MI | Maiden Name | Book | Page | Comments | Cemetery |
---|---|---|---|---|---|---|
BRACCO | John, Mrs. | 22 | 24 | |||
BRACCO | Maggie | 22 | 84 | Dau of John & Domenica | ||
BRACKETT | Thomas C. | 2003 | 38 | |||
BRADFIELD | George | 23 | 45 | |||
BRADFORD | Buel | 6 | 26 | |||
BRADFORD | Jack | 3 | 81 | |||
BRADLEY | Eliza | 3 | 21 | |||
BRADLEY | George Washington | 1 | 92 | |||
BRADLEY | Gerald M. | 15 | 79 | Coalgate | ||
BRADLEY | James Henry, Rev. | 8 | 54 | Coalgate | ||
BRADLEY | Laura A. | 11 | 42 | |||
BRADLEY | Mary Lee | 13 | 77 | Coalgate | ||
BRADSHAW | Allie M. | Graham | 16 | 37 | Wife of W. W. | Lehigh |
BRADSHAW | Benjamin Duvall | 10 | 54 | Lehigh | ||
BRADSHAW | Howard Taft | 1 | 65 | |||
BRADSHAW | Ira James | 14 | 77 | |||
BRADSHAW | Mary Lou | 8 | 8 | |||
BRADSHAW | Raymond E., Rev. | 1996 | 18 | Husband of Virginia | ||
BRADSHAW | S. D. | 19 | 50 | |||
BRADSHAW | William W. | 3 | 45 | Lehigh | ||
BRADSHAW | William Washington | 20 | 34 | |||
BRADY | Dewey G. | 22 | 64 | |||
BRADY | Dewey G. | 4 | 73 | |||
BRADY | R. G. | 23 | 92 | |||
BRADY | S. P. | 18 | 74 | |||
BRADY | Samuel Peak | 2 | 24 | Coalgate | ||
BRAGG | Frank Wallace | 15 | 69 | |||
BRAIN | Emma C. | 3 | 80 | |||
BRAME | Emma | 2 | 108 | |||
BRAME | Emma | 19 | 74 | |||
BRANDON | Alice Augusta | 12 | 104 | Coalgate | ||
BRANDON | Beulah Kate | 14 | 53 | Wilson | ||
BRANDON | Bruce | 13 | 8, 9 | |||
BRANDON | Buel | 2000 | 5 | |||
BRANDON | E. R. | 19 | 42 | |||
BRANDON | Ervin | 17 | 83 | Son of W. W. | ||
BRANDON | Hazel | Hobgood | 13 | 75 | ||
BRANDON | Hazel | Perry | 15 | 84 | ||
BRANDON | Mary Elizabeth | 6 | 72 | |||
BRANDON | Mildred Ruth | 18 | 14 | Dau of James | ||
BRANDON | Oather O. | 11 | 109 | Wilson | ||
BRANDON | Simmie Jones | 7 | 89 | Coalgate | ||
BRANDON | T. J. | 20 | 80 | |||
BRANDON | Tolbert F. | 11 | 15 | |||
BRANDON | W. W. | 21 | 28 | Wife: Mary Burns | ||
BRANNON | Audie | Hartsfield | 15 | 6 | Moore | |
BRANNON | Mattie | 7 | 44, 45 | |||
BRANOM | Berkley Alvin | 12 | 119 | Lehigh | ||
BRANOM | Homa Cruce | 13 | 105 | |||
BRANOM | James W. Bill | 14 | 64 | Lehigh | ||
BRANOM | James Washington Jim | 10 | 8 | Lehigh | ||
BRANOM | Mary Serena | 9 | 103, 105 | Lehigh | ||
BRANOM | Ruby Elizabeth | Dobson | 1997 | 75, 76 | ||
BRANSTETTER | A. A., Mrs. | 23 | 88 | Mother of R. L. | ||
BRANSTETTER | Mary Herminia | 7 | 78 | Lehigh | ||
BRANSTETTER | W. F. | 21 | 38 | Wife: Mattie E. Dunn | ||
BRASHEARS | Ada Nancy Henson | 8 | 34 | |||
BRASHEARS | Belle | 4 | 14 | Wife of Ira | ||
BRASHEARS | Bertha B. | Holland | 1997 | 53 | ||
BRASHEARS | D. P. | 13 | 47 | |||
BRASHEARS | Jewell E. | 14 | 79 | |||
BRASHEARS | Marvin | 13 | 56 | |||
BRASHEARS | Ozra W. | 8 | 78 | |||
BRASHEARS | Robert | 13 | 104 | |||
BRASHIER | Wayne Edmond Jerry | 8 | 39 | |||
BRATTON | Ada Idebell | Oxford | 2000 | 56 | Lehigh | |
BRATTON | B. | 12 | 83 | Lehigh | ||
BRAY | D. E. | 10 | 105 | |||
BRAY | Don, Sr. | 13 | 11 | |||
BRAY | Iva Lee | 10 | 72 | |||
BRAY | Ruby Mable | Williams | 1998 | 15, 28 | ||
BRAY | Velma Anna Knight | Cartwright? | 1996 | 15 | Wife of Daniel Ernest | |
BRAZEL | Emma | Rolando | 11 | 18, 20 | Lehigh | |
BREACKON | Martha | 17 | 23 | Wife of Wm | ||
BRECHEEN | Faye | 14 | 14 | Coalgate | ||
BRECHEEN | Infant Son | 7 | 82 | Son of Joe | ||
BRECHEEN | Joe | 12 | 63, 64 | Coalgate | ||
BRECHEEN | Palmer | 7 | 92 | Coalgate | ||
BRECHEEN | Vera | Caperton | 1997 | 33 | ||
BRECHEEN | W. H. | 4 | 52 | Father of Palmer | ||
BRECKON | William | 23 | 75 | |||
BREEDLOVE | R. T. | 17 | 91 | |||
BREEDLOVE | Robert | 23 | 77 | |||
BREGER | Annie May | Hampton | 14 | 97 | Moore | |
BREGER | Dale Ray | 12 | 43 | Moore | ||
BREGER | Everett Leon | 2006 | 83 | Husband of Veva (Renfrow) & Georgia (Romines) | ||
BREGER | William Monroe, II | 11 | 16 | Moore | ||
BREGER | William Monroe, III | 15 | 14 | |||
BRENNAN | Mauline | 7 | 88 | |||
BRESHEARS | Bill | 1997 | 24 | |||
BRESHEARS | Jay | 1998 | 3B | |||
BREWER | Bertie E. | 8 | 6 | |||
BREWER | David Ryan | 1999 | 27 | |||
BREWER | Derrall Donald | 12 | 21 | |||
BREWER | Ella Lee | McDonald | 13 | 97 | ||
BREWER | J. P. | 18 | 41 | |||
BREWER | John Riley | 12 | 41, 42 | Moore | ||
BREWER | Lawyell McCoy L. M. | 1994 | 21 | Moore | ||
BREWER | Lettie C. | 12 | 60 | Moore | ||
BREWER | Louise | 18 | 93 | |||
BREWER | Milton | 5 | 57 | Coalgate | ||
BREWER | W. F. | 19 | 41 | |||
BREWER | W. F. | 2 | 88 | |||
BREWER | William Amos | 21 | 93, 94 | Wife: Birdie Chappell | Coalgate | |
BREWSTER | Harold | 14 | 4 | |||
BREZMEU | Sofie | 5 | 13 | |||
BREZNEY | Leo Polie | 4 | 6 | Son of Rudolph | Lehigh | |
BREZNEY | Leo Polie | 21 | 82 | Son of Rudolph | Lehigh | |
BREZNEY | Rosa | Tokarske | 2004 | 29 | Lehigh | |
BREZNEY | Rudolf | 7 | 59 | Lehigh | ||
BREZNEY | Rudolf Paul | 12 | 122 | Lehigh | ||
BREZNEY | Sofia E. | 22 | 95 | Wife of Rudolph | Lehigh | |
BRIANS | A. E., Mrs. | 22 | 43 | |||
BRIANS | Ann | Crawford | 4 | 47 | Wife of Sam H. | |
BRICE | Frank Thomas | 10 | 14 | |||
BRICE | Fred | 7 | 43 | Lehigh | ||
BRICE | Freddie Gerald | 1999 | 53 | |||
BRICE | John | 23 | 29 | Son of Mrs. Andrew Rice | Lehigh | |
BRICE | Lois Alta | Green | 2003 | 26 | ||
BRICE | Mary | 11 | 69, 70 | Lehigh | ||
BRICE | Nellie May | 9 | 107 | Lehigh | ||
BRIDGEMAN | Woodie | Moses | 1999 | 34 | ||
BRIDGES | Aaron R. | 1996 | 15, 17 | Husband of Alma (Brown) | Moore | |
BRIDGES | Ellen | 5 | 8 | Coalgate | ||
BRIDGES | Ellen | 22 | 92 | Wife of William Albert | Coalgate | |
BRIDGES | Jesse | 14 | 69 | |||
BRIDGES | Jim W. | 9 | 110 | |||
BRIDGES | John T. | 2001 | 54 | |||
BRIDGES | W. A. | 3 | 104 | Coalgate | ||
BRIDGES | W. A. | 21 | 61 | Wife: Ellen Farrimond | Coalgate | |
BRIDGMAN | Lillie | 14 | 20 | |||
BRIDWELL | Jerry Oscar | 15 | 7 | |||
BRIDWELL | Margaret Nan | Lambert | 2001 | 62 | Coalgate | |
BRIGGS | Lillian Wright | Mitcham) | 12 | 59 | Lehigh | |
BRIGGS | Thomas HIram, Dr. | 9 | 23 | |||
BRIGHAM | John J. | 7 | 1 | |||
BRINGLEY | Richard | 1 | 94 | |||
BRINKWORTH | Frank | 9 | 1 | |||
BRINKWORTH | Frank | 8 | 114 | Coalgate | ||
BRINKWORTH | Nellie Dalrymple | 13 | 48 | Coalgate | ||
BRISCOE | Lloyd | 1 | 14 | |||
BRISCOE | William J. | 17 | 74 | |||
BRISTOW | A. J., Mrs., Donovan | 1 | 84 | |||
BRISTOW | Adrian J. | 18 | 46 | Lehigh | ||
BRISTOW | Clarence A. | 10 | 8 | |||
BRISTOW | David Cornelius | 21 | 87 | |||
BRISTOW | Francis Ray | 17 | 44 | Son of F. E. | ||
BRISTOW | Frank E. | 6 | 67 | |||
BRISTOW | George | 19 | 54 | |||
BRISTOW | Jack A. J. | 10 | 50 | |||
BRISTOW | Lucrecia | 9 | 99 | |||
BRISTOW | Mary | Donovan | 17 | 74 | Wife of A. J. | Lehigh |
BRISTOW | Nellie | 6 | 21 | |||
BRISTOW | Nora | Searcy | 8 | 27 | ||
BRISTOW | Paul | 14 | 108 | |||
BRISTOW | Vera | Brown | 20 | 43 | ||
BRISTOW | Vera | Brown | 3 | 50 | ||
BRITTON | G. W. | 1 | 37, 98 | Coalgate | ||
BRITTON | George | 18 | 24 | Coalgate | ||
BRITTON | George W. | 7 | 74 | Coalgate | ||
BRITTON | Harve | 3 | 107 | |||
BRITTON | Harve | 21 | 65 | |||
BRITTON | Kate, Mrs. | 1 | 33 | Coalgate | ||
BRITTON | Minnie B. | 5 | 92 | Coalgate | ||
BRITTON | Ollie | 10 | 69 | Coalgate | ||
BRITTON | Theodicia Earnest, Mrs. | 19 | 96 | |||
BRITTON | Theodicia Mary | 3 | 12 | |||
BROACH | G. M., Mrs. | 4 | 82 | |||
BROCKMAN | Loren Paul | 13 | 89 | Coalgate | ||
BROCKMAN | Mattie | Bounds | 16 | 114 | Wife of Robert | |
BROCKMIER | Anna | 23 | 43 | Wife of Charlie | Lehigh | |
BROCKMIER | Henry | 23 | 3 | Lehigh | ||
BRODRICK | Marie | 8 | 6 | |||
BROOKE | Sharon Lorene | Redd | 2003 | 82 | Moore | |
BROOKS | Bryce Austin | 2002 | 49 | |||
BROOKS | David G. | 12 | 48 | |||
BROOKS | Frances, Mrs. | 18 | 90 | |||
BROOKS | Howell Allen | 2000 | 2B | |||
BROOKS | Howell Allen | 1999 | 75 | |||
BROOKS | Mary A. | 11 | 18 | |||
BROOKS | Wilson | 17 | 76 | |||
BROOMFIELD | Emmaline | 2 | 89 | |||
BROTHERS | Lucy Frances | 9 | 12 | Coalgate | ||
BROTHERS | W. J. B., Dr. | 22 | 99 | Husband of Lucy | ||
BROTHERS | W. J., Dr. | 5 | 18 | |||
BROTHERS | Walter J. | 8 | 9 | |||
BROTHERS | Wendel | 2 | 105 | |||
BROUGHTON | Floyd | 8 | 41 | |||
BROWN | A. Dolphus | 10 | 33, 35 | |||
BROWN | A. J. | 6 | 4 | |||
BROWN | A. J., Mrs. | 6 | 16 | |||
BROWN | Agnes | Pollock | 20 | 45 | Lehigh | |
BROWN | Albert A., Mrs. | 6 | 31 | |||
BROWN | Alice Anna | 5 | 50 | Coalgate | ||
BROWN | Annie Lou | 9 | 22 | Coalgate | ||
BROWN | Arthur Allen | 11 | 7, 8 | Moore | ||
BROWN | Arthur Gardner | 1993 | 36 | Moore | ||
BROWN | Baby of Bedford Brown | 2 | 59 | |||
BROWN | Barbara | 21 | 13 | Wife of Robert H. | Coalgate | |
BROWN | Barbara Bohey | Bell | 3 | 83 | Coalgate | |
BROWN | Bedford Thomas | 13 | 65 | |||
BROWN | Benjamin Franklin | 20 | 15 | Lehigh | ||
BROWN | Bertie Ray | 2004 | 85 | |||
BROWN | Bessie | 23 | 3 | |||
BROWN | C. A. Choc | 8 | 32 | Coalgate | ||
BROWN | Charles | 20 | 8 | Lehigh | ||
BROWN | Charles, Mrs. | 16 | 26 | |||
BROWN | Charles, Mrs. | 16 | 26 | |||
BROWN | Charlie | 3 | 21 | |||
BROWN | Daniel Danny Lee | 1998 | 11B | Coalgate | ||
BROWN | David | 19 | 32 | Lehigh | ||
BROWN | Dewey | 17 | 25 | Wilson | ||
BROWN | Dewey | 23 | 50 | |||
BROWN | Dora A. | 5 | 46 | Lehigh | ||
BROWN | E. T. | 19 | 53 | |||
BROWN | E. T. | 2 | 95 | |||
BROWN | Elbert Lawrence | 13 | 100 | |||
BROWN | Elijah | 11 | 14 | |||
BROWN | Ellen | 19 | 27 | Wife of Milton | ||
BROWN | Elmo | 19 | 48 | |||
BROWN | Eugene | 12 | 94 | |||
BROWN | Eva Annie | 1994 | 7 | Coalgate | ||
BROWN | Frances | Fisher | 1996 | 4 | Dau of Tony & Ellen Wife of Eugene |
|
BROWN | Francis Marion | 19 | 37 | Coalgate | ||
BROWN | George | 2006 | 13, 20 | Son of Bedford & Myrtle (Hughes) | ||
BROWN | George Leroy | 9 | 68 | |||
BROWN | Henrietta | Hodges | 23 | 21 | Wife of John R. | Lehigh |
BROWN | Herbert A. | 12 | 85 | |||
BROWN | Inez Nadine | Turner | 2005 | 52, 53 | ||
BROWN | Inez Opal | Moses | 2000 | 76 | Coalgate | |
BROWN | J. W. Dinky | 20 | 62 | |||
BROWN | J. W. Dinky | 3 | 63 | |||
BROWN | James | 17 | 15 | |||
BROWN | James | 16 | 56 | |||
BROWN | James | 1 | 65 | |||
BROWN | James | 11 | 89 | Coalgate | ||
BROWN | James L. | 5 | 26 | |||
BROWN | James L. | 8 | 46 | |||
BROWN | James R. Judge | 23 | 9 | |||
BROWN | James Vincent | 14 | 48 | |||
BROWN | James Walter | 12 | 68 | |||
BROWN | James William | 21 | 3 | Wife: L. Locke | ||
BROWN | Janet | Pollock | 4 | 92 | ||
BROWN | Jas | 23 | 46 | Son of Mrs McLaughlin | ||
BROWN | Jenet | Pollock | 22 | 80 | ||
BROWN | Jennie | 16 | 103 | Dau of James P. | ||
BROWN | Jennie, Miss | 1 | 49 | |||
BROWN | Jess | 6 | 23 | |||
BROWN | Jess W. | 22 | 82 | Son of Zack | ||
BROWN | Jess W. | 4 | 94 | Son of Zack | ||
BROWN | Jesse B. | 10 | 109 | Coalgate | ||
BROWN | Jimmy Dean | 11 | 121 | |||
BROWN | Joe | 14 | 10 | Moore | ||
BROWN | John | 23 | 67 | Son of Janet | ||
BROWN | John | 1 | 84 | Lehigh | ||
BROWN | John R. | 6 | 27 | Lehigh | ||
BROWN | John Robert | 11 | 12 | |||
BROWN | Johnny William | 9 | 67 | Moore | ||
BROWN | Joseph | 23 | 100 | Son of Mrs. Sam Imotichey | ||
BROWN | Joseph | 8 | 59 | Coalgate | ||
BROWN | Judith Ann | 2000 | 90 | |||
BROWN | Judith Ann Judy | 1999 | 57, 77 | Moore | ||
BROWN | Leaner H., Mrs. | 19 | 76 | |||
BROWN | Lee | 7 | 46 | |||
BROWN | Lizzie | 22 | 71 | |||
BROWN | Lizzie | 4 | 80 | |||
BROWN | Lonnie LaNoir | Ames | 10 | 2 | ||
BROWN | Lorena Gladys | Lee | 1999 | 22 | ||
BROWN | Louis B. | 13 | 39 | |||
BROWN | Louise Elizabeth | Wood | 1999 | 42 | Coalgate | |
BROWN | Loveta Mae | 7 | 59 | Coalgate | ||
BROWN | Madora Adaline | 19 | 30 | Wife of F. M. | Coalgate | |
BROWN | Maggie L. | Ferrero | 15 | 80 | Coalgate | |
BROWN | Martha | 19 | 94 | |||
BROWN | Mary | Kirk | 7 | 68 | ||
BROWN | Mary | 2 | 81 | Lehigh | ||
BROWN | Mary Alice | 11 | 75 | |||
BROWN | Mary W. | 19 | 27 | Wife of Dave | ||
BROWN | Mary W. | 12 | 9 | |||
BROWN | Matilda | 23 | 41 | Wife of William | ||
BROWN | Mattie | Gardner | 7 | 37 | ||
BROWN | Mattie Bell | 13 | 81 | |||
BROWN | Memmie Nancy | 12 | 47, 74B | |||
BROWN | Milt | 7 | 33 | |||
BROWN | Miss | 17 | 70 | |||
BROWN | Mollie | 16 | 109 | Dau of R. H. | ||
BROWN | Myrtle | Hughes | 15 | 84 | ||
BROWN | Myrtle Blanche | 14 | 25 | |||
BROWN | OBeria | Phillips | 15 | 63 | ||
BROWN | Patricia Ann | Eddings | 2004 | 56 | ||
BROWN | Pawnee Dale | 1997 | 38 | Coalgate | ||
BROWN | Phoenix | 2003 | 82 | Coalgate | ||
BROWN | Richard | 2 | 70 | |||
BROWN | Richard Dewayne | 1995 | 11 | Coalgate | ||
BROWN | Richard H. | 19 | 16 | Coalgate | ||
BROWN | Richard, Mrs.,Polly | 1 | 20 | |||
BROWN | Rinda | 8 | 96 | |||
BROWN | Robert | 21 | 13 | |||
BROWN | Robert | 12 | 77 | |||
BROWN | Robert Bob | 1995 | 51 | |||
BROWN | Robert H. | 6 | 47 | Coalgate | ||
BROWN | Roy Lee | 6 | 37 | |||
BROWN | Ruben B. | 8 | 34 | |||
BROWN | Sarah | 18 | 95 | |||
BROWN | Son of Bill Brown | 2 | 55 | |||
BROWN | Stella | Wyrick | 1995 | 55 | ||
BROWN | Thomas | 5 | 15 | Moore | ||
BROWN | Thomas | 22 | 95 | Husband of Francis (Hale) | ||
BROWN | Thomas James Jim | 2004 | 59 | |||
BROWN | Triston Elijah | 2004 | 84 | Infant Son of Charles Wesley & Shawna Rochelle (Bevans) | Lehigh | |
BROWN | Velma Anglin | Landreth | 2000 | 25 | ||
BROWN | Vera Mae | 1995 | 76 | |||
BROWN | Vera Vivian | 7 | 6 | Coalgate | ||
BROWN | Victor H. | 1995 | 16 | |||
BROWN | Vincent Odell | 1995 | 3 | |||
BROWN | W. M. | 16 | 57 | |||
BROWN | Walter | 23 | 50 | Lehigh | ||
BROWN | Wesson | 12 | 46 | |||
BROWN | Will | 23 | 30 | |||
BROWN | William | 20 | 26 | |||
BROWN | William | 3 | 36 | |||
BROWN | William | 23 | 67 | |||
BROWN | William | 22 | 81 | Husband of Dora (Bibb) | Lehigh | |
BROWN | William | 4 | 93 | Husband of Dora Bibb | Lehigh | |
BROWN | William B. | 12 | 108 | |||
BROWN | William Doyle | 12 | 71 | |||
BROWN | William, Sr. | 17 | 78 | Lehigh | ||
BROWN | William, Sr. | 1 | 85 | Lehigh | ||
BROWN | William, Sr., Mrs. | 16 | 91 | Lehigh | ||
BROWN | Willie Mae | Lankston | 3 | 58 | ||
BROWN | Zack W. | 4 | 83 | |||
BROWN | Zack/Jack W. | 22 | 72 | |||
BROWN | Zenomia, Mrs. | 10 | 35 | |||
BROWNLEE | Jack Vernon | 2 | 8 | |||
BROWNLIE | Agnes Bell | 14 | 120 | Coalgate | ||
BROWNLIE | Annie | 6 | 43 | Coalgate | ||
BROWNLIE | Barbara T. | 11 | 41 | Lehigh | ||
BROWNLIE | Calvin Bruce | 12 | 60 | Coalgate | ||
BROWNLIE | Jack Vernon | 18 | 48, 49 | Son of Tom | Lehigh | |
BROWNLIE | Josephine Catherine | 2001 | 1 | Lehigh | ||
BROWNLIE | Mat B. | 3 | 93 | Coalgate | ||
BROWNLIE | Matthew Beard | 21 | 37 | Wife: Annie | ||
BROWNLIE | Thomas J., Jr. | 14 | 6 | Coalgate | ||
BROWNLIE | Tom, Sr. | 7 | 12 | Lehigh | ||
BRUBAKER | Harold, Pvt. | 10 | 64 | |||
BRUCE | Adeline | Perry | 17 | 58 | Coalgate | |
BRUCE | Courtney Lee | 8 | 86 | Coalgate | ||
BRUCE | Edwin, Jr. | 18 | 7 | Son of Edwin, Sr. | Coalgate | |
BRUCE | J. L., Mrs. | 16 | 42 | |||
BRUCE | J. L., Mrs. | 10 | 45 | |||
BRUCE | James W. Jim | 9 | 103 | |||
BRUCE | John Luther | 6 | 21 | Coalgate | ||
BRUCE | Lillie Marguerite | 16 | 82 | Coalgate | ||
BRUCE | Mary Elizabeth | 16 | 43 | Wife of J. L. | ||
BRUCE | Willie Lena | 17 | 50 | Dau of Adeline | Coalgate | |
BRUCE | Willie Lena | 1 | 77 | Coalgate | ||
BRUMBELOW | Mattie | 4 | 69 | Wife of Millard | ||
BRUMFIELD | Emeline | Mooneyham | 19 | 42 | Wife of Wm. | |
BRUMIT | Altha Rose | 6 | 1 | Coalgate | ||
BRUMIT | Edwin H. | 14 | 30 | |||
BRUMIT | James Jackson | 9 | 8 | Coalgate | ||
BRUMIT | James L. | 10 | 97 | |||
BRUMIT | Luther J. Jack | 2000 | 66 | |||
BRUMLOW | Mattie | 22 | 62 | Wife of Millard | ||
BRUMMETT | Floyd Warren | 2001 | 30 | |||
BRUMMETT | Imogene | Boland | 2006 | 82 | Wife of Floyd | |
BRUMMETT | Lewis H. | 1998 | 61 | |||
BRUMMETT | Lloyd William | 15 | 104 | |||
BRUMMETT | Melvin Riley | 1998 | 55 | |||
BRUMMITT | Jimmy | 10 | 96 | |||
BRUNER | Chauncy | 2003 | 85 | |||
BRUNER | Ivan R., Rev. | 2000 | 68 | |||
BRUNER | Joe | 19 | 90 | |||
BRUNER | Ora | Cockran | 1998 | 60 | ||
BRUNSON | David D., Judge | 5 | 65 | |||
BRUNSON | David Daniel, Jr. | 10 | 56, 57 | Coalgate | ||
BRUNSON | Margaret | 18 | 49 | |||
BRUNSON | Mattie | 4 | 28 | Wife of D. D. | Coalgate | |
BRUNSON | Mattie C. | 22 | 25 | Wife of D. D. | Coalgate | |
BRUNSON | Robert Bob *Langdon | 2004 | 40 | |||
BRYAN | Gladys | 10 | 95 | Coalgate | ||
BRYAN | Mary I. | Downs | 1998 | 42 | Coalgate | |
BRYANT | Bill | 13 | 12 | |||
BRYANT | T. E., Mrs. | 3 | 94 | Lehigh | ||
BRYANT | Thomas H. | 5 | 31 | |||
BRYCE | Boyd | 23 | 49 | Son of Mr & Mrs Giddings | ||
BRYCE | George | 6 | 89 | |||
BRYCE | John Y. | 21 | 47 | Wife: Margaret | ||
BRYCE | Nettie | 2 | 68 |
Click on a letter below to view names
A | Ca Ce-Ch-Ci-Cl Co Cr-Cu |
Da-De-Di Do-Dr-Du-Dw-Dy |
E | F | Ha He-Hi Ho Hu-Hy |
I | J |
---|
K |
---|
![]() |
![]() |
---|
NEW!!! MAIDEN
NAME INDEX NEW!!!
This Index is alphabetized by the third column.
I hope you are able to find some family links this way.
Have fun searching!
![]() |
![]() |
---|
Coal County Genealogical Society
©2006