Elsie's Obituary Index
This Index is named in tribute of Elsie Rumley who started this project and
has
more hours working on this than we can imagine as a contribution to the CCGS.
We will always remember her for making this infomation so easily available
to the researchers.
At this time there are over 12,500 obituaries in this index.
Nancy Bowerman came in and indexed each book and helped Elsie finish them.
I would like to thank these ladies for all the time and effort that they have
put into this project.
And also thank them for allowing me to put these names online to share with
all the
Coal County researchers. These are not the only obituaries they have,
these are just the ones from a particular newspaper that Elsie is working
on at this time.
The CCGS is lucky to have several outstanding volunteers on several different
projects.
I hope to share a little bit about all of the projects as time goes on.
* - These came from the Coalgate Courier Newspaper
All others without the * came from the Coalgate Record Register Newspaper
You may see the names duplicated.
In some cases their obituary was in more
than one newspaper,
sometimes the obituaries were exactly the same and in
others there was more detail.
You just have to order them both to know
for sure.
How To Buy a Copy of the Obituary
If you find a name you are looking for in this Obituary Index,
and would like a copy, please include the:
Name
Book Number
Page Number
SELF ADDRESSED STAMPED ENVELOPE
$2.00 Each
to:
Coal County Genealogical Society
P. O. Box 436
Coalgate, OK 74538
Notes from the Webmaster on this database.
As I was transcribing this information from the original index's
I saw that many of the women were listed as Mrs. John Public
or in many cases Mrs. Public.
Without seeing the obituary it would be hard to really know
who this was unless you know the family.
If any of you send off for any of these and can identify any of these ladies
by their first names or maiden names
please write to me and let me make corrections/additions.
Thanks, Angie
Contact Me
Last Update: 18 Jan 2007
Click on a letter below to see the page
A | Ca Ce-Ch-Ci-Cl Co Cr-Cu |
Da-De-Di Do-Dr-Du-Dw-Dy |
E | F | Ha He-Hi Ho Hu-Hy |
I | J |
---|
K |
---|
NEW!!! MAIDEN
NAME INDEX NEW!!!
This Index is alphabetized by the third column.
I hope you are able to find some family links this way.
Have fun searching!
Book Number |
Years Included |
Coalgate Courier Books
16 - 22
|
1893 - 1944
|
Coalgate Record Register
Books 1 - 15 Books 1993 - 2006 |
1906 - 2006
|
1 |
1906 - 1921 |
2 |
1922 - 1930 |
3 |
1931 - 1937 |
4 |
1938 - 1943 |
5 |
1944 - 1948 |
6 |
1949 - 1953 |
7 |
1954 - 1957 |
8 |
1958 - 1961 |
9 |
1962 - 1965 |
10 |
1966 - 1970 |
11 |
1971 - 1976 |
12 |
1977 - 1982 |
13 |
1983 - 1986 |
14 |
1987 - 1990 |
15 |
1991 - 1993 |
Beginning of the Coalgate
Courier
|
1893 - 1944
|
*16
|
1893 - 1913
|
*17
|
1914 - 1919
|
*18
|
1920 - 1926
|
*19
|
1927 - 1931
|
*20
|
1932 - 1935
|
*21
|
1935 - 1938
|
*22
|
1939 - 1944
|
**23 Not Online
This Book 23 is made up of the four newpapers below: Clarita Enterprise 21 Oct 1910 - 17 Feb 1911 Lehigh Leader 20 July 1905 - 3 Nov 1905 Owl Tribune 13 Jan 1905 - 3 Nov 1905 Wapanucka Press 2 Jan 1902 - 14 Nov 1907 |
1910 - 1911 1905 - 1905 1902 - 1907 1905 - 1905 |
Coalgate Record Register
|
1993-2006
|
1993 |
1993 |
1994 |
1994 |
1995 |
1995 |
1996 |
1996 |
1997 |
1997 |
1998 |
1998 |
1999 |
1999 |
2000 |
2000 |
2001 |
2001 |
2002 |
2002 |
2003 |
2003 |
2004 |
2004 |
2005
|
2005
|
2006
|
Not Online
|
Last Name | First Name - MI | Maiden Name | Book | Page | Comments | Cemetery |
---|---|---|---|---|---|---|
DAFFERN | James Leon | 1993 | 26 | |||
DAFFERN | Jimmie Ray | 2002 | 53 | |||
DAILEY | Charlie Edward | 10 | 10 | |||
DAILEY | Daniel | 20 | 58 | |||
DAILEY | Vinson | 10 | 105 | |||
DALE | Wilmer | 20 | 84 | Son of W. C. | ||
DALRYMPLE | George, Sr. | 18 | 77 | Coalgate | ||
DALRYMPLE | John | 8 | 96 | Coalgate | ||
DALRYMPLE | Lucinda | 16 | 51 | Wife of George | Coalgate | |
DALRYMPLE | William | 11 | 77 | Coalgate | ||
DALTON | A. B. | 2 | 111 | |||
DALTON | A. B. | 19 | 78 | |||
DALTON | Floyd E. | 2006 | 55 | Husband of Betye (Flick) | ||
DALTON | Jerry Claude J. C. | 2002 | 47 | |||
DALY | Isabel Rankin | 13 | 40 | |||
DALY | John | 19 | 55 | |||
DAMRON | Tamp Carl | 5 | 6 | Coalgate | ||
DAMRON | Tamp Carlton | 22 | 90 | |||
DANIEL | Alice Faye | 1994 | 55 | |||
DANIEL | Clifford | 12 | 126 | Moore | ||
DANIEL | Dennis Baker | 12 | 26 | |||
DANIEL | Donald Dean | 9 | 11 | |||
DANIEL | Elizabeth Ann Betty | 11 | 91 | Moore | ||
DANIEL | Hazel Charlotte | 14 | 16 | Moore | ||
DANIEL | J. W. | 2001 | 48 | |||
DANIEL | Jim | 9 | 5 | |||
DANIEL | John Wesley | 14 | 68 | |||
DANIEL | Joseph Washington | 8 | 51 | |||
DANIEL | Lora Mae Red | Kenner | 1997 | 88 | ||
DANIEL | Loyd Kit | 10 | 42 | |||
DANIEL | Mary Berneize | Hartsfield | 2006 | 92 | Wife of Loyd Kit | |
DANIEL | Morris Wayne Sonny | 11 | 82 | Moore | ||
DANIEL | Nora | Underwood | 14 | 52 | Moore | |
DANIEL | PHILIP | 18 | 114 | |||
DANIEL | Rosa Etta | 7 | 33 | |||
DANIELS | Ella Ophelia | Lee | 1995 | 79 | ||
DANIELS | Harley | 12 | 30 | Moore | ||
DANIELS | Infant | 16 | 26 | Father: Philip | ||
DANIELS | Lenox Marshall | 11 | 40 | |||
DANIELS | Nellie | 2 | 72 | Coalgate | ||
DANIELS | Phillip | 2 | 58 | Coalgate | ||
DANIELS | Ruby Ovellar | Pritt | 2006 | 60 | Wife of Hubert Leroy | |
DANIELS | Thomas | 16 | 17 | Coalgate | ||
DANIELS | Virginia C. | Spaulding | 14 | 127 | ||
DANLEY | James Eugene | 11 | 71 | |||
DANLEY | Nettie C. | 13 | 100 | |||
DARBY | O. Clifton | 10 | 100 | |||
DARCUS | Regina | Holt | 1995 | 42 | ||
DARDEN | Etta | 22 | 79 | Wife of S. C. | Coalgate | |
DARDEN | Etta | 4 | 92, 93 | Wife of S. C. | Coalgate | |
DARDEN | Simeon Charles | 5 | 50, 51 | Coalgate | ||
DARKIS | Adam | 6 | 119 | |||
DARLING | Morris James | 15 | 18 | Coalgate | ||
DARNELL | Elizabeth Lizzie | 9 | 68 | Coalgate | ||
DARNELL | Jesse | 12 | 60 | |||
DARRAS | Alfred C. | 1998 | 7B, 50 | |||
DARRAS | Apollen A. | 10 | 6 | Coalgate | ||
DARRAS | Leon H. | 5 | 90 | |||
DARRAS | Mary A. | 13 | 32 | Coalgate | ||
DATA | Ethel Beatrice | 10 | 56 | Coalgate | ||
DATA | Joe | 9 | 112 | |||
DAUGHERTY | B. M. | 19 | 37 | |||
DAUGHERTY | Elizabeth | Swadley | 19 | 28 | ||
DAUGHERTY | Leonard Milton | 16 | 70 | Coalgate | ||
DAUGHERTY | M. B. | 2 | 86 | |||
DAUGHERTY | Sular Melvine | Hicks | 11 | 42 | Moore | |
DAULTON | Aunetia | 8 | 113 | |||
DAULTON | John Delbert | 13 | 63 | |||
DAULTON | John Franklin | 9 | 103 | |||
DAVENPORT | Anna L. | 12 | 25 | Coalgate | ||
DAVENPORT | Bertie Lee | 10 | 111 | Coalgate?Lehigh? | ||
DAVENPORT | Ezra C. | 1997 | 22A, 22B, 23 | Coalgate | ||
DAVENPORT | Jim | 1997 | 94 | |||
DAVENPORT | Otis | 11 | 46 | |||
DAVIDSON | Albert | 22 | 35 | Son of Sarah | ||
DAVIDSON | Albert G. | 4 | 37 | |||
DAVIDSON | Annie | 8 | 111 | |||
DAVIDSON | Clayton Wayne | 2004 | 49 | Moore | ||
DAVIDSON | Elizabeth | 22 | 54 | Wife of Robert B. | Coalgate | |
DAVIDSON | Elizabeth | 4 | 61 | Wife of Bob | ||
DAVIDSON | Evelyn | Fautt | 12 | 90 | Coalgate | |
DAVIDSON | George | 2 | 77 | |||
DAVIDSON | Homer G. | 13 | 61 | Moore | ||
DAVIDSON | J. J. | 8 | 23 | |||
DAVIDSON | James Anthony | 20 | 24 | |||
DAVIDSON | James Anthony | 3 | 35, 36 | |||
DAVIDSON | Johnie Lee | 15 | 72 | |||
DAVIDSON | Johnie Leslie | 15 | 62 | |||
DAVIDSON | Kenneth Dwayne | 2000 | 77 | Moore | ||
DAVIDSON | Lona Mae | 14 | 40 | Moore | ||
DAVIDSON | Lydia Alice | 14 | 4 | |||
DAVIDSON | Mae | 19 | 25 | |||
DAVIDSON | Nealie B. | Clark | 1998 | 71 | Moore | |
DAVIDSON | Paris | 7 | 7 | |||
DAVIDSON | R. B., Judge | 2 | 17 | |||
DAVIDSON | Robert Bruce | 18 | 65 | Coalgate | ||
DAVIDSON | Sarah | Slater | 4 | 73 | Wife of Robert T. | |
DAVIDSON | Tom N. | 12 | 57 | |||
DAVIDSON | Tommie Gordon | 7 | 9 | |||
DAVIE | John | 23 | 24 | |||
DAVIS | A. T. | 23 | 15 | |||
DAVIS | Ada | 20 | 25 | Dau of J. R. | ||
DAVIS | Alex | 23 | 16 | |||
DAVIS | Arthur P. | 3 | 76 | |||
DAVIS | Arthur P. | 20 | 94 | |||
DAVIS | Cecil C. | 18 | 112, 113 | Son of Dr. B. D. & Sarah A. | Coalgate | |
DAVIS | Clyde | 16 | 25 | Son of J. W. | ||
DAVIS | Cooper E. | 22 | 102 | Husband of Minnie | ||
DAVIS | Crock C. | 7 | 66 | |||
DAVIS | Dave | 8 | 26 | |||
DAVIS | Edna | 18 | 23 | |||
DAVIS | Etta Maud | Charley | 2006 | 19 | Wife of R. D. Rat | |
DAVIS | Eva Edna | 11 | 31 | |||
DAVIS | Fannie | 6 | 42 | |||
DAVIS | Garrett Green G. G. | 7 | 54 | |||
DAVIS | H. E. | 22 | 64 | |||
DAVIS | Homer | 7 | 35 | |||
DAVIS | Homer | 2 | 85 | |||
DAVIS | Homer L. | 19 | 36 | |||
DAVIS | Imogene Louise | Stillman | 1994 | 21 | Coalgate | |
DAVIS | Izzie B. | 11 | 123 | |||
DAVIS | J. W. | 18 | 71 | |||
DAVIS | James F. | 10 | 30 | |||
DAVIS | Jimmy Charles | 14 | 25 | |||
DAVIS | Joe Dean | 11 | 6 | |||
DAVIS | John | 18 | 92 | |||
DAVIS | John W. | 10 | 111 | |||
DAVIS | John W. | 13 | 13 | |||
DAVIS | John W. | 1998 | 2B | |||
DAVIS | John Wesley | 10 | 79 | |||
DAVIS | Johnnie | 11 | 87 | |||
DAVIS | Josephine | 10 | 108 | |||
DAVIS | Josephine Pauline | Paris | 1999 | 76 | Moore | |
DAVIS | Lois Marie | Herren | 15 | 56 | ||
DAVIS | Loyd Pierce | 1994 | 23 | Moore | ||
DAVIS | Lue Ann | 11 | 56 | |||
DAVIS | M. C., Mrs. | 20 | 4 | |||
DAVIS | Media | 4 | 3 | Wife of Bud | ||
DAVIS | Mildred Mae | Dickinson | 2005 | 24 | ||
DAVIS | Molly Ann | Johnston | 2006 | 80 | Wife of John S. | |
DAVIS | Nadine | Burns | 15 | 28 | ||
DAVIS | Ora M. | 12 | 112 | Coalgate | ||
DAVIS | R. E. Ruff | 9 | 79 | Coalgate | ||
DAVIS | R. L. Bob | 8 | 13 | |||
DAVIS | Rastus | 10 | 56 | |||
DAVIS | Rhoena | James | 1997 | 29 | ||
DAVIS | Robert | 23 | 28 | |||
DAVIS | Robert Porter, Sr. | 11 | 106 | |||
DAVIS | Samuel Lewis | 2004 | 52 | |||
DAVIS | Sara B. | 1999 | 66 | Lehigh | ||
DAVIS | Sim | 18 | 94 | |||
DAVIS | Stanley W., Sgt. | 7 | 37 | |||
DAVIS | Starksey | 9 | 5 | |||
DAVIS | Terri Laqueta | Leland | 1999 | 29, 57 | ||
DAVIS | Theodore Lloyd | 9 | 55 | Coalgate | ||
DAVIS | Thomas | 16 | 3 | Son of Sim Davis ? Cemetery |
||
DAVIS | Tom E. | 23 | 12 | |||
DAVIS | Vernon | 12 | 46 | |||
DAVIS | Virgie Lucille | 12 | 5 | |||
DAVIS | Virgil | 10 | 62 | |||
DAVIS | William Daniel Blackie | 11 | 97 | |||
DAVIS | Willis Ray | 13 | 33 | |||
DAVIS | Wm. M., Rev. | 16 | 46 | |||
DAVIS | Zelda Adeline | Bones | 2001 | 36 | Coalgate | |
DAVISON | Barbara Ann | 11 | 97 | |||
DAVISON | Benjamin P. | 5 | 75 | |||
DAVISON | Captain Denver, Jr. | 6 | 72 | |||
DAVISON | Lottie | 2 | 23 | |||
DAVISON | Lottie | 18 | 71 | Wife of B. P. | ||
DAWLEY | Alice B. | 5 | 79 | Coalgate | ||
DAWLEY | Roland Monroe | 11 | 10 | Coalgate | ||
DAWLEY | Samuel M. | 21 | 28 | Wife: Alice | ||
DAWSON | Ella | Rutherford | 6 | 53 | Coalgate | |
DAWSON | George | 9 | 2, 3 | |||
DAWSON | Henrietta | Lacy | 2003 | 88 | Nixon | |
DAWSON | James Corbett | 10 | 56 | Coalgate | ||
DAWSON | Louie | 22 | 96 | |||
DAWSON | Louis | 5 | 14, 15 | |||
DAWSON | Sam Williard | 1994 | 7 | Nixon | ||
DAY | J. S. | 21 | 9 | |||
DAY | Leon Buford | 6 | 73 | |||
DAYTON | Doyle | 2002 | 75 | Lehigh |
Last Name | First Name - MI | Maiden Name | Book | Page | Comments | Cemetery |
---|---|---|---|---|---|---|
DEAN | J. B. | 21 | 55 | |||
DEAN | Rudolph | 10 | 44 | |||
DEATON | Elizabeth N. | Franklin | 15 | 89 | ||
DEATON | Joe Henry | 18 | 34 | Son of Joe | Coalgate | |
DEATON | John C. | 10 | 70 | US ARMY SP-5 | ||
DEATON | Ulen | 2 | 77 | Coalgate | ||
DEATON | Ural | 19 | 25 | |||
DEBORD | Dolly | 22 | 25 | |||
DEBS | Eugene V. | 18 | 116 | |||
DECKER | Ed | 21 | 57 | |||
DECKER | Lonnie Phillip | 13 | 6 | Lehigh | ||
DECKER | Nola Clara | Jackson | 15 | 107 | Lehigh | |
DEES | ? | 4 | 50 | Mother of W. R. | ||
DEES | Henry Buck | 14 | 1 | |||
DEES | Joe Bailey | 19 | 85 | |||
DEES | John David | 18 | 54 | Son of W. R. | Coalgate | |
DEES | Laura Edna | Griggs | 22 | 38 | Wife of William Ross | Coalgate |
DEES | Laura Edna | 4 | 40 | Wife of William Ross | Coalgate | |
DEES | W. R. | 4 | 40 | |||
DEES | William Ross | 9 | 44 | Coalgate? | ||
DEGRAFENREED | Luther | 6 | 47 | |||
DEGRAFFENREED | James W. | 6 | 66 | |||
DeGROODT | Lucena | 10 | 42 | |||
DELANEY | Alice | 5 | 63, 64 | |||
DELANEY | Evelyn Ruth | 19 | 58 | Dau of Ernest & Mary | ||
DELANEY | Henry | 6 | 56 | |||
DELANEY | Jim | 21 | 9 | |||
DELANEY | Marie | 2 | 23 | |||
DELANEY | Marie | 18 | 71 | Wife of Henry | ||
DELANEY | Mary | Moses | 19 | 58 | Wife of Ernest | |
DELANEY | Mary | 3 | 6 | |||
DELIZA | Martha | Henley | 5 | 32 | ||
DELLACORT | Carolina | 22 | 37 | Wife of Joe | Coalgate | |
DELLACORT | Iva | 1997 | 65 | |||
DELLACORT | Martin | 8 | 74 | |||
DELOACH | Bill | 3 | 61 | |||
DELOACH | Billie Charles | 20 | 77 | Son of May | ||
DELOACH | Lillie Mae | 11 | 34 | |||
DELOACH | Lovella | Sparks | 2006 | 46 | Wife of Buck | |
DELOACH | Melvin Kenneth Buck | 2004 | 23 | Coalgate | ||
DELOACH | Una Mae | 4 | 39, 40 | |||
DELONG | Sharon Denise | Lampkin | 14 | 23 | Lehigh | |
DELSIGNE | Effie | Faletti | 18 | 115 | Wife of John | Lehigh |
DELSIGNE | Effie | 2 | 58 | Lehigh | ||
DELSIGNE | Emile, Jr. | 1997 | 68 | |||
DELSIGNE | Henry | 17 | 66 | |||
DELSIGNE | Joseph W. | 13 | 6 | |||
DELSIGNE | Josie | 6 | 72 | |||
DELSIGNE | Katy Ellena | 12 | 37 | |||
DEMATTE | Charles | 12 | 55 | |||
DEMINGS | Juanita Miller | 13 | 96 | |||
DEMITTE | Richard | 5 | 46 | |||
DEMOREST | Rex Ellery | 2002 | 5 | Moore | ||
DeMOSS | Victoria | Wilson | 13 | 87 | ||
DEMPSEY | George | 2000 | 41, 52 | |||
DEMPSEY | Laura | 9 | 72 | |||
DEMPSEY | Oliver | 11 | 17 | |||
DEMPSEY | Paul Taylor, Lt. | 11 | 57 | |||
DENEY | Mabel | Brown | 18 | 33, 34 | ||
DENNARD | Annice I. | 2002 | 2 | |||
DENNEY | Mabel | 2 | 1 | |||
DENNIS | J. J. | 19 | 56 | |||
DENNIS | Pocahontas Hiawatha Pokie | 1993 | 22 | |||
DENNY | J. Q. | 1 | 95 | |||
DENNY | James | 21 | 92 | Grandson of Mrs. James Brown | ||
DENNY | William Isaac | 11 | 100 | Coalgate | ||
DENSON | Dona Wallgreen | 19 | 69 | Wife of J. R. | Coalgate | |
DENSON | Hershel Ray | 1994 | 40 | Moore | ||
DENSON | Ike | 3 | 91 | |||
DENSON | Tommy | 12 | 73 | |||
DENTIS/DAVIS? | Rena May | Wright | 2000 | 26, 37, 71 | ||
DENTON | John Thomas | 9 | 82 | |||
DEPASSE | 23 | 76 | Child of Mr & Mrs Fred | |||
DePASSE | Arthur Leon | 9 | 58 | Lehigh | ||
DEPASSE | Fred, Mrs. | Brice | 21 | 65 | ||
DEPEW | F. S. | 1 | 5 | |||
DEPOSSE | Fred | 3 | 108 | |||
DERRICK | Elbert Jeff | 14 | 63 | Lehigh | ||
DERRICK | Flora Bell Dixon | 10 | 26 | Coalgate | ||
DERRICK | Infant Son | 10 | 23 | Son of Jeff | ||
DERRICK | Jackie Ray | 2006 | 74 | Husband of Jolene | Lehigh | |
DERRICK | Jimmy | 10 | 106 | Coalgate | ||
DERRICK | John Burton, Sr. | 2000 | 7, 52 | Coalgate | ||
DERRICK | Randy Wayne | 10 | 67 | Coalgate | ||
DERRICK | Ruby Lee | Sherrod | 2000 | 37A | Lehigh | |
DERRICK | Thomas William | 12 | 29 | Coalgate | ||
DERRYBERRY | Clarice | 3 | 76 | |||
DERRYBERRY | Clarice | 20 | 97 | Dau of Mr. & Mrs. B. C. | ||
DERRYBERRY | P. V. | 8 | 70 | |||
DeSHONG | John Thomas | 7 | 80 | |||
DESKIN | Beatrice Bea | Ennis | 2001 | 6 | ||
DESKIN | Lue Zeller | Yandell | 15 | 46 | Coalgate | |
DESKIN | Samuel Wesley | 8 | 63 | Coalgate | ||
DESKIN | Thomas F. | 2006 | 27 | Husband of Beatrice Elizabeth (Ennis) | ||
DEVOE | Elsie | 23 | 68 | Dau of Mr & Mrs Richard | ||
DeVOE | Esther | 19 | 80 | Wife of Charles H. | ||
DEWEESE | W. H., REV. | 19 | 4 | |||
DEWEY | Mary | Bunch | 14 | 54 | ||
DEWINE | Joseph P. | 23 | 40 | |||
DeWITT | Annie | 21 | 3 | |||
DEWITT | Annie | 3 | 79 | |||
DEZZANI | Attillio | 10 | 32 | |||
DEZZANI | Carolina | 20 | 18 | Coalgate | ||
DEZZANI | John | 9 | 44 | |||
DEZZANI | John | 19 | 63 | |||
DEZZANI | John | 2 | 99 | Coalgate | ||
DEZZANI | Katie | 6 | 86 | |||
DEZZANI | Tracey | 4 | 58 | Wife of Bill | Coalgate | |
DEZZANI | Tracy | Paris | 22 | 52 | Wife of Bill | Coalgate |
Last Name | First Name - MI | Maiden Name | Book | Page | Comments | Cemetery |
---|---|---|---|---|---|---|
DICK | Josephine | 11 | 116 | |||
DICK | Martin | 23 | 102 | |||
DICK | Ruby Beatrice | 15 | 88 | |||
DICKENSON | Frank, Mrs. | 23 | 24 | Dau of T. J. Evans | ||
DICKERSON | Eliza | 8 | 10 | |||
DICKERSON | Lillie | 16 | 18 | |||
DICKERSON | Shena Nicole | 1994 | 38 | Dau of Johnny K. | ||
DICKINSON | Alfred G. | 5 | 95 | |||
DICKINSON | Harry | 16 | 9 | Lehigh | ||
DICKINSON | Jewel Bell | King | 1999 | 8 | ||
DICKINSON | Roy Virgil | 11 | 83 | |||
DICKSON | Clifton Farris | 13 | 35 | |||
DIFFIE | Daisy (Mrs. Whitt) | 15 | 93 | |||
DIKE | Alvina | 12 | 67 | |||
DILLAHUNTY | J. B. | 1995 | 13 | |||
DILLAHUNTY | Orbit Eugene | 1998 | 32 | Coalgate | ||
DILLAHUNTY | Orbit Eugene Gene | 1999 | 8 | |||
DILLAHUNTY | Stella B. McCollum | Perry | 2000 | 12 | Coalgate | |
DILLINGHAM | Delma Lee | 7 | 63 | |||
DILLION | Edward Johnson | 7 | 57 | |||
DILLION | Nancy Charlotte | 5 | 27 | |||
DILLON | Elizabeth Marie | 9 | 42 | Coalgate | ||
DILLON | Fred | 7 | 50 | |||
DILLON | J. M. | 1 | 95 | |||
DILLON | James, Jr. Jim | 18 | 18 | Coalgate | ||
DILLON | James Montgomery | 6 | 1 | Coalgate | ||
DILLON | John W. | 2 | 42 | |||
DILLON | Scott | 1 | 48 | Coalgate | ||
DILLON | Scott | 16 | 93, 96 | Coalgate | ||
DILLOW | Henry | 8 | 76 | |||
DISHEROON | Ardenia | 4 | 17 | Lehigh | ||
DISHEROON | Ardenia | 22 | 9 | Lehigh | ||
DIXON | William | 2 | 95 | |||
DIZA | Infant | 20 | 1 | Infant of James |
Click on a letter below to view names
A | Ca Ce-Ch-Ci-Cl Co Cr-Cu |
Da-De-Di Do-Dr-Du-Dw-Dy |
E | F | Ha He-Hi Ho Hu-Hy |
I | J |
---|
K |
---|
NEW!!! MAIDEN
NAME INDEX NEW!!!
This Index is alphabetized by the third column.
I hope you are able to find some family links this way.
Have fun searching!
Coal County Genealogical Society
©2006