Elsie's Obituary Index
This Index is named in tribute of Elsie Rumley who started this project and
has
more hours working on this than we can imagine as a contribution to the CCGS.
We will always remember her for making this infomation so easily available
to the researchers.
At this time there are over 12,500 obituaries in this index.
Nancy Bowerman came in and indexed each book and helped Elsie finish them.
I would like to thank these ladies for all the time and effort that they have
put into this project.
And also thank them for allowing me to put these names online to share with
all the
Coal County researchers. These are not the only obituaries they have,
these are just the ones from a particular newspaper that Elsie is working
on at this time.
The CCGS is lucky to have several outstanding volunteers on several different
projects.
I hope to share a little bit about all of the projects as time goes on.
* - These came from the Coalgate Courier Newspaper
All others without the * came from the Coalgate Record Register Newspaper
You may see the names duplicated.
In some cases their obituary was in more
than one newspaper,
sometimes the obituaries were exactly the same and in
others there was more detail.
You just have to order them both to know
for sure.
How To Buy a Copy of the Obituary
If you find a name you are looking for in this Obituary Index,
and would like a copy, please include the:
Name
Book Number
Page Number
SELF ADDRESSED STAMPED ENVELOPE
$2.00 Each
to:
Coal County Genealogical Society
P. O. Box 436
Coalgate, OK 74538
Notes from the Webmaster on this database.
As I was transcribing this information from the original index's
I saw that many of the women were listed as Mrs. John Public
or in many cases Mrs. Public.
Without seeing the obituary it would be hard to really know
who this was unless you know the family.
If any of you send off for any of these and can identify any of these ladies
by their first names or maiden names
please write to me and let me make corrections/additions.
Thanks, Angie
Contact Me
Last Update: 18 Jan 2007
Click on a letter below to see the page
A | Ca Ce-Ch-Ci-Cl Co Cr-Cu |
Da-De-Di Do-Dr-Du-Dw-Dy |
E | F | Ha He-Hi Ho Hu-Hy |
I | J |
---|
K |
---|
NEW!!! MAIDEN
NAME INDEX NEW!!!
This Index is alphabetized by the third column.
I hope you are able to find some family links this way.
Have fun searching!
Book Number |
Years Included |
Coalgate Courier Books
16 - 22
|
1893 - 1944
|
Coalgate Record Register
Books 1 - 15 Books 1993 - 2006 |
1906 - 2006
|
1 |
1906 - 1921 |
2 |
1922 - 1930 |
3 |
1931 - 1937 |
4 |
1938 - 1943 |
5 |
1944 - 1948 |
6 |
1949 - 1953 |
7 |
1954 - 1957 |
8 |
1958 - 1961 |
9 |
1962 - 1965 |
10 |
1966 - 1970 |
11 |
1971 - 1976 |
12 |
1977 - 1982 |
13 |
1983 - 1986 |
14 |
1987 - 1990 |
15 |
1991 - 1993 |
Beginning of the Coalgate
Courier
|
1893 - 1944
|
*16
|
1893 - 1913
|
*17
|
1914 - 1919
|
*18
|
1920 - 1926
|
*19
|
1927 - 1931
|
*20
|
1932 - 1935
|
*21
|
1935 - 1938
|
*22
|
1939 - 1944
|
**23 Not Online
This Book 23 is made up of the four newpapers below: Clarita Enterprise 21 Oct 1910 - 17 Feb 1911 Lehigh Leader 20 July 1905 - 3 Nov 1905 Owl Tribune 13 Jan 1905 - 3 Nov 1905 Wapanucka Press 2 Jan 1902 - 14 Nov 1907 |
1910 - 1911 1905 - 1905 1902 - 1907 1905 - 1905 |
Coalgate Record Register
|
1993-2006
|
1993 |
1993 |
1994 |
1994 |
1995 |
1995 |
1996 |
1996 |
1997 |
1997 |
1998 |
1998 |
1999 |
1999 |
2000 |
2000 |
2001 |
2001 |
2002 |
2002 |
2003 |
2003 |
2004 |
2004 |
2005
|
2005
|
2006
|
Not Online
|
Last Name | First Name - MI | Maiden Name | Book | Page | Comments | Cemetery |
---|---|---|---|---|---|---|
COACHMAN | Rosetta F, Rosie | Pardue | 1999 | 50, 54 | Lehigh | |
COATES | Bobby Wayne | 11 | 108 | |||
COATS | Bob, Mrs. | 6 | 56 | |||
COATS | Michael Dwayne | 12 | 27 | |||
COATS | Minnie May | 13 | 102 | |||
COBB | J. B. | 16 | 7 | Lehigh | ||
COBB | Roy Harrison | 2003 | 92 | |||
COBEN | Lola Faye | Roberts | 1993 | 11 | ||
COBLENTZ | Anna | Miller | 2002 | 8 | ||
COBURN | Shirley Jean | Colbert | 2002 | 71 | ||
COCHEN | Alex | 18 | 6 | |||
COCHRAN | Agnes | 12 | 10 | |||
COCHRAN | Lola Bell | 13 | 12 | |||
COCKROFT | Francis Eugene Butch | 14 | 71 | |||
CODY | Allen Derrill Son | 2006 | 32 | Husband of Joy Josephine (Alford) | ||
CODY | Joy Josephine | Alford | 2001 | 28 | ||
CODY | Martha Mae | 12 | 52 | |||
CODY | Mary Darthula | 6 | 70 | Lehigh | ||
CODY | Robert Darrill, Dr. | 7 | 2 | |||
CODY | Thomas Franklin | 7 | 14 | Lehigh | ||
COFFEE | Betty Jean | Kirkland | 2005 | 5 | ||
COFFEE | Bynum Victor | 2002 | 38 | |||
COFFEE | Ida | Graham | 2005 | 52 | Coalgate | |
COFFEE | James A. | 8 | 82 | Coalgate | ||
COFFEE | Jay Arthur | 13 | 32 | Coalgate | ||
COFFEE | Jessie Ola | 12 | 38 | |||
COFFEE | Joel William Leonard | 6 | 63 | |||
COFFEE | John Richard | 1993 | 46 | Coalgate | ||
COFFEE | Julia Belle | 9 | 71 | |||
COFFEE | Margaret Louise | Westbrook | 1994 | 29 | ||
COFFEE | Oscar Otto | 10 | 41 | Coalgate | ||
COFFEE | Otto Calvin Peaberry | 13 | 38 | Coalgate | ||
COFFEE | Rufus Moor | 6 | 112 | |||
COFFER | Mary | 20 | 28 | |||
COFFEY | Alice May | Cranford | 1998 | 43 | ||
COFFMAN | Henry | 8 | 87 | |||
COFFMAN | Lucile | Fitzpatrick | 2002 | 13 | ||
COFFMAN | T. H. | 13 | 71 | |||
COGBURN | A. D. | 1 | 69 | Lehigh | ||
COGBURN | A. D., Mrs. | 6 | 44 | |||
COGBURN | Arch Andy | 7 | 23 | Coalgate | ||
COGBURN | Archie Newt | 1994 | 30 | |||
COGBURN | Floyd | 1996 | 34 | Husband of Jusnita (Archer) | ||
COGBURN | Jewel Francis | 11 | 116 | |||
COGBURN | Johnie | 20 | 54 | Son of G. A. Simpson | ||
COGBURN | N. L. | 1 | 69 | |||
COGBURN | Odie | 7 | 39 | Coalgate | ||
COGBURN | Ruby Pearl | Hunter | 2004 | 77 | ||
COGBURN | Sadie | Johnson | 1997 | 56 | ||
COGDAL | Jimmie | 22 | 33 | Son of E. M. | ||
COGDAL | Nellie | 8 | 90 | |||
COGDILL | Ellen | 8 | 93 | |||
COGDON | Jimmie | 4 | 36 | Son of Gene | ||
COKER | Henry | 16 | 88 | |||
COLBERT | John David | 8 | 94 | Coalgate | ||
COLBERT | L. C., Mrs. | ` | 5 | 63 | ||
COLBERT | Lewis Calvin | 7 | 84 | |||
COLBERT | Lewis G. | 11 | 25 | |||
COLBERT | Patricia Ann | 6 | 51 | |||
COLDWELL | Rausom | 23 | 104 | |||
COLE | A. W. | 23 | 34 | Lehigh | ||
COLE | A. W. | 1 | 41 | Lehigh | ||
COLE | A. W. | 16 | 79 | Lehigh | ||
COLE | Abner James Jim | 2005 | 55, 57 | |||
COLE | Addison | 20 | 92 | Son of George E. | ||
COLE | Anice | 12 | 65 | |||
COLE | Aurora | 10 | 8 | |||
COLE | Betty Lou | 12 | 80 | |||
COLE | Charles Edward | 22 | 15 | |||
COLE | Charles Edward | 4 | 20 | |||
COLE | Charles Robert Buddy | 11 | 48 | |||
COLE | Dama | Aumley | 17 | 82 | Wife of Isom | |
COLE | Douglas Glenn | 1998 | 6B | |||
COLE | Esther | 2003 | 65 | |||
COLE | Henry | 11 | 10, 16 | |||
COLE | Hugh | 5 | 7 | |||
COLE | Ida | 8 | 62 | |||
COLE | Inez | 18 | 91 | Dau of Joe | ||
COLE | James Coleman | 1996 | 28 | Husband of Betty (Hall) | ||
COLE | John Wesley | 1995 | 49 | |||
COLE | Josephine Plummer | 12 | 9 | |||
COLE | Lowell | 1999 | 50 | |||
COLE | Morgan | 4 | 37 | Son of Anice | ||
COLE | Peter | 6 | 63 | |||
COLE | Preston Wayne, Sr. | 2000 | 75 | |||
COLE | Thomas | 1994 | 3 | |||
COLE | Tommie Ethel Stanford | 14 | 2 | |||
COLE | Wallace mark | 2006 | 82 | Son of Wilson & Evelyn (Bohanon) | ||
COLE | Wilson Cole | 13 | 18 | |||
COLEMAN | Mildred Annette | Stout | 2006 | 30 | Wife of Louis Richard | Coalgate |
COLLETT | Sterling P. | 23 | 46 | |||
COLLIE | J. P., Mrs. | 4 | 32 | |||
COLLIER | Albert Estel | 6 | 44 | Coalgate | ||
COLLIER | Audie Bessie | 10 | 2 | Coalgate | ||
COLLIER | Audie Franklin | 11 | 103 | Coalgate | ||
COLLIER | Cordie (Tullos) | 23 | 73 | Wife of John | ||
COLLIER | James C. | 5 | 69 | |||
COLLIER | R. B. | 22 | 38 | Husband of Tilda (ONeal) | Coalgate | |
COLLIER | Robert Bruce | 4 | 40 | Coalgate | ||
COLLIER | Robert Elliott | 12 | 14 | |||
COLLINS | Carl D. D. J., Jr. | 1996 | 3, 87 | Son of Carl & Diane/DyAnna ? Sexton | ||
COLLINS | Dallas | 5 | 68 | Moore | ||
COLLINS | Edgar | 11 | 69 | Son | ||
COLLINS | Ervin | 1995 | 58 | |||
COLLINS | Eunice | Jones | 1997 | 12 | Coalgate | |
COLLINS | J. B. | 2 | 105 | |||
COLLINS | J. B. | 19 | 66 | |||
COLLINS | James E. Jim | 1997 | 16 | |||
COLLINS | Laverne, Lt. | 4 | 77 | Son of Lee | ||
COLLINS | Lee | 10 | 36 | |||
COLLINS | Loraine | Brown | 2006 | 42, 55 | Wife of Edgar | |
COLLINS | Martha E. | 9 | 86 | Moore | ||
COLLINS | Maryrose | Deiller | 15 | 102 | ||
COLLINS | Melvin DAvid | 21 | 35 | Wife: Lucie | ||
COLLINS | Rosetta | 11 | 91 | |||
COLLINS | Wendell Ray | 15 | 51 | Moore | ||
COLLINS | William Henry | 14 | 21 | |||
COLLOCK | John | 17 | 51 | |||
COLLOM | George, Sr. | 1 | 41 | |||
COLLUM | Cornelia | Jones | 3 | 92 | ||
COLLUM | Helen Ruth | Estes | 2004 | 72 | ||
COLLUM | Terry | 11 | 114 | G/S of Evelyn Estes | ||
COLVERT | Sam | 20 | 78 | |||
COLVIN | Billy T. | 4 | 57 | Son of R. B. | Lehigh | |
COLVIN | James Melton Jim | 8 | 64 | Coalgate | ||
COLVIN | Myrtle Martha | 10 | 56 | Coalgate | ||
COLVIN | R. B. | 9 | 80 | Coalgate | ||
COMANS | Frank | 17 | 63 | Lehigh | ||
COMANS | Frank L. | 16 | 3 | |||
COMBS | Helen Bell | Knight | 2004 | 39 | Coalgate | |
COMETTI | Albert P. | 14 | 51 | |||
COMETTI | Angelena | 10 | 25 | |||
COMETTI | Dave | 4 | 7 | Son of Frank | Coalgate | |
COMETTI | Dave | 21 | 85 | Son of Frank | Coalgate | |
COMETTI | Don W. | 1998 | 4 | Coalgate | ||
COMETTI | Ernest | 4 | 57 | Coalgate | ||
COMETTI | Frank | 4 | 14 | Husband of Orsala (Bertanasci) | Coalgate | |
COMETTI | Frank | 22 | 4 | Coalgate | ||
COMETTI | Jennie | 7 | 7 | Coalgate | ||
COMETTI | Joe | 17 | 96 | Son of Mr & Mrs Cometti | Coalgate | |
COMETTI | Joe Cometti | 11 | 14 | Coalgate | ||
COMETTI | John | 7 | 88 | |||
COMETTI | Lena | 13 | 99 | Coalgate | ||
COMETTI | Orsala | 21 | 74 | Husband: Frank | Coalgate | |
COMETTI | Willie | 14 | 113 | Coalgate | ||
COMMITTEE | John | 1 | 55 | |||
COMPTON | Albert Gene | 2003 | 15 | |||
COMPTON | Annie Bell | Owens | 2000 | 38A | ||
COMPTON | Donald Ray | 1996 | 90 | Husband of Connie (Tuck) | Coalgate | |
COMPTON | Earnestine | Prince | 1997 | 5 | ||
COMPTON | Jessie S. | 9 | 99 | Coalgate | ||
COMPTON | Johnny Edgar | 2006 | 91 | Husband of Robin L. | ||
COMPTON | Joshua | 15 | 99 | S/of Billy & Jane E | ||
COMPTON | Mary Lee | Abney | 11 | 107 | Coalgate | |
COMPTON | Mitchell D. | 12 | 27 | Coalgate | ||
COMPTON | Paul Wayne | 12 | 21, 22 | Coalgate | ||
COMPTON | Phillip Cotteral | 8 | 105 | |||
COMPTON | Ralph Sanford | 13 | 78 | |||
COMPTON | Retha L. | Furey | 1997 | 13 | Coalgate | |
COMPTON | Wanda Michelle | Marston | 2002 | 18 | ||
CONATSER | Melvie Pappy Lee | 2000 | 21 | |||
CONAWAY | Marion Grant | 2000 | 79 | Lehigh | ||
CONAWAY | Opal O. | 13 | 60 | Lehigh | ||
CONE | Roy | 23 | 67 | |||
CONE | Roy | 17 | 78 | |||
CONETTA | Polis, Mrs. | 16 | 51 | |||
CONLEY | Lois Roberts | 9 | 31 | |||
CONLEY | Phillip E. | 21 | 73 | Brother of Henry | ||
CONNALLY | Alma | Dewitt | 8 | 111 | ||
CONNALLY | Hiram Christopher | 16 | 110, 111 | |||
CONNALLY | O. W. | 4 | 92 | |||
CONNALLY | Virginia Lou | 3 | 67 | Dau of Joe H. | ||
CONNALLY | W. E., Mrs. | 2 | 42 | |||
CONNALLY | W. E., Mrs. | 18 | 89 | |||
CONNELL | Charlotte | Cooper | 23 | 74 | Wife of John | |
CONNER | Henry | 5 | 65 | |||
CONNER | L. A., Dr. | 18 | 85 | Coalgate | ||
CONNER | Lucian A. Doc | 11 | 93 | Coalgate | ||
CONNER | Lucian A., Dr. | 2 | 35, 40 | Coalgate | ||
CONNER | Mary B. | 23 | 43 | Wife of Dr. L. A. | Coalgate | |
CONNER | Mary B. | 17 | 7 | Wife of Dr. L. A. | Coalgate | |
CONNOR | William T. | 23 | 45 | Father of Ike | ||
CONTRAINO | Joe | 23 | 63 | |||
CONTRATTO | Furie James | 11 | 85 | |||
CONTRATTO | James | 8 | 100 | |||
CONTRATTO | Katie Andries | 12 | 124 | |||
CONTRATTO | Nora | 13 | 15 | |||
CONTRATTO | Sharry | 10 | 50 | |||
CONVERSE | Ginger Lea | 11 | 86 | D/of Kenneth | ||
COOK | Albert Houston, Jr. | 8 | 79 | Coalgate | ||
COOK | Bertha E. J. | 15 | 82 | |||
COOK | Calvin Ray | 2002 | 36 | |||
COOK | Cora | 17 | 53 | Wife of J. L. | Coalgate | |
COOK | Cora, J. L., Mrs. | 1 | 79 | Coalgate | ||
COOK | Doshia | 16 | 64 | |||
COOK | Dovie Darcus | 9 | 21 | Coalgate | ||
COOK | Edna | 17 | 51 | Dau of J. L. | Coalgate | |
COOK | Edna | 1 | 78 | Coalgate | ||
COOK | Edward Allen | 17 | 31 | Lehigh | ||
COOK | Edward Allen | 1 | 70 | |||
COOK | Edward Lee | 22 | 36 | Husband of Susie | Coalgate | |
COOK | Edward Lee | 4 | 38 | Husband of Susie | Coalgate | |
COOK | Elizabeth F. | 6 | 100 | Coalgate | ||
COOK | Frank F. | 12 | 32 | |||
COOK | Houston | 8 | 68 | Coalgate | ||
COOK | Infant Daughter | 1 | 78 | Coalgate | ||
COOK | J. L. | 22 | 21 | Husband of Jessie (West) | Coalgate | |
COOK | J. L. | 4 | 26 | Coalgate | ||
COOK | James Madison | 11 | 56 | |||
COOK | Juddie Lecompt, Jr. | 13 | 77 | Coalgate | ||
COOK | Laura Irene | Stevens | 21 | 66 | Wife of F. F. | |
COOK | Laura Irine | Stevens | 3 | 108 | ||
COOK | Laura Louise | 5 | 49 | Lehigh | ||
COOK | Lula K. | 17 | 51 | Dau of J. L. | Coalgate | |
COOK | Matilda | Bryant | 5 | 65, 67 | Lehigh | |
COOK | Maudie Gertrude | 12 | 87 | |||
COOK | Milton Lee | 16 | 72 | Son of Mose | Coalgate | |
COOK | Mrs. | 23 | 102 | Mother of Mrs S. J. Hinchey & Mrs T. N. Moore | ||
COOK | Nathan | 16 | 33 | |||
COOK | Pheiraby | Oats | 21 | 8 | Wife of Ed L. | |
COOK | Phieraly | Oats | 3 | 81 | ||
COOK | T. M., Mrs. | 16 | 63 | |||
COOK | Theodotia Myram | 1 | 13 | Lehigh | ||
COOK | V. S. | 17 | 64 | |||
COOK | V. S. | 1 | 82B | |||
COOK | Velda | 17 | 84 | Wife of Lacy V. | ||
COOK | Vivian | Ray | 22 | 53 | Wife of L. J. | |
COOK | Vivian | Ray | 4 | 61. 62 | Wife of L. J. Moore Cemetery |
|
COOK | Walter Pleasant | 7 | 32 | Lehigh | ||
COOKINGHAM | Frank | 16 | 20 | |||
COOLEY | John | 16 | 3 | Unknown | ||
COOPER | Alfred Lee | 11 | 15 | Coalgate | ||
COOPER | Andrew | 8 | 116 | |||
COOPER | Deanna Denise | 2003 | 86 | |||
COOPER | Ellen | 16 | 3 | Unknown | ||
COOPER | Herbert F. | 11 | 103 | |||
COOPER | Houston | 12 | 126 | |||
COOPER | Janet Marie | 2005 | 22 | |||
COOPER | Lois V. | 1994 | 9 | |||
COOPER | Minnie | 12 | 6 | |||
COOPER | Mose Sampson | 15 | 80 | |||
COOPER | Mrs. | 16 | 19 | |||
COOPER | Richard | 23 | 79 | Father of George | ||
COOPER | Sarah | 23 | 44 | Wife of R. Daddie | ||
COPE | George, Jr. | 1998 | 34 | |||
COPE | George Washington | 7 | 50 | |||
COPE | Hester Beatrice | Pleasant | 1997 | 92A | ||
COPE | Irene Pearl | 12 | 22 | |||
COPE | Katie | 17 | 85 | Dau of George | ||
COPE | Troy C. | 15 | 81 | |||
COPELAND | Little Jim | 2 | 6 | |||
COPELAND | Sarah Jane | Dunlap | 23 | 104 | Wife of William C. | |
COPPER | Frank, Mrs. | 16 | 6 | Unknown | ||
CORADO | Matt | 6 | 20 | Lehigh | ||
CORADO | Minnie | 23 | 72 | Wife of Mat | Lehigh | |
CORDELL | Leonard | 7 | 56 | |||
CORDELL | Nancy E. | 8 | 9 | |||
CORLEY | Clara Belle | Jones | 2001 | 10 | Moore | |
CORNELIOUS | Mollie | Snoddy | 17 | 85 | Wife of Benjamin | |
CORNELIUS | Donald Lee | 8 | 104 | Lehigh | ||
CORNELIUS | Frank | 9 | 1 | |||
CORNELIUS | Laura | 2 | 34 | |||
CORNELIUS | Louis Howard | 10 | 20 | Coalgate | ||
CORNETITI | Polis, Mrs. | 23 | 103 | |||
CORNETT | Polis, Mrs. | 23 | 6 | |||
CORNETTI | Mary, Mrs. | 1 | 3 | |||
CORRELL | Luther J. | 9 | 88 | |||
CORRELL | Sallie Ann | 6 | 39 | |||
CORSINI | Aldegonda, Mrs. | 22 | 17 | |||
CORSINI | Bortolino? | 17 | 86 | Coalgate | ||
CORSINI | Lucy | 13 | 60 | Coalgate | ||
CORSINI | Nondo Smiley | 13 | 64 | Coalgate | ||
COSGROVE | Barbara Ann | 15 | 86 | |||
COSGROVE | Henry Travis | 15 | 22 | |||
COSGROVE | John Preston | 1999 | 34 | |||
COSGROVE | Lori Ann | 11 | 8 | Infant D/O Keith | ||
COSGROVE | Ruby E. | Casey | 2006 | 76 | Wife of Travis | |
COSPER | David Pierce | 11 | 45 | |||
COSPER | Earnest Lee | 1994 | 29 | |||
COSPER | Fred L. | 2006 | 89 | Husband of Judy | ||
COSPER | Inez | 11 | 75, 77 | |||
COSPER | Wilma Lee | Fulton | 1999 | 49 | ||
COTHERN | Walter | 10 | 100 | |||
COTHRAN | Amanda | 8 | 51 | |||
COTHRAN | B. C. | 9 | 69 | |||
COTTEN | Thomas Alton | 6 | 104 | |||
COTTIER | James | 1 | 36, 38 | Coalgate | ||
COTTIER | James | 16 | 76 | Coalgate | ||
COTTIER | Mary | 6 | 64 | Coalgate | ||
COTTIER | William Bill | 8 | 104 | Coalgate | ||
COTTRELL | Claud | 21 | 74 | Wife: Cleta HIlburn | Lehigh | |
COTTRELL | Claude David | 2003 | 49 | Lehigh | ||
COTTRELL | Ernest Lonzo | 4 | 24 | Husband of Tribrice (Suit) | Lehigh | |
COUCH | John W. | 5 | 94 | |||
COUCH | Maggie Sarah | 13 | 29 | |||
COUCH | Merl E. Bud | 2001 | 40 | |||
COUCH | Otto D. | 9 | 99 | Moore | ||
COUEY | Fannie | Vires | 1998 | 12, 56 | ||
COULONG | E., Mrs. | 23 | 53 | |||
COULTER | Elmer | 1 | 95 | |||
COULTER | Roy Day | 1994 | 16 | |||
COUNTERMAN | Walter Roland, Sr. | 15 | 52 | Coalgate | ||
COURSON | Goerge | 23 | 66 | |||
COURSON | Laura Ellen | 11 | 8 | |||
COURSON | Nirie | 8 | 31 | |||
COURSON | Robert Bob | 2006 | 1, 4 | Husband of Doris | ||
COURSON | Robert Darrell | 11 | 14 | Coalgate | ||
COURTNEY | Catherine | Rhyne | 15 | 100 | ||
COURTNEY | Catherine | 20 | 43 | Wife of W. H. | ||
COURTNEY | Earl | 21 | 45 | Son of Robert | ||
COURTNEY | Evelyn Frances | 13 | 80 | Coalgate | ||
COURTNEY | Fred | 17 | 34 | |||
COURTNEY | George | 21 | 22 | |||
COURTNEY | George | 3 | 85 | |||
COURTNEY | Gordon | 12 | 94 | |||
COURTNEY | Jewell Bessie | 14 | 56 | |||
COURTNEY | Thomas | 3 | 2 | |||
COURTNEY | Tom | 19 | 82 | |||
COURTNEY | W. H. | 1 | 49 | Lehigh | ||
COURTNEY | William. H. | 16 | 102, 105 | Lehigh | ||
COURTNEY | William H. Bill | 11 | 58 | Coalgate | ||
COURVNEY | W. H. | 16 | 105 | |||
COUSINS | Michael Breger | 1996 | 30 | Parents: David & Ethel (Breger) & Father: Edward Hendrix | ||
COVEY | Donald Donny Wayne | 14 | 22 | |||
COVEY | Tina Marie | Pothoff | 1997 | 77 | ||
COVIE | L. N., Rev. | 20 | 2 | Lehigh | ||
COVINGTON | Bertha | 2 | 15 | Coalgate | ||
COVINGTON | Bertha | Breedlove | 18 | 62 | Wife of James | Coalgate |
COVINGTON | James M. | 4 | 8, 9 | Wife of Bertha Breedlove | Coalgate | |
COVINGTON | James Madison Jim | 21 | 90 | |||
COVINGTON | James Robert | 5 | 85 | |||
COVINGTON | Jamie Neona | 1 | 70 | Coalgate | ||
COVINGTON | John, Mrs. | 18 | 101 | |||
COVINGTON | John T. | 7 | 48 | Coalgate | ||
COVINGTON | Julia | 2 | 3 | Coalgate | ||
COVINGTON | Julia | 18 | 37 | Coalgate | ||
COVINGTON | Lewis T. | 16 | 92 | Coalgate | ||
COVINGTON | Mary Cecil | 12 | 24 | Coalgate | ||
COVINGTON | Sam Houston | 5 | 38-B, 52 | Coalgate | ||
COWAN | John Edward | 17 | 86 | Coalgate | ||
COWAN | Mary Ann | 7 | 69 | Coalgate | ||
COWAN | Mary E. | 6 | 31 | Coalgate | ||
COWAN | Mary E. Bess | 8 | 4 | Coalgate | ||
COWAN | Thomas | 1 | 45 | Coalgate | ||
COWAN | William Bill | 6 | 38 | |||
COWARD | Guy | 13 | 104 | |||
COWART | Frances Nadine | 20 | 93 | Lehigh | ||
COWART | James Peter | 6 | 118 | Coalgate | ||
COWART | Opal | Griffin | 20 | 93 | Lehigh | |
COWART | Opal, Mrs. George | 3 | 74 | |||
COX | Alvie Reno | 18 | 74 | Woodman | ||
COX | Bobby Rich | 5 | 43 | |||
COX | Don | 1997 | 10 | |||
COX | Eddie Don | 14 | 86 | Coalgate | ||
COX | Elizabeth | 1 | 71 | |||
COX | Ethel Evelyn | 10 | 72, 73 | Coalgate | ||
COX | Irma Louise | Magness | 2003 | 67 | Coalgate | |
COX | Jennie Sanford | 10 | 40 | Coalgate | ||
COX | John Andrew | 21 | 63 | Wife: Emma | ||
COX | John Strong | 5 | 30 | |||
COX | Mary S. | Kimbrough | 20 | 53 | Wife of R. C. | |
COX | Mary Virginia | Benefield | 2005 | 34 | ||
COX | Myrtle | Horton | 4 | 23 | Wife of Everett | |
COX | Ollie Beatrice | 15 | 54 | Coalgate | ||
COX | R. E. | 8 | 1 | |||
COX | R. E., Jr. | 5 | 12, 21 | Coalgate? | ||
COX | R. E., Jr. | 6 | 8, 11 | |||
COX | R. E., Sgt. | 22 | 101 | |||
COX | Richard Bruce, Sr. | 2002 | 52 | |||
COX | Richard Edward | 7 | 93 | Coalgate | ||
COX | Roy Lee | 8 | 41 | |||
COX | Sallie | 18 | 76 | Lehigh | ||
COX | T. H. | 15 | 7 | |||
COX | Tim | 19 | 93, 94 | |||
COX | Walter Franklin | 15 | 35 | Coalgate | ||
COX | Walter Lynn | 13 | 19 | Coalgate | ||
COZBEY | Luther W. | 5 | 88 |
Click on a letter below to view names
A | Ca Ce-Ch-Ci-Cl Co Cr-Cu |
Da-De-Di Do-Dr-Du-Dw-Dy |
E | F | Ha He-Hi Ho Hu-Hy |
I | J |
---|
K |
---|
NEW!!! MAIDEN
NAME INDEX NEW!!!
This Index is alphabetized by the third column.
I hope you are able to find some family links this way.
Have fun searching!
Coal County Genealogical Society
©2006