Elsie's Obituary Index
This Index is named in tribute of Elsie Rumley who started this project and
has
more hours working on this than we can imagine as a contribution to the CCGS.
We will always remember her for making this infomation so easily available
to the researchers.
At this time there are over 12,000 obituaries in this index.
Nancy Bowerman came in and indexed each book and helped Elsie finish them.
I would like to thank these ladies for all the time and effort that they have
put into this project.
And also thank them for allowing me to put these names online to share with
all the
Coal County researchers. These are not the only obituaries they have,
these are just the ones from a particular newspaper that Elsie is working
on at this time.
The CCGS is lucky to have several outstanding volunteers on several different
projects.
I hope to share a little bit about all of the projects as time goes on.
* - These came from the Coalgate Courier Newspaper
All others without the * came from the Coalgate Record Register Newspaper
You may see the names duplicated.
In some cases their obituary was in more
than one newspaper,
sometimes the obituaries were exactly the same and in
others there was more detail.
You just have to order them both to know
for sure.
How To Buy a Copy of the Obituary
If you find a name you are looking for in this Obituary Index,
and would like a copy, please include the:
Name
Book Number
Page Number
SELF ADDRESSED STAMPED ENVELOPE
$2.00 Each
to:
Coal County Genealogical Society
P. O. Box 436
Coalgate, OK 74538
Notes from the Webmaster on this database.
As I was transcribing this information from the original index's
I saw that many of the women were listed as Mrs. John Public
or in many cases Mrs. Public.
Without seeing the obituary it would be hard to really know
who this was unless you know the family.
If any of you send off for any of these and can identify any of these ladies
by their first names or maiden names
please write to me and let me make corrections/additions.
Thanks, Angie
Contact Me
Last Update: 18 Oct 2006
Click on a letter below to see the page
A | Ca Ce-Ch-Ci-Cl Co Cr-Cu |
Da-De-Di Do-Dr-Du-Dw-Dy |
E | F | Ha He-Hi Ho Hu-Hy |
I | J |
---|
K |
---|
![]() |
![]() |
---|
NEW!!! MAIDEN
NAME INDEX NEW!!!
This Index is alphabetized by the third column.
I hope you are able to find some family links this way.
Have fun searching!
![]() |
![]() |
---|
Book Number |
Years Included |
Coalgate Courier
|
1893 - 1938
|
Coalgate Record Register
|
1906 - 2006
|
1 |
1906 - 1921 |
2 |
1922 - 1930 |
3 |
1931 - 1937 |
4 |
1938 - 1943 |
5 |
1944 - 1948 |
6 |
1949 - 1953 |
7 |
1954 - 1957 |
8 |
1958 - 1961 |
9 |
1962 - 1965 |
10 |
1966 - 1970 |
11 |
1971 - 1976 |
12 |
1977 - 1982 |
13 |
1983 - 1986 |
14 |
1987 - 1990 |
15 |
1991 - 1993 |
Beginning of the Coalgate
Courier
|
1893 - 1938
|
*16
|
1893 - 1913
|
*17
|
1914 - 1919
|
*18
|
1920 - 1926
|
*19
|
1927 - 1931
|
*20
|
1932 - 1935
|
*21
|
1935 - 1938
|
*22
|
1938 - 1943
Not Online |
Coalgate Record Register
|
1993-2006
|
1993 |
1993 |
1994 |
1994 |
1995 |
1995 |
1996 |
1996 |
1997 |
1997 |
1998 |
1998 |
1999 |
1999 |
2000 |
2000 |
2001 |
2001 |
2002 |
2002 |
2003 |
2003 |
2004 |
2004 |
2005
|
2005
|
2006
|
Not Online
|
Last Name | First Name - MI | Maiden Name | Book | Page | Comments |
---|---|---|---|---|---|
MABRY | T. J. | 8 | 16 | ||
MacDOWELL | Benjamin Franklin | 13 | 15 | ||
MACKEY | Robbie Ann | 7 | 73 | ||
MACON | N. A., Mrs. | 9 | 19 | ||
MADDEN | Bert, Mrs. | 6 | 71, 72 | ||
MADDEN | Burt Manley | 1995 | 36 | ||
MADDEN | Clara | 13 | 98 | ||
MADDEN | Gordon Eugene Gene | 14 | 131 | ||
MADDEN | Harold L. | 1994 | 51 | ||
MADDEN | John Robert | 2 | 7 | ||
MADDEN | John Robert Jack | 18 | 45 | ||
MADDEN | Lena | 11 | 28 | ||
MADDEN | Lizzie, Mrs. Manley | 1 | 21 | ||
MADDEN | Marion Eugene | 8 | 95 | ||
MADDOX | Clyde Glen Heavy | 1997 | 89 | ||
MADDOX | Clyde Glen Heavy | 1998 | 41 | ||
MADDOX | Elijah H. Lige | 16 | 54 | ||
MADDOX | Floyd Junior | 2000 | 75 | ||
MADDOX | Mae | 9 | 111 | ||
MADDOX | Wilburn Dalton | 8 | 73 | ||
MAFFETT | Harry L. | 11 | 32 | ||
MAGBY | Betty Elizabeth | 14 | 36 | ||
MAGGIA | Angelina | 2001 | 50 | ||
MAGGIA | Guglichmina | 2 | 68 | ||
MAGGIA | Guglichmina, Mrs. | 19 | 10 | ||
MAGGIA | Josephine | 13 | 101 | ||
MAGGIA | Nick | 19 | 62 | ||
MAGGIA | Nick | 2 | 101, 103 | ||
MAGGIA | Raymond Ray | 11 | 120 | ||
MAGNESS | C. A. | 8 | 53 | ||
MAGNESS | Charles Floyd | 11 | 90 | ||
MAGNESS | Edwin Oscar | 7 | 34 | ||
MAGNESS | J. R. | 21 | 48 | Husband of Lucy Father of C. A. |
|
MAGNESS | Jessie, Mrs. | 11 | 21 | ||
MAGNESS | Joe G. | 11 | 103 | ||
MAGNESS | John Wilbur Bob | 11 | 38 | ||
MAGNESS | Lucy | 4 | 75 | ||
MAGNESS | Orval H. | 7 | 72 | ||
MAHAFFEY | Thomas | 20 | 29, 31 | ||
MAHAN | Freida Frick | 14 | 37 | ||
MAHAN | Lovetta | Lampkin | 2001 | 34 | |
MAHANA | Eugene Debs | 15 | 96 | ||
MAINE | R. N. Buster | 12 | 33 | ||
MALONE | Betty J. | 3 | 17 | ||
MALONE | Charlie L. | 8 | 4 | ||
MALONE | James Wesley | 7 | 56 | ||
MALONEY | Ross Hundley Pat | 7 | 83 | ||
MANION | B. D. | Self | 1998 | 22 | |
MANION | Everett M. | 2001 | 2 | ||
MANION | Rick | 2002 | 33 | ||
MANION | Thomas Lee Tommy | 2000 | 30 | ||
MANIS | Anna | Linam | 14 | 131 | |
MANIS | Camel Houston | 9 | 59 | ||
MANIS | Charles Choc | 8 | 52, 53 | ||
MANIS | Charles Vance | 2005 | 94, 95 | ||
MANIS | G. C. | 11 | 27 | ||
MANIS | Georgia Lee | 13 | 73 | ||
MANIS | John | 21 | 37 | Wife: Mattie Marlen | |
MANIS | John Burton | 11 | 116 | ||
MANIS | Nettie | 7 | 53 | ||
MANIS | Sarah Caroline | 13 | 89 | ||
MANKE | William Wayne | 1998 | 43 | ||
MANLEY | Helena | 6 | 45 | ||
MANN | Ada | 4 | 76 | ||
MANN | Alleen | 11 | 70 | ||
MANN | Bill | 6 | 115 | ||
MANN | C. C. | 17 | 83 | ||
MANN | Ernest | 8 | 114 | ||
MANN | Frank | 8 | 3 | ||
MANN | Minnie | 14 | 104 | ||
MANN | R. V. Pug | 9 | 32 | ||
MANN | W. M. | 20 | 92 | ||
MANN | W. M. | 3 | 74 | ||
MANNING | Henry G. | 1996 | 11 | ||
MANNING | Inez | 12 | 56 | ||
MANNIX | J. E., Prof. | 17 | 92 | ||
MANNON | Bessie | 13 | 72 | ||
MANNON | Everett Charles Shorty | 1995 | 56 | ||
MANSELL | Teresa Michelle | 2001 | 51 | ||
MANSON | Allen T. | 19 | 90 | ||
MANUEL | Brent | 2004 | 30 | ||
MANUEL | Sandra Shores | 2004 | 30 | ||
MANUEL | Sydni Rheagan | 2004 | 30 | ||
MANZER | Lucy | 8 | 36 | ||
MARAZ | Tommy | 3 | 103 | ||
MARCH | John | 19 | 22 | ||
MARCH | John March | 2 | 75 | ||
MARCH | Scott | 9 | 63 | ||
MARCH | William | 18 | 84 | ||
MARCHAND | Charlels Frances | 2004 | 20 | ||
MARCHAND | Mary Ivy | 11 | 115 | ||
MARCHAND | Mary Ivy | Ford | 2004 | 20 | |
MARCHAND | Rachel E. | 21 | 84 | Wife of Charles Louis | |
MARCUM | Claude | 9 | 108 | Son of Henry & Cordelia | |
MARCUM | Cleburn | 2004 | 78 | Son of Jesse & Mamie | |
MARCUM | Cordelia | Beal | 11 | 37 | Wife of Henry W. |
MARCUM | Henry W. | 9 | 52 | Son of Phillip & Mahala | |
MARCUM | Jesse | 12 | 87 | Son of Phillip & Mahala | |
MARCUM | Louise D. McCorkle | 2004 | 78 | ||
MARCUM | Mamie L. | Dollar | 13 | 100 | Wife of Jesse |
MAREHAND | Rachel E. | 4 | 5 | ||
MARSH | George W. | 16 | 54 | ||
MARSH | Lensford | 18 | 8 | Son of James | |
MARSHALL | Dovie | 9 | 96 | ||
MARSHALL | Jesse J. | 12 | 34 | ||
MARSHALL | Melvin, Mrs. | 3 | 49 | ||
MARSHALL | Melvina | 20 | 42 | ||
MARSTON | Jerri Lee | Compton | 2005 | 79 | |
MARTIN | Anna L. | 7 | 16 | ||
MARTIN | August Gus | 3 | 1 | ||
MARTIN | B. E./E. B. | 19 | 18 | ||
MARTIN | Bennie Irene | Callaway | 14 | 126 | |
MARTIN | Calvin | 21 | 81 | Brother of Raymond | |
MARTIN | Charley | 4 | 49 | ||
MARTIN | Chloe | 12 | 64, 72 | ||
MARTIN | Chloe Headrick | 2004 | 68 | ||
MARTIN | Clarence C. H. | 12 | 64 | ||
MARTIN | David K. | 1999 | 12 | ||
MARTIN | Doris Gail | Futischa | 1996 | 86 | |
MARTIN | Emily | Pope | 21 | 6 | Wife of Gus |
MARTIN | Emily | Pope | 3 | 80 | |
MARTIN | Emma Jean | Young | 2003 | 71 | |
MARTIN | Ethel Fannie | Lane | 1993 | 35 | |
MARTIN | Floyd Thomas | 10 | 102 | ||
MARTIN | Forest | 5 | 27 | ||
MARTIN | Frank A. | 10 | 89 | ||
MARTIN | Frank A. | 2004 | 68 | ||
MARTIN | Frankie Lee | 11 | 110 | ||
MARTIN | Gus | 19 | 81 | ||
MARTIN | Gus David | 2004 | 68 | ||
MARTIN | Homer Charlie | 2005 | 93, 98 | ||
MARTIN | Imogene | Smith | 1995 | 6 | |
MARTIN | Jesse Belle | 13 | 42 | ||
MARTIN | John Charles Shorty | 9 | 35 | ||
MARTIN | Lee, Mrs. | 21 | 57 | ||
MARTIN | Lendella Louise | 2004 | 59 | ||
MARTIN | Lennis Faye | 1994 | 3 | ||
MARTIN | Lila Mae | 6 | 101 | ||
MARTIN | Lyle Walter, Sr. | 12 | 63 | ||
MARTIN | Maude Mae | 10 | 83 | ||
MARTIN | Odney Odema Cissy | 14 | 34 | ||
MARTIN | Pauline Staggs | 2004 | 68 | ||
MARTIN | R. J. | 4 | 16 | ||
MARTIN | Rosa A. | 10 | 17 | ||
MARTIN | Shirley J. | 12 | 84 | ||
MARTIN | Spencer | 2004 | 59 | ||
MARTIN | Vera Fern | Johnston | 14 | 116 | |
MARTIN | William Clinton | 3 | 94 | ||
MARTIN | Wm. Clinton | 21 | 39 | Husband of Rosa Annie | |
MARTINTANI | Margaret | 12 | 68 | ||
MASK | Travis | 13 | 1 | ||
MASON | Alfred Don | 2005 | 49 | ||
MASON | Carolene | 11 | 22 | ||
MASON | Ella M. | 14 | 14 | ||
MASON | Eugene | 8 | 98, 100 | Son of Miles | |
MASON | Farrell | 21 | 4 | Son of Landon Age: 5 Years |
|
MASON | Forrest Wayne | 2001 | 32 | ||
MASON | Hiram | 2 | 61 | ||
MASON | Irene L. | 2001 | 71 | ||
MASON | James Lewis | 14 | 113 | ||
MASON | Jennifer Rose | 14 | 38 | ||
MASON | Jim | 11 | 32 | ||
MASON | Landon C. | 8 | 59 | ||
MASON | Mariah Dawn | 1994 | 46 | Dau of Danny | |
MASON | Mary Imogene | Garner | 1998 | 48 | |
MASON | Milo Miles | 11 | 22 | ||
MASON | Robert W. | 2002 | 51 | ||
MASSEY | Agnes E. Aggie | 7 | 67, 71 | ||
MASSEY | Billy Franklin | 14 | 104 | ||
MASSEY | Clyde A. | 13 | 101 | ||
MASSEY | Harold Azile | 1995 | 46 | ||
MASSEY | Jimmy | 8 | 74, 87 | ||
MASSEY | Larry Wayne | 2005 | 13, 16 | ||
MASSEY | Mamie | 4 | 16 | ||
MASSEY | Oma M. | 14 | 37 | ||
MASSEY | Sophia | 10 | 11, 12 | ||
MASSEY | W. M. | 5 | 5 | ||
MASSEY | Wesley W. | 6 | 14 | ||
MASSEY | Willa | 5 | 25 | ||
MASSIE | Gladys | 11 | 55 | ||
MASSIE | Imogene | Jennings | 15 | 8, 9 | |
MASSIE | Roy Glen | 1996 | 32 | ||
MATHENY | Lester | 10 | 101 | ||
MATHERS | James C. | 11 | 92 | ||
MATHERS | James Hutchinson | 8 | 83 | Judge | |
MATHERS | Key | 5 | 70 | Mrs. James H. | |
MATHEWS | Francis Marion | 12 | 58 | ||
MATHIS | Henry Earl | 13 | 77 | ||
MATHIS | J. H. | 3 | 60 | Son OF J. D. | |
MATHIS | J. M. | 17 | 47 | ||
MATHIS | John | 2 | 31 | ||
MATHIS | Johnny D. J. D. | 1994 | 35 | ||
MATHIS | Melvin Eugene | 1995 | 44 | ||
MATNEY | Opal Juanita | 2004 | 37 | ||
MATNEY | Toney Berry | 2004 | 37 | ||
MATTHEWS | Billie Viola | 12 | 13 | ||
MATTHEWS | Charles Benton | 10 | 33 | ||
MATTHEWS | Charles Frank | 5 | 18 | ||
MATTHEWS | David Crockett | 1996 | 55 | ||
MATTHEWS | Dwain | 12 | 106 | ||
MATTHEWS | Frank Morris | 1994 | 1 | ||
MATTHEWS | Gusta | Reese | 14 | 115 | |
MATTHEWS | Johnny Lee | 1996 | 73 | ||
MATTHEWS | Josephine | 9 | 106 | ||
MATTHEWS | Leona | 11 | 24 | ||
MATTHEWS | Lue Ella | 11 | 107 | ||
MATTHEWS | Mary Ellen | Leonard | 2000 | 15 | |
MATTHEWS | Maryln | 21 | 83 | Infant Dau of R. Kay | |
MATTHEWS | Mildred Keen | 11 | 13 | ||
MATTHEWS | Molly E. | 9 | 2 | ||
MATTHEWS | N. B. | 19 | 25 | ||
MATTHEWS | Oliver H. | 20 | 56 | ||
MATTHEWS | Oscar Bill | 10 | 1 | ||
MATTHEWS | P. K. | 5 | 6 | ||
MATTHEWS | Paul F. | 10 | 54 | ||
MATTHEWS | Percy L. | 1996 | 65 | ||
MATTHEWS | R. Kay | 11 | 18, 19 | ||
MAXEY | Beulah F. | Price | 1993 | 39 | |
MAXEY | Infant Son | 16 | 29 | Son of Tom | |
MAXEY | Sherry C. | Prichard | 15 | 34 | |
MAXWELL | Arthur | 1 | 71 | ||
MAXWELL | Connie May | 18 | 9 | Dau of B. C. & Bertha | |
MAXWELL | Elizabeth | 19 | 89 | Dau of G. W. | |
MAXWELL | Emma | 11 | 13 | ||
MAXWELL | G. M. | 2 | 52 | ||
MAXWELL | George W. | 18 | 104 | ||
MAXWELL | Lloyd A. | 6 | 29 | ||
MAXWELL | Mamie | Rooney | 17 | 80 | Wife of R. |
MAXWELL | Mamie, Mrs. | Rooney | 1 | 86 | |
MAXWELL | S. C. | 2 | 43 | ||
MAXWELL | S. G. | 18 | 90 | ||
MAXWELL | S. G., Mrs. | 17 | 88 | ||
MAXWELL | Samuel A. | 21 | 10 | ||
MAXWELL | Samuel Arthur | 17 | 36, 37, 38 | ||
MAXWELL | William Edward | 6 | 33 | ||
MAXWELL | William G. | 10 | 7 | ||
MAXWELL | Z. T., Mrs. | 19 | 43 | ||
MAXWELL | Zacariah Taylor | 20 | 65 | ||
MAXWELL | Zackary Taylor | 3 | 65 | ||
MAY | Bill | 10 | 13 | ||
MAY | Frank | 1 | 89 | ||
MAY | Harriette T. | 10 | 97 | ||
MAY | Helen Louise | Bones | 15 | 109 | |
MAY | Henry Lee | 13 | 21 | ||
MAY | Laura Viola | Snodgrass | 18 | 89 | Wife of J. H. |
MAY | Laura Viola | 2 | 42 | ||
MAY | Mildred Nola | Lunsford | 14 | 50 | |
MAY | Raymond David | 12 | 114 | ||
MAY | Vernon E. | 20 | 57 | ||
MAY | Viola | 7 | 43 | ||
MAYBERRY | Bobby Jean | 4 | 55 | Dau of Mark | |
MAYBERRY | Marquis D. | 5 | 46 | ||
MAYER | Audrey Lorine | Burleson | 1995 | 60 | |
MAYER | Bruno | 18 | 37 | ||
MAYER | Bruno | 2 | 2 | ||
MAYER | Bruno | 6 | 5 | ||
MAYER | Dell Earl | 2005 | 14 | ||
MAYER | Donald Mike | 12 | 93 | ||
MAYER | Dorothy Mae | 1994 | 14 | ||
MAYER | Elizabeth | 19 | 7 | Wife of Paul | |
MAYER | Elizabeth | Greenan | 2 | 68 | |
MAYER | Emma E. | 10 | 46 | ||
MAYER | George Patrick, Dr. | 12 | 47 | ||
MAYER | Georgia | 1994 | 25 | ||
MAYER | Lawrence Mike | 11 | 109 | ||
MAYER | Lenora | 5 | 10 | ||
MAYER | Mary Ann | 21 | 64 | Wife of Mike | |
MAYER | Mary Ann, Mrs. Mike | 3 | 105 | ||
MAYER | Mary Louise | 12 | 101 | ||
MAYER | Mike E. | 9 | 3 | ||
MAYER | Mike, Sr. | 6 | 98 | ||
MAYER | Mollie Celestial | 9 | 30 | ||
MAYER | Naomi Ruth | Nelson | 2005 | 28, 35 | |
MAYER | Paul, Jr. | 1995 | 21 | ||
MAYER | Purna Bernice | 6 | 68 | ||
MAYER | Regina M. | 11 | 37 | ||
MAYER | Ronald Fred | 1994 | 48 | ||
MAYER | Walter | 9 | 1 | ||
MAYES | Billy Joe, Sr. | 12 | 16 | ||
MAYNARD | Elizabeth Lucille | Hawley | 1996 | 28 | |
MAYNARD | Horace David | 12 | 44 | ||
MAYNARD | Paul Francis | 2005 | 32, 33 | ||
MAYO | Donna Jean | Cole | 2000 | 63 | |
MAYO | Earnest Dorsey | 12 | 82 | ||
MAYO | Raymond Doyle | 5 | 26 | MIA | |
MAYS | William W. | 1995 | 20 | ||
MAYTUBBY | Abigail Theodoria | 8 | 13, 15 | ||
MAYTUBBY | Buck | 21 | 84 | ||
MAYTUBBY | Joel Buck | 4 | 7 | ||
MAYTUBBY | Joseph S. | 7 | 86 | ||
MAZEN | Frank | 1 | 54 | ||
MAZZOLINI | Ernestine Marie | Zuech | 1993 | 21 | |
MAZZOLINI | Gaetano Guy | 9 | 80 | ||
MAZZOLINI | Joanne | 11 | 71 |
Click on a letter below to view names
A | Ca Ce-Ch-Ci-Cl Co Cr-Cu |
Da-De-Di Do-Dr-Du-Dw-Dy |
E | F | Ha He-Hi Ho Hu-Hy |
I | J |
---|
K |
---|
![]() |
![]() |
---|
NEW!!! MAIDEN
NAME INDEX NEW!!!
This Index is alphabetized by the third column.
I hope you are able to find some family links this way.
Have fun searching!
![]() |
![]() |
---|
Coal County Genealogical Society
©2006