Elsie's Obituary Index
This Index is named in tribute of Elsie Rumley who started this project and
has
more hours working on this than we can imagine as a contribution to the CCGS.
We will always remember her for making this infomation so easily available
to the researchers.
At this time there are over 12,000 obituaries in this index.
Nancy Bowerman came in and indexed each book and helped Elsie finish them.
I would like to thank these ladies for all the time and effort that they have
put into this project.
And also thank them for allowing me to put these names online to share with
all the
Coal County researchers. These are not the only obituaries they have,
these are just the ones from a particular newspaper that Elsie is working
on at this time.
The CCGS is lucky to have several outstanding volunteers on several different
projects.
I hope to share a little bit about all of the projects as time goes on.
* - These came from the Coalgate Courier Newspaper
All others without the * came from the Coalgate Record Register Newspaper
You may see the names duplicated.
In some cases their obituary was in more
than one newspaper,
sometimes the obituaries were exactly the same and in
others there was more detail.
You just have to order them both to know
for sure.
How To Buy a Copy of the Obituary
If you find a name you are looking for in this Obituary Index,
and would like a copy, please include the:
Name
Book Number
Page Number
SELF ADDRESSED STAMPED ENVELOPE
$2.00 Each
to:
Coal County Genealogical Society
P. O. Box 436
Coalgate, OK 74538
Notes from the Webmaster on this database.
As I was transcribing this information from the original index's
I saw that many of the women were listed as Mrs. John Public
or in many cases Mrs. Public.
Without seeing the obituary it would be hard to really know
who this was unless you know the family.
If any of you send off for any of these and can identify any of these ladies
by their first names or maiden names
please write to me and let me make corrections/additions.
Thanks, Angie
Contact Me
Last Update: 18 Oct 2006
Click on a letter below to see the page
A | Ca Ce-Ch-Ci-Cl Co Cr-Cu |
Da-De-Di Do-Dr-Du-Dw-Dy |
E | F | Ha He-Hi Ho Hu-Hy |
I | J |
---|
K |
---|
NEW!!! MAIDEN
NAME INDEX NEW!!!
This Index is alphabetized by the third column.
I hope you are able to find some family links this way.
Have fun searching!
Book Number |
Years Included |
Coalgate Courier
|
1893 - 1938
|
Coalgate Record Register
|
1906 - 2006
|
1 |
1906 - 1921 |
2 |
1922 - 1930 |
3 |
1931 - 1937 |
4 |
1938 - 1943 |
5 |
1944 - 1948 |
6 |
1949 - 1953 |
7 |
1954 - 1957 |
8 |
1958 - 1961 |
9 |
1962 - 1965 |
10 |
1966 - 1970 |
11 |
1971 - 1976 |
12 |
1977 - 1982 |
13 |
1983 - 1986 |
14 |
1987 - 1990 |
15 |
1991 - 1993 |
Beginning of the Coalgate
Courier
|
1893 - 1938
|
*16
|
1893 - 1913
|
*17
|
1914 - 1919
|
*18
|
1920 - 1926
|
*19
|
1927 - 1931
|
*20
|
1932 - 1935
|
*21
|
1935 - 1938
|
*22
|
1938 - 1943
Not Online |
Coalgate Record Register
|
1993-2006
|
1993 |
1993 |
1994 |
1994 |
1995 |
1995 |
1996 |
1996 |
1997 |
1997 |
1998 |
1998 |
1999 |
1999 |
2000 |
2000 |
2001 |
2001 |
2002 |
2002 |
2003 |
2003 |
2004 |
2004 |
2005
|
2005
|
2006
|
Not Online
|
Last Name | First Name - MI | Maiden Name | Book | Page | Comments |
---|---|---|---|---|---|
GABERINO | John Anthony, Sr. | 1997 | 42 | ||
GACHES | Virgie | 18 | 37 | ||
GACHES | Virgie | 2 | 4 | ||
GADDIS | Gary Wayne | 6 | 30 | ||
GADDIS | Joe Jackson | 7 | 75 | ||
GADDIS | Thomas C. | 10 | 14 | ||
GADDO | Domenic | 4 | 79 | ||
GADDO | Elizabeth Maria | 13 | 60 | ||
GADDO | Jimmy | 5 | 97 | ||
GADDO | Marta Maria | 5 | 76 | ||
GAITHER | W. B. Bert | 3 | 98 | ||
GAITHER | W. B. Uncle Bert | 21 | 46 | ||
GALLO | Catherine | 18 | 103 | Wife of John | |
GALLO | Catherine | 2 | 51 | ||
GALLO | Edward | 20 | 64 | ||
GALLO | Edward | 3 | 64 | ||
GALLO | John | 20 | 9 | ||
GALLO | John | 3 | 22 | ||
GALLO | Joseph | 20 | 29 | ||
GALLO | Joseph | 3 | 40 | ||
GALVAN | Angelo | 9 | 51 | ||
GAMMON | Bill | 11 | 74 | ||
GAMMON | Charles Henry | 1994 | 13 | ||
GAMMON | Charley | 1 | 31 | ||
GAMMON | Jessie, Mrs. | 19 | 58 | ||
GAMMON | Lizzie | Beaumert | 16 | 28, 29 | |
GAMMON | Martha | 18 | 75 | ||
GAMMON | Martha | 2 | 25 | ||
GAMMONS | James | 1 | 71, 72 | ||
GAMMONS | James | 17 | 36 | ||
GAMMONS | Jessie | 2 | 98 | ||
GARCIA | Rafayla, Mrs. | 16 | 41 | ||
GARCIER | Rose | Cogburn | 11 | 107 | |
GARDNER | Alice | 14 | 27 | ||
GARDNER | Bob E. | 14 | 9 | ||
GARDNER | Duke G. | 12 | 74 | ||
GARDNER | Hardie G. | 11 | 71 | ||
GARDNER | Myrtle A. | 11 | 105 | ||
GARDNER | Rose | Kremp | 7 | 74 | |
GARDNER | Thomas V. | 8 | 26 | ||
GARNER | Aline Flahaut | 9 | 24 | ||
GARNER | Curtis | 5 | 12 | ||
GARNER | Curtis W. Jack | 5 | 93 | ||
GARNER | Edwin | 17 | 26 | ||
GARNER | Enoch R. | 8 | 30 | ||
GARNER | Eula Velma | 11 | 88 | ||
GARNER | Frank | 18 | 12 | ||
GARNER | Lula Hearrell | 12 | 7 | ||
GARNER | Nevada | West | 15 | 28 | |
GARNER | S. R. | 19 | 65 | ||
GARNER | William Comer | 9 | 103 | ||
GARNER | William Woodrow | 12 | 125 | ||
GARNETT | 16 | 46 | |||
GARNOSKI | Theodore William | 2000 | 2B | ||
GARRETT | Callie | Creamer | 1999 | 36 | |
GARRETT | Ephriam I | 10 | 74 | ||
GARRETT | Eva Mae | 12 | 124 | ||
GARRETT | Louis Ray | 2003 | 70 | ||
GARRETT | Sam | 16 | 6 | ||
GARRIGER | John | 2 | 90 | ||
GARRIS | Carrie Sprouse | 2004 | 79 | ||
GARRIS | L. C. CARL | 2004 | 79 | ||
GARRISON | Clyde | 6 | 38 | ||
GARRISON | E. B. | 10 | 11 | ||
GARRISON | E. B., Dr. | 5 | 31 | ||
GARRISON | Miles | 11 | 2 | ||
GARRISON | Mr. | 5 | 32 | ||
GARSIDE | Christe Michelle | Ennis | 2001 | 51 | |
GARSIDE | Roberta Ruby | Maye | 8 | 104, 105 | |
GARSKE | Mildred | Myers | 14 | 20 | |
GASSAWAY | Jim F. | 2005 | 34 | ||
GASSAWAY | Lillian | 10 | 98 | ||
GASSAWAY | Loreta | Rodgers | 17 | 92 | Wife of P. L. |
GASSAWAY | P. L., Judge | 21 | 51, 52 | Wife: Lillian | |
GASSAWAY | P. L., Judge | 3 | 101 | ||
GASSAWAY | P. L. Pat | 1999 | 6B | ||
GASTINEAU | Sandy | Harris | 1998 | 15, 66 | |
GATLIN | Bertha | 2004 | 1 | ||
GATLIN | Ershin | 13 | 17 | ||
GATLIN | Lola Mae | Fanning | 2000 | 3B, 88 | |
GATLIN | Lula Grandma | 21 | 97 | Husband: Jeff | |
GAYLER | Ernest Hardy | 12 | 4 | ||
GAYLER | Freda Mae | Williams | 15 | 77 | |
GAYLOR | Albert | 21 | 60 | ||
GAYLOR | Betty Clairine | Kirby | 2002 | 54 | |
GAYLOR | Charles Wesley | 9 | 3 | ||
GAYLOR | Clara Estelle | Campbell | 14 | 113 | |
GAYLOR | Doc | 3 | 105 | ||
GAYLOR | Earnest Wesley Ernie | 15 | 31 | ||
GAYLOR | Harvey Carl | 11 | 2 | ||
GAYLOR | Homer | 13 | 95 | ||
GAYLOR | Jane Ann | 13 | 26 | ||
GAYLOR | Jimmy Dwayne | 2000 | 37B, 71 | ||
GAYLOR | Minnie Lee | 6 | 10 | ||
GAZAWAY | Henry Wesley | 21 | 32 | Son of N. Walker | |
GENTILINI | John | 18 | 80 | ||
GENTILINI | John | 2 | 31 | ||
GENTILINI | John, Mrs. | 4 | 91 | ||
GENTRY | Allison Frederick | 10 | 58 | ||
GENTRY | Boucher | 1995 | 33 | ||
GENTRY | David Austin | 7 | 15 | ||
GENTRY | Douglas Anderson | 2002 | 31 | ||
GENTRY | Eddie Ray | 14 | 3 | ||
GENTRY | Grace Johnson | 2004 | 25 | ||
GENTRY | Helen Selena | Frick | 2005 | 35 | |
GENTRY | Kelly | 12 | 107 | ||
GENTRY | Luvenia Standridge | 1995 | 35 | ||
GENTRY | Marie Floyd | 13 | 31 | ||
GENTRY | Mayoma Mable | 2005 | 66, 67 | ||
GENTRY | Mollie Gertrude | Anderson | 15 | 67 | |
GENTRY | Nannie Bell *Fred, Mrs. |
Lowrey | 6 | 97, 99 | |
GENTRY | Nora Catherine | 5 | 84 | ||
GENTRY | Stella Scott | 11 | 88 | ||
GENTRY | Susan Annie | 7 | 70 | ||
GENTRY | Wade H. | 12 | 10 | ||
GENTRY | William | 2004 | 25 | ||
GEORGE | Campbell | 2 | 111 | ||
GEORGE | David | 16 | 28 | ||
GEORGE | Ellar | Griffith | 2001 | 19 | |
GEORGE | Esther May | 12 | 88 | ||
GEORGE | Hazel D. | 12 | 50 | ||
GEORGE | James Alford | 4 | 85 | ||
GEORGE | Jerry Dale | 11 | 85 | ||
GEORGE | Jodie D. | 6 | 90 | ||
GEORGE | Joe | 11 | 106 | ||
GEORGE | Josephine Adrain | 1994 | 60 | ||
GEORGE | Louise | Lloyd | 1998 | 10B | |
GEORGE | Maggie | 6 | 39 | ||
GEORGE | Thomas | 1 | 1 | ||
GEORGE | William Otis | 12 | 33 | ||
GEORGE | William R. | 7 | 12 | ||
GERMAN | Gwendolyn | Henniger | 1999 | 73 | |
GERMANY | John Franklin | 4 | 24 | ||
GETSO | Irby | 13 | 27 | ||
GETSO | Mary Elizabeth | 1994 | 20 | ||
GHIGO | Andrea S. | 2004 | 17 | ||
GHIGO | Andrew | 19 | 44 | ||
GHIGO | Andrew | 2 | 92 | ||
GHIGO | Andrew S. | 14 | 76 | ||
GHIGO | Anna | 5 | 92 | ||
GHIGO | Anna Louise | 1999 | 25 | ||
GHIGO | Anthony | 7 | 24 | ||
GHIGO | Barney | 1 | 84 | ||
GHIGO | Barney | 11 | 45 | ||
GHIGO | Barney | 16 | 85 | Son of Barney | |
GHIGO | Barney | 18 | 45 | ||
GHIGO | Barney | 2 | 6 | ||
GHIGO | Barney, Jr. | 1 | 42 | ||
GHIGO | Bertha | 14 | 30 | ||
GHIGO | Catherine | 2004 | 78 | ||
GHIGO | Catherine | 8 | 17 | ||
GHIGO | Edna Tate | 14 | 31 | ||
GHIGO | Frank Bud | 4 | 33 | ||
GHIGO | Gladys Virginia | Cannon | 14 | 117 | |
GHIGO | Helen Madge | Villars | 15 | 58 | |
GHIGO | Jessie | Ward | 15 | 74 | |
GHIGO | Jim | 19 | 24 | ||
GHIGO | Jim | 2 | 77 | ||
GHIGO | Jim Slim | 8 | 87, 88 | ||
GHIGO | Johnnie | 11 | 68 | ||
GHIGO | Kem | 1999 | 45 | ||
GHIGO | Lawrence | 1994 | 35 | ||
GHIGO | Louis | 2001 | 30 | ||
GHIGO | Lucy | 3 | 66 | ||
GHIGO | Lucy | 4 | 26 | ||
GHIGO | Maria | 4 | 14 | ||
GHIGO | Maria Blue | 2004 | 17 | ||
GHIGO | Mary Ann | Hofmann | 2004 | 24 | |
GHIGO | Pauline | 8 | 74 | ||
GHIGO | Pete | 21 | 36 | Son of Pete & Annie | |
GHIGO | Pete | 3 | 93 | ||
GHIGO | Pete A. | 1996 | 67 | ||
GHIGO | Pete A. | 2004 | 24 | ||
GHIGO | Pete, Sr. | 2 | 43 | ||
GHIGO | Peter, Sr. | 18 | 91 | ||
GHIGO | Tony | 2004 | 78 | ||
GHIGO | Tony | 4 | 81 | ||
GIACHINO | John Chick | 9 | 57 | ||
GIACHINO | John Phillip | 11 | 111 | ||
GIACHINO | Margherita | 5 | 52 | ||
GIACHINO | Mary | Forneris | 1997 | 85 | |
GIACHINO | Phillip | 6 | 62 | ||
GIACOMETTI | Margaret L. | OHara | 14 | 117 | |
GIAUDRONE | Pearl | 14 | 31 | ||
GIBBENS | Lee | 16 | 55 | ||
GIBBY | Ronald William | 1996 | 54 | ||
GIBSON | Albert H. | 1 | 22 | ||
GIBSON | Cephus | 20 | 98 | ||
GIBSON | Cephus | 3 | 76-B | ||
GIBSON | Dorothy Lee | Citron | 1997 | 26 | |
GIBSON | Eva | 9 | 75 | ||
GIBSON | Felix | 5 | 30 | ||
GIBSON | Henry Frank | 16 | 41 | ||
GIBSON | Iwanna | 3 | 64 | Baby of C. L. | |
GIBSON | James Monroe | 1 | 75 | ||
GIBSON | James Monroe | 17 | 45 | ||
GIBSON | Jimmy | 11 | 95, 96 | ||
GIBSON | Letha | Alexander | 1996 | 29 | |
GIBSON | Lizzie | Brown | 16 | 47 | Wife of Marvin F. |
GIBSON | Marvin | 20 | 18 | ||
GIBSON | Marvin Festes | 3 | 29 | ||
GIBSON | Morris | 1 | 97 | ||
GIBSON | N. C., Mrs. | 18 | 58 | ||
GIBSON | Oscar Goob | 9 | 30 | ||
GIBSON | Oscar Goober | 9 | 31, 32 | ||
GIBSON | R. C. | 13 | 32 | ||
GIBSON | William Robert Bob | 4 | 75 | ||
GIFFORD | W. E. | 5 | 5 | ||
GILBERT | Essie Elizabeth | Brown | 1999 | 23 | |
GILBERT | Harry | 13 | 15 | ||
GILES | Marjorie Kay | Bunum | 1998 | 13B | |
GILL | Lillie B. | 18 | 105 | Wife of E. K. | |
GILLAM | Dalia | 2 | 11 | ||
GILLEY | Thomas Henry | 12 | 29 | ||
GILLHAM | Mr. | 2 | 61 | ||
GILLHAM | Sam | 19 | 1 | ||
GILLIAM | Dalla A., Mrs. | 18 | 56 | ||
GILLS | E. K. | 1 | 51 | ||
GILLS | E. K. | 4 | 71 | ||
GILLS | Emet | 19 | 96 | Age: 12 Years Old | |
GILLS | Letitia Marina | 1 | 51 | ||
GILMORE | W. J. John | 12 | 121 | ||
GILPIN | Lula | 17 | 21 | ||
GIPSON | Morris | 18 | 21 | ||
GIROD | Roy | 1998 | 14B | ||
GISSEL | Lewis H., Mrs. | Jemison | 19 | 42 | Dau of W. Jemison |
GIST | G. F. | 11 | 66 | F/of J. W. Ray | |
GIST | Irene | 11 | 85 | ||
GLASCO | Angela Kay | Tate | 2001 | 10 | |
GLASCO | Annie Paris | 12 | 83 | ||
GLASCO | Dolph | Citron | 20 | 74 | Wife of Lee |
GLASCO | Dolphia | Citron | 3 | 69 | |
GLASCO | Floris Bud | 2005 | 16 | ||
GLASCO | Georgia Ann | 11 | 120 | ||
GLASCO | Lee Roy Buck | 5 | 40 | ||
GLASGO | Robert | 1 | 19 | ||
GLASGOW | Effie M. | Burdue | 1997 | 15 | |
GLASS | Armilda Mae | Isbell | 1995 | 29 | |
GLASS | Eddie Raymond | 1995 | 1 | ||
GLASS | George Dewey | 15 | 18 | ||
GLASS | James Lee | 2005 | 7 | ||
GLASS | Johnny | 12 | 73 | ||
GLASS | Mattie Leola | Carter | 1996 | 22 | |
GLASS | Myrtle M. | Burkhart | 2002 | 2 | |
GLASSCOCK | Estelline | Crowson | 1996 | 21 | |
GLAZIER | Louis | 16 | 21 | ||
GLENN | Carrie | 2 | 66 | ||
GLENNON | Bridget Helen | 3 | 18 | ||
GLENNON | Bridgett | 20 | 6 | Dau of J. W. | |
GLENNON | Connie J. | 9 | 99 | Dau of Joseph | |
GLENNON | Joseph T. | 6 | 120, 121 | ||
GLENNON | Joseph W. | 9 | 94 | ||
GLENNON | Michael Roger | 1998 | 33 | ||
GLENNON | Stanley Thomas | 2000 | 38 | ||
GLOVER | Ira Francis | Macon | 15 | 35 |
Click on a letter below to view names
A | Ca Ce-Ch-Ci-Cl Co Cr-Cu |
Da-De-Di Do-Dr-Du-Dw-Dy |
E | F | Ha He-Hi Ho Hu-Hy |
I | J |
---|
K |
---|
NEW!!! MAIDEN
NAME INDEX NEW!!!
This Index is alphabetized by the third column.
I hope you are able to find some family links this way.
Have fun searching!
Coal County Genealogical Society
©2006