Elsie's Obituary Index
This Index is named in tribute of Elsie Rumley who started this project and
has
more hours working on this than we can imagine as a contribution to the CCGS.
We will always remember her for making this infomation so easily available
to the researchers.
At this time there are over 12,500 obituaries in this index.
Nancy Bowerman came in and indexed each book and helped Elsie finish them.
I would like to thank these ladies for all the time and effort that they have
put into this project.
And also thank them for allowing me to put these names online to share with
all the
Coal County researchers. These are not the only obituaries they have,
these are just the ones from a particular newspaper that Elsie is working
on at this time.
The CCGS is lucky to have several outstanding volunteers on several different
projects.
I hope to share a little bit about all of the projects as time goes on.
* - These came from the Coalgate Courier Newspaper
All others without the * came from the Coalgate Record Register Newspaper
You may see the names duplicated.
In some cases their obituary was in more
than one newspaper,
sometimes the obituaries were exactly the same and in
others there was more detail.
You just have to order them both to know
for sure.
How To Buy a Copy of the Obituary
If you find a name you are looking for in this Obituary Index,
and would like a copy, please include the:
Name
Book Number
Page Number
SELF ADDRESSED STAMPED ENVELOPE
$2.00 Each
to:
Coal County Genealogical Society
P. O. Box 436
Coalgate, OK 74538
Notes from the Webmaster on this database.
As I was transcribing this information from the original index's
I saw that many of the women were listed as Mrs. John Public
or in many cases Mrs. Public.
Without seeing the obituary it would be hard to really know
who this was unless you know the family.
If any of you send off for any of these and can identify any of these ladies
by their first names or maiden names
please write to me and let me make corrections/additions.
Thanks, Angie
Contact Me
Last Update: 18 Jan 2007
Click on a letter below to see the page
A | Ca Ce-Ch-Ci-Cl Co Cr-Cu |
Da-De-Di Do-Dr-Du-Dw-Dy |
E | F | Ha He-Hi Ho Hu-Hy |
I | J |
---|
K |
---|
![]() |
![]() |
---|
NEW!!! MAIDEN
NAME INDEX NEW!!!
This Index is alphabetized by the third column.
I hope you are able to find some family links this way.
Have fun searching!
![]() |
![]() |
---|
Book Number |
Years Included |
Coalgate Courier Books
16 - 22
|
1893 - 1944
|
Coalgate Record Register
Books 1 - 15 Books 1993 - 2006 |
1906 - 2006
|
1 |
1906 - 1921 |
2 |
1922 - 1930 |
3 |
1931 - 1937 |
4 |
1938 - 1943 |
5 |
1944 - 1948 |
6 |
1949 - 1953 |
7 |
1954 - 1957 |
8 |
1958 - 1961 |
9 |
1962 - 1965 |
10 |
1966 - 1970 |
11 |
1971 - 1976 |
12 |
1977 - 1982 |
13 |
1983 - 1986 |
14 |
1987 - 1990 |
15 |
1991 - 1993 |
Beginning of the Coalgate
Courier
|
1893 - 1944
|
*16
|
1893 - 1913
|
*17
|
1914 - 1919
|
*18
|
1920 - 1926
|
*19
|
1927 - 1931
|
*20
|
1932 - 1935
|
*21
|
1935 - 1938
|
*22
|
1939 - 1944
|
**23 Not Online
This Book 23 is made up of the four newpapers below: Clarita Enterprise 21 Oct 1910 - 17 Feb 1911 Lehigh Leader 20 July 1905 - 3 Nov 1905 Owl Tribune 13 Jan 1905 - 3 Nov 1905 Wapanucka Press 2 Jan 1902 - 14 Nov 1907 |
1910 - 1911 1905 - 1905 1902 - 1907 1905 - 1905 |
Coalgate Record Register
|
1993-2006
|
1993 |
1993 |
1994 |
1994 |
1995 |
1995 |
1996 |
1996 |
1997 |
1997 |
1998 |
1998 |
1999 |
1999 |
2000 |
2000 |
2001 |
2001 |
2002 |
2002 |
2003 |
2003 |
2004 |
2004 |
2005
|
2005
|
2006
|
Not Online
|
Last Name | First Name - MI | Maiden Name | Book | Page | Comments | Cemetery |
---|---|---|---|---|---|---|
BABRICK | W. Gene | 12 | 88 | |||
BACHELOR | Sam | 10 | 87 | |||
BACON | Eli | 17 | 50 | |||
BACON | Eli | 1 | 77 | |||
BADLEY | Amy | Evans | 10 | 82 | Coalgate | |
BADLEY | Bernice | 8 | 44 | |||
BADLEY | William Lever | 22 | 14 | Husband of Amy (Evans) |
Coalgate | |
BADLEY | William Lever | 4 | 19 | Husband of Amy Evans | Coalgate | |
BADLEY | William Thomas | 5 | 82 | Coalgate | ||
BAGGETT | James B., Rev. | 19 | 81 | Byrds Prairie | ||
BAGGETT | Marion Thomas | 7 | 81 | Byrds Prairie? | ||
BAGLEY | Everett | 8 | 80 | Centrahoma? | ||
BAGLEY | Larry | 10 | 66 | |||
BAGLEY | S. A. | 20 | 5 | |||
BAILEY | Betty Naomi Young Barrett | 1997 | 56 | |||
BAILEY | Edna | 13 | 61 | |||
BAILEY | George Alfred | 11 | 46B | Centrahoma | ||
BAILEY | Irene | Bates | 1996 | 37 | Dau of James & Ida Lee Phipps | |
BAILEY | Irene Kirkland | 1996 | 60 | Wife of Herbert Mother of William F. Kirkland |
||
BAILEY | Joseph Weldon | 19 | 47 | |||
BAILEY | Mable | 1 | 67 | |||
BAILEY | William Bill | 14 | 16 | |||
BAILEY | William Haywood | 11 | 26 | |||
BAIN | Minnie Lee | Smoot | 22 | 33 | Wife of J. C. | |
BAKER | Charles | 18 | 29 | Lehigh? | ||
BAKER | Clara | 22 | 30 | Wife of George | Coalgate | |
BAKER | Clara Burdue | 4 | 34 | Wife of George | Coalgate | |
BAKER | Della | 19 | 69 | Wife of Jim | ||
BAKER | Ed | 16 | 24 | |||
BAKER | Elder R. S. | 19 | 79 | |||
BAKER | Frances Pat | 10 | 95 | |||
BAKER | G. A., Mrs. | 6 | 17 | |||
BAKER | George | 5 | 65 | McCarty? | ||
BAKER | George Albert | 9 | 40 | Coalgate | ||
BAKER | Golda Ruth Goldie | Carter | 15 | 21 | Wilson | |
BAKER | Henry | 23 | 61 | |||
BAKER | Holland Herbert | 12 | 84 | |||
BAKER | Houston | 16 | 32 | |||
BAKER | I. L., Mrs. | 2 | 110 | |||
BAKER | Ira Lincoln | 2 | 92 | |||
BAKER | James G. | 9 | 97 | Coalgate | ||
BAKER | Jenny | 8 | 9 | Coalgate | ||
BAKER | John | 16 | 6 | Coalgate | ||
BAKER | Launeld | 13 | 20 | |||
BAKER | Leo | 20 | 87 | |||
BAKER | Leon James | 15 | 70 | Coalgate | ||
BAKER | Louis W., Dr. | 17 | 48 | Coalgate | ||
BAKER | Mary | 10 | 65 | |||
BAKER | Mary H. | 19 | 76 | Wife of I. L. |
Coalgate | |
BAKER | Nolen W. | 12 | 105 | |||
BAKER | Susie | 16 | 14, 16 | |||
BAKER | Toke | 2 | 72 | |||
BAKER | Toke, Mrs. | 19 | 16 | |||
BAKER | William Fisher | 7 | 15 | Coalgate | ||
BAKKEN | Jacob Austin | 1998 | 8 | |||
BALES | Emmet | 18 | 108, 109 | |||
BALES | Emmett | 2 | 54 | |||
BALL | Bertha | 23 | 101 | Dau of E. J. | ||
BALL | Dessie Lorain | Taylor | 15 | 61 | Coalgate | |
BALL | Edward John | 22 | 46 | Husband of Emma (Hearrell) | ||
BALL | Landon C. Haynes | 21 | 69 | Wife: Susana Christina Farhney | ||
BALL | Susanna Christina | Fahrney | 19 | 28 | ||
BALL | Tella Mildred | 10 | 17 | |||
BALL | William H. | 23 | 8 | |||
BALLARD | ||||||
BALLARD | Eunice Adeline | 4 | 56 | Wife of Sam | ||
BALLARD | Sam Tildon | 6 | 69 | |||
BALLARD | Sarah | 8 | 65 | |||
BALLENGEE | Ruby | Overstreet | 2005 | 39 | ||
BANKS | George Edward | 2002 | 15 | Coalgate | ||
BANNISTER | Will | 18 | 97 | |||
BARBEE | Glen | 7 | 91 | |||
BARBER | Earl Absalom | 15 | 97 | Coalgate | ||
BARBER | Marie Lane | Green | 1997 | 71 | ||
BARCUS | Genett Alvin | 14 | 14 | |||
BARDIN | Fronia | 7 | 87 | |||
BARGER | Dovie June (Swindell) | 2006 | 95 | Wife of Ray Lee | ||
BARHAM | Infant Daughter | 16 | 47 | Parents: Mr & Mrs J. S. | ||
BARITT | Lottie | 11 | 64, 65 | |||
BARKER | Grover L. | 14 | 16 | |||
BARNES | A. P. | 19 | 27 | McCarty | ||
BARNES | Bennie Mack | 13 | 104 | |||
BARNES | Bertha M. | Cunningham | 2003 | 63 | Coalgate | |
BARNES | Dora Annie | 10 | 88 | |||
BARNES | G. A., Mrs. | 5 | 47 | |||
BARNES | George A.? | 3 | 1 | Lehigh? | ||
BARNES | George Frank | 11 | 113 | |||
BARNES | George Lee | 10 | 66 | |||
BARNES | Harold | 20 | 93 | Son of Mr & Mrs Harry | ||
BARNES | Harry A. | 14 | 7 | Coalgate | ||
BARNES | Huey Mable | 12 | 29 | Coalgate | ||
BARNES | Ira Etta | 11 | 84 | |||
BARNES | John M. | 2 | 15 | Coalgate | ||
BARNES | John M. | 18 | 61 | Coalgate | ||
BARNES | Mary | Gammon | 5 | 34 | Coalgate | |
BARNES | Pearl | Alford | 3 | 99 | McCarty | |
BARNES | Raymond Jack | 11 | 60 | |||
BARNES | Robert W. | 2 | 21 | Coalgate | ||
BARNES | S. B., Mrs. | 2 | 106 | |||
BARNES | S. R. | 1 | 73 | |||
BARNES | Samuel Smith | 22 | 69 | Husband of Lizzie | Lehigh | |
BARNES | Stephen A. Douglas | 20 | 20 | Byrds Prairie | ||
BARNES | Steven A. Douglas | 3 | 32 | Byrds Prairie | ||
BARNES | William John | 8 | 12 | |||
BARNET | Annie | 8 | 19 | Coalgate | ||
BARNETT | ? | 6 | 110 | |||
BARNETT | Anna Bell | Horton | 1993 | 20 | Coalgate | |
BARNETT | Billie Dell | Hodges | 2001 | 9 | ||
BARNETT | Billie Jane | 20 | 77 | Dau of Leon | ||
BARNETT | Billy Jane | 3 | 70 | Dau. of Leon | ||
BARNETT | Bryan Thomas | 10 | 39 | Son of Tommy |
Coalgate | |
BARNETT | Buena Vista | 8 | 70 | Coalgate | ||
BARNETT | Chester | 8 | 45 | |||
BARNETT | Daisy | 8 | 37 | |||
BARNETT | Donald G. | 2003 | 84 | |||
BARNETT | Edith Mae | 6 | 110 | Finley | ||
BARNETT | Elizabeth | Mason | 1997 | 67 | Coalgate | |
BARNETT | Ella | 21 | 31 | Mother of James A. | ||
BARNETT | Grace | Washburn | 2001 | 20 | Coalgate | |
BARNETT | J. J. | 3 | 37 | |||
BARNETT | James A. | 22 | 83 | Husband of Leola (ONeal) |
Coalgate | |
BARNETT | James A. | 4 | 95 | Coalgate | ||
BARNETT | James F. | 6 | 86 | Coalgate | ||
BARNETT | John Calvin | 1997 | 23 | Coalgate | ||
BARNETT | Jonah L. | 6 | 31 | Coalgate | ||
BARNETT | Leo D. | 5 | 59, 60 | Coalgate | ||
BARNETT | Leola V. | 10 | 81 | Coalgate | ||
BARNETT | Leon T. | 11 | 82 | Coalgate | ||
BARNETT | Othelo | 23 | 2 | Son of C. H. | ||
BARNETT | Pressley J. | 10 | 15 | Coalgate | ||
BARNETT | Raymond | 3 | 3 | |||
BARNETT | Raymond | 19 | 84 | |||
BARNETT | Willard | 5 | 56 | Woodman | ||
BARNETT | Willie Dell | McPhetridge | 2005 | 84 | Coalgate | |
BARNHILL | Joe Alex | 8 | 58 | |||
BARNHILL | Mary Ethel | 12 | 57 | |||
BARNSWELL | Lolia | Himes | 7 | 84 | ||
BAROW | Rhoda | 8 | 114 | |||
BARRETT | A. W. | 12 | 24 | |||
BARRETT | Bertha Madoline | 13 | 19 | |||
BARRETT | Eddie Nelson | 1998 | 37, 8B | |||
BARRETT | Fred | 8 | 35 | Coalgate | ||
BARRETT | Louis V. | 9 | 76 | |||
BARRETT | Mildred Elizabeth | Young | 2000 | 39, 72 | ||
BARRETT | Opal D., Fred, Mrs. | 8 | 57 | Coalgate | ||
BARRIER | Theodora O. | 13 | 7 | |||
BARRIS | David Aaron Fuzzie | 2005 | 55 | |||
BARRITT | Charles Fisher | 6 | 55 | Lehigh | ||
BARRITT | Clifford F. | 9 | 101 | Lehigh | ||
BARRITT | H. C. | 23 | 21 | Father of Charles F. | ||
BARRITT | Margaret (Cunningham) | 23 | 68 | Wife of C. F. | ||
BARTELS | Mildred Karol | Eggleston | 15 | 49 | Coalgate | |
BARTLEY | Frank Ross | 23 | 16 | |||
BARTOLI | Alba | Bellettini | 15 | 39 | ||
BARTON | Bell | 7 | 28 | |||
BARTON | Bud Clyde | 2001 | 73 | |||
BARTON | Clyde James, Jr. | 1997 | 60 | |||
BARTON | Donald Eugene | 11 | 105 | Lehigh | ||
BARTON | John | 18 | 47 | Son of M. F. | ||
BARTON | Josephine I. | Sevier | 2004 | 71 | ||
BARTUNEK | Joseph | 4 | 97 | |||
BASHAM | Elvie E. | Elliott | 2002 | 60 | ||
BASKET | Reuben | 16 | 21 | Son of William | ||
BASKETT | George Wesley | 18 | 41 | Son of W. M. |
Moore | |
BASKETT | Mr. | 5 | 15 | |||
BASKETT | Rufus Daniel | 11 | 58 | Moore | ||
BASS | James B. | 10 | 92 | Brother of Don | ||
BATCHELOR | Betty | 11 | 60 | Byrds Prairie | ||
BATCHELOR | Cecil Clifford | 2003 | 5 | Byrds Prairie | ||
BATCHELOR | Dovie Stella | 10 | 63 | |||
BATCHELOR | Elma Lea | Atteberry | 1998 | 37 | ||
BATCHELOR | Francis Son | 1994 | 18 | |||
BATCHELOR | Maggie | Sanders | 2003 | 19 | Byrds Prairie | |
BATCHELOR | Melvin Lee | 13 | 30 | Coalgate | ||
BATCHELOR | Patrick G. | 1998 | 1, 1B, 67 | |||
BATCHELOR | William B. | 11 | 88 | |||
BATES | Alex | 9 | 60 | |||
BATES | Daisy Mae | 10 | 74, 75 | |||
BATES | Daughter | 21 | 86 | Dau of Jesse Age: 8 Years |
||
BATES | Frank, Dr. | 22 | 73 | Coalgate | ||
BATES | Frank, Dr. | 4 | 84, 85 | Coalgate | ||
BATES | Frank, Mrs. | 23 | 67 | Wife of Dr. | ||
BATES | Hattie E. | 17 | 78 | Wife of Frank | Coalgate | |
BATES | James Edward | 11 | 47 | |||
BATES | Jesse M. | 11 | 1 | |||
BATES | Myrtle Irene | 11 | 68 | |||
BATES | Ollie Belle | Carr | 2004 | 40 | ||
BATES | Oscar James | 13 | 103 | |||
BATES | Walter Wesley | 11 | 63 | |||
BATHEA | Jane | 23 | 49 | |||
BATTANBERG | Karl | 17 | 69 | |||
BATTCHER | Eleanora | Burke | 3 | 53 | Coalgate | |
BATTCHER | William | 21 | 47 | Coalgate | ||
BATTCHER | William , Mrs. | 20 | 47 | |||
BATTISTE | Frank T. | 20 | 5 | Byrds Prairie | ||
BATTLES | Billye Jo | Stonecipher | 1998 | 53 | Nixon | |
BATTLES | Doris | Lenox | 2003 | 55 | ||
BATTLES | Fadelma L. | Andrews | 1997 | 3 | Coalgate | |
BATTLES | Fred Irwin | 1998 | 26 | Nixon | ||
BATTLES | Henry | 4 | 81 | |||
BATTLES | Homer Cleveland | 1996 | 37 | Husband of Billye Jo (Stonecypher) | Nixon | |
BATTLES | James Everett Jim | 11 | 78 | Coalgate | ||
BATTLES | Susan | 21 | 55 | |||
BATTLES | Thelma Bertha | Cogburn | 1999 | 68 | Nixon | |
BATTLES | Walsie Lee | 9 | 111 | Coalgate | ||
BATTLES | Wofford James | 1994 | 22 | Coalgate | ||
BATTS | Harry Anderson | 2005 | 30, 33 | |||
BATTS | Mable | Tolbert | 2001 | 18 | ||
BATTS | Mable Barnhill Smith | 2004 | 61 | |||
BATTS | Marion Edward | 12 | 77 | |||
BAUMERT | Albert Herman | 8 | 67 | Coalgate | ||
BAUMERT | Charles Donald Charley | 2002 | 45 | Coalgate | ||
BAUMERT | Edwin Leroy | 12 | 88 | Coalgate | ||
BAUMERT | Elsie Marie | Monroe | 1997 | 31 | ||
BAUMERT | Florence Mae | 11 | 122 | Coalgate | ||
BAUMERT | Fred | 4 | 63 | Husband of Florence (Landon) | Coalgate | |
BAUMERT | Fredrick Eisenbart | 22 | 55 | Husband of Florence (Landon) | Coalgate | |
BAUMERT | Herman | 12 | 67 | |||
BAUMERT | John | 23 | 56 | |||
BAUMERT | John | 2 | 83 | Coalgate | ||
BAUMERT | John Uncle | 19 | 31 | |||
BAUMERT | Julia May | 8 | 114 | Coalgate | ||
BAUMERT | Leah May | Rushing | 1999 | 28 | Centrahoma | |
BAUMERT | Mary Caroline | 3 | 72 | Dau. of Edwin | Coalgate | |
BAUMERT | Mary Caroline | 20 | 87 | Dau of Edwin L. | ||
BAUMERT | Mary E. | 18 | 44 | Wife of John | Coalgate | |
BAUMERT | Olga | Gustafson | 2003 | 23, 24 | Coalgate | |
BAWDEN | David, Sr. | 17 | 1 | |||
BAXTER | Bertha Ables | Jordan | 1998 | 9 | Lehigh | |
BAXTER | Betty | 8 | 82, 84 | Byrds Prairie | ||
BAXTER | Emmett Rufus | 13 | 98 | |||
BAXTER | Marilou | Truitt | 1998 | 1B | ||
BAXTER | Marilou | Truitt | 1996 | 8 | Wife of Charlie | |
BAXTER | Orville C. | 2003 | 61 | |||
BAXTER | Pauline L. | 10 | 51 | Centrahoma | ||
BAXTER | Pauline Lucille | 10 | 53 | Centrahoma | ||
BAY | Cora | 11 | 89 | Coalgate | ||
BAY | Elizabeth | 22 | 85 | |||
BAY | Leslie Edwin | 6 | 33 | Coalgate | ||
BAYLE | William C. Bill | 1995 | 63 | |||
BAYLES | Shelby Lynn | 2000 | 1B | Dau of Omar & Mandy | ||
BAYLES | Shelby Lynn | 2000 | 55 | |||
BAYNE | Anna Lucile | 18 | 107 | Dau of Nellie Wilkison | Coalgate | |
BAYNE | Julia Pauline | 11 | 49 | Coalgate | ||
BAYOUTH | Lucille | 10 | 102 | |||
BAYS | Emma | 19 | 26 | Coalgate | ||
BAYS | Lankford Lee | 11 | 99 | |||
BAYS | Mabel Beck | 13 | 103 | |||
BAYS | Oliver Al | 2005 | 54 | |||
BAYS | Willie, Miss | 20 | 14 | |||
BAZE | Alton | 4 | 39 | Byrds Prairie |
Click on a letter below to view names
A | Ca Ce-Ch-Ci-Cl Co Cr-Cu |
Da-De-Di Do-Dr-Du-Dw-Dy |
E | F | Ha He-Hi Ho Hu-Hy |
I | J |
---|
K |
---|
![]() |
![]() |
---|
NEW!!! MAIDEN
NAME INDEX NEW!!!
This Index is alphabetized by the third column.
I hope you are able to find some family links this way.
Have fun searching!
![]() |
![]() |
---|
Coal County Genealogical Society
©2006