Elsie's Obituary Index
This Index is named in tribute of Elsie Rumley who started this project and
has
more hours working on this than we can imagine as a contribution to the CCGS.
We will always remember her for making this infomation so easily available
to the researchers.
At this time there are over 12,500 obituaries in this index.
Nancy Bowerman came in and indexed each book and helped Elsie finish them.
I would like to thank these ladies for all the time and effort that they have
put into this project.
And also thank them for allowing me to put these names online to share with
all the
Coal County researchers. These are not the only obituaries they have,
these are just the ones from a particular newspaper that Elsie is working
on at this time.
The CCGS is lucky to have several outstanding volunteers on several different
projects.
I hope to share a little bit about all of the projects as time goes on.
* - These came from the Coalgate Courier Newspaper
All others without the * came from the Coalgate Record Register Newspaper
You may see the names duplicated.
In some cases their obituary was in more
than one newspaper,
sometimes the obituaries were exactly the same and in
others there was more detail.
You just have to order them both to know
for sure.
How To Buy a Copy of the Obituary
If you find a name you are looking for in this Obituary Index,
and would like a copy, please include the:
Name
Book Number
Page Number
SELF ADDRESSED STAMPED ENVELOPE
$2.00 Each
to:
Coal County Genealogical Society
P. O. Box 436
Coalgate, OK 74538
Notes from the Webmaster on this database.
As I was transcribing this information from the original index's
I saw that many of the women were listed as Mrs. John Public
or in many cases Mrs. Public.
Without seeing the obituary it would be hard to really know
who this was unless you know the family.
If any of you send off for any of these and can identify any of these ladies
by their first names or maiden names
please write to me and let me make corrections/additions.
Thanks, Angie
Contact Me
Last Update: 18 Jan 2007
Click on a letter below to see the page
A | Ca Ce-Ch-Ci-Cl Co Cr-Cu |
Da-De-Di Do-Dr-Du-Dw-Dy |
E | F | Ha He-Hi Ho Hu-Hy |
I | J |
---|
K |
---|
NEW!!! MAIDEN
NAME INDEX NEW!!!
This Index is alphabetized by the third column.
I hope you are able to find some family links this way.
Have fun searching!
Book Number |
Years Included |
Coalgate Courier Books
16 - 22
|
1893 - 1944
|
Coalgate Record Register
Books 1 - 15 Books 1993 - 2006 |
1906 - 2006
|
1 |
1906 - 1921 |
2 |
1922 - 1930 |
3 |
1931 - 1937 |
4 |
1938 - 1943 |
5 |
1944 - 1948 |
6 |
1949 - 1953 |
7 |
1954 - 1957 |
8 |
1958 - 1961 |
9 |
1962 - 1965 |
10 |
1966 - 1970 |
11 |
1971 - 1976 |
12 |
1977 - 1982 |
13 |
1983 - 1986 |
14 |
1987 - 1990 |
15 |
1991 - 1993 |
Beginning of the Coalgate
Courier
|
1893 - 1944
|
*16
|
1893 - 1913
|
*17
|
1914 - 1919
|
*18
|
1920 - 1926
|
*19
|
1927 - 1931
|
*20
|
1932 - 1935
|
*21
|
1935 - 1938
|
*22
|
1939 - 1944
|
**23 Not Online
This Book 23 is made up of the four newpapers below: Clarita Enterprise 21 Oct 1910 - 17 Feb 1911 Lehigh Leader 20 July 1905 - 3 Nov 1905 Owl Tribune 13 Jan 1905 - 3 Nov 1905 Wapanucka Press 2 Jan 1902 - 14 Nov 1907 |
1910 - 1911 1905 - 1905 1902 - 1907 1905 - 1905 |
Coalgate Record Register
|
1993-2006
|
1993 |
1993 |
1994 |
1994 |
1995 |
1995 |
1996 |
1996 |
1997 |
1997 |
1998 |
1998 |
1999 |
1999 |
2000 |
2000 |
2001 |
2001 |
2002 |
2002 |
2003 |
2003 |
2004 |
2004 |
2005
|
2005
|
2006
|
Not Online
|
Last Name | First Name - MI | Maiden Name | Book | Page | Comments | Cemetery |
---|---|---|---|---|---|---|
EADS | George | 6 | 107 | |||
EAKINS | Amie L. | Adams | 1998 | 34 | Lehigh | |
EAKINS | Mabel | 14 | 80 | |||
EAKINS | Thomas James | 10 | 64 | |||
EAKINS | W. Fred | 1997 | 57 | Lehigh | ||
EARLY | Ella | 2 | 37 | |||
EARLY | Ellar | 2 | 110 | |||
EARNHART | Charles McDonald | 11 | 49 | Coalgate | ||
EARNHART | Essie Ann | 11 | 107 | Coalgate | ||
EARNHART | Hilda Leona | 1994 | 17 | Coalgate | ||
EARNHART | Mary | 18 | 58 | |||
EASLEY | James Leon | 20 | 78 | Son of W. | ||
EAST | Bessie | Graham | 1998 | 10 | ||
EASTEP | Alice | 13 | 51 | |||
EASTEP | Harry Johnson | 12 | 74 | Lehigh | ||
EASTEP | Henry G. | 12 | 39 | Woodman | ||
EASTEP | Mary Jane Townsend | Kiddie | 2000 | 10 | ||
EASTEP | Regina F. | 9 | 1 | Dau of Wesley | ||
EASTEP | Synthia Mariah | 10 | 76 | Lehigh | ||
EASTEP | William Duke | 12 | 106, 107 | |||
EASTMAN | Arthur | 1 | 43 | Coalgate | ||
EASTMAN | Arthur | 16 | 86 | Coalgate | ||
EASTMAN | Barbara Faye | Davis | 2003 | 30 | Lehigh | |
EAVES | Hal Dean | 2000 | 11 | |||
EAVES | Hal Dean, Mrs. | 4 | 57 | |||
EAVES | Luther D. | 23 | 107 | Husband of Lotta (Downs) | ||
EAVES | Odessa | 2002 | 29 | |||
EAVES | Odessa Dude | Swindell | 2002 | 33 | ||
EBBERT | Edwin W. | 2001 | 41 | |||
EBBERT | Martha Frances | Sevier | 2004 | 30 | Moore | |
EBERLE | George | 5 | 88 | Lehigh | ||
EBERLE | Irone | 20 | 24 | |||
EBERLE | Irone | 3 | 33 | |||
ECHOLS | Ruth | Potts | 1993 | 9 | ||
ECLAIR | Angel | 14 | 81 | Coalgate | ||
ECLAIR | Dortha Syble | 11 | 7 | Coalgate | ||
ECLAIR | Emile | 3 | 7 | Coalgate | ||
ECLAIR | Emile | 19 | 89 | Coalgate | ||
ECLAIR | Emile Jake | 10 | 99 | Coalgate | ||
ECLAIR | James E. | 14 | 17 | Coalgate | ||
ECLAIR | Joe | 9 | 87 | |||
ECLAIR | Marguerite (Bungry)? | 9 | 67 | Coalgate | ||
ECLAIR | Mary Margaret | 13 | 64 | Coalgate | ||
ECLAIR | Sadie | 9 | 21 | Coalgate | ||
ECLAIR | Toney | 8 | 75 | Coalgate | ||
EDDINGS | Albert Scott | 12 | 25 | Coalgate | ||
EDDINGS | Armenty Jane | 21 | 54 | |||
EDDINGS | Clyda I. | 10 | 6 | Coalgate | ||
EDDINGS | Ella Mae | 13 | 7 | Coalgate | ||
EDDINGS | Evelyn A. | Thomas | 1993 | 12 | Dau of Ralph & Ella Wife of Elmo |
|
EDDINGS | James William | 10 | 78 | Coalgate | ||
EDDINGS | John Calvin | 2002 | 34 | |||
EDDINGS | John Richard | 12 | 68 | Coalgate | ||
EDDINGS | Loyal J. | 13 | 88 | |||
EDDINGS | Martha A. | 8 | 47 | Coalgate | ||
EDDINGS | Martha J. Mattie | 11 | 27 | |||
EDDINGS | Mary | 14 | 29 | Coalgate | ||
EDDINGS | Mary Alice | 10 | 111 | Coalgate | ||
EDDINGS | Mary Malissie | 13 | 31 | Coalgate | ||
EDDINGS | Newell Albert | 2001 | 72 | Coalgate | ||
EDDINGS | Nora M. | 12 | 78 | |||
EDDINGS | Ralph H. | 1994 | 63 | Coalgate | ||
EDDINGS | Reba Diane | 1996 | 23 | Dau of Clifford William & Reba Faye (Estes) | Lehigh | |
EDDINGS | T. F. | 4 | 20 | Son of Tom | ||
EDDINGS | T. F., Mrs. | 19 | 35 | |||
EDDINGS | T. Frank | 22 | 39 | Husband of Carolyn (Criner) | ||
EDDINGS | T. Frank | 4 | 42, 43, 44 | |||
EDDINGS | Thomas F. Uncle Tom | 22 | 15 | |||
EDEN | James Edward | 7 | 53 | |||
EDEN | Julia | 15 | 36 | |||
EDEN | Mack | 12 | 8 | |||
EDGAR | R. C. | 1 | 80 | |||
EDGER | C. H. | 23 | 61 | |||
EDGER | R. C. | 17 | 53 | |||
EDWARDS | Ann | 22 | 13 | Wife of George | Coalgate | |
EDWARDS | Annie | 4 | 19 | |||
EDWARDS | Annie Laura | 1994 | 6 | |||
EDWARDS | David | 17 | 91 | Son of Ed | Lehigh | |
EDWARDS | David Beaton | 23 | 77 | Son of Mr & Mrs E. S. | ||
EDWARDS | Delora | Warren | 2003 | 21 | ||
EDWARDS | Doris | Lackey | 14 | 132 | ||
EDWARDS | Edward S. Veitch | 6 | 41 | Lehigh | ||
EDWARDS | Elizabeth | Shiplet | 2003 | 36 | Coalgate | |
EDWARDS | Ella | Blaton | 7 | 34 | ||
EDWARDS | Elsie Ray | 23 | 84 | Son of Rev & Mrs. | ||
EDWARDS | George W. | 6 | 93 | Lehigh | ||
EDWARDS | Harry Scott | 4 | 86 | Son of A. C. | ||
EDWARDS | Henry Hank | 7 | 48 | Coalgate | ||
EDWARDS | Hugh Elmer | 2000 | 73, 77 | |||
EDWARDS | Janie | 12 | 53 | |||
EDWARDS | Jewel Lee | Callaway | 1999 | 1B | Coalgate | |
EDWARDS | Joe David | 1998 | 18 | |||
EDWARDS | John | 10 | 101 | Coalgate | ||
EDWARDS | John E. Johnnie | 2002 | 49 | Coalgate | ||
EDWARDS | Lawrence Owen | 7 | 74 | Coalgate | ||
EDWARDS | Lonnie Melton | 23 | 85 | Son of Rev & Mrs J. L> | ||
EDWARDS | M. C. | 1 | 10 | |||
EDWARDS | Mary Jane | 16 | 79 | |||
EDWARDS | Minnie Towery | Ethridge | 1995 | 40 | ||
EDWARDS | Orville A. | 11 | 120 | |||
EDWARDS | Sarah | 19 | 79 | Wife of Billy | Coalgate | |
EDWARDS | Swanson Allen | 15 | 25 | Coalgate | ||
EDWARDS | Vera Idell | Washburn | 2004 | 5 | Coalgate | |
EDWARDS | Will | 6 | 87 | |||
EDWARDS | William | 17 | 24 | Uncle Billy Ed | ||
EDWARDS | William Ray Colonol Bill | 2000 | 37B | |||
EDWARDS | William Wesley | 2000 | 80 | |||
EEDS | Carrie L. | 12 | 110 | |||
EEDS | Curb | 11 | 6 | |||
EEDS | Green | 12 | 26 | |||
EICHOLS | H. M. | 20 | 12 | |||
EIDSON | F. G. | 5 | 8 | |||
ELKINS | Kathy Lanell | 8 | 95 | Dau of Roy | ||
ELKINS | Lillie Frances | 13 | 16 | |||
ELKINS | Roy Douglas | 2002 | 32 | |||
ELLARD | Harry J. | 1 | 39 | |||
ELLARD | John | 20 | 88 | |||
ELLARD | John H. | 3 | 74 | |||
ELLENA | Joseph | 22 | 100 | Husband of Katie Barto) | Lehigh | |
ELLENA | Joseph | 5 | 19, 20 | Lehigh | ||
ELLENA | Kate | 10 | 10 | Lehigh | ||
ELLER | Brandi DeeAnn | 2001 | 61 | |||
ELLINGTON | John W. | 21 | 15 | Lehigh | ||
ELLIOTT | Addie E. | 22 | 77 | |||
ELLIOTT | Addie E. | 4 | 89 | |||
ELLIOTT | James | 22 | 5, 6 | Husband of Sarah | Coalgate | |
ELLIOTT | Richard Alfred | 8 | 113 | Coalgate | ||
ELLIOTT | Sarah | 8 | 72 | Coalgate | ||
ELLIOTT | William | 19 | 87 | |||
ELLIS | Burnis P. Pat | 1999 | 13 | |||
ELLIS | Edward D. | 6 | 42 | |||
ELLIS | Ina W. | 2000 | 77 | |||
ELLIS | James Jim | 16 | 15 | |||
ELLIS | John Henry | 2005 | 72, 73 | |||
ELLIS | Naomie Mike | 12 | 85 | |||
ELLIS | Vera Lee | Reeves | 1998 | 66 | ||
ELLISTON | C. E. Dutch | 12 | 35 | Coalgate | ||
ELLISTON | Leona Lee | 12 | 35 | Coalgate | ||
ELMORE | Ruby Lillie | 13 | 43 | |||
ELMORE | Sallie | 22 | 43 | |||
ELSWORTH | Lisa | Worley | 13 | 68, 69 | ||
ELZEY | Lee | 8 | 25 | |||
ELZEY | Louis Wilburn | 5 | 85 | |||
ELZEY | M. L., Mrs. | 16 | 19 | |||
EMERSON | Diva Elizabeth | 10 | 27, 28 | Coalgate | ||
EMERSON | Earl Evans | 15 | 71 | Coalgate | ||
EMERSON | Earle E. | 13 | 37 | Coalgate | ||
EMERSON | Joshua | 14 | 8 | |||
EMERSON | Karl D. | 14 | 9 | |||
EMERSON | Kary Cadmus K. C. Dr. | 1993 | 4 | Coalgate | ||
EMERSON | Marvin C. | 1998 | 47 | Coalgate | ||
EMERSON | Verna T. | 13 | 68 | |||
EMERSON | Vernon W. | 12 | 122 | |||
EMMERT | Ann A. | 12 | 86 | |||
EMRY | Amy Rebecca | 11 | 13 | |||
EN | Curtis | 2004 | 16 | |||
ENGLAND | George | 1 | 29, 31 | |||
ENGLAND | George W. | 23 | 28 | Lehigh | ||
ENGLAND | George W. | 16 | 73 | Lehigh | ||
ENGLAND | Hulda Louise | 19 | 45 | |||
ENGLEHARDT | G. Leonard Uncle | 9 | 108 | Coalgate | ||
ENGLISH | Billy Vern | 15 | 66 | Coalgate | ||
ENGLISH | Bud | 23 | 106 | |||
ENGLISH | Delena | Jacobus | 1994 | 28 | Coalgate | |
ENGLISH | George | 20 | 62 | Lehigh | ||
ENGLISH | Guy W., Jr. | 12 | 127, 128 | Coalgate | ||
ENGLISH | Guy Wilmer | 12 | 76 | Coalgate | ||
ENGLISH | Harrie Lee | King | 1996 | 18, 54 | Wife of Cortright | |
ENGLISH | J. B. | 1995 | 80 | |||
ENGLISH | Jerry Don | 14 | 14 | Lehigh | ||
ENGLISH | Jewel T. Sam | 10 | 77 | |||
ENGLISH | Josie Franklin | 15 | 53 | Coalgate | ||
ENGLISH | Larry Gene | 14 | 32 | Coalgate | ||
ENGLISH | Matilda Ellen | 20 | 18 | Wife of George | Lehigh | |
ENGLISH | Matilda Ellen | 3 | 30 | Lehigh | ||
ENGLISH | Oscar | 10 | 81 | Lehigh | ||
ENGLISH | Ruby Louise | Lambert | 1994 | 22 | Lehigh | |
ENGLISH | Wallace | 12 | 12 | Coalgate | ||
ENLOE | A. B. , Jr. , Gus | 19 | 3 | |||
ENNIS | Allen Darrell | 9 | 110 | |||
ENNIS | Arson H. | 11 | 51 | |||
ENNIS | Bart Kelly | 13 | 99 | |||
ENNIS | Ben Franklin | 13 | 49 | |||
ENNIS | Benjamin Arter | 9 | 83 | |||
ENNIS | Billy Kethel | 14 | 105 | |||
ENNIS | Clarence | 14 | 9 | |||
ENNIS | Curtis | 6 | 108 | |||
ENNIS | Elijah Samuel Lige | 21 | 60 | |||
ENNIS | Ethel D. | Rhyne | 2003 | 20 | ||
ENNIS | Evelyn | 10 | 55 | |||
ENNIS | George Washington Boze | 4 | 58 | Husband of Virginia Bell (Watson) | ||
ENNIS | Harrison H. | 1997 | 31 | |||
ENNIS | Johnnie | 17 | 67 | |||
ENNIS | Joseph Lee | 1993 | 19 | |||
ENNIS | Joshua Dewayne | 1994 | 16 | Son of Billy K. | ||
ENNIS | L. G. Tobie | 5 | 16, 90 | |||
ENNIS | Leonard Lee | 22 | 37 | Son of J. F. | ||
ENNIS | Leonard Lee | 4 | 38 | Son of Mr & Mrs J. F. | ||
ENNIS | Lloyd Elvan | 1998 | 70 | |||
ENNIS | Mary Lee Mollie | 10 | 47 | |||
ENNIS | Maxine | 21 | 78 | Dau of R. l. Age: 7 Years |
||
ENNIS | Minty | 5 | 85 | |||
ENNIS | Nathan Franklin | 2006 | 26 | Husband of Anna | ||
ENNIS | Nellie Mae | Hofmann | 1995 | 47 | ||
ENNIS | Richard Lee | 1996 | 23 | Son of Benjamin Franklin & Nellie Mae (Hoffman) | ||
ENNIS | Rollie Lige | 11 | 15 | |||
ENNIS | Ronnie | 6 | 49 | s/o Harrison | ||
ENNIS | Troy James | 2000 | 55, 57, 59 | |||
ENNIS | William Harrison | 11 | 54 | |||
ENNIS/INNIS | Loyce Kate | 20 | 48 | Wife of Lige | ||
ENOCH | Babe | 1 | 39 | |||
ENOCH | Otis | 1 | 73 | |||
ENOCHS | Mamie Lena | 17 | 56 | |||
ENOCHS | Mamie Lena | 1 | 81 | |||
ENRICO | Catherine | 6 | 67 | Coalgate | ||
ENRICO | Charles | 12 | 12 | Coalgate | ||
ENRICO | Isabel | Parry | 1999 | 46 | Coalgate | |
ENRICO | Rosa | Corado | 9 | 53 | Lehigh | |
ENRIETTO | Joe | 5 | 53 | Lehigh | ||
ENTZ | Joe | 1996 | 13 | Son of Lee & Mary Jane | ||
EPPERSON | Marianne | Young | 2003 | 3 | ||
EPPERSON | Robert Beal, Dr. | 1994 | 56 | |||
EPPLER | Stella | 22 | 28 | Wife of Ted | ||
ERDMANSDORF | Emma | 8 | 58 | Coalgate | ||
ERDMANSDORF | Jacob V. Yock | 6 | 121 | Coalgate | ||
ERVIN | Nolly Ellen | Lacy | 2000 | 62 | Nixon | |
ERWIN | A. B. | 11 | 57 | |||
ERWIN | Ethel | 12 | 80 | |||
ESSARY | Dorthy Lillian | 12 | 43 | |||
ESSARY | Ike Burton | 11 | 116 | |||
ESTEP | Anna Loetta | Keeler | 1996 | 59 | Wife of Wesley Arthur | Lehigh |
ESTEP | William Allen | 2002 | 7 | Lehigh | ||
ESTES | 23 | 98 | Dau of James G. | |||
ESTES | Bernice Author | 1995 | 17 | Lehigh | ||
ESTES | Beulah Vella | 13 | 23 | Coalgate | ||
ESTES | Chester Roy | 1993 | 40 | Lehigh | ||
ESTES | Ernest | 16 | 5 | |||
ESTES | Evelyn | 12 | 25 | |||
ESTES | Evelyn | 5 | 55 | |||
ESTES | Hershel | 14 | 63 | |||
ESTES | J. A. | 2 | 100 | |||
ESTES | J. C. | 22 | 40 | Husband of Etta (Brandon) | Coalgate | |
ESTES | James G. | 23 | 98 | |||
ESTES | James G., Mrs. | 23 | 98 | |||
ESTES | James Monroe | 7 | 18 | Lehigh | ||
ESTES | Joel A. Uncle Joe | 19 | 59 | |||
ESTES | Lillie M. | 3 | 9 | |||
ESTES | Lillie M. | 19 | 90 | |||
ESTES | Paul Lloyd | 1995 | 54 | Lehigh | ||
ESTES | Robert Fiske | 2 | 22 | Coalgate | ||
ESTES | Robert Fiske Uncle Bob | 18 | 68 | Coalgate | ||
ESTES | Robert James Bob | 2003 | 1 | |||
ESTES | Robert James R . J. | 9 | 80 | Coalgate | ||
ESTES | Tennis Diana | 6 | 73 | |||
ESTES | Willie B. | 22 | 58 | Wife of R. J. | Coalgate | |
ESTES | Willie B. | 4 | 67, 68 | Wife of R. J. | Coalgate | |
ETHERIDGE | William Thomas | 22 | 66 | Husband of Henrietta Vernon Miller | ||
ETHERIDGE | William Thomas | 4 | 74 | Husband of Henryetta Vernon Miller | ||
ETHRIDGE | Elberta McCarter | 9 | 34 | |||
ETHRIDGE | Homer | 21 | 42 | Son of W. T. | ||
ETHRIDGE | Roy | 9 | 39 | |||
ETHRIDGE | Vernon, Mrs. | 6 | 48 | |||
EUBANK | Denmon Lee | 1998 | 30 | |||
EUBANKS | Eli | 21 | 34 | |||
EVANS | Alice | 12 | 97 | |||
EVANS | Anna Belle Ann | White | 2006 | 56, 67 | Wife of Cleo Edward | |
EVANS | Carline | 10 | 59 | Coalgate | ||
EVANS | Charles | 1 | 37 | |||
EVANS | Charley | 1 | 35 | |||
EVANS | Ervil | 1999 | 78 | |||
EVANS | Green | 16 | 31 | |||
EVANS | Hattie | 7 | 6 | |||
EVANS | Lloyd Raymond, Sr. | 1997 | 91, 92 | Coalgate | ||
EVANS | Madgie Clara | 9 | 58 | |||
EVANS | Maggie | 4 | 43 | |||
EVANS | Marvin Thomas | 15 | 32 | Coalgate | ||
EVANS | Melba Marie | Heck | 2003 | 37 | ||
EVANS | Morgan | 23 | 29 | |||
EVANS | Morgan | 16 | 76 | Son of Charles | Coalgate | |
EVANS | Rosia | Pearson | 21 | 78 | Husband: Jasper | |
EVANS | Sarah E. | 5 | 38 | |||
EVANS | Stanley J. C. | 1 | 66 | |||
EVANS | Thomas J. | 19 | 3 | |||
EVANS | Tom | 2 | 64 | |||
EVANS | William | 9 | 74 | |||
EVATT | Glenn A. | 12 | 48 | |||
EVENSON | Clayton C. | 1994 | 14 | |||
EVERETT | Elsie | 19 | 6 | |||
EVERETT | George W. | 18 | 87 | Coalgate | ||
EVERETT | Jack | 20 | 29 | |||
EVERETT | Jack | 3 | 40 | |||
EVERETT | John William | 9 | 6 | |||
EVERETT | Mary | 2 | 45 | Coalgate | ||
EVERETT | Mary | 18 | 93 | Coalgate | ||
EVERETT | Mrs. | 2 | 67 | |||
EVERETT | Walter | 8 | 15 | Coalgate | ||
EVERETT | Will | 1 | 46 | |||
EWEN | Annie L. | Lemons | 1995 | 24 | ||
EWING | John | 21 | 55 | Son of Harry G. | ||
EZELL | Mary Angeline | 5 | 41 |
Click on a letter below to view names
A | Ca Ce-Ch-Ci-Cl Co Cr-Cu |
Da-De-Di Do-Dr-Du-Dw-Dy |
E | F | Ha He-Hi Ho Hu-Hy |
I | J |
---|
K |
---|
NEW!!! MAIDEN
NAME INDEX NEW!!!
This Index is alphabetized by the third column.
I hope you are able to find some family links this way.
Have fun searching!
Coal County Genealogical Society
©2006