Elsie's Obituary Index
This Index is named in tribute of Elsie Rumley who started this project and
has
more hours working on this than we can imagine as a contribution to the CCGS.
We will always remember her for making this infomation so easily available
to the researchers.
At this time there are over 12,500 obituaries in this index.
Nancy Bowerman came in and indexed each book and helped Elsie finish them.
I would like to thank these ladies for all the time and effort that they have
put into this project.
And also thank them for allowing me to put these names online to share with
all the
Coal County researchers. These are not the only obituaries they have,
these are just the ones from a particular newspaper that Elsie is working
on at this time.
The CCGS is lucky to have several outstanding volunteers on several different
projects.
I hope to share a little bit about all of the projects as time goes on.
* - These came from the Coalgate Courier Newspaper
All others without the * came from the Coalgate Record Register Newspaper
You may see the names duplicated.
In some cases their obituary was in more
than one newspaper,
sometimes the obituaries were exactly the same and in
others there was more detail.
You just have to order them both to know
for sure.
How To Buy a Copy of the Obituary
If you find a name you are looking for in this Obituary Index,
and would like a copy, please include the:
Name
Book Number
Page Number
SELF ADDRESSED STAMPED ENVELOPE
$2.00 Each
to:
Coal County Genealogical Society
P. O. Box 436
Coalgate, OK 74538
Notes from the Webmaster on this database.
As I was transcribing this information from the original index's
I saw that many of the women were listed as Mrs. John Public
or in many cases Mrs. Public.
Without seeing the obituary it would be hard to really know
who this was unless you know the family.
If any of you send off for any of these and can identify any of these ladies
by their first names or maiden names
please write to me and let me make corrections/additions.
Thanks, Angie
Contact Me
Last Update: 18 Jan 2007
Click on a letter below to see the page
A | Ca Ce-Ch-Ci-Cl Co Cr-Cu |
Da-De-Di Do-Dr-Du-Dw-Dy |
E | F | Ha He-Hi Ho Hu-Hy |
I | J |
---|
K |
---|
NEW!!! MAIDEN
NAME INDEX NEW!!!
This Index is alphabetized by the third column.
I hope you are able to find some family links this way.
Have fun searching!
Book Number |
Years Included |
Coalgate Courier Books
16 - 22
|
1893 - 1944
|
Coalgate Record Register
Books 1 - 15 Books 1993 - 2006 |
1906 - 2006
|
1 |
1906 - 1921 |
2 |
1922 - 1930 |
3 |
1931 - 1937 |
4 |
1938 - 1943 |
5 |
1944 - 1948 |
6 |
1949 - 1953 |
7 |
1954 - 1957 |
8 |
1958 - 1961 |
9 |
1962 - 1965 |
10 |
1966 - 1970 |
11 |
1971 - 1976 |
12 |
1977 - 1982 |
13 |
1983 - 1986 |
14 |
1987 - 1990 |
15 |
1991 - 1993 |
Beginning of the Coalgate
Courier
|
1893 - 1944
|
*16
|
1893 - 1913
|
*17
|
1914 - 1919
|
*18
|
1920 - 1926
|
*19
|
1927 - 1931
|
*20
|
1932 - 1935
|
*21
|
1935 - 1938
|
*22
|
1939 - 1944
|
**23 Not Online
This Book 23 is made up of the four newpapers below: Clarita Enterprise 21 Oct 1910 - 17 Feb 1911 Lehigh Leader 20 July 1905 - 3 Nov 1905 Owl Tribune 13 Jan 1905 - 3 Nov 1905 Wapanucka Press 2 Jan 1902 - 14 Nov 1907 |
1910 - 1911 1905 - 1905 1902 - 1907 1905 - 1905 |
Coalgate Record Register
|
1993-2006
|
1993 |
1993 |
1994 |
1994 |
1995 |
1995 |
1996 |
1996 |
1997 |
1997 |
1998 |
1998 |
1999 |
1999 |
2000 |
2000 |
2001 |
2001 |
2002 |
2002 |
2003 |
2003 |
2004 |
2004 |
2005
|
2005
|
2006
|
Not Online
|
Last Name | First Name - MI | Maiden Name | Book | Page | Comments | Cemetery |
---|---|---|---|---|---|---|
BEACHAM | Unknown | 23 | 101 | |||
BEAGLES | Agnes | 1993 | 2 | |||
BEAL | Claud | 8 | 79 | Lehigh | ||
BEAL | Jullia Ann | 6 | 57 | Dau oh Claud | Lehigh | |
BEAL | Lloyd | 12 | 55 | Lehigh | ||
BEAL | Norman J. | 6 | 53 | |||
BEAL | Pink | 18 | 66 | |||
BEAL | Rose | 5 | 42 | |||
BEAM | Kenneth Leon | 14 | 122 | Moore | ||
BEAM | Walking | 16 | 46 | |||
BEATON | Wyanne Howard | 23 | 41 | Son of Mr & Mrs William | ||
BEATY | Cecil Sherman | 11 | 1 | Moore | ||
BEATY | Doyle Moses | 1997 | 10 | Moore | ||
BEATY | Joe O. | 10 | 8 | Moore | ||
BEATY | Lottie M. | 9 | 102 | Moore | ||
BEATY | Lucille M. | Lynch | 1999 | 72 | ||
BECK | Addie | 6 | 103 | |||
BECK | Allen | 6 | 58 | Lehigh | ||
BECK | Chester Henry | 13 | 63 | |||
BECK | Dora | 2 | 58 | |||
BECK | J. T. | 16 | 16 | |||
BECK | J. W. | 23 | 95 | Dau of Mr & Mrs N. E. Sinclair | ||
BECK | James | 23 | 11 | |||
BECK | James Absont | 11 | 73 | |||
BECK | Lady Isabelle | 9 | 28 | Lehigh | ||
BECK | Margaret Lorraine | 9 | 63 | |||
BECK | Mary Evelyn | Gold | 1999 | 76 | Centrahoma | |
BECK | Robert | 22 | 72 | Husband of Addie (Dawley) | Lehigh | |
BECK | Robert | 4 | 82 | Lehigh | ||
BECK | Virgil Henry | 8 | 67 | Lehigh | ||
BECKER | Mary Catherine | Messner | 2005 | 91, 92, 96 | Coalgate | |
BECQUART | Herbert, Bill Sr. | 8 | 53 | Coalgate | ||
BECQUART | John | 19 | 39 | |||
BECQUART | John | 2 | 88 | |||
BECQUART | Leon | 19 | 45 | Coalgate | ||
BECQUART | Leon | 2 | 92 | Coalgate | ||
BECQUART | Mary | 22 | 16 | Wife of Leon | Coalgate | |
BECQUART | Mary J. | 9 | 92 | Coalgate | ||
BECQUART | Mary V. | Dablemont? | 4 | 21 | Wife of Leon | Coalgate |
BECQUART | Maud Denro | 5 | 97, 98 | |||
BECQUART | Octave, Sr. | 8 | 18 | Coalgate | ||
BECQUART | Octaveis | 17 | 83 | Son of Octaveis, Sr. | Coalgate | |
BECQUART | Ola Mae | 14 | 107 | |||
BECQUART | Sarah | 9 | 61 | |||
BECQUART | Victor | 14 | 31 | |||
BECQUART | Victor D. | 7 | 41 | |||
BEDFORD | John B. | 23 | 76 | Lehigh | ||
BEDFORD | John Butler | 17 | 75 | |||
BEDFORD | John Butler, Private | 23 | 67 | |||
BEDFORD | Malinda | 6 | 1 | Lehigh | ||
BEDFORD | W. T. | 16 | 107 | Lehigh | ||
BEDFORD | William T. | 1 | 50 | Lehigh | ||
BEDWELL | Sara Lou | 10 | 50 | |||
BEENE | John Lemuel, Rev. | 19 | 44 | |||
BEHNING | Fred E. | 21 | 25 | |||
BELASE | Andy | 17 | 52 | Coalgate | ||
BELASE | Jim | 22 | 68 | Husband of Mollie | ||
BELASE | Lela | 10 | 54 | |||
BELASE | Minnie | 19 | 8 | |||
BELASE | T. L. Doc | 15 | 62 | |||
BELASE | Tom | 9 | 79 | |||
BELK | Albert | 6 | 43 | Coalgate | ||
BELK | Oscar | 23 | 66 | |||
BELK | Oscar M. | 17 | 76 | |||
BELK | Oscar M. | 23 | 76 | |||
BELL | Alva Lee | 10 | 54 | |||
BELL | Annabell | 20 | 35 | |||
BELL | Annabell | Patterson | 3 | 46 | ||
BELL | Ardrey, Jr. | 10 | 93 | Coalgate | ||
BELL | Ardrey, Sr., Rev. | 9 | 78 | Coalgate | ||
BELL | Barbara Marie | Connally | 22 | 27 | Dau of Joe Connally | Coalgate |
BELL | Barbara Marie | Connally | 4 | 27, 31 | Dau of Joe Connally | Coalgate |
BELL | Charlie P. | 9 | 111 | |||
BELL | Elizabeth | Richitti | 5 | 25 | ||
BELL | George P. | 6 | 14 | Coalgate | ||
BELL | J. F. | 5 | 96 | |||
BELL | James | 5 | 1 | |||
BELL | James P. | 6 | 110 | |||
BELL | Jearld Carlton | 1995 | 49, 53 | |||
BELL | Joe | 8 | 116 | Coalgate | ||
BELL | Joe | 8 | 24 | Coalgate | ||
BELL | Malinda | 4 | 71 | Coalgate | ||
BELL | Pearl | 13 | 45 | Coalgate | ||
BELL | Robert Foster | 12 | 2 | Coalgate | ||
BELL | Susan Malinda | (McDevitt) | 22 | 65 | Wife of J. F. | |
BELL | W. G. , Mrs. | 16 | 58 | |||
BELL | William | 2 | 23 | |||
BELL | William | 18 | 70 | |||
BELL | Zona Leona | 9 | 22 | Mrs Ardrey Bell | Coalgate | |
BELLER | Lorene | Cope | 12 | 110 | ||
BELLETINI | Bovio Bob | 1995 | 65 | Coalgate | ||
BELLETINI | Brendon Lee | 13 | 37 | Coalgate | ||
BELLETINI | Bruno Brown | 14 | 13 | |||
BELLETINI | Clifford Brent | 11 | 119 | S/of Burney | Coalgate | |
BELLETINI | Giuseppi Joe | 9 | 113 | |||
BELLETINI | Pamela Sue | 12 | 3 | Coalgate | ||
BELLETINI | Wanda Chloe | McGill | 2002 | 38 | Coalgate | |
BELLETTINI | Bovio Reid | 13 | 47 | S/of B. Leslie | Coalgate | |
BELLETTINI | John | 13 | 57 | Coalgate | ||
BELLETTINI | Johnnie | 14 | 51 | |||
BELLEW | E. M. | 21 | 6 | |||
BELLEW | Frank, Mrs. | 20 | 45 | Dau of J. G. Riley | ||
BELLGARD | Wanda Fae | 1997 | 65 | |||
BELLING | Pearl Shivers | 12 | 39 | |||
BENJAMIN | Esther | 23 | 67 | Wife of W. E. | ||
BENJAMIN | O. H. | 1 | 24 | |||
BENJAMIN | O. H. | 16 | 78 | |||
BENJAMIN | W. E. | 5 | 91 | |||
BENNET | R. L. | 20 | 44 | |||
BENNETT | Jim | 23 | 32 | |||
BENNETT | R. L. | 3 | 51 | |||
BENNETT | Willie Bill | 12 | 86 | |||
BENSON | Ida Margaret | 8 | 25 | |||
BENSON | Rachel Loretta | Jones | 2005 | 60 | ||
BENSON | S. H. | 20 | 67 | |||
BENTLEY | Anne Mary | 14 | 2 | |||
BENTLEY | Dimmitt | 19 | 67 | |||
BENTON | Tom | 23 | 103 | |||
BENTON | Wesley | 3 | 11 | |||
BENTON | Wesley | 19 | 94 | |||
BERATTO | Ethel | 15 | 78 | |||
BERATTO | James | 12 | 10 | |||
BERATTO | Jennie | 6 | 100 | |||
BERATTO | Margaret | 5 | 71 | |||
BERATTO | Steve | 22 | 86 | |||
BERATTO | Steve, Sr. | 5 | 1 | Lehigh | ||
BERATTO | Vincent Chance | 12 | 15 | Lehigh | ||
BERGMAN | Dr. | 13 | 28 | |||
BERGMAN | Theodore | 12 | 21 | |||
BERKETT | Jake | 22 | 41 | |||
BERKLEY | Jake | 4 | 45 | |||
BERKSHIRE | Bertha B. | Marcum | 1998 | 6 | ||
BERNALDI | Allie S. | Collier | 8 | 86 | ||
BERNARD | Kate | 19 | 58 | |||
BERRATTO | Steve | 22 | 87 | |||
BERREA | Pauline | 23 | 70 | |||
BERRY | Loula | 6 | 40 | |||
BERRY | Virginia | 6 | 73 | |||
BERTAGNOLLI | Phillip | 17 | 88 | |||
BERTENASCO | Vincenzo Vincent | 16 | 85 | Coalgate | ||
BERTOLDO | John Battista | 19 | 38 | Lehigh | ||
BERTOLDO | John Battista | 2 | 87 | Lehigh | ||
BERTOLDO | Minnie A. | 6 | 65 | Lehigh | ||
BERTRAM | Edward William | 3 | 75 | Coalgate | ||
BERTRAM | Edward William | 20 | 94 | Coalgate | ||
BERTRAM | George E. | 10 | 107 | Coalgate | ||
BERTRAM | Mary | 9 | 33 | Coalgate | ||
BERTRAM | Mary Louise | 11 | 97, 98 | Coalgate | ||
BERTRAM | Mr. | 3 | 73 | |||
BERTUNER | Louise | 22 | 60 | Wife of Joseph | ||
BESHEARS | Belle | 22 | 3 | Wife of Ira | ||
BESHEARS | Martha | 2 | 97 | |||
BESHEARS | Paul Morris | 2002 | 31 | |||
BESHEARS | Sylvia | 10 | 12 | Centrahoma | ||
BESHEARS | Virgil Lavern | 15 | 52 | Centrahoma | ||
BESHEARS | Virgil Leon | 20 | 87 | Son of Mr & Mrs Virgil | Centrahoma | |
BETASSO | Agnes G. | Green | 2006 | 51 | Wife of Anthony | |
BETASSO | Anthony | 11 | 103 | Coalgate | ||
BETASSO | Audra Georgiana | Cody | 1996 | 77 | Wife of John | Lehigh |
BETASSO | Ernest | 1997 | 39, 58 | Lehigh | ||
BETASSO | John | 13 | 16 | Lehigh | ||
BETASSO | Joseph | 22 | 47 | Husband of Marla | Lehigh | |
BETASSO | Joseph | 4 | 51 | Husband of Maria | Lehigh | |
BETCHER | August | 16 | 19 | |||
BETRUSSA | Tony | 17 | 91 | |||
BETTASSO | Mary | Tarro | 5 | 96, 97 | ||
BETTEGA | Angelina A. | Cantelli | 1998 | 2B | ||
BETTEGA | Angella | 21 | 83 | Wife of John | ||
BETTEGA | Chris | 4 | 53 | |||
BETTEGA | John | 19 | 16 | |||
BETTENCOURT | Bertha | Leonard | 13 | 57 | ||
BETTS | James Glenn | 2003 | 25 | |||
BEWLEY | Wesley William | 7 | 3 | Coalgate | ||
BEY | Leo Baumert | 9 | 67 | Coalgate | ||
BEY | Louise Charlotte | Baumert | 7 | 90 | Coalgate | |
BEY | Lucille | 11 | 19, 21 | Coalgate | ||
BEY | Marguerite M. | Whitlock | 2005 | 86 | Coalgate | |
BEY | Nancy Jeanne | 13 | 65 | Coalgate | ||
BEY | Victor | 8 | 39 | Coalgate | ||
BEZINQUE | August | 23 | 2 | Lehigh | ||
BEZINQUE | August | 5 | 64 | Lehigh | ||
BEZINQUE | August, Mrs. | 23 | 73 | Lehigh | ||
BEZINQUE | Jennie | 4 | 78 | Wife of Alphonse | ||
BEZINQUE | Virginia | 16 | 110 | Wife of A. | Lehigh |
Last Name | First Name - MI | Maiden Name | Book | Page | Comments | Cemetery |
---|---|---|---|---|---|---|
BIBB | N. C., Mrs. | 19 | 15 | |||
BIBLE | Ann Gardner | 10 | 39 | |||
BICE | Eula Lea | 8 | 66, 67, 68 | Dau of Oscar | Lehigh | |
BICKNELL | Steven | 2006 | 84 | Son of Jeffery (Killed in Iraq War) |
||
BICKNELL | Therman Dean | 1994 | 25 | |||
BIGBEE | Pearl | 22 | 101 | |||
BIGBY | Lewis | 1 | 75 | Lehigh | ||
BIGBY | Louis | 23 | 57 | |||
BIGBY | Mattie Caroline | 23 | 66 | Lehigh | ||
BIGGER | Joanna Riley | 3 | 57 | |||
BILELLA | Tony Gendusa | 19 | 89 | |||
BILLELLO | Tony Gendusa |
3 | 7 | |||
BILLEY | Tammy Sue | 1998 | 9 | Dau of Joe | ||
BILLINGSLEY | 23 | 45 | Son of Leona B. & J. J. | |||
BILLS | John Buford | 2005 | 41 | Centrahoma | ||
BILLS | John E. | 15 | 80 | Wilson | ||
BILLS | Judy | 8 | 103 | Centrahoma | ||
BILLY | Andy | 13 | 21 | |||
BILLY | Ed Samuel | 2005 | 24 | |||
BILLY | Gladys | 11 | 75 | |||
BILLY | Incy | 12 | 43 | Round Lake | ||
BILLY | John | 1994 | 4 | |||
BILLY | Samantha Elizabeth | 1997 | 73 | |||
BINGHAM | Peggie Dean | Todd | 2002 | 78 | ||
BINNS | Carrie | 9 | 5 | |||
BINNS | H. D. | 12 | 17 | Coalgate | ||
BINNS | H. D. Dan, Jr. | 1997 | 24 | Coalgate | ||
BINNS | Henry D., Sr. | 20 | 33 | |||
BINNS | Henry D., Sr. | 3 | 43 | |||
BIONDI | Mary | 7 | 59 | Coalgate | ||
BIONDI | Mike | 17 | 75 | |||
BISBEE | Pearl | 5 | 22 | |||
BISHOP? | Robert | 23 | 12 | Brother to Mr & Mrs James Bishop | ||
BISIAUX | Josephine | 4 | 30, 51 | Wife of Frank | Lehigh | |
BIVINS | Orville Eugene | 6 | 111 | Coalgate |
Last Name | First Name - MI | Maiden Name | Book | Page | Comments | Cemetery |
---|---|---|---|---|---|---|
BLACK | Florence W. | 5 | 54 | Coalgate | ||
BLACK | George W. | 5 | 44 | |||
BLACK | J. Alex | 22 | 78 | Husband of Nellie (McIntyre) | ||
BLACK | J. Alex | 4 | 90 | |||
BLACK | James Harold | 3 | 8 | Woodman | ||
BLACK | Josie Lee | 5 | 63 | |||
BLACK | Orville O., Capt. | 4 | 97 | Son of Lannie | ||
BLACK | William Matison | 7 | 51 | Coalgate | ||
BLACKBIRD | Alfred Lawrence | 14 | 99 | |||
BLACKBIRD | Mark | 4 | 25 | Husband of Mary Lois | ||
BLACKMON | Alice Mae | 14 | 15 | |||
BLACKMON | Ernest M. | 7 | 49 | Coalgate | ||
BLACKMON | Lee Roy | 14 | 15 | Coalgate | ||
BLACKWELL | Louise | 14 | 42 | |||
BLAIMEY | James | 20 | 30 | |||
BLAINE | James Gordon Jim | 7 | 3 | Coalgate | ||
BLAINE | Opal Lucille | Polk | 1996 | 60 | Wife of Jim | Coalgate |
BLAIR | Stanley C. | 5 | 83 | |||
BLAKELY | Lizzie | Creber | 6 | 90 | ||
BLAKLEY | Marcella Morene | Butler | 2006 | 20 | Wife of Eugene Harry Lee Sonny | |
BLANCHARD | Brenda Gale | Newsom | 2005 | 89 | ||
BLANCHARD | Henry E. | 2005 | 50, 51 | |||
BLANCHARD | John | 5 | 1 | Byrds Prairie | ||
BLANKENSHIP | ? | 6 | 54 | |||
BLANKENSHIP | Coral ? H. | 3 | 8 | Centrahoma? | ||
BLANKENSHIP | Homer | 21 | 91 | |||
BLANKINGSHIP | L. T. | 16 | 68 | |||
BLANN | John B. | 22 | 60 | |||
BLANN | John B. | 5 | 72 | |||
BLASCO | Mike | 18 | 69 | Lehigh | ||
BLASKO | Andrew | 5 | 61 | Lehigh | ||
BLASKO | Mary | 8 | 12 | Lehigh | ||
BLEDSOE | Jim | 1 | 59 | |||
BLEDSOE | Sarah A. | 23 | 31 | |||
BLEVINS | A. W., Mrs. | 1 | 40 | |||
BLEVINS | A. W., Mrs. | Clark | 16 | 77 | Dau of J. H. Clark | |
BLEVINS | Arthur | 1 | 22 | |||
BLEVINS | Arthur W. | 16 | 65 | Son of J. C. | ||
BLEVINS | Cora Lee | 9 | 47 | |||
BLEVINS | Effie Mae | 11 | 14 | Centrahoma | ||
BLEVINS | Eugene Debs | 11 | 115 | |||
BLEVINS | Fannie C. | 1 | 23 | |||
BLEVINS | Floyd Willie Rusty | 2002 | 78 | |||
BLEVINS | J. C., Mrs | 16 | 65 | |||
BLEVINS | James Eugene | 14 | 45 | |||
BLEVINS | Jane | 20 | 43 | Wife of James | ||
BLEVINS | Josie | Jones | 2006 | 37 | Wife of Gene | |
BLEVINS | Melody Claudette | 2002 | 54 | |||
BLEVINS | Melvin Ray Dick | 2000 | 60 | |||
BLEVINS | William Ralph Crack | 2004 | 8 | |||
BLEVINS | Willie | 9 | 102 | |||
BLOCK | Hattie Ravena | 20 | 95 | Wife of A. A. | Coalgate | |
BLOCK | Hettie Ravena | 3 | 75 | Coalgate | ||
BLOCK | W. B., Mrs. | 23 | 70 | |||
BLOOM | Arthur | 3 | 104 | |||
BLOOM | Mr. | 21 | 61 | Father of Grace | ||
BLOOMER | Clara | 23 | 59 | |||
BLOOMER | Frank Leon | 23 | 67 | Husband of Roberta (Gregory) | Lehigh | |
BLOOMER | H. A. | 23 | 38 | |||
BLOOMER | Roberta | 8 | 59 | Lehigh | ||
BLOSSOM | E. J., Mrs. | 22 | 52 | |||
BLUA | Bernard | 7 | 73, 74 | |||
BLUA | Giovanna | 11 | 34, 35 | Coalgate | ||
BLUA | Julia M. | 8 | 57 | Lehigh | ||
BLUA | Mary E. | 13 | 96 | |||
BLUA | Tony | 12 | 44 | Coalgate | ||
BLUE | Audrey Adline | Lenox | 1997 | 21 | Coalgate | |
BLUE | Barney | 16 | 69 | Lehigh | ||
BLUE | Gordon H. | 1996 | 87 | Husband od Doreen (Hasenpflug) | ||
BLUE | James Andrew | 14 | 54 | Coalgate | ||
BLUE | Josie Elizabeth | 7 | 89 | |||
BLUE | Maria A. | Ghigo | 2004 | 17 | Coalgate | |
BLUE | William Elbert | 8 | 6 | Coalgate | ||
BLUNCH | Robert Love | 22 | 63 | Son of Verda Houston |
Click on a letter below to view names
A | Ca Ce-Ch-Ci-Cl Co Cr-Cu |
Da-De-Di Do-Dr-Du-Dw-Dy |
E | F | Ha He-Hi Ho Hu-Hy |
I | J |
---|
K |
---|
NEW!!! MAIDEN
NAME INDEX NEW!!!
This Index is alphabetized by the third column.
I hope you are able to find some family links this way.
Have fun searching!
Coal County Genealogical Society
©2006