Elsie's Obituary Index
This Index is named in tribute of Elsie Rumley who started this project and
has
more hours working on this than we can imagine as a contribution to the CCGS.
We will always remember her for making this infomation so easily available
to the researchers.
At this time there are over 12,500 obituaries in this index.
Nancy Bowerman came in and indexed each book and helped Elsie finish them.
I would like to thank these ladies for all the time and effort that they have
put into this project.
And also thank them for allowing me to put these names online to share with
all the
Coal County researchers. These are not the only obituaries they have,
these are just the ones from a particular newspaper that Elsie is working
on at this time.
The CCGS is lucky to have several outstanding volunteers on several different
projects.
I hope to share a little bit about all of the projects as time goes on.
* - These came from the Coalgate Courier Newspaper
All others without the * came from the Coalgate Record Register Newspaper
You may see the names duplicated.
In some cases their obituary was in more
than one newspaper,
sometimes the obituaries were exactly the same and in
others there was more detail.
You just have to order them both to know
for sure.
How To Buy a Copy of the Obituary
If you find a name you are looking for in this Obituary Index,
and would like a copy, please include the:
Name
Book Number
Page Number
SELF ADDRESSED STAMPED ENVELOPE
$2.00 Each
to:
Coal County Genealogical Society
P. O. Box 436
Coalgate, OK 74538
Notes from the Webmaster on this database.
As I was transcribing this information from the original index's
I saw that many of the women were listed as Mrs. John Public
or in many cases Mrs. Public.
Without seeing the obituary it would be hard to really know
who this was unless you know the family.
If any of you send off for any of these and can identify any of these ladies
by their first names or maiden names
please write to me and let me make corrections/additions.
Thanks, Angie
Contact Me
Last Update: 18 Jan 2007
Click on a letter below to see the page
A | Ca Ce-Ch-Ci-Cl Co Cr-Cu |
Da-De-Di Do-Dr-Du-Dw-Dy |
E | F | Ha He-Hi Ho Hu-Hy |
I | J |
---|
K |
---|
NEW!!! MAIDEN
NAME INDEX NEW!!!
This Index is alphabetized by the third column.
I hope you are able to find some family links this way.
Have fun searching!
Book Number |
Years Included |
Coalgate Courier Books
16 - 22
|
1893 - 1944
|
Coalgate Record Register
Books 1 - 15 Books 1993 - 2006 |
1906 - 2006
|
1 |
1906 - 1921 |
2 |
1922 - 1930 |
3 |
1931 - 1937 |
4 |
1938 - 1943 |
5 |
1944 - 1948 |
6 |
1949 - 1953 |
7 |
1954 - 1957 |
8 |
1958 - 1961 |
9 |
1962 - 1965 |
10 |
1966 - 1970 |
11 |
1971 - 1976 |
12 |
1977 - 1982 |
13 |
1983 - 1986 |
14 |
1987 - 1990 |
15 |
1991 - 1993 |
Beginning of the Coalgate
Courier
|
1893 - 1944
|
*16
|
1893 - 1913
|
*17
|
1914 - 1919
|
*18
|
1920 - 1926
|
*19
|
1927 - 1931
|
*20
|
1932 - 1935
|
*21
|
1935 - 1938
|
*22
|
1939 - 1944
|
**23 Not Online
This Book 23 is made up of the four newpapers below: Clarita Enterprise 21 Oct 1910 - 17 Feb 1911 Lehigh Leader 20 July 1905 - 3 Nov 1905 Owl Tribune 13 Jan 1905 - 3 Nov 1905 Wapanucka Press 2 Jan 1902 - 14 Nov 1907 |
1910 - 1911 1905 - 1905 1902 - 1907 1905 - 1905 |
Coalgate Record Register
|
1993-2006
|
1993 |
1993 |
1994 |
1994 |
1995 |
1995 |
1996 |
1996 |
1997 |
1997 |
1998 |
1998 |
1999 |
1999 |
2000 |
2000 |
2001 |
2001 |
2002 |
2002 |
2003 |
2003 |
2004 |
2004 |
2005
|
2005
|
2006
|
Not Online
|
Last Name | First Name - MI | Maiden Name | Book | Page | Comments | Cemetery |
---|---|---|---|---|---|---|
BUCHANAN | Edgar | 2006 | 62, 63, 65 | Husband of Josie Anna (Holder) | ||
BUCHANAN | J. G., Mrs. | 16 | 16 | |||
BUCHANAN | Josie Anna Joann | Holder | 2004 | 53 | ||
BUCHANAN | Nora E. | 8 | 41 | |||
BUCHANAN | Thomas D. | 6 | 120 | |||
BUCK | Marvin Tennell | 13 | 103 | |||
BUCKHALTER | William Henry | 2 | 93 | |||
BUCKLEW | Lois Abigail | 12 | 120 | Coalgate | ||
BUCKLEW | Walter J. | 6 | 36 | Coalgate | ||
BUDNER | Joe | 7 | 90 | |||
BUFF | Jesse | 18 | 106 | |||
BUGNI | James | 19 | 33 | Coalgate | ||
BUGNI | James | 5 | 92 | |||
BUGNI | Pete | 23 | 46 | |||
BUIE | Edna Ilene | 7 | 63 | Dau of Lloyd | ||
BULLARD | Cecil Dean | 1999 | 8 | |||
BULLARD | Edward Nathaniel Ed | 2006 | 84 | Husband of Jolene Helen (Reed) | ||
BULLARD | H. D., JR. | 1995 | 2 | |||
BULLARD | Harmon Dee | 11 | 73 | |||
BULLARD | Harvey W. | 13 | 44 | |||
BULLARD | Mattie Martha | 9 | 28, 29 | |||
BULLARD | William Wright W. M. | 8 | 23 | |||
BULLEN | J. B., Dr. | 16 | 7 | Buried at Rector, AR | ||
BUNCH | Albert | 15 | 75 | |||
BUNCH | Audrey D. | 11 | 28 | |||
BUNCH | C. D. Dick | 2 | 106 | |||
BUNCH | Clark D. Dick | 19 | 71 | |||
BUNCH | E. R. | 18 | 94 | Moore | ||
BUNCH | Emily C. | 2 | 107 | |||
BUNCH | Emily Caroline | 19 | 72 | |||
BUNCH | Freelove | 16 | 77 | Wife of John Thomas | ||
BUNCH | Ida | 2 | 45 | |||
BUNCH | Ida | 18 | 93 | Wife of Jesse | ||
BUNCH | Jesse | 22 | 2 | Son of Davie | ||
BUNCH | Jesse | 14 | 40 | |||
BUNCH | Jim, Jr. | 14 | 39, 40 | |||
BUNCH | Joe | 7 | 21 | |||
BUNCH | John Hal, Master Sgt. | 1998 | 9B, 10 | |||
BUNCH | John J. | 9 | 85 | Coalgate | ||
BUNCH | John Leroy | 9 | 74 | |||
BUNCH | John Thomas | 1 | 14 | |||
BUNCH | Kenneth Howard | 15 | 22 | |||
BUNCH | Larry Gene | 12 | 77 | |||
BUNCH | Lillie B. | 11 | 53 | |||
BUNCH | Martha A. | 23 | 79 | Wife of E. R. | ||
BUNCH | Martha Ann | 17 | 95 | Wife of E. R. Moore Cemetery |
||
BUNCH | Mary | 10 | 103 | Coalgate | ||
BUNCH | Mary Hazel | 12 | 6 | |||
BUNCH | Maxine | 13 | 8 | |||
BUNCH | Mrs. | 1 | 38 | |||
BUNCH | Raymond D. | 10 | 73 | |||
BUNCH | Retta | McCarter | 1997 | 70 | ||
BUNCH | Roy C. | 9 | 45 | |||
BUNCH | Tom | 4 | 90 | |||
BUNCH | Victor | 13 | 79 | |||
BUNCH | Wendy | 12 | 104, 105 | D/of Jim | ||
BUNCH | Willie Mae | 11 | 84 | |||
BURCH | John | 23 | 70 | |||
BURCH | Martha | 9 | 100 | Lehigh | ||
BURCH | Robert Matthews | 6 | 72 | Lehigh | ||
BURDEN | Clovus | 1993 | 24 | Coalgate | ||
BURDEN | Earnie | 11 | 110, 111 | |||
BURDEN | Hettie Mae | 10 | 25 | Coalgate | ||
BURDEN | Marie Emily | Muncy | 15 | 93 | ||
BURDEN | Nedra V. | Gibbons | 2003 | 18 | Coalgate | |
BURDEN | Oakley | 7 | 44 | Coalgate | ||
BURDEN | Ona Ruth | 1998 | 42, 42B | Lehigh | ||
BURDINE | Dock | 23 | 107 | |||
BURDITT | Horace | 5 | 37 | |||
BURDUE | Charles | 19 | 37 | Coalgate | ||
BURDUE | Charles W. | 2 | 86 | Coalgate | ||
BURDUE | Christine | 14 | 83 | Coalgate | ||
BURDUE | Clara | 4 | 34 | |||
BURDUE | Earl | 12 | 10 | Coalgate | ||
BURDUE | Nellie Elizabeth | 18 | 38 | Wife of Clayton | ||
BURDUE | Ruth Naomi | 12 | 120 | Coalgate | ||
BURGE | Elmer | 19 | 39 | |||
BURGE | Elmer | 2 | 88 | |||
BURGE | Reuben Jackson Rube | 9 | 98 | Coalgate | ||
BURGE | Velma Dora | 14 | 55 | Coalgate | ||
BURGE | William Calvin | 20 | 18 | |||
BURGE | William Calvin | 3 | 30 | |||
BURGE | William Mack | 9 | 94 | |||
BURGES | Fay | 2 | 7 | |||
BURGESS | Edgar | 17 | 90 | Son of Jim | ||
BURGESS | Fay | 18 | 47 | Wife of Joe | ||
BURGESS | Frank | 16 | 52 | Son of Alice & Sidney W. | ||
BURGHART | Vera | 14 | 25 | |||
BURISE | Buster, Mrs. | 21 | 36 | |||
BURK | John | 1 | 85 | |||
BURKE | Claud William | 21 | 43 | |||
BURKE | Claude William | 3 | 97 | |||
BURKE | Thomas J. | 2003 | 53 | |||
BURKES | James Franklin | 1995 | 21 | |||
BURKHALTER | Beula Mae Honey Bea | Hamilton | 2006 | 62 | Wife of Leon | |
BURKHALTER | William H. | 19 | 49 | |||
BURKHART | Charley | 21 | 59 | |||
BURKHART | John | 11 | 87 | Coalgate | ||
BURKHART | Lois Lee | 6 | 95 | Coalgate | ||
BURKHART | Thomas Earl | 8 | 96 | Coalgate | ||
BURLESON | Dorotha Lee | 9 | 26 | Coalgate | ||
BURLESON | Doshia T. | 12 | 37 | |||
BURLESON | Eliza Ellen | Little | 14 | 123 | ||
BURLESON | Enszley W. Doc | 1993 | 12 | |||
BURLESON | Gladys Pauline | 14 | 53 | |||
BURLESON | Lem Arvard | 14 | 22 | Coalgate | ||
BURLESON | M. A., Mrs., Briley | 1 | 78 | |||
BURLESON | Martha Frances | Walker | 1994 | 59 | Coalgate | |
BURLESON | Mittie | 4 | 64, 65 | |||
BURLESON | N. A. | 3 | 45 | |||
BURLESON | N. A., Mrs. | 17 | 51 | |||
BURLESON | Nellie Ethel | 8 | 62 | |||
BURLESON | Rebecca Jane | 10 | 95 | Coalgate | ||
BURLESON | Ruby Mae | Miller | 2002 | 44 | ||
BURLESON | S. A., Mrs. | 20 | 36 | |||
BURLESON | Steve Wyatt | 11 | 79 | |||
BURLESON | Tom P. | 8 | 107 | |||
BURLESON | Walter H. | 11 | 11 | Coalgate | ||
BURNETT | Audrey Leoma | 1999 | 61 | |||
BURNETT | Della Mae | Cordell | 1999 | 50 | ||
BURNETT | Ted | 12 | 98 | |||
BURNEY | Overton Love Pete | 2000 | 84 | |||
BURNS | Albert Lee | 5 | 1 | Coalgate | ||
BURNS | Albert Lee | 22 | 87 | Husband of Myrtle | Coalgate | |
BURNS | Alice Malinda | 5 | 87 | Moore | ||
BURNS | Betty Louise | 2003 | 22 | |||
BURNS | Bobby Bob | 2001 | 67 | Coalgate | ||
BURNS | Carl Emmitt | 1995 | 18 | Coalgate | ||
BURNS | Charles | 20 | 5 | |||
BURNS | Daniel | 19 | 40 | Lehigh | ||
BURNS | Daniel | 2 | 88 | Lehigh | ||
BURNS | Edmond Lewis | 19 | 24 | Age: 4 Years | ||
BURNS | Etta Elsie | 5 | 82 | Coalgate | ||
BURNS | Florence | Spears | 15 | 101 | ||
BURNS | Frank Nolan | 12 | 56 | Coalgate | ||
BURNS | Geraldine | Tippings | 1998 | 61 | ||
BURNS | Gloria Dean | Manis | 2006 | 88 | Wife of Kenneth Donald | |
BURNS | James F. Jim | 11 | 53, 54 | Coalgate | ||
BURNS | Jane | Hall | 2001 | 28 | ||
BURNS | Josephine | 22 | 61 | |||
BURNS | Josephine | 4 | 69 | |||
BURNS | Kenneth D. | 14 | 49 | |||
BURNS | Lona Myrtle | 1999 | 42 | |||
BURNS | Margaret | Pope | 12 | 90 | Lehigh | |
BURNS | Margaret Ann | 11 | 123 | Coalgate | ||
BURNS | Margaret Ann | 12 | 66 | Coalgate | ||
BURNS | Maud Jewel | 11 | 65 | Coalgate | ||
BURNS | Norma | 19 | 48 | Wife of J. F. | Coalgate | |
BURNS | Norma | 2 | 91 | Coalgate | ||
BURNS | Norma Jean | 12 | 15 | Coalgate | ||
BURNS | R. A., Mrs. | 20 | 90 | |||
BURNS | Robert A. | 3 | 14 | |||
BURNS | Robert A. | 19 | 96, 97 | |||
BURNS | Sarah | 10 | 90 | Coalgate | ||
BURNS | William | 6 | 69, 70 | Coalgate | ||
BURNS | William Sonny | 14 | 34 | Coalgate | ||
BURRIS | Buster | 16 | 18 | |||
BURRIS | Buster, Mrs. | 3 | 93 | |||
BURRIS | Donny Ray | 1994 | 43 | |||
BURRIS | Donny Ray | 1994 | 66 | |||
BURRIS | Dorena | 3 | 58 | Dau of Noah | ||
BURRIS | Geraldine | Miller | 15 | 61 | ||
BURRIS | Helen Louise | 5 | 38 | |||
BURRIS | Jamie Lynn | 2006 | 49 | Dau of David Eugene & Shirley (Davidson) | ||
BURRIS | Lee, Mrs. | 6 | 60 | |||
BURRIS | Lee, Rev. | 15 | 73 | Round Lake | ||
BURRIS | Noah | 6 | 100 | Round Lake | ||
BURRIS | Robbie Charles | 1999 | 56 | |||
BURRITT | Leota Tootsie | Thompson | 1999 | 16 | ||
BURROW | Henry | 2 | 13 | |||
BURROW | Henry K. | 4 | 6 | |||
BURROW | Henry K. | 21 | 84 | Son of Mrs. L. V. | ||
BURROW | Henry Wayne Ace, Col. | 15 | 83 | |||
BURROW | Sam J. | 12 | 47 | Moore | ||
BURROW | Vivian L. | 11 | 119 | Moore | ||
BURROW | William Lee | 7 | 33 | |||
BURROW | William Mitchell | 20 | 39, 41 | Moore | ||
BURROW | William Mitchell | 3 | 49 | Moore | ||
BURROWS | Anna E. | 5 | 3 | |||
BURROWS | Anna E. | 22 | 88 | Wife of A. B. | ||
BURROWS | Arthur Bostwick | 16 | 104 | |||
BURROWS | Christine | 4 | 91 | Wife of Luther | ||
BURROWS | Francis J. Sparks | Ellege | 3 | 66-B | ||
BURROWS | Henry | 18 | 59, 60 | |||
BURROWS | William, Mrs. | 20 | 67 | |||
BURSON | Bertha Ellen | 13 | 35 | |||
BURTON | Ethel Lee | 11 | 27 | |||
BURTON | Ira V. | 14 | 57 | |||
BURUM | A. T. Alf | 2 | 73 | Lehigh | ||
BURUM | Arch T. | 23 | 77 | |||
BURUM | Frank | 15 | 71 | |||
BURUM | Joe Thomas | 5 | 64, 65 | Lehigh | ||
BURUM | M. B. | 5 | 16 | |||
BURUM | Mary | Shinn | 6 | 86 | ||
BUSATTA | Eugene | 5 | 72 | |||
BUSATTO | Georgina | 5 | 26 | |||
BUSBY | Bowman | 4 | 52 | Son of Alma | ||
BUSBY | Son | 3 | 40 | Coalgate? | ||
BUSCH | A. C. | 16 | 3 | Unknown | ||
BUSH | Willie B. | Stiles | 20 | 13 | Wife of Leon Woodman Cemetery |
|
BUSHEIO | James | 23 | 56 | |||
BUSSELL | Lou Vera Mickey | 12 | 11 | |||
BUTCHER | John | 16 | 60 | |||
BUTLER | Fred Lucian | 16 | 91 | Son of Charles | ||
BUTLER | Leonard Haskell, Sr. | 2001 | 38 | Coalgate | ||
BUTLER | Lola Bell | Jackson | 2006 | 28 | Wife of John | |
BUTLER | Marie | Polk | 2002 | 57 | Coalgate | |
BUTLER | Wiliburn Ray | 1998 | 2B | |||
BUTTRELL | Marcus | 3 | 78 | Son of R.E. | ||
BUTTRILL | Marcus | 21 | 1 | Little Marcus Age: 1 Year |
||
BUTTRILL | Martin | 22 | 6 | Son of Brown Buttrill | ||
BUTZ | M. A. | 5 | 30 | |||
BUZBEE | C. F. Bill | 11 | 46 | |||
BUZBEE | Gladys | 17 | 70 | Dau of O. L. | Coalgate | |
BUZBEE | J. T. | 2 | 96 | |||
BUZBEE | Mrs. | 16 | 6 | Lehigh |
Last Name | First Name - MI | Maiden Name | Book | Page | Comments | Cemetery |
---|---|---|---|---|---|---|
BYARS | Ben | 8 | 5 | |||
BYERLEY | Ernest | 22 | 85 | |||
BYERLY | Anna | McGuire | 21 | 29 | Wife of Earl | |
BYERS | Benton Lee Butch | 2001 | 16 | Lehigh | ||
BYINGTON | Robinson | 9 | 20 | |||
BYRD | Boy | 21 | 62 | Age: 11 Years | ||
BYRD | Dewey Wilbur Pop | 11 | 117 | Coalgate | ||
BYRD | Ethel | Hill | 2002 | 35 | ||
BYRD | Harlin | 21 | 38 | |||
BYRD | Hildegarde Ann | Kalorechik | 1998 | 3, 25 | ||
BYRD | John William | 9 | 28 | Lehigh | ||
BYRD | L. A., Mrs. | 16 | 60 | Lehigh | ||
BYRD | Leroy | 11 | 33 | |||
BYRD | Michael James Mike | 2006 | 86 | Husband of Linda (Hatton) | ||
BYRD | Paul | 3 | 106 | |||
BYRD | Troy Herrell | 2000 | 86 | |||
BYRD | W. K. | 10 | 34 | |||
BYRD | Wallace, Dr. | 1995 | 8, 9, 10, 11 | |||
BYRNE | Charles | 3 | 18 | Coalgate |
Click on a letter below to view names
A | Ca Ce-Ch-Ci-Cl Co Cr-Cu |
Da-De-Di Do-Dr-Du-Dw-Dy |
E | F | Ha He-Hi Ho Hu-Hy |
I | J |
---|
K |
---|
NEW!!! MAIDEN
NAME INDEX NEW!!!
This Index is alphabetized by the third column.
I hope you are able to find some family links this way.
Have fun searching!
Coal County Genealogical Society
©2006