FUNERAL HOME INDEX
| Last Name | First Name | Funeral Home | Years | Page # | Comments |
|---|---|---|---|---|---|
| BACHELOR | Sam | Slater | 1965 - 1978 | 207 | Husband of Lee |
| BACON | Eli | Slater | 1908 - 1936 | 34-E | |
| BACON | Eli | Slater | 1908 - 1936 | 40, 42 | Baby |
| BADLEY | Amy | Slater | 1965 - 1978 | 196 | |
| BADLEY | William Leren | Powers | 1924 - 1945 | 27 | |
| BAGGETT | Marion Thomas | Slater | 1954 - 1960 | 144 | Dau of J. B. & Mary Roseanna (Broaderick) |
| BAGLEY | Everett | Slater | 1960 - 1965 | 32 | |
| BAILEY | Claude Thomas | Epperson | 1971 - 1975 | 201 | Husband of Inez E. (Delk) |
| BAILEY | George Alfred | Cooper/Leonard | 1966 - 1973 | 274 | |
| BAILEY | Inez Elizabeth (Delk) | Epperson | 1982 - 1985 | 175 | Wife of Claud Thomas |
| BAILEY | Irene (Bates) | Epperson/Brown | 1996 - 2000 | 40 | Wife of C. R. Kirkland |
| BAILEY | Jack Keith | Brown | 2007 - 2009 | 281 | Husband of Geraldine |
| BAILEY | William | Slater | 1908 - 1936 | 25 | |
| BAILEY | William Haywood | Cooper/Leonard | 1966 - 1973 | 231 | |
| BAKER | ? | Slater | 1908 - 1936 | 38, 77 | Baby |
| BAKER | Carl, Mrs. | Slater | 1908 - 1936 | 153 | |
| BAKER | Charles | Slater | 1908 - 1936 | 59 | |
| BAKER | Clark, Mrs. | Slater | 1938 - 1940 | 187 | |
| BAKER | Dorothy Lee (Pezzatt) | Brown | 2005 - 2007 | 217 | Wife of Dale Gear |
| BAKER | Floyd | Slater | 1908 - 1936 | 114 | |
| BAKER | George | Slater | 1908 - 1936 | 69 | Baby |
| BAKER | George Washington | Slater | 1946 - 1950 | 31 | Son of Joseph & Anna (Brown) |
| BAKER | Golda Ruth (Carter) | Epperson | 1988 - 1992 | 221 | Dau of Bruce Burton & Bessie Mae (Nash) Carter |
| BAKER | Holland Herbert | Epperson | 1978 - 1981 | 237 | Husband of Edith (Hill) |
| BAKER | I. L. | Slater | 1908 - 1936 | 98 | |
| BAKER | James G. | Slater | 1960 - 1965 | 275 | Son of Albert & Isabelle (Walker) |
| BAKER | Jenny (Burdue) | Slater | 1954 - 1960 | 189 | Wife of Jim |
| BAKER | Mary | Slater | 1908 - 1936 | 105 | |
| BAKER | Nolen W. | Epperson | 1982 - 1985 | 16 | Husband of Lucille (Hill) |
| BAKER | Octavesus | Slater | 1908 - 1936 | 43 | Little boy |
| BAKER | William Fisher | Slater | 1954 - 1960 | 13 | Son of William Fisher |
| BALDWIN | Marion, Mrs. | Slater | 1908 - 1936 | 134 | |
| BALL | Amanda | Slater | 1908 - 1936 | 124 | |
| BALL | Dessie Leona (Taylor) | Epperson | 1988 - 1992 | 303 | Wife of Joe Ball Dau of Grover Cleve & Mary Ellen (Miller) Taylor |
| BALL | Tella Mildred | Slater | 1965 - 1978 | 61 | Dau of S. S. & Synthia (Welburn) Eastep |
| BALLARD | Sarah | Slater | 1954 - 1960 | 300 | Dau of Tom & mary (Brown) Criss |
| BALLARD | Unice Adaline | Slater | 1940 - 1943 | 61 | Wife of Sam |
| BANDINI | Steven | Slater | 1938 - 1940 | 97 | Son of Domenick & Assunta (Morenilli) |
| BANKS | Bessie | Slater | 1908 - 1936 | 100 | |
| BANKS | Geoge Edward | Epperson/Brown | 2000 - 2005 | 60 | |
| BANKS | J. B. | Slater | 1946 - 1950 | 168 | |
| BANNISTER | Annie | Slater | 1908 - 1936 | 123 | |
| BANTEMP?BONTEMP | Donmic | Slater | 1908 - 1936 | 38 | |
| BARBER | Earl Absalom | Epperson | 1992 - 1996 | 58 | Son of J. S. & Ella (Brown) |
| BARDIN | Jessie, Mr. | Slater | 1908 - 1936 | 88 | |
| BARDSLEY | Marshall | Cooper/Leonard | 1966 - 1973 | 242 | |
| BARESTER | Will | Powers | 1924 - 1945 | 3 | |
| BARGER | Dovie June (Swindell) | Brown | 2005 - 2007 | 124 | Wife of Ray Lee |
| BARGER | Willie R. | Slater | 1908 - 1936 | 116 | |
| BARKER | James | Slater | 1908 - 1936 | 51 | |
| BARNES | Bennie Mack | Epperson | 1985 - 1988 | 136 | Husband of Dorothy (Williams) |
| BARNES | Bertha | Epperson/Brown | 2000 - 2005 | 166 | |
| BARNES | Dora Anna (Hicks) | Cooper/Leonard | 1966 - 1973 | 130 | |
| BARNES | Fred W. | Epperson | 1978 - 1981 | 288 | Husband of Huey (Thompson) |
| BARNES | George Frank | Epperson | 1975 - 1978 | 42 | Husband of Willie (Chamber) |
| BARNES | Harry Archie | Epperson | 1985 - 1988 | 177 | Son of Almerren & Pearl (Alford) |
| BARNES | Huey Mabel (Thomas) | Epperson | 1975 - 1978 | 289 | Wife of Fred |
| BARNES | James Harold | Slater | 1908 - 1936 | 142 | |
| BARNES | John M. | Slater | 1908 - 1936 | 73 | |
| BARNES | Mary | Slater | 1943 - 1946 | 114 | Dau of Harrison & Martha |
| BARNES | Pearl (Alford) | Slater | 1936 - 1938 | 76 | Wife of Almarine |
| BARNES | Raymond Jack | Epperson | 1971 - 1975 | 121 | Husband of Rosezina |
| BARNES | Robert Woodrow | Slater | 1908 - 1936 | 74 | |
| BARNES | S. L., Mr. | Slater | 1908 - 1936 | 82 | |
| BARNES/BARNHILL | Ira Etta (Ezzell) | Epperson | 1971 - 1975 | 223 | Wife of J. R. |
| BARNET | ?, MR. | Slater | 1908 - 1936 | 34-D | |
| BARNETT | Anna Belle (Horton) | Epperson | 1992 - 1996 | 104 | Wife of Jerry |
| BARNETT | Annie | Coffee/Cooper | 1952 - 1959 | 127 | |
| BARNETT | Billie Dell | Epperson/Brown | 2000 - 2005 | 7 | |
| BARNETT | Bryan Thomas | Slater | 1965 - 1978 | 103 | Son of Thomas R. & Gay (McInnis) |
| BARNETT | Buena Vista (Patton) | Slater | 1960 - 1965 | 12 | Wife of P. J. |
| BARNETT | Celia (Umsted) | Brown | 2007 - 2009 | 246 | Wife of W. H. |
| BARNETT | Edith Mae (Knight) | Slater | 1950 - 1954 | 172 | Wife of Jerry |
| BARNETT | Elizabeth (Mason) | Epperson/Brown | 1996 - 2000 | 114 | Wife of John C. |
| BARNETT | Grace | Epperson/Brown | 2000 - 2005 | 13 | |
| BARNETT | James Allen | Slater | 1940 - 1943 | 195 | Husband of Leola |
| BARNETT | James Franklin | Slater | 1950 - 1954 | 131 | Son of P. J. & Buena (Parknet) |
| BARNETT | Jeradline | Slater | 1908 - 1936 | 82 | |
| BARNETT | Jerry Thomas | Epperson | 1975 - 1978 | 153 | Husband of Anna Belle (Horton) |
| BARNETT | John Calvin | Slater | 1908 - 1936 | 143 | |
| BARNETT | John Calvin | Epperson/Brown | 1996 - 2000 | 86 | Husband of Elizabeth (Mason) |
| BARNETT | Leo Duard | Slater | 1946 - 1950 | 12 | Husband of Althea |
| BARNETT | Leola (ONeal) | Cooper/Leonard | 1966 - 1973 | 110 | |
| BARNETT | Mildred Gertrude | Slater | 1938 - 1940 | 146 | Dau of Willard & Sylvia (Whitehurst) |
| BARNETT | Pressley Jane | Slater | 1965 - 1978 | 56 | Dau of James A. |
| BARNETT | Willie Howard | Epperson | 1985 - 1988 | 283 | Husband of Celia (Umsted) |
| BARNHILL | Joseph Alex | Slater | 1954 - 1960 | 280 | Husband of Mary |
| BARNHILL | Mary Ethel | Epperson | 1978 - 1981 | 124 | Dau of Jim & Eva (Jackson) Broadstreet |
| BARNUM | Fannie | Slater | 1938 - 1940 | 170 | Dau of Ed & Carrie (Long) |
| BARNUM | Maggie (Goad) | Slater | 1954 - 1960 | 258 | |
| BARRETT | Bertha Medoline (Holt) | Epperson | 1982 - 1985 | 160 | Wife of Earl |
| BARRIER | Theodora | Epperson | 1982 - 1985 | 112 | Child of Mike & Martha E. |
| BARRITT | Slater | 1950 - 1954 | 94 | Son of John B., Jr. & Edith (Williams) | |
| BARRITT | Charles Fisher | Slater | 1950 - 1954 | 65 | Husband of Goldie |
| BARRITT | Fred Fremont | Coffee/Cooper | 1952 - 1959 | 146 | |
| BARRITT | John B. Jack | Cooper/Leonard | 1966 - 1973 | 228 | |
| BARRITT | Lottie Mae (Lynds) | Epperson | 1971 - 1975 | 134 | Wife of Clifford |
| BARTELS | Mildred Karol (Eggleston) | Epperson | 1988 - 1992 | 277 | Wife of Edwin W. Dau of Herbert & Bertha (Shultz) Eggleston |
| BARTON | Bud | Epperson/Brown | 2000 - 2005 | 50 | |
| BARTON | Donald Eugene | Epperson | 1975 - 1978 | 10 | Husband of Naomi (Cunningham) |
| BARTUNEK | Joseph | Slater | 1940 - 1943 | 189 | Son of Joseph & Mary |
| BASHAM | Elvie E. | Epperson/Brown | 2000 - 2005 | 95 | |
| BASKETT | George Wesley | Slater | 1908 - 1936 | 64 | |
| BASKETT | Rufus Daniel | Epperson | 1971 - 1975 | 113 | Son of William M. & Minnie Byrd (Bates) |
| BASKIN | John Albert | Slater | 1908 - 1936 | 140 | |
| BASS | Eva Dee Dorcas (Loudermilk) | Brown | 2005 - 2007 | 144 | Wife of Jerry Deckes |
| BASTON | Manda | Slater | 1908 - 1936 | 132 | |
| BATCHELOR | Betty Marie (Humphries) | Epperson | 1971 - 1975 | 119 | Wife of Danny |
| BATCHELOR | Cecil | Epperson/Brown | 2000 - 2005 | 120 | |
| BATCHELOR | Elma Lea (Atteberry) | Epperson/Brown | 1996 - 2000 | 135 | Dau of Otto Frank & Bessie Maud (Kams) |
| BATCHELOR | Henry Freeman | Slater | 1908 - 1936 | 134 | |
| BATCHELOR | Patrick G. | Epperson/Brown | 1996 - 2000 | 143 | Son of Wm. & Minnie (Malone) |
| BATCHELOR | Wesley Raymond | Brown | 2007 - 2009 | 221 | Husband of Norma (Reeves) |
| BATCHELOR | William S. | Epperson | 1971 - 1975 | 240 | Husband of Minnie |
| BATCHLAR | Dovie | Cooper/Leonard | 1966 - 1973 | 77 | |
| BATCHLOR | Doratha Lee | Slater | 1960 - 1965 | 146 | Dau of Melvin Lee & Doratha (Burleson) |
| BATES | Agnes | Slater | 1908 - 1936 | 37 | |
| BATES | Frank, Dr. | Slater | 1940 - 1943 | 162 | Husband of Myrtle |
| BATES | James Edward | Epperson | 1971 - 1975 | 72 | Son of Oscar & Ora E. (Roberts) |
| BATES | Myrtle Irene (Jones) | Epperson | 1971 - 1975 | 149 | Wife of Frank |
| BATES | Ollie | Epperson/Brown | 2000 - 2005 | 230 | |
| BATES | Oscar James | Epperson | 1985 - 1988 | 134 | Husband of Ora (Roberts) |
| BATES | Walter Wesley | Epperson | 1971 - 1975 | 132 | Husband of Ollie Belle |
| BATTCHER | Mrs. | Powers | 1924 - 1945 | 17 | |
| BATTCHER | W. M. | Powers | 1924 - 1945 | 23 | |
| BATTLES | Slater | 1943 - 1946 | 189 | Son of Homer C. & Billy Jo | |
| BATTLES | Billye Jo (Stonecipher) | Epperson/Brown | 1996 - 2000 | 141 | Wife of Homer |
| BATTLES | Charley | Powers | 1924 - 1945 | 1 | |
| BATTLES | Fadelma L. (Miller) | Epperson/Brown | 1996 - 2000 | 65 | Wife of Doy L. |
| BATTLES | Fred Irwin | Epperson/Brown | 1996 - 2000 | 144 | Husband of Thelma (Cogburn) |
| BATTLES | Homer Cleveland | Epperson/Brown | 1996 - 2000 | 22 | Husband of Billy Jo |
| BATTLES | James Everett | Epperson | 1971 - 1975 | 196 | Husband of Walsie Akin |
| BATTLES | Susan (Monks) | Slater | 1936 - 1938 | 105 | Wife of Henry Franklin |
| BATTLES | Wofford James | Epperson | 1992 - 1996 | 156 | Husband of Helen Marie (Hancock) |
| BATTS | Harry A. | Epperson/Brown | 2000 - 2005 | 302 | |
| BATTS | Mable | Epperson/Brown | 2000 - 2005 | 11 | |
| BATTS | Marion Edward | Epperson | 1978 - 1981 | 216 | Husband of Georgia (Allen) |
| BATTS | Will Harrison | Slater | 1940 - 1943 | 37 | Husband of Addie |
| BAUMERT | Albert Herman | Slater | 1960 - 1965 | 4 | Son of JOhn & Mary (Eisebart) |
| BAUMERT | Edwin Leroy | Epperson | 1978 - 1981 | 252 | Husband of Olga |
| BAUMERT | Elsie Marie (Monroe) | Epperson/Brown | 1996 - 2000 | 94 | Wife of Herman |
| BAUMERT | Emma Rennie | Slater | 1960 - 1965 | 93 | Dau of John & Mary (Eisenbart) |
| BAUMERT | Florence Mae (Landon) | Epperson | 1975 - 1978 | 96 | Wife of Fred |
| BAUMERT | Fred E. | Slater | 1940 - 1943 | 81 | Husband of Florence |
| BAUMERT | Henrietta rosina | Slater | 1965 - 1978 | 19 | Dau of John & Mary (Eisenbart) |
| BAUMERT | Herman Landon | Epperson | 1978 - 1981 | 171 | Husband of Elsie |
| BAUMERT | John | Slater | 1908 - 1936 | 94 | |
| BAUMERT | Julia May | Slater | 1960 - 1965 | 91 | Dau of John & Mary (Eisenbart) |
| BAUMERT | Mary C. | Powers | 1924 - 1945 | 20 | Baby |
| BAUMERT | Mary E. | Slater | 1908 - 1936 | 65 | |
| BAXTER | Betty | Slater | 1960 - 1965 | 40 | |
| BAXTER | Darles Berta (Ables) | Epperson/Brown | 1996 - 2000 | 140 | Wife of Charles |
| BAXTER | Earl G. | Slater | 1954 - 1960 | 211 | |
| BAXTER | Mary Lou (Truitt) | Epperson | 1992 - 1996 | 299 | Wife of Charlie |
| BAY | Cora (Cummings) | Epperson | 1971 - 1975 | 244 | Wife of Leslie |
| BAY | Leslie E. | Slater | 1950 - 1954 | 3 | Husband of Cora |
| BAYLES | Gracy Mae | Slater | 1908 - 1936 | 136 | |
| BAYLES | Shelby Lynn | Epperson/Brown | 1996 - 2000 | 282 | Baby of Omar & Mandi |
| BAYLESS | James Everitt | Slater | 1943 - 1946 | 191 | Son of George & Charlotte Carolyne |
| BAYNE | Anna Lucile | Slater | 1908 - 1936 | 85 | |
| BAYS | Oliver Al | Brown | 2005 - 2007 | 18 | Son of Harold & Abbe Lodell (Lankford) Husband of Carolyn (Bowerman) |
| BAYS?BEAYS | Emma | Slater | 1908 - 1936 | 93 | |
| BEAGLES | Agnes Catherine (Driscoll) | Epperson | 1992 - 1996 | 81 | Wife of Albert |
| BEAL | Claud | Slater | 1960 - 1965 | 30 | Husband of Earline |
| BEAL | Julia Ann | Slater | 1908 - 1936 | 124 | |
| BEAL | Julia Ann | Slater | 1950 - 1954 | 69 | Dau of Claud Jackson & Earline Bell (Simon?) |
| BEAL | Lloyd | Epperson | 1978 - 1981 | 114 | Son of Naman Jackson & Julie (Killian) |
| BEAL | NAMAN JACKSON | Slater | 1950 - 1954 | 57 | Son of John & Elizabeth Sarah (Wilborn) |
| BEAL | Nathan Johnny | Brown | 2007 - 2009 | 248 | |
| BEAM | Kenneth Leon | Epperson | 1988 - 1992 | 155 | Husband of Jeannine (Morrison) Son of Buck & Wanetta (Colbert) |
| BEAMEY | Laura (Stenison) | Cooper/Leonard | 1966 - 1973 | 158 | |
| BEASLEY | Lee Anna | Slater | 1908 - 1936 | 134 | |
| BEASOCK | Howard John | Brown | 2005 - 2007 | 68 | Husband of Lois Marie (Boyett) |
| BEATY | Cecil Sherman | Slater | 1965 - 1978 | 262 | Son of Joe Oscar & Lottie (Jones) |
| BEATY | Doyle M. | Epperson/Brown | 1996 - 2000 | 69 | Husband of Mazella (Woodell) |
| BEATY | Joe O. | Slater | 1965 - 1978 | 37 | Son of James |
| BEATY | Lottie Myrtle | Slater | 1960 - 1965 | 290 | Dau of Mead Moses & Lucinda Jones |
| BEATY | Wilma Deloris | Slater | 1936 - 1938 | 135 | Dau of Cecil & Lois I. (Wheeler) |
| BEAUNDI | Mike | Slater | 1908 - 1936 | 37 | |
| BECK | Slater | 1946 - 1950 | 74 | Son of James M. & Dolly Faye (Roller) | |
| BECK | Isabelle, Lady | Slater | 1960 - 1965 | 149 | Dau of George Gron & ann (Crow) Edwards |
| BECK | James Absont | Epperson | 1971 - 1975 | 175 | Husband of Maggie |
| BECK | Maggie Mae (Jones) | Epperson | 1975 - 1978 | 124 | Wife of James A. |
| BECK | Maragaret Levetta | Slater | 1950 - 1954 | 161 | Dau of Henry & Mariah (Allen) Dawley |
| BECK | Mary Evelyn (Ruth) | Epperson/Brown | 1996 - 2000 | 219 | Dau of Herman |
| BECK | Virgil Henry | Slater | 1960 - 1965 | 7 | Husband of Isabell |
| BECKER | Mary Christine (Messner) | Brown | 2005 - 2007 | 35 | Dau of Charles & Elizabeth |
| BECQUART | Herbert, Sr. | Slater | 1954 - 1960 | 275 | Husband of Sarah |
| BECQUART | Jack B. | Slater | 1908 - 1936 | 90 | Baby |
| BECQUART | Leon | Slater | 1908 - 1936 | 98 | |
| BECQUART | Marie (Daflamond) | Slater | 1938 - 1940 | 113 | Wife of Leon |
| BECQUART | Mary J. | Slater | 1960 - 1965 | 263 | Dau of Louis & Roselie (Gilles) Delahart |
| BECQUART | Maud | Slater | 1946 - 1950 | 117 | Dau of C. E. Logsden |
| BECQUART | Octave | Slater | 1954 - 1960 | 207 | Husband of Mary |
| BEEBE | Joe | Slater | 1936 - 1938 | 173 | |
| BEGLEY | Dolly | Slater | 1908 - 1936 | 138 | |
| BEGLEY | Will | Slater | 1908 - 1936 | 134 | |
| BEHNING | Fred E. | Slater | 1908 - 1936 | 138 | |
| BELASE | Lela S. (Jones) | Cooper/Leonard | 1966 - 1973 | 61 | |
| BELEVINS | Mrs. | Powers | 1924 - 1945 | 17 | |
| BELK | Albert B. | Slater | 1950 - 1954 | 30 | Son of Haney & Mandy (Strickland) |
| BELK | Lou | Epperson/Brown | 2000 - 2005 | 244 | |
| BELL | Annie | Slater | 1908 - 1936 | 127 | |
| BELL | Ardrey Bell, Jr. | Slater | 1965 - 1978 | 222 | Son of Ardrey & Zona Leona (Swatsell) |
| BELL | Audrey, Rev. | Slater | 1960 - 1965 | 234 | Son of John F. & Malinda (McDivitt) |
| BELL | Backy Alene (Perry) | Brown | 2005 - 2007 | 189 | Wife of Bruce |
| BELL | Barbara Marie | Powers | 1924 - 1945 | 28 | |
| BELL | Elizabeth R. | Slater | 1943 - 1946 | 74 | Dau of Antone & Maria Zamboni |
| BELL | Emily Louise (Connally) | Slater | 1950 - 1954 | 81 | Wife of Joe |
| BELL | Fay | Slater | 1908 - 1936 | 145 | |
| BELL | George | Slater | 1908 - 1936 | 20 | Baby |
| BELL | George Patterson | Slater | 1946 - 1950 | 162 | Husband of Blanche |
| BELL | James | Slater | 1943 - 1946 | 20 | Husband of Elizabeth |
| BELL | Joseph | Slater | 1954 - 1960 | 221 | Son of William & Annie (Patterson) |
| BELL | Pearl | Epperson | 1982 - 1985 | 243 | Dau of J. M. & Lottie Clemons |
| BELL | Robert Foster | Epperson | 1975 - 1978 | 118 | Husband of Pearl (Clemons) |
| BELL | Sarah Elizabeth | Slater | 1908 - 1936 | 88 | |
| BELL | Susan Malandi | Slater | 1940 - 1943 | 107 | Dau of James |
| BELL | William | Slater | 1908 - 1936 | 75 | |
| BELL | Zona Leona (Swatsell) | Slater | 1960 - 1965 | 134 | Wife of Rev. Audrey |
| BELLETINI | Bovio Bob | Epperson | 1992 - 1996 | 268 | Husband of Wanda C. (McGill) |
| BELLETINI | Brendon Lee | Epperson | 1982 - 1985 | 222 | Son of John & LInda |
| BELLETINI | Brown | Epperson | 1985 - 1988 | 192 | Son of Joe & Virginia (Grudarini) |
| BELLETINI | Clifford Brent | Epperson | 1975 - 1978 | 77 | Dau of Burney & Pam (Allen) |
| BELLETINI | John | Epperson | 1982 - 1985 | 287 | Husband of Minnie |
| BELLETTINI | Minnie (Ghigo) | Brown | 2005 - 2007 | 170 | Wife of John |
| BELLETTINI | Virginia?Dirginian, Mrs. | Slater | 1908 - 1936 | 68 | |
| BELLING | Pearl Jewel | Epperson | 1978 - 1981 | 44 | Dau of Charles & Amanda (Snow) Rhynes |
| BENJAMIN | Esther | Slater | 1908 - 1936 | 38 | |
| BENJAMIN | William Elmer | Slater | 1946 - 1950 | 98 | |
| BENJAMINE | Kattie | Slater | 1938 - 1940 | 12 | Dau of ? Myers |
| BENNETT | America (Ivoid) | Slater | 1936 - 1938 | 31 | Wife of John |
| BENSON | Ida Margaret | Coffee/Cooper | 1952 - 1959 | 137 | Dau of John Gordon |
| BENSON | S. H., Mr. | Slater | 1908 - 1936 | 136 | |
| BENTLEY | Fred | Slater | 1938 - 1940 | 176 | Husband of Emma Elizabeth |
| BENTON | Wesley | Slater | 1908 - 1936 | 10 | |
| BERATTO | Ethel (Caldwell) | Epperson | 1992 - 1996 | 30 | Wife of Vincent, Sr. |
| BERATTO | Steve | Slater | 1943 - 1946 | 17 | Husband of Jennie |
| BERATTO | Vincent Chance | Epperson | 1975 - 1978 | 197 | Husband of Ethel (Caldwell) |
| BERGMAN | Theodore C. | Epperson | 1975 - 1978 | 241 | Son of Fredrick M. & Caroline (Dewein) |
| BERL | Bolden | Powers | 1924 - 1945 | 22 | |
| BERNASKI | Joseph | Slater | 1908 - 1936 | 91 | |
| BERTRAM | Edward William | Slater | 1908 - 1936 | 142 | |
| BERTRAM | Mary Louise (Vegher) | Epperson | 1971 - 1975 | 279 | Wife of George |
| BERTRUM | George E. | Cooper/Leonard | 1966 - 1973 | 164 | Coalgate Cemetery |
| BESHEARS | Dau | Slater | 1940 - 1943 | 169, 170 | Twin Dau of Virgil & Sylvia Mae |
| BESHEARS | Paul Morris | Epperson/Brown | 2000 - 2005 | 76 | |
| BESHEARS | Sylvia (Vorheies) | Slater | 1965 - 1978 | 49 | Wife of Virgil |
| BESHEARS | Virgil Laverne | Epperson | 1988 - 1992 | 284 | Son of Virgil & Sylvia Mae (Vhores) |
| BESHEARS | Virgil Leon | Slater | 1908 - 1936 | 141 | Baby |
| BESHIRS | James Alexander | Slater | 1954 - 1960 | 59 | Son of Aaron |
| BETASSO | Audra G. (Cody) | Epperson/Brown | 1996 - 2000 | 54 | Wife of John |
| BETASSO | John | Epperson | 1982 - 1985 | 149 | Husband of Audra (Cody) |
| BETTASSO | Ernest | Epperson/Brown | 1996 - 2000 | 102 | Son of Joseph & Maria |
| BETTASSO | Joseph | Slater | 1940 - 1943 | 46 | Husband of Maria |
| BETTASSO | Maria T. | Slater | 1946 - 1950 | 116 | Dau of Anthony Tarro |
| BETTENFIELD | Beckey | Slater | 1908 - 1936 | 4 | |
| BEWLEY | Wesley William | Coffee/Cooper | 1952 - 1959 | 29 | Husband of Jessie |
| BEY | Charlotte Louise (Baumert) | Slater | 1954 - 1960 | 158 | Wife of Victor |
| BEY | Jeanne Lucile | Epperson | 1971 - 1975 | 15 | Dau of Victor & Charlott Baumert |
| BEY | Leo Baumert | Slater | 1960 - 1965 | 215 | Husband of Marguerite |
| BEY | Marguerite M. (Whitlock) | Brown | 2005 - 2007 | 32 | |
| BEY | Nancy J. | Epperson | 1985 - 1988 | 7 | Dau of Floyd E. & Mildred (Spessard) |
| BEY | Victor | Slater | 1954 - 1960 | 250 | Son of August & Margurete |
| BEZINQUE | Mary Martinash, Mrs. | Slater | 1908 - 1936 | 44 | |
| BIBB | N. C., Mrs. | Slater | 1908 - 1936 | 90 | |
| BICE | Eula | Slater | 1960 - 1965 | 5 | |
| BIGBY | Lewis | Slater | 1908 - 1936 | 34-C | |
| BILELLO | Tony | Slater | 1908 - 1936 | 109 | |
| BILLS | John Buford | Brown | 2005 - 2007 | 4 | Son of James, Sr. & Leah May (Rushing) |
| BILLY | Andy | Epperson | 1982 - 1985 | 164 | Son of Nicholas & Incy |
| BILLY | Gladys (Franklin) | Epperson | 1971 - 1975 | 184 | Wife of Andy |
| BILLY | Incy | Epperson | 1978 - 1981 | 62 | |
| BILLY | Nicholas E. | Slater | 1950 - 1954 | 162 | Son of Edmond & Susan |
| BILLY | Simon | Slater | 1908 - 1936 | 64 | |
| BINNS | Henry Daniel | Epperson | 1975 - 1978 | 208 | Husband of Clara |
| BIONDI | Marie | Slater | 1954 - 1960 | 109 | Dau of ? Danti |
| BISIAUX | Josephine (Carpenter) | Slater | 1938 - 1940 | 157 | Wife of Frank |
| BIVINS | Orville Eugene | Coffee/Cooper | 1952 - 1959 | 17 | Son of Thomas Eugene & Effie Jewel |
| BLACK | Alice R. | Slater | 1908 - 1936 | 142 | |
| BLACK | Mary | Slater | 1908 - 1936 | 19 | |
| BLACK | ?, Mr. | Slater | 1908 - 1936 | 15 | |
| BLACK | Myrtle | Slater | 1960 - 1965 | 171 | Dau of Eliza Colbert |
| BLACK | William Matison | Coffee/Cooper | 1952 - 1959 | 66 | Son of Johnathan M. & Martha Elizabeth |
| BLACK | Willie, Mrs. | Slater | 1908 - 1936 | 38 | |
| BLACKMON | Alice Mae | Epperson | 1985 - 1988 | 199 | Dau of John C. & Amanda (Tomlin) Williams |
| BLACKMON | Donald Ray | Brown | 2005 - 2007 | 187 | Husband of Lois J. (Hardison) |
| BLACKMON | Earnest M. | Slater | 1954 - 1960 | 86 | Husband of Alice |
| BLACKMON | Lee Roy | Epperson | 1985 - 1988 | 200 | Son of Earnest Manuel & Alice Mae (Williams) |
| BLAINE | James Gordon | Slater | 1950 - 1954 | 198 | Husband of Lucille |
| BLAINE | Opal Lucille (Polk) | Epperson/Brown | 1996 - 2000 | 39 | Wife of Jim |
| BLAINEY? | James | Slater | 1908 - 1936 | 123 | |
| BLAKELY | Lizzie Creber | Slater | 1950 - 1954 | 139 | |
| BLAKLEY | Dora Pearl (McAdams) | Slater | 1936 - 1938 | 77 | Wife of C. C. |
| BLANCHARD | Brenda Gale (Newsom) | Brown | 2005 - 2007 | 34 | Wife of Henry |
| BLANCHARD | Henry Elmer | Brown | 2005 - 2007 | 13 | Husband of Brenda |
| BLANEY | James | Slater | 1908 - 1936 | 151 | |
| BLANKENSHIP | Lewis Monroe | Slater | 1965 - 1978 | 121 | Husband of Maude |
| BLANKENSHIP | W. T. | Slater | 1908 - 1936 | 84 | |
| BLAS | Alis, Mrs. | Powers | 1924 - 1945 | 6 | |
| BLASCO | Andrew | Slater | 1946 - 1950 | 15 | |
| BLASKO | Mary | Slater | 1954 - 1960 | 193 | Dau of Mike & Mary Bogus |
| BLASKO | Mike | Slater | 1908 - 1936 | 75 | |
| BLEDSOE | Alex | Slater | 1965 - 1978 | 157 | Son of Bob & Annie (Younger) |
| BLEVENS | Martha | Slater | 1940 - 1943 | 175 | Dau of Stephen & Francis Bynum |
| BLEVINS | Cora Lee | Slater | 1960 - 1965 | 182 | Dau of Bose Knight |
| BLEVINS | Effie Mae (Craig) | Cooper/Leonard | 1966 - 1973 | 204 | |
| BLEVINS | Eugene Debs | Epperson | 1975 - 1978 | 56 | Husband of Josie (Jones) |
| BLEVINS | Jane, Mrs. | Slater | 1908 - 1936 | 132 | |
| BLEVINS | Josie | Brown | 2005 - 2007 | 74 | Wife of Gene |
| BLEVINS | William | Epperson/Brown | 2000 - 2005 | 197 | |
| BLOOMER | Roberta Gregory | Slater | 1954 - 1960 | 281 | Dau of Charles P. & Fanny (Dimmitt) Gregory |
| BLOOMFIELD | Emeline | Slater | 1908 - 1936 | 97 | |
| BLUA | Domenico | Coffee/Cooper | 1952 - 1959 | 80 | Husband of Margaret |
| BLUA | Giovanna (Ghigo) | Cooper/Leonard | 1966 - 1973 | 252 | |
| BLUA | Loni | Epperson | 1978 - 1981 | 69 | Dau of Battista & Michla (Lovera) |
| BLUA | Margaret Lucy | Epperson | 1985 - 1988 | 265 | Dau of Dominic & Rosalee (Sevelies) |
| BLUA | Mary E. | Epperson | 1985 - 1988 | 104 | Dau of Mike & Elizabeth (Benzisky) Gulash |
| BLUE | ? | Slater | 1908 - 1936 | 12 | Mr Ds Baby |
| BLUE | ? | Slater | 1908 - 1936 | 45 | Toneys Baby |
| BLUE | ? | Slater | 1908 - 1936 | Baby | |
