FUNERAL HOME INDEX
| Last Name | First Name | Funeral Home | Years | Page # | Comments |
|---|---|---|---|---|---|
| YACUBBY | Robert | Slater | 1908 - 1936 | 109 | |
| YALCH | ? | Slater | 1908 - 1936 | 86 | Franks Baby |
| YALCH | Ana (Panko) | Slater | 1940 - 1943 | 26 | Wife of Andrew |
| YALCH | Ellen S. | Epperson | 1982 - 1985 | 244 | Dau of Frans & Carrie Suneson |
| YALCH | Frank J. | Epperson | 1978 - 1981 | 276 | Husband of Ellen (Suneson) |
| YALCH | Paul | Slater | 1936 - 1938 | 97 | Son of Andrew & Anna (Panks) |
| YANCY | Unknown | Slater | 1908 - 1936 | 29 | |
| YANDELL | Cora | Slater | 1943 - 1946 | 127 | Dau of Melt & Elizabeth |
| YANDELL | Henry Thomas | Slater | 1943 - 1946 | 5 | Son of Sam & Rebecca |
| YANDELL | Roscoe | Epperson | 1971 - 1975 | 25 | Son of Henry Thomas & Cora (Cooper) |
| YANDELL | S. H. | Slater | 1908 - 1936 | 25 | |
| YANDELL | Tommy | Slater | 1908 - 1936 | 34F | Son of S. H. |
| YARBROUGH | Baby Boy | Epperson | 1978 - 1981 | 204 | Son of Clyde & Elsie (Viney) |
| YARBROUGH | Jerry Eugene | Brown | 2007 - 2009 | 310 | Husband of Sanra kay (Franklin) |
| YARBROUGH | Jodi Lynn | Epperson | 1992 - 1996 | 209 | Dau of Roy Gene & Misty Annette (Trammell) |
| YATES | David Lee | Slater | 1954 - 1960 | 127 | Son of Lee & Jane (Blazer) |
| YATES | Eula Jane (Stevens) | Epperson | 1992 - 1996 | 293 | Wife of Lee A. |
| YATES | Jasper | Epperson | 1985 - 1988 | 54 | Son of James N. & Lula (McCollum) |
| YATES | Jmes N. | Slater | 1960 - 1965 | 54 | Husband of Lula Son of Newton |
| YATES | Kenneth Melvin | Brown | 2005 - 2007 | 85 | Husband of Jeanne (Smith) |
| YATES | Lee Anglin | Epperson | 1992 - 1996 | 141 | Husband of Eula (Stevens) |
| YATES | Lula | Slater | 1960 - 1965 | 72 | Dau of Newton McCollum |
| YATES | Maude May | Epperson | 1985 - 1988 | 23 | Dau of Jim & Matilda |
| YEAGER | Donnie Bernice | Slater | 1965 - 1978 | 183 | Dau of A. J. & Elizabeth (Swinney) Scivally |
| YEATES | Leo Cullen | Brown | 2005 - 2007 | 40 | Husband of Margaret |
| YOAKUM | Nancy (Young) | Epperson | 1982 - 1985 | 144 | Wife of Phillip James |
| YOAKUM | Phillip James | Epperson | 1971 - 1975 | 229 | Husband of Nancy Melinda (Young) |
| YODER | John Henry | Brown | 2005 - 2007 | 64 | Husband of Rachel Ann |
| YODER | Rachel | Epperson/Brown | 2000 - 2005 | 259 | |
| YOTHER | Billy Dunn | Slater | 1954 - 1960 | 150 | Son of Jess W. & Lillie O. (White) |
| YOTHER | George | Slater | 1908 - 1936 | 146 | |
| YOTHER | Helen | Epperson/Brown | 2000 - 2005 | 182 | |
| YOTHER | Jackson Vanburen J. V. | Slater | 1960 - 1965 | 199 | Son of Jess Wilburn & Lillian (White) |
| YOTHER | Jess David | Epperson | 1975 - 1978 | 288 | Son of Riley |
| YOTHER | Jess Emmett | Epperson | 1982 - 1985 | 267 | Husband of Lillie Mae (Prince) |
| YOTHER | Jess Wilburn | Slater | 1940 - 1943 | 20 | Husband of Lillis O. |
| YOTHER | Julian White | Brown | 2005 - 2007 | 214 | Husband of Mary (Estes) |
| YOTHER | Larry Don | Epperson | 1992 - 1996 | 153 | Son of Jessie William & Pat (Walters) |
| YOTHER | Lillie Mae (Prince) | Brown | 2007 - 2009 | 277 | Wife of Jess Emmett |
| YOTHER | Lillie Ora | Slater | 1960 - 1965 | 150 | Dau of Oliver & Lillie (Dunn) White |
| YOTHER | Oliver Emmett | Epperson/Brown | 2000 - 2005 | 135 | |
| YOTHER | Oliver Willburn Son | Epperson | 1978 - 1981 | 4 | Husband of Pauline |
| YOTHER | Ora Edna (Morrison) | Slater | 1940 - 1943 | 163 | Wife of Jesse |
| YOTHER | Pauline J. (James) | Epperson/Brown | 1996 - 2000 | 198 | Wife of Oliver Dau of William C. & Rhonda (Vinson) James |
| YOTHER | Robert W. | Epperson/Brown | 1996 - 2000 | 43 | Husband of Irma (Floyd) |
| YOTHER | Unnamed | Slater | 1938 - 1940 | 21 | |
| YOTHER | Virgie Mae (Lankford) | Epperson | 1992 - 1996 | 100 | Wife of Jess D. |
| YOUNG | A. N. | Slater | 1908 - 1936 | 34 | |
| YOUNG | Anna Ruth (Vick) | Epperson | 1975 - 1978 | 8 | Wife of Bill James |
| YOUNG | Arthur Lorenz | Epperson | 1971 - 1975 | 82 | Son of Garreh & Mary |
| YOUNG | Bennie Gilbert | Epperson | 1985 - 1988 | 56 | Son of Earnest Tapley & May (Mann) |
| YOUNG | Doris Alene (Bradshaw) | Epperson | 1992 - 1996 | 182 | Wife of Mack |
| YOUNG | Esla (Worthy) | Epperson | 1982 - 1985 | 228 | Wife of Hardy |
| YOUNG | Frank Dee | Coffee/Cooper | 1952 - 1959 | 70 | Son of Henry & Dore E. |
| YOUNG | Henry H. | Slater | 1936 - 1938 | 141 | |
| YOUNG | Hop | Epperson/Brown | 1996 - 2000 | 302 | Son of Brady & Mamie (Green) |
| YOUNG | James Lilburn | Slater | 1943 - 1946 | 2 | Husband of Nancy Jane |
| YOUNG | June | Slater | 1908 - 1936 | 138 | |
| YOUNG | Mack | Epperson | 1992 - 1996 | 77 | Husband of Doris Alene (Bradshaw) |
| YOUNG | Marie | Epperson | 1982 - 1985 | 88 | Dau of Billy & Tossie |
| YOUNG | Mattie Gay | Slater | 1960 - 1965 | 265 | Dau of Martin L. & Maggie Mae (Moore) Henderson |
| YOUNG | Nancy Jane | Slater | 1943 - 1946 | 44 | Dau of Furnie F. & Nancy E. (Stone) Green |
| YOUNG | Pola | Epperson | 1988 - 1992 | 101 | Son of Brady & Mamie |
| YOUNG | Special | Epperson | 1988 - 1992 | 101 | Son of Becky |
| YOUNG | Willie | Epperson | 1975 - 1978 | 207 | Son of Kitty & Mamie (Green) |
| YOUNGBLOOD | ? | Slater | 1938 - 1940 | 124 | Son of D. T. & Belva (Stallcup) |
| YOUNGBLOOD | Belva (Stallcup) | Slater | 1938 - 1940 | 134 | Wife of Dewey |
| YOUNGBLOOD | Bessie Lenora (Wright) | Epperson | 1982 - 1985 | 269 | Wife of Cleo E. |
| YOUNGBLOOD | Cynthia Bell | Epperson | 1975 - 1978 | 258 | Dau of John & Evelene Hughes |
| YOUNGBLOOD | Unknown | Slater | 1908 - 1936 | 26 | |
| YOUNGER | Alice Jackson | Cooper/Leonard | 1966 - 1973 | 134 |
CCGS
P. O. Box 436
Coalgate, OK 74538
Coal County Genealogical Society ©2010