FUNERAL HOME INDEX
You can purchase a copy of the funeral home record from CCGS 
  for $2.00 each.
  These records sometimes include who paid for the funeral, 
  parents or other names, where the body is buried and other important dates. 
Please include the Name of the Deceased, Name of the Funeral 
  Home, the Years listed so we know 
  which book to get it out of, the Page Number and a Self Addressed Stamped Envelope 
  to:
CCGS
  P. O. Box 436
  Coalgate, OK 74538 
This is a database in progress so please check back for new 
  additions.
Last Update: 1 Jan 2007
 Return to Main Page
  Return to Funeral Home Index Page
  A B 
  C D 
  E F 
  G H 
  I J 
  K L 
  M Mc 
  N O 
  P Q 
  R S 
  T U 
  V W 
  X Y 
  Z 
| Last Name | First Name | Funeral Home | Years | Page # | Comments | 
|---|---|---|---|---|---|
| IGO | Pearly Anna Hume (Avanzini) | Slater | 1950 - 1954 | 119 | Wife of Jim | 
| IMOE | Gearldean | Slater | 1936 - 1938 | 195 | Dau of David? & Nellie (Hoover) | 
| IMOE | Myrtle Lee (McNutt) | Epperson | 1978 - 1981 | 75 | Wife of W. E. | 
| IMOE | Rudolph R. | Epperson/Brown | 2000 - 2005 | 96 | |
| IMOE | Viola | Epperson/Brown | 2000 - 2005 | 282 | |
| IMOE | William Emerson | Slater | 1965 - 1978 | 78 | Husband of Myrtle | 
| IMOTICKEY | Homer | Slater | 1908 - 1936 | 132 | |
| INGRAM | Allen Grady | Cooper/Leonard | 1966 - 1973 | 265 | |
| INGRAM | Arthur John, Mrs. | Slater | 1960 - 1965 | 82 | Wife of George? Dau of Aaron & Elizabeth (Threatt) Pickering | 
| INGRAM | George W. | Cooper/Leonard | 1966 - 1973 | 40 | |
| INGRAM | Jeffrey | Epperson | 1985 - 1988 | 59 | Infant Son of Donnie & Kelly | 
| INGRAM | Jonah | Slater | 1946 - 1950 | 139 | Son of T. J. | 
| INGRAM | Mattie | Slater | 1908 - 1936 | 73 | Mrs. G. W. | 
| INGRAM | Nellie R. | Epperson | 1982 - 1985 | 56 | Dau of Robert & Marie Ronald | 
| INGRAM | Ovie (Turman) | Epperson | 1988 - 1992 | 217 | /wife of George Dau of William & Munera Turman | 
| INGRAM | Robert Richard | Epperson | 1988 - 1992 | 240 | Husband of Stella Annette Son of Richard & Lola Lucille Phillips (Jackson) | 
| INMAN | Betty | Epperson/Brown | 2000 - 2005 | 281 | |
| INMAN | James William Dee | Epperson | 1975 - 1978 | 231 | Husband of Myrtle (Troy) | 
| IRVIN | Nora, Miss | Slater | 1908 - 1936 | 62 | |
| ISABELL | L. B. | Epperson | 1985 - 1988 | 18 | Husband of Zenora (Coffee) | 
| ISBELL | Irvin Henry | Slater | 1954 - 1960 | 216 | |
| ISBELL | Jimmy Lee | Epperson | 1992 - 1996 | 115 | Husband of Carla (Nichelson) | 
| ISBELL | Mary L. | Slater | 1954 - 1960 | 5 | Dau of J. M. | 
| ISHERWOOD | Margaret | Slater | 1950 - 1954 | 73 | Dau of Michael & May | 
| ISHERWOOD | William | Slater | 1908 - 1936 | 80 | |
| ISHERWOOD | Wolford | Slater | 1950 - 1954 | 112 | 
Return to Main Page
  Return to Funeral Home Index Page
Coal County Genealogical Society
  ©2006