FUNERAL HOME INDEX
| Last Name | First Name | Funeral Home | Years | Page # | Comments |
|---|---|---|---|---|---|
| MACH/MACK? | James | Slater | 1908 - 1936 | 25 | |
| MADARS | Ardra | Slater | 1908 - 1936 | 34A | |
| MADDEN | Burt Manley | Epperson | 1992 - 1996 | 242 | Husband of Cynthia (Hager) |
| MADDEN | Clara | Epperson | 1985 - 1988 | 113 | Dau of Joe Oram & Vivian (Walker) Washington |
| MADDEN | Dorothy Mildred (Burns) | Slater | 1950 - 1954 | 114 | Wife of Burl M. |
| MADDEN | Frances Manley | Slater | 1938 - 1940 | 85 | Husband of Clara |
| MADDEN | Gordon Eugene, Sr. | Epperson | 1988 - 1992 | 179 | Husband of Dee (Grosclaude) Son of Manley & Clara (Oram) |
| MADDEN | Harold L. | Epperson | 1992 - 1996 | 187 | Husband of Thelma (Cook) |
| MADDEN | John Robert Jack | Slater | 1908 - 1936 | 66 | |
| MADDEN | Lena (Baker) | Cooper/Leonard | 1966 - 1973 | 237 | |
| MADDOX | Minnie Mae | Slater | 1965 - 1978 | 3 | |
| MADDOX | Wilburn Dalton | Slater | 1960 - 1965 | 20 | |
| MAFFETT | Harry L. | Epperson | 1971 - 1975 | 37 | Son of Thomas Henry & Margorie Ellen (Goodman) |
| MAGGIA | Angelina | Epperson/Brown | 2000 - 2005 | 29 | |
| MAGGIA | Guglichmina | Slater | 1908 - 1936 | 89 | |
| MAGGIA | Josephine | Epperson | 1985 - 1988 | 125 | Dau of Anthony & Catherine (Commetti) Pozzini |
| MAGGIA | Nick/Nichola | Slater | 1908 - 1936 | 103 | |
| MAGGIA | Raymond | Epperson | 1975 - 1978 | 85 | Husband of Josephine (Pozzini) |
| MAGGIA | Raymond | Slater | 1908 - 1936 | 92 | Baby |
| MAGNESS | Jess Leroy | Brown | 2005 - 2007 | 190 | Husband of Wanda (Stubblefield) |
| MAGNESS | Jessie (Height) | Cooper/Leonard | 1966 - 1973 | 217 | |
| MAGNESS | John Wilbur Bob | Epperson | 1971 - 1975 | 47 | Husband of Marguerite |
| MAGNESS | Marguerite Julliet (Lefevre) | Epperson | 1988 - 1992 | 133 | Wife of J. W. Dau of Henry & Julliet Lefevre |
| MAHAL/MAHAN? | ? | Slater | 1908 - 1936 | 42 | Willies Mother |
| MAHAN | Lovetta | Epperson/Brown | 2000 - 2005 | 22 | |
| MAHAN | Ollie Beatrice (Cox) | Epperson | 1988 - 1992 | 287 | Son of T. H. & Alene (Bradshaw) Young Cox |
| MAHANA | Gladys | Epperson | 1975 - 1978 | 159 | Dau of Robert & Lois F. (Evans) Morrison |
| MAINE | Riley Newton | Epperson | 1978 - 1981 | 11 | Husband of Ethel |
| MAINE | W. R. | Slater | 1908 - 1936 | 143 | |
| MALONE | Bettie J. | Slater | 1908 - 1936 | 114 | |
| MALONE | Charley L. | Slater | 1954 - 1960 | 175 | Son of Willie & Mary Adaline (Robinson) |
| MALONE | James Wesley | Slater | 1954 - 1960 | 101 | Son of William F. & Betty (Cookston) |
| MALONEY | Ross Hundley Pat | Slater | 1954 - 1960 | 148 | Sono f George Lunpkin & Lelia (Farrow) |
| MALOY/MALONEY? | W. C. | Slater | 1908 - 1936 | 126 | |
| MANARI | Antoney | Slater | 1908 - 1936 | 26 | |
| MANIFEE | Leroy | Slater | 1954 - 1960 | 205 | Husband of Elvie Dean |
| MANIS | Anna Faye (Linam) | Epperson | 1988 - 1992 | 176 | Wife of G. C. Dau of Richard Henry & Eula C. (English) Linam |
| MANIS | Camel Houston | Slater | 1960 - 1965 | 194 | Son of John & Nettie (Madden) |
| MANIS | Charles Choc | Slater | 1954 - 1960 | 273 | Husband of Elvie |
| MANIS | Charles Vance | Brown | 2005 - 2007 | 39 | Son of Charley & Myrtle (Standridge) |
| MANIS | G. C. | Cooper/Leonard | 1966 - 1973 | 233 | |
| MANIS | Georgia Lee (Cooper) | Epperson | 1985 - 1988 | 37 | Wife of Cam |
| MANIS | John Burton | Epperson | 1975 - 1978 | 59 | Husband of Mary C. (Turnbow) |
| MANIS | Mary Carolyn (Turnbow) | Brown | 2005 - 2007 | 103 | Wife of John |
| MANIS | Nettie | Slater | 1954 - 1960 | 95 | Dau of John & Jane Madden |
| MANIS | Sarah Caroline | Epperson | 1985 - 1988 | 83 | Dau of Rev. Hugh Henry & Dora Francis (McCabe) Brown |
| MANLEY | Helene | Slater | 1950 - 1954 | 39, 40 | Dau of John & Jennie (Corn) Courtney |
| MANN | Alleen (Smith) | Epperson | 1971 - 1975 | 157 | Wife of Troy |
| MANN | Forrest Wayne | Epperson/Brown | 2000 - 2005 | 21 | |
| MANN | Overton C. | Slater | 1908 - 1936 | 63 | |
| MANNESS | Joseph Troy | Slater | 1960 - 1965 | 237 | Son of William & Emma Alzada (Frost) |
| MANNING | Bessie | Slater | 1908 - 1936 | 125 | |
| MANNING | Henry G. | Epperson | 1992 - 1996 | 303 | Husband of Inez (Helvey) |
| MANNON | Bessie V. (Eastep) | Epperson | 1985 - 1988 | 32 | Wife of C. J. |
| MANNON | Everett Charles | Epperson | 1992 - 1996 | 259 | Husband of mary Catherine (Williams) |
| MANUEL | Syndi Rheagan | Epperson/Brown | 2000 - 2005 | 218 | |
| MARAZ | Thomas | Slater | 1936 - 1938 | 119 | Husband of Roselie |
| MARCH | Lenford | Slater | 1908 - 1936 | 52 | |
| MARCHAND | Mary Ivy (Ford) | Epperson | 1975 - 1978 | 54 | Wife of Charles F. |
| MARCHAND | Rachel Elizabeth (Gustin) | Slater | 1938 - 1940 | 4 | Wife of Charles Lewis |
| MARCUM | Cleburn Henry | Brown | 2007 - 2009 | 309 | Husband of Dorothy Louise (McCorkle) |
| MARCUM | Jesse B. | Epperson | 1978 - 1981 | 246 | Husband of Mamie D. |
| MARCUM | Louise Dorothy | Epperson/Brown | 2000 - 2005 | 262 | |
| MARCUM | Mamie (Dollar) | Epperson | 1985 - 1988 | 118 | Dau of John & Sarah Texana (Camp) Dollar |
| MARENELLI | Andi | Slater | 1908 - 1936 | 13 | Baby |
| MARGIN | Joe | Slater | 1908 - 1936 | 35 | |
| MARION | Alba Lee | Epperson | 1971 - 1975 | 195 | Son of Robert & Eva (Sexton) |
| MARSH | John | Slater | 1908 - 1936 | 92 | |
| MARSH | William | Slater | 1908 - 1936 | 80 | |
| MARSHALL | Charles | Slater | 1908 - 1936 | 131 | |
| MARSHALL | Dovie | Slater | 1960 - 1965 | 270 | Dau of Mose & Emma (Austin) Franklin |
| MARSHALL | Jesse J. | Epperson | 1978 - 1981 | 17 | Child of William H. & Annie Palmer |
| MARSHELL | Myrtle (Irwin) | Slater | 1938 - 1940 | 25 | Wife of Elyah |
| MARSHICK | William | Slater | 1908 - 1936 | 21 | |
| MARTIN | ? | Slater | 1908 - 1936 | 16 | Baby |
| MARTIN | ? | Slater | 1908 - 1936 | 83 | Floyds Baby |
| MARTIN | Albert | Slater | 1908 - 1936 | 22 | Baby |
| MARTIN | Anna | Slater | 1954 - 1960 | 16 | Dau of George Wilson |
| MARTIN | Bennie Irene (Callaway) | Epperson | 1988 - 1992 | 165 | Dau of A. M. & Sara James (Cartmel) |
| MARTIN | Clara Geneva | Slater | 1908 - 1936 | 95 | |
| MARTIN | Clarence Hampton | Epperson | 1978 - 1981 | 156 | Husband of Edith |
| MARTIN | Cora Elizabeth | Slater | 1908 - 1936 | 112 | Floyds Baby |
| MARTIN | Doris Gail (Futishcha) | Epperson | 1992 - 1996 | 290 | Wife of G. H. |
| MARTIN | Edith Tudie (Shackey) | Epperson | 1975 - 1978 | 151 | Wife of Clarence H. |
| MARTIN | Emily Pope | Slater | 1908 - 1936 | 144 | |
| MARTIN | Emma Jean | Epperson/Brown | 2000 - 2005 | 174 | |
| MARTIN | Floyd Thomas | Slater | 1965 - 1978 | 243 | Son of Henry |
| MARTIN | Forest | Slater | 1943 - 1946 | 82 | Husband of Henzey |
| MARTIN | Frank Aldmire | Cooper/Leonard | 1966 - 1973 | 132 | |
| MARTIN | Frankie Lee | Epperson | 1975 - 1978 | 32 | Husband of Imogene (Smith) |
| MARTIN | Gus | Slater | 1908 - 1936 | 106 | |
| MARTIN | Gus | Epperson/Brown | 2000 - 2005 | 255 | |
| MARTIN | Homer Charlie | Brown | 2005 - 2007 | 41 | Husband of Vera Fern (Johnston) |
| MARTIN | Imogene (Smith) | Epperson | 1992 - 1996 | 210 | Wife of Freddie Lee |
| MARTIN | Jessie Belle (Kirk) | Epperson | 1982 - 1985 | 232 | Wife of Lyle, Sr. |
| MARTIN | Lila Mae | Slater | 1950 - 1954 | 159 | Dau of Charley & Melvina (Immotichey) |
| MARTIN | Lyle Walter, Sr. | Epperson | 1978 - 1981 | 151 | Husband of Jessie |
| MARTIN | Maudie May (Yandell) | Slater | 1965 - 1978 | 203 | Wife of T. F. |
| MARTIN | Odney Cissy | Epperson | 1985 - 1988 | 251 | Dau of John H. & Laura (Kant) |
| MARTIN | Plum Baby | Slater | 1908 - 1936 | 41 | |
| MARTIN | Rosa A. | Slater | 1965 - 1978 | 64 | Dau of Alex E. & Mattie (Cleveland) Bolton |
| MARTIN | Unnamed Male Baby | Slater | 1936 - 1938 | 183 | |
| MARTIN | Vera Fern (Johnston) | Epperson | 1988 - 1992 | 139 | Wife of Homer Charlie Dau of Herman & Mary Garlin (Tisdale) |
| MARTIN | W. C. | Slater | 1936 - 1938 | 36 | Husband of Rosie Annie |
| MARTINALLI | Andrew | Slater | 1908 - 1936 | 52 | |
| MARZ | Rosalie (Sykora) | Slater | 1938 - 1940 | 63 | Wife of Thomas |
| MASOKO | Joe | Slater | 1908 - 1936 | 23 | |
| MASON | Alfred Don | Brown | 2005 - 2007 | 11 | Son of Landon & Nora |
| MASON | Caroline (Argo) | Cooper/Leonard | 1966 - 1973 | 221 | |
| MASON | Curt | Slater | 1946 - 1950 | 115 | Husband of Viola |
| MASON | Irene Louise | Epperson/Brown | 2000 - 2005 | 45 | |
| MASON | James Lewis | Epperson | 1988 - 1992 | 135 | Husband of Betty Bee (Bratton) Son of Miles & Carolene (Argo) |
| MASON | Jennifer Rose | Epperson | 1985 - 1988 | 61 | Dau of Jimmy & Tina (Crowell) |
| MASON | Landon C. | Slater | 1954 - 1960 | 283 | |
| MASON | Mariah Dawn Priece | Epperson | 1992 - 1996 | 183 | Dau of Danny & Crystal Terry |
| MASON | Mary Imogene (Garner) | Epperson/Brown | 1996 - 2000 | 139 | Dau of James & Beulah (Corbell) |
| MASON | Miles | Cooper/Leonard | 1966 - 1973 | 220 | |
| MASON | Mose C. | Slater | 1938 - 1940 | 135 | Husband of Minnie |
| MASON | Robert | Epperson/Brown | 2000 - 2005 | 89 | |
| MASON | Wanda June | Coffee/Cooper | 1952 - 1959 | 144 | |
| MASSEY | Agnes E. | Slater | 1954 - 1960 | 121 | Dau of John Corban |
| MASSEY | James Headley | Epperson | 1971 - 1975 | 40 | Son of William Yurby & Anges Elizabeth (Cockburn) |
| MASSEY | Larry Wayne | Epperson/Brown | 2000 - 2005 | 279 | |
| MASSEY | Mammie (Collier) | Slater | 1938 - 1940 | 77 | Wife of Wesley |
| MASSEY | Oma M. | Epperson | 1985 - 1988 | 262 | Dau of Eugene & Willie A. (Barney) Gorden |
| MASSEY | William Wesley | Slater | 1946 - 1950 | 163 | Son of William & Aggie (Coburn) |
| MASSIE | Cecil Arlie | Epperson | 1971 - 1975 | 98 | Husband of Gladys |
| MASSIE | Imogene (Jennings) | Epperson | 1988 - 1992 | 199 | Wife of Roy Dau of O. V. & Lorene (Childers) Jennings |
| MASSIE | Pearllie Gladys (Robbins) | Epperson | 1971 - 1975 | 107 | Wife of C. A. |
| MASSIE | Roy Glen | Epperson/Brown | 1996 - 2000 | 17 | Husband of Mary |
| MAST | Lena | Epperson | 1985 - 1988 | 73 | Dau of Daniel & Fannie (Bontrager) Nissley |
| MATHERRY | Lester | Cooper/Leonard | 1966 - 1973 | 153 | |
| MATHEWS | Francis marion | Epperson | 1978 - 1981 | 128 | Husband of Gusta |
| MATHEWS | Frank Morris | Epperson | 1992 - 1996 | 130 | Husband of Wilma E. Jackie (Cogburn) |
| MATHIS | John Henry | Slater | 1908 - 1936 | 134 | J. D.s Baby |
| MATHIS | Johnie J. D. | Epperson | 1992 - 1996 | 166 | Husband of Venus Mae (Smallwood) |
| MATHIS | Melvin Eugene | Epperson | 1992 - 1996 | 250 | Husband of Janie (Bickerstaff) |
| MATHIS | Venus May (Smallwood) | Brown | 2005 - 2007 | 179 | Wif e of J. O. |
| MATT | James | Slater | 1908 - 1936 | 99 | |
| MATTHEWS | Billie Viola | Epperson | 1975 - 1978 | 186 | Wife of Jack |
| MATTHEWS | C. B. Babt | Slater | 1908 - 1936 | 79 | |
| MATTHEWS | Dale Dewayne | Epperson | 1982 - 1985 | 21 | Son of Frank D. & Pam |
| MATTHEWS | Gusta (Reese) | Epperson | 1988 - 1992 | 141 | Wife of Francis Dau of Andrew & Adline (Tate) Reese |
| MATTHEWS | Lue Ella (Dawson) | Epperson | 1975 - 1978 | 19 | Wife of Paul F. |
| MATTHEWS | Marilyn Kay | Powers | 1924 - 1945 | 25 | |
| MATTHEWS | Mildred Keene | Slater | 1965 - 1978 | 300 | Dau of W. W. & Ann (Chandler) Barnett |
| MATTHEWS | Paul F. | Cooper/Leonard | 1966 - 1973 | 63 | |
| MATTHEWS | Ray | Slater | 1908 - 1936 | 120 | Joes Baby |
| MATTHEWS | Robert Ray | Epperson | 1971 - 1975 | 11 | Son of P. K. & Mary Elizabeth Morris |
| MATTHEWS | Wylmouth Estell Jackie (Cogburn) | Brown | 2007 - 2009 | 313 | Wife of Frank Morris |
| MAWET | Alexander Cullen | Slater | 1908 - 1936 | 100 | |
| MAXWELL | ? | Slater | 1936 - 1938 | 5 | Son of R. C. & Mamie (Puckett) |
| MAXWELL | Connie May | Slater | 1908 - 1936 | 53, 53 | |
| MAXWELL | Historia C. | Slater | 1908 - 1936 | 94 | |
| MAXWELL | Lloyd A. | Slater | 1946 - 1950 | 196 | Son of W. E. |
| MAXWELL | Mamie | Slater | 1908 - 1936 | 40 | |
| MAXWELL | Martha Elizabeth (Holland) | Epperson | 1971 - 1975 | 103 | Wife of William Edward |
| MAXWELL | S. G. | Slater | 1908 - 1936 | 81, 155 | |
| MAXWELL | Samuel Arthur | Slater | 1908 - 1936 | 31 | |
| MAXWELL | William Edward | Slater | 1950 - 1954 | 6 | Son of Z. T. & Laura Lee (Duncan) |
| MAXWELL | William Gordan | Slater | 1965 - 1978 | 30 | Husband of Emma |
| MAXWELL | Z. N. | Slater | 1908 - 1936 | 136 | |
| MAY | Helen Louise (Bones) | Epperson | 1992 - 1996 | 79 | Wife of Henry Lee |
| MAY | Henry Lee | Epperson | 1982 - 1985 | 167 | Husband of Helen Louise (Bones) |
| MAY | James Henry | Slater | 1940 - 1943 | 111 | Husband of Tena |
| MAY | Laura, Mrs. | Slater | 1908 - 1936 | 80 | |
| MAYBERRY | Marquis Delafayette | Slater | 1943 - 1946 | 161 | Son of Marquis Delafayette |
| MAYER | ? | Slater | 1908 - 1936 | 84 | Mike Jrs Baby |
| MAYER | Audrey Lorine (Burleson) | Epperson | 1992 - 1996 | 263 | Wife of Dell |
| MAYER | Dell Earl | Epperson/Brown | 2000 - 2005 | 280 | |
| MAYER | Dorothy Mae (Jones) | Epperson | 1992 - 1996 | 146 | Wife of Paul J. |
| MAYER | Elizabeth | Slater | 1908 - 1936 | 89 | |
| MAYER | Emma Elizabeth | Slater | 1965 - 1978 | 116 | Dau of John & Mary Jane (Sushton) Stephenson |
| MAYER | George Patrick | Epperson | 1978 - 1981 | 78 | Husband of Naoma (Ruth) |
| MAYER | Joseph Paul, Jr. | Epperson | 1992 - 1996 | 227 | Husband of Dorothy Mae (Jones) |
| MAYER | Lawrence M. | Epperson | 1975 - 1978 | 28 | Husband of Annie N. (Davis) |
| MAYER | Mary Ann (Pope) | Slater | 1936 - 1938 | 142 | Wife of Mike |
| MAYER | Mary Louise | Epperson | 1982 - 1985 | 7 | Dau of Mike & Mary Ann |
| MAYER | Michael | Slater | 1950 - 1954 | 152 | Son of Bruno |
| MAYER | Michael E. | Slater | 1960 - 1965 | 99 | Husband of Emma |
| MAYER | Naomi Ruth | Epperson/Brown | 2000 - 2005 | 299 | |
| MAYER | Paul Joseph | Slater | 1954 - 1960 | 233 | Son of Bruno & Regena (Bogogensshnz) |
| MAYER | Pauline Elizabeth | Brown | 2005 - 2007 | 145 | Dau of Paul.Sr. & Elizabeth (Grinnen) |
| MAYER | Regina Mrie | Epperson | 1971 - 1975 | 44 | Dau of Mickie, Sr. |
| MAYER | Ronald Fred | Epperson | 1992 - 1996 | 185 | Son of Paul, Jr. & Dorothy Mae (Jones) |
| MAYES | D. F. | Slater | 1908 - 1936 | 151 | |
| MAYES | Donald Mike | Epperson | 1978 - 1981 | 269 | Husband of Mary Virginia (Bonino) |
| MAYES | Fate Della | Slater | 1908 - 1936 | 120 | |
| MAYES | Howard Ben | Slater | 1908 - 1936 | 129 | |
| MAYO | Wm. | Slater | 1908 - 1936 | 39 | |
| MAYTUBBY | Abigail Theodosia | Slater | 1954 - 1960 | 197 | Dau of Joel C. & Elizabeth M. (Perry) |
| MAYTUBBY | Joseph S. | Slater | 1954 - 1960 | 154 | Husband of Theodosia |
| MAZZOLINI | Gaetano | Slater | 1960 - 1965 | 241 | Husband of Ernestine |
| MEAD | Toake, Mrs. | Slater | 1908 - 1936 | 91 | |
| MEADERS | Albert Franklin Frank | Epperson | 1975 - 1978 | 119 | Husband of Blanche |
| MEADERS | Cora Mae (Davnell) | Cooper/Leonard | 1966 - 1973 | 112 | |
| MEADORS | Will Frank | Epperson | 1985 - 1988 | 298 | Husband of Cora May (Darnell) |
| MEEKS | Billy Joe | Epperson/Brown | 2000 - 2005 | 295 | |
| MEEKS | Janice Lavada (Walkup) | Epperson | 1988 - 1992 | 51 | Wife of Billy J. Dau of Clyde & Essie |
| MEFFERD | Martha Elnora | Slater | 1908 - 1936 | 135 | |
| MEIDERT | Charley A. | Slater | 1943 - 1946 | 134 | Husband of Della |
| MEINERT | Cora (Gusapz) | Slater | 1965 - 1978 | 112 | |
| MENDEZ | Moses Baby | Slater | 1908 - 1936 | 48 | |
| MENGHINI | Edward | Epperson | 1988 - 1992 | 85 | Husband of Margaret Maggie (Betasso) Son of Fellie & Genoffa (Zuech) |
| MENGHINI | Margret (Bettasso) | Epperson | 1982 - 1985 | 90 | Wife of Ed |
| MENIFEE | O. D. | Slater | 1965 - 1978 | 154 | Husband of Willie |
| MENTON | William | Slater | 1908 - 1936 | 94 | |
| MERLE | Frank John | Brown | 2005 - 2007 | 113 | Husband of Bette |
| MERRIMAN | Jack | Slater | 1938 - 1940 | 180 | Husband of Martha |
| MERRIMAN | Martha Rene | Slater | 1965 - 1978 | 35 | Dau of Calvin & Amelia (Finley) Clark |
| MERRITT | Laura B. | Slater | 1938 - 1940 | 72 | |
| MESSNER | Alfred | Epperson | 1982 - 1985 | 19 | Husband of Edna (Hefley) |
| MESSNER | Charley | Slater | 1960 - 1965 | 183 | Son of Martin & Fannie (Masair) |
| MESSNER | Fannie (Mashik) | Slater | 1938 - 1940 | 11 | Wife of Martin |
| MESSNER | Martin | Slater | 1908 - 1936 | 149 | |
| METHENY | Sarah Jane (Gaylor) | Epperson | 1971 - 1975 | 211 | Wife of Lester |
| MIDDLETON | Agnes W. | Epperson | 1978 - 1981 | 71 | Dau of Robert & Elizabeth (Hardy) Davidson |
| MIDDLETON | Edward V. | Powers | 1924 - 1945 | 5 | |
| MIDDLETON | Eugene | Powers | 1924 - 1945 | 18 | |
| MIDDLETON | Tammy | Epperson/Brown | 2000 - 2005 | 190 | |
| MIDKIFF | Ada | Coffee/Cooper | 1952 - 1959 | 34 | Dau of Albert & Mary Angelina |
| MIDKIFF | Elbert E. | Slater | 1946 - 1950 | 140 | Son of Elbert F. |
| MIDKIFF | Elbert Francis | Coffee/Cooper | 1952 - 1959 | 115 | Husband of Margaret |
| MIDKIFF | Ettie Viola (Taylor) | Brown | 2007 - 2009 | 265 | Wife of Estel Lavern |
| MIDKIFF | Helen Louise | Epperson/Brown | 2000 - 2005 | 162 | |
| MIDKIFF | Jerry Ronald | Cooper/Leonard | 1966 - 1973 | 108 | |
| MIDKIFF | Joseph R. | Coffee/Cooper | 1952 - 1959 | 19 | Son of Joseph & Mary Anjelin |
| MIDKIFF | Mary Angaline (Ezel) | Slater | 1943 - 1946 | 147 | Wife of Joe |
| MIDKIFF | Norman Ray | Slater | 1908 - 1936 | 103 | |
| MIKLAUCIC | Anna Marie | Epperson | 1978 - 1981 | 31 | Dau of Johnny Kline & Anna Fitzgerald |
| MIKLAUCIC | Joseph, Jr. | Epperson | 1992 - 1996 | 160 | Husband of Lois (Keeler) |
| MIKLSUCIC | Joe Joseph | Slater | 1965 - 1978 | 240 | Husband of Anna |
| MIKOES | Julia | Slater | 1908 - 1936 | 47 | |
| MILAM | Jewel, Miss | Slater | 1908 - 1936 | 101 | |
| MILAM | John George | Slater | 1943 - 1946 | 66 | Husband of Stella |
| MILES | Edmund J. | Epperson | 1985 - 1988 | 152 | Husband of Dellora |
| MILES | Levi McCloskey | Slater | 1936 - 1938 | 127 | Son of Levi & Margret (Leny) |
| MILES | Maudie Ann (Briscoe) | Slater | 1954 - 1960 | 196 | Wife of T. F. |
| MILES | Mr. | Slater | 1908 - 1936 | 32 | |
| MILES | Raymond A. | Epperson | 1992 - 1996 | 244 | Husband of Kathleen (Ray) |
| MILES | Thomas Fedrick | Slater | 1965 - 1978 | 257 | |
| MILES | W. H. | Slater | 1908 - 1936 | 68 | |
| MILETTO | Albert | Slater | 1960 - 1965 | 126 | |
| MILETTO | Maria | Slater | 1940 - 1943 | 33 | Dau of Antonia Brovo |
| MILLER | Alice (Citron) | Epperson | 1988 - 1992 | 293 | Wife of Roy Dau of Floris & Julia Andrea Citron |
| MILLER | Alice I. | Epperson | 1978 - 1981 | 86 | Dau of Frank & MInty (Ansley) Ennis Husband of Eldon |
| MILLER | Alice Joy (Mason) | Slater | 1943 - 1946 | 69 | Wife of Jess J. |
| MILLER | Andrew Elsworth Elzy | Slater | 1950 - 1954 | 27 | |
| MILLER | Armer | Slater | 1950 - 1954 | 91 | |
| MILLER | Belle Zora (Webb) | Epperson | 1975 - 1978 | 103 | Wife of Aron |
| MILLER | Bert G. | Epperson | 1971 - 1975 | 236 | Husband of Florence (Fulton) |
| MILLER | Bill J. | Epperson/Brown | 1996 - 2000 | 11 | Son of Henry & Minnie |
| MILLER | Blanche Beryl (Rogers) | Epperson | 1975 - 1978 | 184 | Wife of Jerry |
| MILLER | Cecil R. | Epperson | 1978 - 1981 | 223 | Husband of Lucille |
| MILLER | Chas. | Slater | 1908 - 1936 | 84 | |
| MILLER | Curtis Leon | Slater | 1908 - 1936 | 57 | Baby |
| MILLER | Drew | Coffee/Cooper | 1952 - 1959 | 108 | Son of A. E. & Mattie |
| MILLER | E. M. | Slater | 1936 - 1938 | 64 | Husband of Lucy? |
| MILLER | Edward | Epperson | 1975 - 1978 | 230 | Son of Charles Harrison & Edith (Poston) |
| MILLER | Edward | Slater | 1965 - 1978 | 316 | |
| MILLER | Eldon E. | Epperson | 1978 - 1981 | 125 | Son of Maude E. & Delia (Ethridge) Husband of Alice I. (Ennis) |
| MILLER | Ernest Leonard | Cooper/Leonard | 1966 - 1973 | 272 | |
| MILLER | Eugene | Slater | 1950 - 1954 | 200 | Son of Charles & Nancy Lavina (Wilson) |
| MILLER | Eunice Myra (Andrews) | Epperson/Brown | 1996 - 2000 | 130 | Wife of Thomas Newton |
| MILLER | Fannie Bell (Harris) | Epperson | 1988 - 1992 | 212 | Wife of Earnest L. Dau of George & Addie (Robison) Harris |
| MILLER | Fred A. | Slater | 1908 - 1936 | 126 | |
| MILLER | George Don | Epperson/Brown | 2000 - 2005 | 44 | |
| MILLER | George J. | Slater | 1936 - 1938 | 45 | Son of A. E. & Mattie (Clapp) |
| MILLER | Hazel Ester | Epperson | 1971 - 1975 | 76 | Dau of Alfred & Laura (Hearrell) |
| MILLER | Henry | Slater | 1908 - 1936 | 77 | Little Baby |
| MILLER | Hiram | Slater | 1908 - 1936 | 87 | |
| MILLER | James C. | Slater | 1908 - 1936 | 110 | |
| MILLER | Jerry Julian | Epperson | 1988 - 1992 | 243 | Son of Julian & susan (Sweers) |
| MILLER | Jess | Epperson | 1978 - 1981 | 117 | Son of Jack |
| MILLER | Jimmie Ann (Barton) | Slater | 1940 - 1943 | 48 | Wife of A. B. |
| MILLER | Jimmie T. | Epperson/Brown | 1996 - 2000 | 147 | Husband of Melva |
| MILLER | JoAnn | Epperson/Brown | 2000 - 2005 | 250 | |
| MILLER | Joe Dewey Buffington | Brown | 2005 - 2007 | 119 | Son of Burt Gilmore & Florence (Fulton) |
| MILLER | John Buster | Cooper/Leonard | 1966 - 1973 | 251 | |
| MILLER | Kathern | Slater | 1908 - 1936 | 75 | |
| MILLER | Laurie | Slater | 1936 - 1938 | 22 | Wife of Joe W. |
| MILLER | Lavina | Slater | 1946 - 1950 | 182 | Dau of Robert & Nancy (Kelley) Wilson |
| MILLER | Lillie Mae | Slater | 1946 - 1950 | 78 | Dau of William Jackson & Lavada (Blevins) |
| MILLER | Little Boy | Slater | 1908 - 1936 | 44 | |
| MILLER | Liza Jane | Cooper/Leonard | 1966 - 1973 | 115 | |
| MILLER | Lucille B. | Epperson | 1992 - 1996 | 278 | Dau of Robertson & Rosie Mae (Hunter) Byington |
| MILLER | Lula Mama Jean (Frazier) | Epperson | 1988 - 1992 | 205 | Wife of Colbert Dau of Tom & Lona (Mishontambe) Frazier |
| MILLER | M. E. | Slater | 1908 - 1936 | 91 | |
| MILLER | M. E., Mr. | Slater | 1908 - 1936 | 91 | |
| MILLER | Marcie LouAnne | Coffee/Cooper | 1952 - 1959 | 27 | Wife of Bobby |
| MILLER | Marion Leonard | Epperson | 1988 - 1992 | 27 | Husband of Dorothy (Gilbert) |
| MILLER | Mattie (Clapp) | Slater | 1940 - 1943 | 85 | Wife of A. E. |
| MILLER | ?, Mrs. | Powers | 1924 - 1945 | 6 | |
| MILLER | Nancy Lee (Orsburn) | Epperson | 1988 - 1992 | 94 | Dau of Andrew C. & Emma C. (Shoffitt) |
| MILLER | Pauline P. | Epperson | 1985 - 1988 | 2 | Dau of Peter E. & Elizabeth E. (Troyer) |
| MILLER | Rachel Sue | Epperson | 1988 - 1992 | 117 | Dau of Norman E. & Sylvia Jane (Yoder) |
| MILLER | Ronald D. | Cooper/Leonard | 1966 - 1973 | 91 | |
| MILLER | Roy | Epperson | 1982 - 1985 | 1 | Husband of Margaret (Kirkland) |
| MILLER | Roy | Cooper/Leonard | 1966 - 1973 | 124 | |
| MILLER | Ruth Ophelia (McClendon) | Epperson | 1971 - 1975 | 90 | Wife of Ray |
| MILLER | Steven, Mr. | Slater | 1908 - 1936 | 34D | |
| MILLER | Stevie Nicole | Epperson | 1978 - 1981 | 267 | Child of John & Paula (Walker) |
| MILLER | Thomas N. | Slater | 1950 - 1954 | 97 | Husband of Eunice |
| MILLER | Thornton | Slater | 1908 - 1936 | 59 | |
| MILLER | William | Slater | 1908 - 1936 | 71 | |
| MILLER | William Briscoe | Brown | 2007 - 2009 | 239 | Husband of Gormleen |
| MILLER | William Jackson | Epperson | 1992 - 1996 | 198 | Son of Bert G. & Florence (Fulton) |
| MILLER | William Thomas | Slater | 1946 - 1950 | 189 | Son of Joel & Unice (Hopson) |
| MILLER | Winifred Winnie (Depew) | Epperson | 1978 - 1981 | 229 | Wife of Jess |
| MILLIGAN | J. C. | Slater | 1908 - 1936 | 50 | |
| MILLNER | C. E. | Slater | 1908 - 1936 | 111 | |
