FUNERAL HOME INDEX
| Last Name | First Name | Funeral Home | Years | Page # | Comments |
|---|---|---|---|---|---|
| FABINES?FABINCS? | Wilson | Slater | 1908 - 1936 | 34-B | |
| FAHY | Ellen G., Mrs. | Slater | 1908 - 1936 | 63 | |
| FAIR | M. C. | Slater | 1908 - 1936 | 5 | |
| FAIR | Sarah | Slater | 1908 - 1936 | 5 | |
| FAIRCHILD | Etta, Mrs. | Slater | 1908 - 1936 | 34-B | |
| FAIRCHILD | James Bowman | Cooper/Leonard | 1966 - 1973 | 192 | |
| FAIRCHILD | Jeannie Irene | Epperson | 1982 - 1985 | 53 | Dau of Harden & Mary Prichard |
| FAIRCHILD | Lucy Ann | Coffee/Cooper | 1952 - 1959 | 136 | Dau of William & Lucy Denson |
| FAIRCHILD | Marius | Slater | 1908 - 1936 | 57 | |
| FAIRCHILD | Pearl (Chateau | Epperson | 1988 - 1992 | 36 | Wife of Haskell Fultz |
| FAIRCHILD | Sarah, | Slater | 1908 - 1936 | 22 | Mrs. W. B |
| FAIRCHILD | W. Burt W.? | Slater | 1943 - 1946 | 73 | Son of Marion & Felie |
| FAIRE | Veniece Ann (Hughes) | Brown | 2007 - 2009 | 321 | Wife of Lee |
| FAIRLESS | Jerrah Ellen | Epperson/Brown | 2000 - 2005 | 245 | |
| FAIRLESS | Lovella Adel (Carter) | Slater | 1960 - 1965 | 69 | Wife of W. S. |
| FAIRLESS | Randel Ollie | Epperson/Brown | 1996 - 2000 | 281 | Husband of Verrah (Meaders) Son of Joe & NOra (McRonolds) |
| FAIRLESS | Wiley Stephen | Slater | 1960 - 1965 | 132 | Dau of Joseph & Sarah (Lawrenceson) |
| FALETTI | John | Slater | 1908 - 1936 | 130 | |
| FALHART | Leon | Slater | 1908 - 1936 | 100 | |
| FALOSER | Donald | Powers | 1924 - 1945 | 6 | |
| FALTERMIER | Willie | Slater | 1943 - 1946 | 60 | Son of Joe & Anna |
| FANDREN | John C. | Slater | 1938 - 1940 | 52 | Husband of Fannie |
| FANDREN | Nanny (Campbell) | Slater | 1936 - 1938 | 164 | Wife of J. C. |
| FANNIN | T. M. | Slater | 1908 - 1936 | 129 | |
| FANNING | Alva James | Coffee/Cooper | 1952 - 1959 | 84 | Son of Byrd F. & Ona |
| FANNING | Guss Walter | Slater | 1943 - 1946 | 112 | Son of John & Sally |
| FANNING | Ida Love | Epperson | 1978 - 1981 | 88 | |
| FANNING | Jess Lee | Epperson | 1975 - 1978 | 82 | Husband of Ida (Love) |
| FANNING | Mary | Slater | 1946 - 1950 | 61 | Dau of R. H. & Molly (Blunt) Hunsucker |
| FANNING | ?, Mr. | Slater | 1908 - 1936 | 129 | |
| FARGEY | Nadine | Slater | 1940 - 1943 | 186 | Dau of Arch & Louise |
| FARLEY | Edward H. | Epperson | 1982 - 1985 | 50 | Husband of Loretta |
| FARLEY | George Washington | Slater | 1943 - 1946 | 136 | Husband of Martha L. |
| FARLEY | Loretta Mae (Phipps) | Epperson | 1988 - 1992 | 49 | Wife of Edward H. Dau of Bruce & Beulah |
| FARLEY | Martha Elenora (Duncan) | Slater | 1938 - 1940 | 172 | Wife of G. W. |
| FARMER | Daniel | Slater | 1960 - 1965 | 88 | Son of Thomas Franklin & Margaret (Fleming) |
| FARMER | Pauline Katherin (Rauch) | Slater | 1960 - 1965 | 267 | Wife of Eugene |
| FARMER | Richard Eugene | Slater | 1965 - 1978 | 249 | |
| FARRICK | George | Slater | 1908 - 1936 | 102 | |
| FARRIMOND | Dortz?Dorothy | Slater | 1908 - 1936 | 18 | |
| FARRIMOND | Ellen, Mrs. | Slater | 1908 - 1936 | 100 | |
| FARRIMOND | Era (Worthy) | Epperson | 1978 - 1981 | 286 | Wife of Jim |
| FARRIMOND | George | Slater | 1954 - 1960 | 176 | Son of James & Ellen (Barton) |
| FARRIMOND | James | Slater | 1908 - 1936 | 14 | |
| FARRIMOND | James W. | Slater | 1908 - 1936 | 112 | |
| FARRIMOND | Jim | Epperson | 1978 - 1981 | 110 | Son of George & Liza |
| FARRIMOND | Joseph | Slater | 1946 - 1950 | 29 | Husband of Marguerite |
| FARRIMOND | Margaret Elizabeth (Gammon) | Slater | 1950 - 1954 | 89 | Wife of Joe |
| FARRIS | Grace (Elmore) | Epperson | 1971 - 1975 | 192 | Wife of James A. |
| FARRIS | James Allen | Brown | 2007 - 2009 | 259 | Husband of Barbara (Manion) |
| FARRIS | James Augustus | Coffee/Cooper | 1952 - 1959 | 15 | Son of William M. & America |
| FARRIS | James Augustus, Jr. | Epperson | 1988 - 1992 | 54 | Son of James A., Sr. & Grace (Elmore) |
| FARRIS | Mary Elizabeth | Epperson | 1975 - 1978 | 211 | Dau of William & America (Northcott) |
| FARRIS | William | Slater | 1908 - 1936 | 7 | |
| FATHEREE | Lee Ozelious | Slater | 1938 - 1940 | 105 | Husband of Ellen |
| FATHEREE | Malindy Jane, Mrs. | Slater | 1908 - 1936 | 112 | |
| FAUDREE | Ruby (Smith) | Slater | 1960 - 1965 | 197 | Wife of Kennith R. Skinny |
| FAULCOULNER? | T. H. | Slater | 1908 - 1936 | 30 | Baby |
| FAULKENBERRY | Hollis D. | Epperson | 1982 - 1985 | 208 | Husband of Doris |
| FAUTT | Mary Francis (Watts) | Slater | 1940 - 1943 | 18 | Wife of John Robert |
| FAUTT | Mattie E., Mrs. | Slater | 1908 - 1936 | 143 | |
| FEATHERSTON | Joseph Irvin | Slater | 1908 - 1936 | 9 | |
| FEIGHNY | Ignatious Lovola | Slater | 1965 - 1978 | 158 | Husband of Wilhelmina |
| FEREDAY | Donald | Epperson/Brown | 2000 - 2005 | 148 | |
| FERER | Henry | Slater | 1908 - 1936 | 67 | |
| FERGUSON | John T. | Slater | 1908 - 1936 | 149 | |
| FERGUSON | Minnie (Thompson) | Slater | 1936 - 1938 | 59 | Wife of John |
| FERRANTE | Isabenda | Slater | 1960 - 1965 | 264 | Dau of Abner Wood |
| FERRERO | Christina (Haag) | Cooper/Leonard | 1966 - 1973 | 193 | |
| FERRERO | Gladys Marie (Rasmussen) | Slater | 1965 - 1978 | 77 | Wife of James |
| FERRERO | James | Epperson/Brown | 2000 - 2005 | 192 | |
| FERRERO | James Secondo | Slater | 1965 - 1978 | 113 | Son of Lorenzo & Margaret (Bontempo) |
| FERRERO | Lorenzo | Slater | 1950 - 1954 | 22 | Husband of Margaret |
| FERRERO | Margaret | Slater | 1954 - 1960 | 62 | Dau of Giaccomo Bontempo |
| FERRERO | Pasquale | Slater | 1938 - 1940 | 118 | Husband of Christian |
| FEWSTER | William | Slater | 1908 - 1936 | 112 | |
| FILE | Anne (Forneris) | Epperson | 1982 - 1985 | 241 | Wife of John |
| FILE | Cairlyon | Epperson/Brown | 2000 - 2005 | 97 | |
| FILE | George Lonzo | Epperson | 1985 - 1988 | 147 | Husband of Mary (Farrimond) |
| FILE | Joe, Mr. | Slater | 1908 - 1936 | 34-A | |
| FILE | John Howard | Brown | 2005 - 2007 | 121 | Husband of Cairloyn (Coffee) |
| FILE | Mary Margaret (Farrimond) | Epperson | 1988 - 1992 | 72 | Wife of George Lonzo Dau of Joseph & Margaret E. (Gammon) |
| FILES | Dan | Powers | 1924 - 1945 | 19 | |
| FILES | Elmer | Powers | 1924 - 1945 | 24 | |
| FINLEY | Abner | Coffee/Cooper | 1952 - 1959 | 129 | Son of John & Rosie |
| FINLEY | Benjamin J. | Slater | 1936 - 1938 | 78 | Husband of Jewell B. |
| FINLEY | Bob, Mrs. | Slater | 1908 - 1936 | 152 | |
| FINLEY | Malisie | Slater | 1908 - 1936 | 118 | |
| FINLEY | Ziephia, Mrs. | Slater | 1908 - 1936 | 99 | |
| FIRL | Pete?Peat? | Slater | 1908 - 1936 | 32 | |
| FISHEL | Claude Owen | Slater | 1950 - 1954 | 120 | Husband of Mary |
| FISHEL | Lawrence A. | Slater | 1908 - 1936 | 128 | |
| FISHEL | Lawrence Lavern | Epperson | 1982 - 1985 | 103 | Husband of Velma (Wheeler) |
| FISHEL | Martin D. Mart | Epperson | 1971 - 1975 | 26 | Husband of Ellis |
| FISHEL | Phebie, Mrs. | Slater | 1908 - 1936 | 106 | |
| FISHEL | Velma Pressie (Wheeler) | Epperson | 1988 - 1992 | 74 | Wife of Lawrence Lavern Dau of Felix & Jimmie (Bradley) |
| FISHER | John Floyd | Epperson | 1975 - 1978 | 299 | Son of William H. & Margaret (McCullar) |
| FISHER | Mary Lou (Isgate) | Slater | 1946 - 1950 | 147 | Wife of R. H. |
| FISHER | ?, Mr. | Slater | 1908 - 1936 | 34-G | |
| FISHER | Robert Harn | Slater | 1950 - 1954 | 171 | Son of John Porter & Francis Ellen (Poland) |
| FITZGERALD | Millard Filmore | Slater | 1965 - 1978 | 202 | Son of Sam & Nancy Coroline (Morris) |
| FITZGERALD | Oscar O. | Slater | 1954 - 1960 | 290 | Son of Sam & nancy (Morris) |
| FITZGERALD | W. H. | Slater | 1908 - 1936 | 83 | |
| FLAGANA | ?, Mrs. | Slater | 1908 - 1936 | 70 | |
| FLAHAUT | Betty June (Darras) | Brown | 2005 - 2007 | 98 | Dau of Apollon & Mary (Alario) Darras |
| FLAHAUT | Doris June | Slater | 1943 - 1946 | 173 | Dau of Leon & Fannie E. |
| FLAHAUT | Ernest | Epperson | 1975 - 1978 | 233 | Husband of Mabelle (Payne) |
| FLAHAUT | Fannie Elizabeth (Collins) | Epperson | 1978 - 1981 | 76 | Wife of Leon A. |
| FLAHAUT | Leon Adolph | Slater | 1938 - 1940 | 90 | Son of Leon & Alice (Matthews) |
| FLAHAUT | Mabelle | Epperson | 1985 - 1988 | 289 | Dau of William Lee & Eva (Watts) Payne |
| FLAIM | Domenica | Slater | 1954 - 1960 | 260 | Child of Nicholis & Gertrude Ruffini |
| FLAIM | Earnest | Epperson | 1985 - 1988 | 101 | Son of John & Domenica (Ruffini |
| FLAIM | John | Epperson | 1975 - 1978 | 116 | Husband of Lucy |
| FLAIM | Lucy (Sinotto) | Slater | 1960 - 1965 | 48 | Wife of John |
| FLAIM | Violet (Whitlock) | Slater | 1936 - 1938 | 140 | Wife of Richard |
| FLANNAGAN | Myrtle (Potter) | Slater | 1938 - 1940 | 30 | Wife of Emmit O. |
| FLANNERY | Grace | Epperson | 1975 - 1978 | 128 | |
| FLAR | Jess A. | Slater | 1908 - 1936 | 130 | |
| FLASS | James Lee | Epperson/Brown | 2000 - 2005 | 278 | |
| FLATT | Cora Ethel | Epperson | 1975 - 1978 | 198 | Dau of W. M. & Nancy Ann (Lowry) Shoffitt |
| FLATT | Harold G. | Cooper/Leonard | 1966 - 1973 | 23 | |
| FLATT | Pleasent Riley | Slater | 1936 - 1938 | 137 | Husband of Martha |
| FLATT | Ted Riley | Epperson/Brown | 1996 - 2000 | 53 | Husband of Mary (Price) |
| FLAX | Ollie | Cooper/Leonard | 1966 - 1973 | 143 | |
| FLAX | Wait | Slater | 1908 - 1936 | 111 | |
| FLECK | August | Slater | 1938 - 1940 | 16 | Son of William & Catherine (Harun) |
| FLECK | Donald E. | Brown | 2005 - 2007 | 133 | Husband of Kathleen (Sprague) |
| FLECK | Elizabeth | Slater | 1950 - 1954 | 174 | Dau of Joseph & Virginia (Lockheart) |
| FLECK | Margery Frances (Lee) | Epperson | 1988 - 1992 | 173 | Wife of Max Dau of Guy E. & Emma (Cook) Lee |
| FLECK | Max | Slater | 1950 - 1954 | 23 | Husband of Margie |
| FLICK | John Henry | Slater | 1936 - 1938 | 81 | Husband of Lizzie |
| FLINN | J. M., Mrs. | Slater | 1908 - 1936 | 58 | |
| FLINT | Georgie Lanelle | Epperson/Brown | 2000 - 2005 | 71 | |
| FLINT | J. N. | Brown | 2005 - 2007 | 164 | Husband of Georgia Lanell (Loving) |
| FLOOD | G. W. | Slater | 1908 - 1936 | 35 | |
| FLOR | Joseph | Slater | 1938 - 1940 | 80 | Husband of Rachel |
| FLOR | Louis Jess | Slater | 1960 - 1965 | 225 | Son of Jess A. & Angelina (Bonino) |
| FLOR | Rachel | Slater | 1965 - 1978 | 41 | Dau of John & Hope (Ruffini) Zuech |
| FLOWERS | James Hubert | Epperson | 1975 - 1978 | 51 | Husband of Ruby (Wilson) |
| FLOWERS | Norma Jean (Baxla) | Brown | 2007 - 2009 | 247 | |
| FLOYD | Curtis | Epperson | 1982 - 1985 | 300 | Husband of Geneva (Emry) |
| FLOYD | Earl D. | Epperson | 1982 - 1985 | 186 | Son of George & mary E. |
| FLOYD | Geneva Lee Eugenia (Embry) | Epperson | 1982 - 1985 | 230 | Wife of Curtis |
| FOBB | Janice Kaye | Epperson/Brown | 2000 - 2005 | 275 | |
| FOBB | Johnny Lee | Coffee/Cooper | 1952 - 1959 | 69 | Son of Solomon & Verde Elma |
| FOBB | Ronnie Wayne | Epperson | 1971 - 1975 | 39 | Son of Solomon & Virta E. Billy |
| FOBB | Soloman | Epperson | 1975 - 1978 | 130 | Son of Sim & Annie (Dyer) |
| FOBB | Virta Elma (Billy) | Brown | 2005 - 2007 | 56 | Wife of Solomon |
| FOGLIO | Frank L. | Epperson | 1992 - 1996 | 204 | Husband of Jennie (Forneris) |
| FOGLIO | Jennie (Forneris) | Epperson/Brown | 1996 - 2000 | 20 | Wife of Frank |
| FOGLIO | Secondo, Mr. | Slater | 1908 - 1936 | 130 | |
| FOLOTA | Alice (Walkup) | Epperson | 1992 - 1996 | 83 | Wife of Johnson |
| FOLSOM | Adam | Slater | 1946 - 1950 | 112 | Husband of Melissa |
| FONERIS | Andrew | Slater | 1936 - 1938 | 185 | Husband of Gra? Son of Pet & T. Marguerite |
| FONERIS | Joe | Slater | 1936 - 1938 | 80 | Son of Rutro & Margureite (Tremibio |
| FONVILLE | Betty Lou (King) | Epperson | 1982 - 1985 | 247 | |
| FONVILLE | Randy leon | Epperson | 1982 - 1985 | 248 | Son of Harvey & Betty (King) |
| FOOSHEE | Geo A., Mr. | Slater | 1908 - 1936 | 34-B | |
| FOOSHEE | Nineveh Frances Ninnie, Mrs. | Slater | 1908 - 1936 | 116 | |
| FORBIS | John Scott | Slater | 1908 - 1936 | 147 | |
| FORD | Gilbert | Slater | 1946 - 1950 | 76 | |
| FORD | John L. | Slater | 1965 - 1978 | 277 | Son of F. A. & Mollie (Harrington) |
| FORD | Laura Lee (Howard) | Epperson | 1978 - 1981 | 190 | Wife of Tommy |
| FORD | Opal Lee (Burns) | Brown | 2007 - 2009 | 327 | Wife of John A. |
| FORD | Ova (Whitson) | Slater | 1965 - 1978 | 248 | Wife of John L. |
| FORD | Tommy F. | Coffee/Cooper | 1952 - 1959 | 94 | Husband of Laura |
| FOREHAND | Henry Martin | Slater | 1965 - 1978 | 29 | Son of James M. & Mary Jane (Ashton) |
| FOREHAND | Lybia Viola (Boyd) | Slater | 1960 - 1965 | 280 | Wife of Henry |
| FOREMAN | Clenton Edward | Epperson | 1985 - 1988 | 89 | Husband of Hazel |
| FORGEY | Grace Gertrude | Epperson | 1982 - 1985 | 140 | Dau of Arch & Laura |
| FORKES?FARKES? | Joe | Slater | 1908 - 1936 | 24 | |
| FORNERIS | Anna, Mrs. | Slater | 1908 - 1936 | 125 | |
| FORNERIS | Anton?Anthony | Slater | 1908 - 1936 | 77 | |
| FORNERIS | Antonette | Slater | 1965 - 1978 | 141 | Dau of John Paris |
| FORNERIS | Beatrice (Cornelius) | Epperson/Brown | 1996 - 2000 | 90 | |
| FORNERIS | Frank | Epperson | 1985 - 1988 | 142 | Husband of Beatrice (Cornelius) |
| FORNERIS | Frank David | Slater | 1940 - 1943 | 38 | Son of Frank & Beatrice (Cornelious) |
| FORNERIS | Giovanna | Slater | 1954 - 1960 | 67 | Dau of John Sandretto |
| FORNERIS | Helen Bernice (Gulash) | Epperson | 1982 - 1985 | 158 | Wife of Pete |
| FORNERIS | Jimmy David | Slater | 1950 - 1954 | 59 | Son of James & mary (Boyd) |
| FORNERIS | Joe | Epperson | 1978 - 1981 | 104 | Son of Joe & Antoinette (Paris) |
| FORNERIS | John | Coffee/Cooper | 1952 - 1959 | 122 | Son of Petro & Marguarite |
| FORNERIS | John | Slater | 1908 - 1936 | 50 | Baby |
| FORNERIS | John Bernard, J. B. | Brown | 2005 - 2007 | 210 | Husband of Verna Lee (Drake) |
| FORNERIS | Margaret | Slater | 1908 - 1936 | 88 | |
| FORNERIS | Maria (Placenza | Slater | 1954 - 1960 | 46 | Wife of John |
| FORNERIS | Mary | Slater | 1965 - 1978 | 123 | Dau of Joseph & Anntonette (Paris) |
| FORNERIS | May Catherine (Parry) | Epperson | 1992 - 1996 | 134 | Wife of Joe |
| FORNERIS | ?, Mr. | Slater | 1908 - 1936 | 17 | |
| FORNERIS | Pearl Elizabeth | Epperson | 1982 - 1985 | 86 | Dau of Joe & Antionett |
| FORNERIS | Pete | Slater | 1950 - 1954 | 125 | Husband of Helen |
| FORNERIS | Peter | Slater | 1960 - 1965 | 206 | Son of Petro & Marguerite (Trimie) |
| FORNERIS | Spirito Pat | Slater | 1908 - 1936 | 108, 152 | |
| FORNERIS | Verna Lee (Stephenson) | Epperson | 1985 - 1988 | 82 | Wife of J. B. |
| FORRESTER | ? | Slater | 1943 - 1946 | 24 | Child of Charlie |
| FOSTER | Millie Priscilla | Slater | 1946 - 1950 | 9 | |
| FOSTER | William Lewie | Slater | 1960 - 1965 | 220 | Son of Thomas Jefferson & Carrie E. (Davis) |
| FOWLER | Barbara | Epperson/Brown | 2000 - 2005 | 268 | |
| FOWLER | Burnette (Hill) | Epperson | 1978 - 1981 | 129 | Wife of Larcell |
| FOWLER | Cline S. | Epperson | 1975 - 1978 | 139 | Husband of Ruth |
| FOWLER | Larcell | Epperson | 1982 - 1985 | 189 | Husband of Burnette (Hill) |
| FOWLER | Ruth (Stewart) | Cooper/Leonard | 1966 - 1973 | 240 | |
| FRALICK | Leona Anderson | Epperson/Brown | 2000 - 2005 | 175 | |
| FRAME | John | Slater | 1908 - 1936 | 103 | |
| FRANCHES | ?, Grandmama | Slater | 1908 - 1936 | 20 | |
| FRANKLIN | Anono Lucille (Casey) | Epperson | 1988 - 1992 | 259 | Dau of Sylvester W. & Lucy Emma (Parsons) Casey |
| FRANKLIN | Bernard Brashears | Epperson | 1988 - 1992 | 23 | Husband of Bertha (Dobson) |
| FRANKLIN | Bertha Estelle (Dobson) | Epperson | 1992 - 1996 | 301 | Wife of Bernerd |
| FRANKLIN | Byrd (Guest) | Epperson | 1975 - 1978 | 64 | Wife of W. H. |
| FRANKLIN | Clifton Lee | Coffee/Cooper | 1952 - 1959 | 64 | Son of William & Lizzie |
| FRANKLIN | Darriel Eugene | Epperson | 1988 - 1992 | 10 | Son of Marvin G. & Mollie (Wright) |
| FRANKLIN | Eliza Ann, Mrs. | Slater | 1908 - 1936 | 132 | |
| FRANKLIN | Ella, Mrs. | Slater | 1908 - 1936 | 118 | |
| FRANKLIN | Ellie Bevel | Epperson | 1971 - 1975 | 117 | Wife of Ora |
| FRANKLIN | Emma | Slater | 1946 - 1950 | 136 | |
| FRANKLIN | Gladys Alice (South) | Slater | 1965 - 1978 | 151 | Wife of Marvin G. Coalgate Cemetery |
| FRANKLIN | John Michael | Epperson | 1982 - 1985 | 275 | Son of David & Sally Ann (Simms) |
| FRANKLIN | Juanita Marie (Bonner) | Epperson | 1992 - 1996 | 267 | Wife of Leroy |
| FRANKLIN | Leroy Gordon | Brown | 2007 - 2009 | 289 | Husband of Juanita |
| FRANKLIN | Mackie Gordon | Epperson | 1971 - 1975 | 143 | Dau of William H. & Lizzie Etta (Standford) |
| FRANKLIN | Mr. | Powers | 1924 - 1945 | 24 | |
| FRANKLIN | Thomas S. | Slater | 1936 - 1938 | 144 | Son of J. W. & Charlette (Slaughter) |
| FRANKLIN | Warren Delester | Epperson/Brown | 2000 - 2005 | 3 | |
| FRANKLIN | William Bill | Slater | 1908 - 1936 | 127 | |
| FRANKLIN | William H. | Cooper/Leonard | 1966 - 1973 | 33 | |
| FRANKS | Arlie Theodore | Epperson | 1985 - 1988 | 242 | Son of Tiffin Geneva & Virgie Fisher (Conrad) |
| FRANKS | Henry A. | Epperson | 1978 - 1981 | 182 | Son of Tiffen G. & Vergie (Conrad) |
| FRANKS | Inola Mae (Coffee) | Brown | 2007 - 2009 | 266 | Wife of Alexander McKinney & Arlie Theodore Franks |
| FRANKS | Johnny | Epperson/Brown | 2000 - 2005 | 92 | |
| FRASIER?FRAZIER | Mollie Lee, Mrs. & Baby | Slater | 1908 - 1936 | 41 | |
| FRAZER | Bill | Powers | 1924 - 1945 | 18 | |
| FRAZIER | Andy | Slater | 1950 - 1954 | 109 | Son of George & Matilda |
| FRAZIER | Edzel Mitchell | Epperson | 1982 - 1985 | 218 | Husband of Clovis Lavada (Belvin) |
| FRAZIER | Elizabeth | Epperson/Brown | 2000 - 2005 | 66 | |
| FRAZIER | Lenora (Seely) | Slater | 1940 - 1943 | 12 | Wife of Loman |
| FREAS | James R. Jim | Epperson/Brown | 1996 - 2000 | 245 | Husband of Patty (Lemons) |
| FREDERICK | Lola M. | Coffee/Cooper | 1952 - 1959 | 123 | Dau of James Paul & Josephine |
| FREDERICK | Odus Leroy | Epperson | 1988 - 1992 | 152 | Husband of Zena Etta (Muse) Son of Lewis & Lola (Smith) |
| FREDERICK | Zena (Muse) | Epperson/Brown | 1996 - 2000 | 268 | Wife of Odus Dau of Haywood & Mattie Muse |
| FREE | Abbe Lodell (Lankford) | Epperson | 1992 - 1996 | 48 | Wife of Cecil |
| FREEMAN | ?, Little Girl | Slater | 1908 - 1936 | 28 | |
| FREEMAN | Zora Opal | Epperson | 1978 - 1981 | 132 | Dau of Jim & Mary Ellen (Craighead) Landreth |
| FRENCH | ?, Baby | Slater | 1908 - 1936 | 47 | |
| FRENCH | Lila Rae | Slater | 1908 - 1936 | 120 | |
| FRICKER | Ida | Slater | 1908 - 1936 | 113 | |
| FRITZ | Gloria Jean | Slater | 1938 - 1940 | 51 | Dau of Leo & Lula Ruth |
| FRITZ | Leo V. | Slater | 1908 - 1936 | 104 | |
| FRITZ | Leo V. | Epperson | 1985 - 1988 | 16 | Husband of Ruby Ruth |
| FRITZ | Ruby Lula Francis (Ruth) | Epperson | 1978 - 1981 | 77 | Wife of Leo |
| FRONTERHOUSE | Priscilla Elizabeth | Slater | 1908 - 1936 | 130 | |
| FROST | Dorothy | Epperson/Brown | 2000 - 2005 | 117 | |
| FRY | S. H., Mrs. | Slater | 1908 - 1936 | 60 | |
| FRYE | Ethel | Epperson | 1982 - 1985 | 11 | Dau of John B. & Molley Barrett |
| FRYE | S. H., Mrs. | Slater | 1908 - 1936 | 60 | |
| FRYE | William Thomas | Slater | 1960 - 1965 | 228 | Husband of Ethel |
| FRYER | Ralph, Mrs. | Slater | 1908 - 1936 | 34-H | |
| FUGAGE | Orville | Brown | 2005 - 2007 | 191 | Husband of Margaret (Minerd) |
| FULLBRIGHT | ? | Slater | 1946 - 1950 | 63 | Dau of W. A. & Gladys (Daniel) |
| FULLBRIGHT | Albert B. | Slater | 1943 - 1946 | 138 | Son of William |
| FULLBRIGHT | Gladys Jewel (Daniel) | Epperson | 1982 - 1985 | 170 | Wife of W. A. Bill |
| FULLBRIGHT | Ray | Slater | 1965 - 1978 | 258 | Son of Raymond & Ruby (Riley) |
| FULLBRIGHT | Raymond Burggs | Epperson | 1971 - 1975 | 70 | Husband of Ruby |
| FULLBRIGHT | Ruby (Riley) | Epperson | 1988 - 1992 | 121 | Wif e of Raymond Dau of Andy & Etta (Hann) Riley |
| FULLBRIGHT | Russell Edward | Epperson/Brown | 1996 - 2000 | 215 | Husband of Letha (Remy) |
| FULLBRIGHT | Willie A. | Epperson | 1985 - 1988 | 205 | Son of William Sanders & Anna (Speaks) |
| FULLER | Edward | Epperson | 1988 - 1992 | 300 | Husband of Ena F. (Taylor) Thomas Son of Charles Leroy & Sarah Rebecca (Lowden) |
| FULLER | Ena (Taylor) Thomas | Epperson | 1992 - 1996 | 144 | Wife of Calvin Thomas & Edward Fuller |
| FULLER | John | Slater | 1908 - 1936 | 88 | |
| FULSOM | ? | Slater | 1908 - 1936 | 81 | |
| FULSOM | Alfred | Epperson | 1982 - 1985 | 278 | Son of Charlie & Lena |
| FULSON | Adam | Slater | 1908 - 1936 | 37 | |
| FULSON | Melissa Hall | Slater | 1954 - 1960 | 147 | Dau of Edmond Billy |
| FULSON | Monte Ray Dutch | Epperson | 1982 - 1985 | 31 | Husband of Mariann |
| FULTON | Fern (Johnson) | Slater | 1943 - 1946 | 41 | Wife of James |
| FULTZ | Mary (Parter) | Slater | 1936 - 1938 | 55 | Wife of Luther |
| FUREY | Albert | Epperson | 1971 - 1975 | 57 | Husband of Birdie |
| FUREY | Audie C. | Epperson | 1982 - 1985 | 283 | Husband of Margaret Mae |
| FUREY | Birdie (Shelton) | Epperson | 1971 - 1975 | 136 | Wife of Albert |
| FURR | Harvey Newton | Epperson | 1988 - 1992 | 92 | Husband of Omega (Dority) Dau of Marcus T. & Georgia (Shults) |
| FURR | Omega Ruth (Dority) | Epperson | 1988 - 1992 | 182 | Wife of Harvey Newton Dau of Clifford & Ruth (Jackson) Dority |
| FUSSEL | Fannie | Slater | 1908 - 1936 | 13 |
CCGS
P. O. Box 436
Coalgate, OK 74538
Coal County Genealogical Society ©2010