FUNERAL HOME INDEX
| Last Name | First Name | Funeral Home | Years | Page # | Comments |
|---|---|---|---|---|---|
| NALL | John David | Epperson/Brown | 2000 - 2005 | 124 | |
| NANNEY | Bert R. | Slater | 1954 - 1960 | 245 | Husband of Alma |
| NANNEY | Lillie May (Deloach) | Cooper/Leonard | 1966 - 1973 | 52 | |
| NATHAN | Sam | Slater | 1936 - 1938 | 172 | |
| NAYLOR | Anna May | Epperson | 1982 - 1985 | 52 | Dau of Robert E. & Rosanne Elizabeth McCord |
| NAYLOR | James Bradshaw | Slater | 1950 - 1954 | 164 | Son of James Bradshaw & Maria H. (Colburn) |
| NAYLOR | James Colburn | Epperson | 1992 - 1996 | 131 | Husband of Theda (Bonner |
| NAYLOR | James R. | Slater | 1965 - 1978 | 305 | Son of James C. |
| NEAL | Cecil Otis | Slater | 1965 - 1978 | 283 | Husband of Marie |
| NEAL | Letha Minnie (Adams) | Slater | 1954 - 1960 | 85 | Wife of Orson |
| NEAL | Lillie Mae (Jones) | Slater | 1938 - 1940 | 143 | Wife of Cecil |
| NEAL | Marie Leona (Davis) | Epperson | 1971 - 1975 | 116 | Wife of Cecil Otis |
| NEAL | Oleta (Groves) | Epperson/Brown | 1996 - 2000 | 280 | Wife of Bill |
| NEAL | Orson | Slater | 1954 - 1960 | 182 | Sonof Willis & Susan Tilatha (Cook) |
| NED | Abe | Epperson | 1978 - 1981 | 147 | Son of John & Susan Ned |
| NED | Carolyn Marie (Frazier) | Epperson | 1988 - 1992 | 38 | Wife of Tom |
| NED | Charlotte | Epperson/Brown | 2000 - 2005 | 82 | |
| NED | George | Epperson/Brown | 2000 - 2005 | 134 | |
| NED | Lena Bertha (Carr) | Epperson | 1992 - 1996 | 19 | Wife of Abe |
| NEELY | Slater | 1940 - 1943 | 5 | Son of C. H. & Jewell (Mason) | |
| NEELY | Charles H. | Slater | 1946 - 1950 | 88 | Son of Issac Newton & Lena (Garrison) |
| NEIL | Robert Perry | Epperson | 1978 - 1981 | 149 | Son of Thomas Perry Neil & Annie Lee Grey |
| NEILSON | Robert | Slater | 1940 - 1943 | 53 | Son of Robert & Isabella |
| NELSON | Andrew | Cooper/Leonard | 1966 - 1973 | 118 | |
| NELSON | Calie Faith Townsend | Epperson/Brown | 2000 - 2005 | 172 | |
| NELSON | Charles Andrew | Epperson/Brown | 1996 - 2000 | 195 | Son of Andrew A. & Clara Bell |
| NELSON | Clara Bell | Epperson | 1988 - 1992 | 188 | Wife of Andrew Dau of William & Alyce (Jones) |
| NELSON | Floyd Edwin | Epperson | 1992 - 1996 | 192 | Husband of Wanda Ann (Magby) |
| NELSON | Helen Loraine | Epperson | 1985 - 1988 | 196 | Dau of R. V. & Alice (Henry) Lasater |
| NELSON | Isabell | Slater | 1946 - 1950 | 111 | Dau of Benton Moore |
| NELSON | Lettie Cordelia Delia | Epperson | 1988 - 1992 | 204 | Dau of Wesley William & Mary Jane Isabell (Moore) |
| NELSON | Mary E. (Andries) | Epperson | 1975 - 1978 | 2 | Wife of William |
| NELSON | Robert Joseph | Epperson | 1975 - 1978 | 232 | Son of William & Mary (Andrews) |
| NELSON | Samuel David | Epperson/Brown | 1996 - 2000 | 66 | Husband of Gladys M. |
| NELSON | Sherry Ann (Daniel) | Epperson | 1978 - 1981 | 74 | Wife of Ricky |
| NELSON | Theodore Roosevelt | Epperson | 1988 - 1992 | 66 | Husband of Carrie Donnie (Tekubie) Son of Eli & Elizabeth (McClure) |
| NELSON | William | Slater | 1960 - 1965 | 71 | Husband of Mary |
| NELSON | William Albert | Epperson | 1975 - 1978 | 145 | Son of Willliam, Sr. & Mary (Andrews) |
| NELSON | William Jesse | Slater | 1960 - 1965 | 137 | Son of Richard |
| NERO | Maggie | Epperson | 1971 - 1975 | 283 | Dau of Robert & Betty |
| NESBITT | James Newton | Slater | 1946 - 1950 | 156 | Son of E. N. & Cordi (Kitts) |
| NEUSCHIELD | Albin | Slater | 1946 - 1950 | 120 | |
| NEWBERRY | Albert | Slater | 1940 - 1943 | 168 | Husband of Rebecca |
| NEWBERRY | Brenda Jo | Slater | 1954 - 1960 | 241 | Dau of Lee R. & Ruth (Thompson) |
| NEWBERRY | Jerry Wayne | Epperson | 1985 - 1988 | 138 | Son of J. V. & Helen (Youngblood) |
| NEWBERRY | Vivian (Hooten) | Epperson | 1985 - 1988 | 19 | Wife of George E. |
| NEWCOMB | Frank Benard | Coffee/Cooper | 1952 - 1959 | 134 | Son of James & Sarah |
| NEWMAN | Alpha R. | Epperson | 1978 - 1981 | 241 | Husband of Delia (Perry) |
| NEWSOM | Joe Gerard | Slater | 1954 - 1960 | 12 | Son of Joe & Wanda June (Wardrop) |
| NEWSOM | R. E. | Slater | 1940 - 1943 | 154 | Son of Claud & Minnie |
| NEWSON | Wanda June (Wardrope) | Epperson | 1975 - 1978 | 274 | Wife of Jessie J. |
| NEWTON | Earnest | Slater | 1938 - 1940 | 68 | Husband of Elizabeth |
| NICHOL | Hazel Ruth | Epperson | 1975 - 1978 | 17 | Wife of W. G. Bill |
| NICHOL | William George | Epperson | 1985 - 1988 | 257 | Son of William Stewart & Sarah Jane (Keck) |
| NICHOLS | Betty Sue (Cameron) | Epperson | 1985 - 1988 | 29 | Wife of Orlin B. |
| NICHOLS | Buck | Epperson/Brown | 1996 - 2000 | 1 | |
| NICHOLS | Carrie | Epperson/Brown | 2000 - 2005 | 168 | |
| NICHOLS | Catherine | Slater | 1943 - 1946 | 3 | Dau of John & Hannah? (Davis) Trance or France? |
| NICHOLS | Earl D. | Cooper/Leonard | 1966 - 1973 | 95 | |
| NICHOLS | Henry | Cooper/Leonard | 1966 - 1973 | 34 | |
| NICHOLS | J. R. | Coffee/Cooper | 1952 - 1959 | 11 | Son of Roebuck & Mary |
| NICHOLS | Jesse Ann | Slater | 1950 - 1954 | 10 | Dau of Henry & Elsie (Lane) |
| NICHOLS | Mack | Slater | 1960 - 1965 | 195 | Husband of Rosie |
| NICHOLS | Nima Elizabeth (Hill) | Epperson | 1988 - 1992 | 186 | Wife of William Bailey Dau of Enos Montgomery & Mettie (Dickey) |
| NICHOLS | Sam | Epperson/Brown | 2000 - 2005 | 17 | |
| NICHOLS | William Bailey | Epperson | 1988 - 1992 | 39 | Husband of NIma Elizabeth (Hill) |
| NICKELL | Homer Edwin | Epperson | 1985 - 1988 | 272 | Husband of Mary D. |
| NICKELL | Mary D. (Ferrante) | Epperson/Brown | 1996 - 2000 | 5 | Wife of Homer |
| NICKELL | Norman S. | Epperson/Brown | 2000 - 2005 | 202 | |
| NICKELL | Virginia Irene (Huggins) | Epperson/Brown | 1996 - 2000 | 295 | Wife of Norman Dau of Richard & Minnie (Boyd) |
| NIEHAUS | Joseph Christopher | Slater | 1946 - 1950 | 33 | |
| NIEHAUS | Mary Ethel | Slater | 1946 - 1950 | 34 | |
| NIPPER | Katie | Epperson | 1978 - 1981 | 53 | |
| NIXON | Laura Ann (Thomas) | Epperson | 1971 - 1975 | 96 | Dau of Charles & Betty (Thomas) Thomas Brothers: Ralph, Calvin & Roy Wife of Roy Raymond McCarty Cemetery |
| NIXON | Roy Raymond | Slater | 1960 - 1965 | 35 | Son of Nix |
| NOAH | Ida | Epperson | 1971 - 1975 | 83 | Dau of Marcus Washington & Ellen |
| NOEL | Susie Anna (Chisam) | Slater | 1940 - 1943 | 23 | Wife of W. G. |
| NOLEN | Lucy Frances | Coffee/Cooper | 1952 - 1959 | 14 | Dau of J. A. Jackson |
| NORRIS | Albert Franklin | Slater | 1960 - 1965 | 251, 257 | Son of George Franklin & Belle (West) |
| NORTHCOTT | Rebecca R. | Slater | 1960 - 1965 | 94 | Dau of G. N. & Nancy Higgins |
| NORTHCOTT | Richard Horace | Slater | 1946 - 1950 | 14 | Husband of Rebecca |
| NORTHCUTT | Earl O. | Epperson | 1975 - 1978 | 62 | Husband of Maudie Mae |
| NORTHCUTT | James Robert Butch | Epperson | 1988 - 1992 | 178 | Son of Earl Odell & Maudie Mae (Sizemore) |
| NORTHCUTT | Maudie M. (Sizemore) | Epperson/Brown | 1996 - 2000 | 3 | Wife of Earl |
| NORTHCUTT | Orathy | Epperson | 1985 - 1988 | 178 | Dau of Noah & Ethel Groves |
| NORWOOD | Veltessia | Epperson | 1988 - 1992 | 61 | Dau of Louella Lewis |
| NOWABBI | Finny (Homer) | Slater | 1965 - 1978 | 83 | Wife of Robert |
| NOWABBI | Robert | Epperson | 1971 - 1975 | 162 | Husband of Fannie |
| NOWLIN | Ruby Ruth | Epperson | 1982 - 1985 | 145 | Dau of Jim & Rose Hatcher |
| NUNN | Zelpha Irene | Epperson | 1992 - 1996 | 86 | Dau of Nathan & Nellie Rodgers |
| Last Name | First Name | Funeral Home | Years | Page # | Comments |
|---|---|---|---|---|---|
| NALL | John David | Epperson/Brown | 2000 - 2005 | 124 | |
| NANNEY | Bert R. | Slater | 1954 - 1960 | 245 | Husband of Alma |
| NANNEY | Lillie May (Deloach) | Cooper/Leonard | 1966 - 1973 | 52 | |
| NATHAN | Sam | Slater | 1936 - 1938 | 172 | |
| NAYLOR | Anna May | Epperson | 1982 - 1985 | 52 | Dau of Robert E. & Rosanne Elizabeth McCord |
| NAYLOR | James Bradshaw | Slater | 1950 - 1954 | 164 | Son of James Bradshaw & Maria H. (Colburn) |
| NAYLOR | James Colburn | Epperson | 1992 - 1996 | 131 | Husband of Theda (Bonner |
| NAYLOR | James R. | Slater | 1965 - 1978 | 305 | Son of James C. |
| NEAL | Cecil Otis | Slater | 1965 - 1978 | 283 | Husband of Marie |
| NEAL | Letha Minnie (Adams) | Slater | 1954 - 1960 | 85 | Wife of Orson |
| NEAL | Lillie Mae (Jones) | Slater | 1938 - 1940 | 143 | Wife of Cecil |
| NEAL | Marie Leona (Davis) | Epperson | 1971 - 1975 | 116 | Wife of Cecil Otis |
| NEAL | Oleta (Groves) | Epperson/Brown | 1996 - 2000 | 280 | Wife of Bill |
| NEAL | Orson | Slater | 1954 - 1960 | 182 | Sonof Willis & Susan Tilatha (Cook) |
| NEAL | Susan Tiltha/Litha? | Slater | 1908 - 1936 | 148 | |
| NED | Abe | Epperson | 1978 - 1981 | 147 | Son of John & Susan Ned |
| NED | Carolyn Marie (Frazier) | Epperson | 1988 - 1992 | 38 | Wife of Tom |
| NED | Charlotte | Epperson/Brown | 2000 - 2005 | 82 | |
| NED | George | Epperson/Brown | 2000 - 2005 | 134 | |
| NED | Lena Bertha (Carr) | Epperson | 1992 - 1996 | 19 | Wife of Abe |
| NEELEY | Charley, Mrs. (Stacy) | Powers | 1924 - 1945 | 7 | |
| NEELEY | Hub | Powers | 1924 - 1945 | 7, 14 | Baby |
| NEELY | Slater | 1940 - 1943 | 5 | Son of C. H. & Jewell (Mason) | |
| NEELY | ? | Slater | 1908 - 1936 | 71 | H. B.s Baby |
| NEELY | Charles H. | Slater | 1946 - 1950 | 88 | Son of Issac Newton & Lena (Garrison) |
| NEIL | Robert Perry | Epperson | 1978 - 1981 | 149 | Son of Thomas Perry Neil & Annie Lee Grey |
| NEILSON | Robert | Slater | 1940 - 1943 | 53 | Son of Robert & Isabella |
| NEILSON | Robt. G. | Slater | 1908 - 1936 | 60 | |
| NELSON | Andrew | Cooper/Leonard | 1966 - 1973 | 118 | |
| NELSON | Calie Faith Townsend | Epperson/Brown | 2000 - 2005 | 172 | |
| NELSON | Charles Andrew | Epperson/Brown | 1996 - 2000 | 195 | Son of Andrew A. & Clara Bell |
| NELSON | Clara Bell | Epperson | 1988 - 1992 | 188 | Wife of Andrew Dau of William & Alyce (Jones) |
| NELSON | Floyd Edwin | Epperson | 1992 - 1996 | 192 | Husband of Wanda Ann (Magby) |
| NELSON | Helen Loraine | Epperson | 1985 - 1988 | 196 | Dau of R. V. & Alice (Henry) Lasater |
| NELSON | Isabell | Slater | 1946 - 1950 | 111 | Dau of Benton Moore |
| NELSON | LaNell | Slater | 1908 - 1936 | 92 | Henrys Baby |
| NELSON | Lettie Cordelia Delia | Epperson | 1988 - 1992 | 204 | Dau of Wesley William & Mary Jane Isabell (Moore) |
| NELSON | Mary E. (Andries) | Epperson | 1975 - 1978 | 2 | Wife of William |
| NELSON | R. C. | Slater | 1908 - 1936 | 44 | |
| NELSON | Robert Joseph | Epperson | 1975 - 1978 | 232 | Son of William & Mary (Andrews) |
| NELSON | Samuel David | Epperson/Brown | 1996 - 2000 | 66 | Husband of Gladys M. |
| NELSON | Sherry Ann (Daniel) | Epperson | 1978 - 1981 | 74 | Wife of Ricky |
| NELSON | Theodore Roosevelt | Epperson | 1988 - 1992 | 66 | Husband of Carrie Donnie (Tekubie) Son of Eli & Elizabeth (McClure) |
| NELSON | Walter | Slater | 1908 - 1936 | 135 | |
| NELSON | William | Slater | 1960 - 1965 | 71 | Husband of Mary |
| NELSON | William Albert | Epperson | 1975 - 1978 | 145 | Son of Willliam, Sr. & Mary (Andrews) |
| NELSON | William Jesse | Slater | 1960 - 1965 | 137 | Son of Richard |
| NELSON | William Wesley | Slater | 1908 - 1936 | 134 | |
| NERO | Maggie | Epperson | 1971 - 1975 | 283 | Dau of Robert & Betty |
| NESBITT | James Newton | Slater | 1946 - 1950 | 156 | Son of E. N. & Cordi (Kitts) |
| NEUSCHIELD | Albin | Slater | 1946 - 1950 | 120 | |
| NEW | Linsday | Slater | 1908 - 1936 | 53 | |
| NEWBERRY | Albert | Slater | 1940 - 1943 | 168 | Husband of Rebecca |
| NEWBERRY | Brenda Jo | Slater | 1954 - 1960 | 241 | Dau of Lee R. & Ruth (Thompson) |
| NEWBERRY | J. R. | Slater | 1908 - 1936 | 140 | |
| NEWBERRY | J. V. | Brown | 2007 - 2009 | 263 | Husband of Helen (Youngblood) |
| NEWBERRY | Jerry Wayne | Epperson | 1985 - 1988 | 138 | Son of J. V. & Helen (Youngblood) |
| NEWBERRY | Vivian (Hooten) | Epperson | 1985 - 1988 | 19 | Wife of George E. |
| NEWCOMB | Frank Benard | Coffee/Cooper | 1952 - 1959 | 134 | Son of James & Sarah |
| NEWMAN | Alpha R. | Epperson | 1978 - 1981 | 241 | Husband of Delia (Perry) |
| NEWMAN | Annie | Slater | 1908 - 1936 | 6 | |
| NEWSOM | Joe Gerard | Slater | 1954 - 1960 | 12 | Son of Joe & Wanda June (Wardrop) |
| NEWSOM | R. E. | Slater | 1940 - 1943 | 154 | Son of Claud & Minnie |
| NEWSON | Wanda June (Wardrope) | Epperson | 1975 - 1978 | 274 | Wife of Jessie J. |
| NEWTON | Earnest | Slater | 1938 - 1940 | 68 | Husband of Elizabeth |
| NICHOL | Hazel Ruth | Epperson | 1975 - 1978 | 17 | Wife of W. G. Bill |
| NICHOL | William George | Epperson | 1985 - 1988 | 257 | Son of William Stewart & Sarah Jane (Keck) |
| NICHOLS | Betty Sue (Cameron) | Epperson | 1985 - 1988 | 29 | Wife of Orlin B. |
| NICHOLS | Bil | Brown | 2005 - 2007 | 197 | Son of Henry & Elsie (Jamerson) |
| NICHOLS | Buck | Epperson/Brown | 1996 - 2000 | 1 | |
| NICHOLS | Carrie | Epperson/Brown | 2000 - 2005 | 168 | |
| NICHOLS | Catherine | Slater | 1943 - 1946 | 3 | Dau of John & Hannah? (Davis) Trance or France? |
| NICHOLS | Earl D. | Cooper/Leonard | 1966 - 1973 | 95 | |
| NICHOLS | Henry | Cooper/Leonard | 1966 - 1973 | 34 | |
| NICHOLS | J. R. | Coffee/Cooper | 1952 - 1959 | 11 | Son of Roebuck & Mary |
| NICHOLS | Jesse Ann | Slater | 1950 - 1954 | 10 | Dau of Henry & Elsie (Lane) |
| NICHOLS | Johnny Lee | Brown | 2005 - 2007 | 198 | Son of Henry Lee & Elsie (Jamerson) |
| NICHOLS | Lara, Mrs. | Slater | 1908 - 1936 | 62 | |
| NICHOLS | Leonard Ray | Brown | 2005 - 2007 | 76 | Husband of Janis (Ingram) & Regina (Kelsey) |
| NICHOLS | Mack | Slater | 1960 - 1965 | 195 | Husband of Rosie |
| NICHOLS | Nima Elizabeth (Hill) | Epperson | 1988 - 1992 | 186 | Wife of William Bailey Dau of Enos Montgomery & Mettie (Dickey) |
| NICHOLS | Sam | Epperson/Brown | 2000 - 2005 | 17 | |
| NICHOLS | Walter | Slater | 1908 - 1936 | 145 | |
| NICHOLS | William Bailey | Epperson | 1988 - 1992 | 39 | Husband of NIma Elizabeth (Hill) |
| NICHOLSON | James | Slater | 1908 - 1936 | 149 | |
| NICKELL | Homer Edwin | Epperson | 1985 - 1988 | 272 | Husband of Mary D. |
| NICKELL | John Sam? | Slater | 1908 - 1936 | 127 | |
| NICKELL | Mary D. (Ferrante) | Epperson/Brown | 1996 - 2000 | 5 | Wife of Homer |
| NICKELL | Norman S. | Epperson/Brown | 2000 - 2005 | 202 | |
| NICKELL | Virginia Irene (Huggins) | Epperson/Brown | 1996 - 2000 | 295 | Wife of Norman Dau of Richard & Minnie (Boyd) |
| NICKLES | ?, Mrs. | Powers | 1924 - 1945 | 14 | |
| NICKOLS | Mrs. | Slater | 1908 - 1936 | 18 | |
| NIEHAUS | Joseph Christopher | Slater | 1946 - 1950 | 33 | |
| NIEHAUS | Mary Ethel | Slater | 1946 - 1950 | 34 | |
| NIEKIRK | Josephine | Slater | 1908 - 1936 | 148 | |
| NIPPER | Katie | Epperson | 1978 - 1981 | 53 | |
| NIXON | Glory Ann | Slater | 1908 - 1936 | 133 | |
| NIXON | Laura Ann (Thomas) | Epperson | 1971 - 1975 | 96 | Dau of Charles & Betty (Thomas) Thomas Brothers: Ralph, Calvin & Roy Wife of Roy Raymond McCarty Cemetery |
| NIXON | Mary Lue | Slater | 1908 - 1936 | 142 | |
| NIXON | Roy Raymond | Slater | 1960 - 1965 | 35 | Son of Nix |
| NOAH | Alford | Slater | 1908 - 1936 | 22 | |
| NOAH | Alfred Baby | Slater | 1908 - 1936 | 39 | |
| NOAH | Ida | Epperson | 1971 - 1975 | 83 | Dau of Marcus Washington & Ellen |
| NOEL | Susie Anna (Chisam) | Slater | 1940 - 1943 | 23 | Wife of W. G. |
| NOEL | William | Slater | 1908 - 1936 | 123 | |
| NOIE | Alford | Slater | 1908 - 1936 | 49 | |
| NOLEN | Lucy Frances | Coffee/Cooper | 1952 - 1959 | 14 | Dau of J. A. Jackson |
| NORRIS | Albert Franklin | Slater | 1960 - 1965 | 251, 257 | Son of George Franklin & Belle (West) |
| NORRIS | Janie | Slater | 1908 - 1936 | 111 | |
| NORTHCOTT | Rebecca R. | Slater | 1960 - 1965 | 94 | Dau of G. N. & Nancy Higgins |
| NORTHCOTT | Richard Horace | Slater | 1946 - 1950 | 14 | Husband of Rebecca |
| NORTHCUTT | Agnes/Agnie, Mrs. | Slater | 1908 - 1936 | 129 | |
| NORTHCUTT | Earl O. | Epperson | 1975 - 1978 | 62 | Husband of Maudie Mae |
| NORTHCUTT | James Robert Butch | Epperson | 1988 - 1992 | 178 | Son of Earl Odell & Maudie Mae (Sizemore) |
| NORTHCUTT | Maudie M. (Sizemore) | Epperson/Brown | 1996 - 2000 | 3 | Wife of Earl |
| NORTHCUTT | Orathy | Epperson | 1985 - 1988 | 178 | Dau of Noah & Ethel Groves |
| NORWOOD | Veltessia | Epperson | 1988 - 1992 | 61 | Dau of Louella Lewis |
| NOWABBI | Finny (Homer) | Slater | 1965 - 1978 | 83 | Wife of Robert |
| NOWABBI | Linda Lou | Brown | 2005 - 2007 | 27 | Dau of Robert & Fannie |
| NOWABBI | Robert | Epperson | 1971 - 1975 | 162 | Husband of Fannie |
| NOWLIN | Ruby Ruth | Epperson | 1982 - 1985 | 145 | Dau of Jim & Rose Hatcher |
| NUNN | Zelpha Irene | Epperson | 1992 - 1996 | 86 | Dau of Nathan & Nellie Rodgers |
CCGS
P. O. Box 436
Coalgate, OK 74538
Coal County Genealogical Society ©2010