FUNERAL HOME INDEX
You can purchase a copy of the funeral home record from CCGS 
  for $2.00 each.
  These records sometimes include who paid for the funeral, 
  parents or other names, where the body is buried and other important dates. 
Please include the Name of the Deceased, Name of the Funeral 
  Home, the Years listed so we know 
  which book to get it out of, the Page Number and a Self Addressed Stamped Envelope 
  to:
CCGS
  P. O. Box 436
  Coalgate, OK 74538 
This is a database in progress so please check back for new 
  additions.
Last Update: 1 Jan 2007
 Return to Main Page
  Return to Funeral Home Index Page
  A B 
  C D 
  E F 
  G H 
  I J 
  K L 
  M Mc 
  N O 
  P Q 
  R S 
  T U 
  V W 
  X Y 
  Z 
| Last Name | First Name | Funeral Home | Years | Page # | Comments | 
|---|---|---|---|---|---|
| ULA | Miss? Alfred? | Slater | 1908 - 1936 | 35 | |
| UMSTED | Samuel Claud | Slater | 1954 - 1960 | 299 | Husband of Elvira | 
| UNDERDOWN | Elizabeth | Slater | 1908 - 1936 | 14 | |
| UNDERDOWN | Teddy | Slater | 1908 - 1936 | 16 | |
| UNDERWOOD | Ottis F. | Slater | 1908 - 1936 | 125 | Baby | 
| UNDERWOOD | Unnamed | Slater | 1908 - 1936 | 138 | |
| UNKNOWN | ? | Slater | 1908 - 1936 | 13 | Little Mexican Baby | 
| UNKNOWN | ? | Slater | 1908 - 1936 | 32 | Young Lehigh Lady | 
| UNKNOWN | ? | Slater | 1908 - 1936 | 34-H | Baby in the country | 
| UNKNOWN | ? | Slater | 1908 - 1936 | 34E | Little Baby at Phillips | 
| UNKNOWN | Baby | Slater | 1908 - 1936 | 34I | Italian Baby in Phillips | 
| UNKNOWN | Black Female | Slater | 1938 - 1940 | 153 | |
| UNKNOWN | E. | Slater | 1908 - 1936 | 35 | Old Lady E. of Lehigh Died 6/1918 | 
| UNKNOWN | Female Indian | Slater | 1950 - 1954 | 51 | |
| UNKNOWN | Lady | Slater | 1908 - 1936 | 13 | Italian Lady | 
| UNKNOWN | Man | Slater | 1908 - 1936 | 14 | Itel Man | 
| UPCHURCH | Mrs. | Slater | 1908 - 1936 | 52 | 
Return to Main Page
  Return to Funeral Home Index Page
Coal County Genealogical Society
  ©2006