FUNERAL HOME INDEX
You can purchase a copy of the funeral home record from CCGS
for $2.00 each.
These records sometimes include who paid for the funeral,
parents or other names, where the body is buried and other important dates.
Please include the Name of the Deceased, Name of the Funeral
Home, the Years listed so we know
which book to get it out of, the Page Number and a Self Addressed Stamped Envelope
to:
CCGS
P. O. Box 436
Coalgate, OK 74538
This is a database in progress so please check back for new
additions.
Last Update: 1 Jan 2007
Return to Main Page
Return to Funeral Home Index Page
A B
C D
E F
G H
I J
K L
M Mc
N O
P Q
R S
T U
V W
X Y
Z
Last Name | First Name | Funeral Home | Years | Page # | Comments |
---|---|---|---|---|---|
RAINES | Goldie Madaline | Slater | 1943 - 1946 | 145 | Dau of Frank & Lillie |
RAINEY | Edward Lee | Epperson | 1988 - 1992 | 57 | Husband of Marie (Jones) Son of Robert L. & Francis A. (Davis) |
RAINEY | Marie (Jones) | Epperson | 1992 - 1996 | 52 | Wife of Edward Lee |
RALLS | Effie Mae (Battenbers) | Slater | 1946 - 1950 | 96 | Wife of G. T. |
RALLS | Elmer | Epperson | 1982 - 1985 | 25 | Husband of Giovnna Jennie |
RALLS | George Thomas | Slater | 1950 - 1954 | 160 | Son of Henry & Sarah (Williams) |
RALLS | George W. | Slater | 1946 - 1950 | 37 | Husband of Allie C. |
RALLS | Giovanna Jennie | Epperson/Brown | 2000 - 2005 | 24 | |
RALLS | John Thomas | Slater | 1940 - 1943 | 131 | Husband of Martha Ellen |
RAMAY | Floyd Henderson | Cooper/Leonard | 1966 - 1973 | 166 | |
RAMAY | Virgie Lenore | Epperson | 1985 - 1988 | 201 | Dau of Solomon C. & Essie Susan (Kitchens) Brown |
RAMOS | Salvador Douglas | Epperson/Brown | 2000 - 2005 | 287 | |
RAMSEY | Steven Joseph | Epperson | 1982 - 1985 | 272 | Son of Ellen (Jordan) |
RANDALL | Thomas Martin | Epperson | 1971 - 1975 | 186 | Husband of Patricia |
RANDAZZO | Carlos Charley Summertime | Epperson | 1971 - 1975 | 61 | Son of Phillip & Francis |
RANDLEAS | Clara May | Slater | 1960 - 1965 | 10 | Dau of Frank & Ella (Hobgood) |
RANDLEAS | Ella Lee | Slater | 1965 - 1978 | 163 | Dau of Lush & Sidney (Allen) Hobgood |
RANDLEAS | Raymond Roosevelt | Slater | 1965 - 1978 | 13 | Husband of Irene |
RANDOLPH | Thomas Henry | Slater | 1936 - 1938 | 189 | Husband of Mattie |
RANEY | Lawrence ? | Cooper/Leonard | 1966 - 1973 | 269 | |
RANIER | Paul, Mr. | Slater | 1908 - 1936 | 102 | |
RANIER/RANERI? | Paul | Slater | 1908 - 1936 | 56 | |
RANKIN | Euphemia, Mrs. | Slater | 1908 - 1936 | 145 | |
RANKIN | Mary Elizabeth | Slater | 1908 - 1936 | 107 | |
RANKIN | William | Slater | 1943 - 1946 | 118 | Son of Jane (Prentice) |
RASHMUSSEN | Robert Peter | Slater | 1950 - 1954 | 128 | Son of Jan & Carry (Peterson) |
RASSMUSSEN | Annett | Slater | 1954 - 1960 | 48 | Dau of ? Artman |
RAUPE | Jack | Epperson | 1988 - 1992 | 15 | Husband of Ellen Marie (Burleson) |
RAUPE | Masie Ellen (Burleson) | Brown | 2007 - 2009 | 279 | |
RAVAN | Marion Francis | Slater | 1965 - 1978 | 182 | Husband of Nova |
RAY | ? | Slater | 1908 - 1936 | 34G | Toms Baby |
RAY | Beatrice (McCartney) | Epperson/Brown | 1996 - 2000 | 234 | Wife of Leonard |
RAY | Clem (Hooks) | Slater | 1940 - 1943 | 178 | Wife of Will |
RAY | Durilla Duane Bud | Epperson | 1992 - 1996 | 106 | Husband of Wanda (Lacy) |
RAY | Dwaine Eugene | Cooper/Leonard | 1966 - 1973 | 172 | |
RAY | Henry L. | Slater | 1965 - 1978 | 302 | Husband of Blanch L. |
RAY | Henry Lorin | Slater | 1908 - 1936 | 128 | |
RAY | James H. | Cooper/Leonard | 1966 - 1973 | 238 | |
RAY | Leda F. (Smith) | Epperson | 1978 - 1981 | 126 | Wifeof Wesley P., Sr. |
RAY | Lehman T. | Epperson | 1985 - 1988 | 188 | Son of Jess & Bessie Buzbee) |
RAY | Lelia L. | Epperson | 1978 - 1981 | 52 | Dau of Loyd & Rosie (Fitzgerald) Cecil |
RAY | Luther H. | Epperson | 1978 - 1981 | 107 | Son of Andrew Thomas & Sarah (Blair) |
RAY | Mary Catherine | Slater | 1960 - 1965 | 111 | Dau of Edmond Parker |
RAY | ?, Mrs. | Powers | 1924 - 1945 | 8 | |
RAY | Ollie Letha (Mowdy) | Cooper/Leonard | 1966 - 1973 | 230 | |
RAY | Ollie Mary (Wallis) | Epperson/Brown | 1996 - 2000 | 60 | Wife of Lehman |
RAY | Ona Lucile (Brothers) | Epperson/Brown | 1996 - 2000 | 239 | Wife of Vindle |
RAY | Robert Leonard | Epperson | 1988 - 1992 | 18 | Husband of Beatrice M. (McCartney) Son of Loren & Mollie (Parker) Ray |
RAY | Ruby (Mowdy) | Epperson | 1988 - 1992 | 105 | Wife of Miles R. Dau of Francis & Viola (Freeney) |
RAY | Thomas Cecil | Cooper/Leonard | 1966 - 1973 | 145 | |
RAY | Vindle D. | Epperson | 1982 - 1985 | 93 | Husband of Ona L. (Brothers) |
RAY | Wesley Parker, Sr. | Epperson | 1985 - 1988 | 77 | Son of Henry Lorin & Mary Katherine (Parker) |
REAGER | Hurley L. | Slater | 1950 - 1954 | 64 | Husband of Katherin |
REAGER | Katharyne | Slater | 1954 - 1960 | 261 | Dau of U. S. & Susie (Phillips) Shirley |
REAL | Blanche (Wilson) | Epperson | 1971 - 1975 | 10 | Wife of George Dau of Charley & Mary |
REAL | Grover C. | Epperson | 1985 - 1988 | 38 | Husband of Maggie (Hogue) |
REAL | Joseph Orirl | Epperson | 1978 - 1981 | 68 | Husband of Dollie (Hall) |
REAL/BEAL? | Dollie Geneva | Epperson | 1992 - 1996 | 294 | Dau of Milas Hiram & Minnie Lou (Lawrence) Hall |
REAMES | A. A. | Slater | 1908 - 1936 | 6 | |
REAMES | Katie, Mrs. | Slater | 1908 - 1936 | 138 | |
REAMES | Samuall | Slater | 1908 - 1936 | 66 | |
RECTOR | Clayton | Slater | 1943 - 1946 | 166 | Son of John & Fannie |
REDDELL | Billy | Epperson/Brown | 2000 - 2005 | 256 | |
REDDELL | James Henry | Slater | 1908 - 1936 | 87 | D. M.s Baby |
REDDOUT | Mamie Melinda (Parsons) | Epperson/Brown | 1996 - 2000 | 96 | Wife of Alfred Jack Jackson |
REECE | James | Powers | 1924 - 1945 | 12 | |
REED | Ada Pearl | Slater | 1960 - 1965 | 221 | Dau of Abe & Lizzie (Scott) Quiett |
REED | Bertha | Epperson | 1978 - 1981 | 146 | Dau of W. H. Rogers & Lena Cobb |
REED | George | Epperson/Brown | 1996 - 2000 | 31 | Husband of Ola (Hampton) |
REED | George W., Sr. | Slater | 1960 - 1965 | 97 | |
REED | Hallie (McMurray) | Cooper/Leonard | 1966 - 1973 | 21 | |
REED | Malinda | Slater | 1908 - 1936 | 117 | |
REED | Ross | Epperson/Brown | 2000 - 2005 | 239 | |
REED | Roy Ray | Slater | 1943 - 1946 | 154 | Son of George & Ola |
REED | W. R. | Slater | 1908 - 1936 | 119 | |
REEDMAN | Nancy | Slater | 1908 - 1936 | 65 | |
REESE | Benjamin, Mr. | Slater | 1908 - 1936 | 34E | |
REESE | Mr. | Slater | 1908 - 1936 | 6 | |
REEVES | Charles Mansfield | Slater | 1938 - 1940 | 197 | Husband of Dora |
REEVES | Dora (Simpson) | Slater | 1938 - 1940 | 132 | Wife of C. M. |
REEVES | Fay | Slater | 1936 - 1938 | 181 | Dau of C. M. & Dora (Simpson) |
REEVES | Gene Ray | Brown | 2005 - 2007 | 48 | Son of John & ? |
REICH | Donald Marion | Brown | 2005 - 2007 | 149 | Son of Joad & Maud (Staggs) |
REICH | Luell Arthur | Epperson | 1978 - 1981 | 46 | Son of Jode & Maud (Staggs) |
REICH | Robert Ray | Epperson/Brown | 1996 - 2000 | 229 | Son of Jody & Maud (Stugg) |
REINKING | Fred Peter | Slater | 1960 - 1965 | 122 | Husband of Edith Francis |
REISEN | Samuel | Slater | 1908 - 1936 | 37 | |
REMES | ?, Mrs. | Powers | 1924 - 1945 | 12 | |
REMY | Charles Lester | Epperson | 1992 - 1996 | 223 | Son of Lester Theodore & Tishie Finis (Holt) |
REMY | Fannie | Cooper/Leonard | 1966 - 1973 | 256 | |
REMY | Lester Theodor | Epperson/Brown | 1996 - 2000 | 113 | Husband of Tishie (Holt) |
RENFRO/RENFROW | Marvin Lee | Slater | 1908 - 1936 | 57 | |
RENFROW | Alfred William Geo | Epperson | 1975 - 1978 | 296 | Son of Steve H. & Alzenia (Powell) |
RENFROW | Alma Willie | Epperson | 1985 - 1988 | 64 | Dau of James & Elizabeth (Moore) Northrip |
RENNINGTON | ? | Slater | 1938 - 1940 | 26 | |
RENSHAW | John Daniel Dock | Slater | 1943 - 1946 | 184 | Son of John B. & Virginia |
REYNOLDS | Billy | Slater | 1908 - 1936 | 51 | Uncle Billy |
REYNOLDS | C. Y. | Slater | 1908 - 1936 | 153 | |
REYNOLDS | Dora | Epperson | 1971 - 1975 | 141 | Dau of Joe |
REYNOLDS | W. N. | Slater | 1908 - 1936 | 12 | |
REYNOLDS/RANOLS? | G. F. | Slater | 1908 - 1936 | 65 | |
REYNOLDS/RANOLS? | W. J. | Slater | 1908 - 1936 | 10 | |
REYNOLDS/RENALDS? | W, M, | Slater | 1908 - 1936 | 34H | |
RHEA | George E. | Epperson | 1982 - 1985 | 105 | Husband of Sarah Louise (Stalkup) |
RHEA | Sarah Louise (Stalkup) | Epperson | 1982 - 1985 | 38 | Wife of George E. |
RHYNE | Alice Marie (Earnhart) | Brown | 2005 - 2007 | 95 | Wife of Virgil Victor |
RHYNE | Carl Mark | Epperson | 1988 - 1992 | 252 | Husband of Evelyn (Guinn) Son of Nathan Oliver & Sally (Fink) |
RHYNE | Kelly Gordon | Brown | 2005 - 2007 | 163 | Child of Tod & Faye (Buie) |
RHYNE | Nathan Oliver | Slater | 1954 - 1960 | 45 | Husband of Sallie M. |
RHYNE | Ollie J. | Slater | 1946 - 1950 | 19 | Son of William Marion & Delia (Joiner) |
RHYNE | Sam Clark | Cooper/Leonard | 1966 - 1973 | 35 | |
RHYNE | Tod Wayland | Epperson | 1978 - 1981 | 29 | Son of Samuel Clark & Verda Lambert |
RHYNE | Verdia Mae (Lambert) | Epperson | 1971 - 1975 | 131 | Wife of Sam Clark |
RHYNE | Virgil Victor | Epperson/Brown | 2000 - 2005 | 139 | |
RIBBY | Lilly | Slater | 1908 - 1936 | 34J | |
RICCO | Dominec | Slater | 1908 - 1936 | 145 | |
RICE | Cora Elizabeth (Cody) | Epperson | 1982 - 1985 | 154 | Wife of Hulet |
RICE | Dolores Fredena (ONeal) | Brown | 2007 - 2009 | 302 | Wife of Thomas Hulet |
RICE | Edwin K. Edd | Slater | 1908 - 1936 | 142 | |
RICE | Hulet Thomas, Sr. | Epperson | 1982 - 1985 | 195 | Husbandn of Rebecca (Hall) |
RICE | Mary Elizabeth | Slater | 1960 - 1965 | 251 | Dau of John HIlburn |
RICE | Susen Georgia | Slater | 1954 - 1960 | 19 | Dau of B. A. & Martha Jane (Reed) Bolton |
RICE | Thomas H. | Epperson/Brown | 2000 - 2005 | 254 | |
RICE | Winston Petway | Brown | 2005 - 2007 | 152 | Husband of Billie (Robinson) |
RICHARDSON | ? | Slater | 1908 - 1936 | 145 | Stillborn Baby |
RICHARDSON | Agnes | Slater | 1954 - 1960 | 274 | Dau of ned Foreman |
RICHARDSON | Arthur | Epperson | 1975 - 1978 | 225 | Husband of Margaret |
RICHARDSON | Arthur Eugene | Brown | 2005 - 2007 | 92 | Husband of Althea (Townsend) |
RICHARDSON | Cynthia Irene | Epperson/Brown | 2000 - 2005 | 10 | |
RICHARDSON | Eva M. | Epperson | 1985 - 1988 | 260 | Dau of Jack & Edna Warn |
RICHARDSON | Frank | Slater | 1954 - 1960 | 206 | Husband of Agnes |
RICHARDSON | George Eanes | Epperson | 1971 - 1975 | 178 | Husband of Vera Mae |
RICHARDSON | Isabelle, Mrs. | Slater | 1908 - 1936 | 92 | |
RICHARDSON | James | Slater | 1908 - 1936 | 126 | |
RICHARDSON | John Skinny | Slater | 1960 - 1965 | ||
RICHARDSON | Katherine | Slater | 1908 - 1936 | 112 | |
RICHARDSON | Lavernna Ruth | Epperson | 1971 - 1975 | 31 | Dau of H. F, & Edith G. (Hanna) |
RICHARDSON | Lewis | Slater | 1908 - 1936 | 13 | |
RICHARDSON | Lewis J. | Epperson | 1992 - 1996 | 197 | Husband of Cynthia Irene (Finch) |
RICHARDSON | Maggie (Gold) | Slater | 1954 - 1960 | 264 | Wife of John Skinny |
RICHARDSON | Margaret (Horney) | Epperson | 1985 - 1988 | 11 | Wife of ARthur |
RICHARDSON | Margaret Mellisa (Payne) | Slater | 1938 - 1940 | 125 | Wife of J. J. |
RICHARDSON | Pink | Slater | 1938 - 1940 | 1 | Husband of Grace |
RICHARDSON | R. | Slater | 1908 - 1936 | 16 | |
RICHARDSON | Sarah Ann Francis (Amerson) | Slater | 1936 - 1938 | 13 | Wife of Wes |
RICHARDSON | Taylor, Mr. | Slater | 1908 - 1936 | 135 | |
RICHARDSON | Vera Mae (Oxford) | Epperson | 1988 - 1992 | 298 | Wife of George Ennis Dau of George & Byrd (Veal) |
RICHARDSON | Wallace Gladwin | Slater | 1950 - 1954 | 195 | Son of Greenberry W. |
RICHARDSON | William | Slater | 1936 - 1938 | 116 | Husband of Josephine Margaret |
RICHARDSON | Willie | Slater | 1965 - 1978 | 93 | Son of Nathan & Kitty (Nelson) |
RICHARDSON | Willie Lewis | Brown | 2005 - 2007 | 192 | Husband of Eve (Warn?) |
RICHIE | Tennie | Cooper/Leonard | 1966 - 1973 | 200 | |
RICHITTI | Bartloma | Slater | 1908 - 1936 | 138 | |
RICKS | Jess, Mr. | Slater | 1908 - 1936 | 34D | |
RICKY | Ginger Ann | Cooper/Leonard | 1966 - 1973 | 89 | |
RIDDLE | Bill Jack | Epperson | 1988 - 1992 | 13 | Husband of Minnie (Scott) |
RIDDLE | Minnnie D. (Scott) | Epperson/Brown | 1996 - 2000 | 303 | Wife of Jack Dau of Alfred Monroe & Alice Pearl (McMullen) Scott |
RIDDLE | R. E. | Slater | 1908 - 1936 | 122 | |
RIDER | Jacof Frederick | Slater | 1908 - 1936 | 53 | |
RIDER | Jewel Lucille (Horton) | Epperson | 1992 - 1996 | 127 | Wife of Joe Grace |
RIDER | Mattie, Mrs. | Slater | 1908 - 1936 | 106 | |
RIDER | Ollie, Mr. | Slater | 1908 - 1936 | 92 | |
RIDER | Roy | Slater | 1965 - 1978 | 110 | Son of Jacip & Mattie (Martin) |
RIDER | Tom | Slater | 1908 - 1936 | 23 | |
RIDLEY | Charles Ray | Brown | 2005 - 2007 | 174 | Husband of Margaret (Brecheen) |
RIDLEY | Luther M. | Slater | 1950 - 1954 | 88 | Son of Elisha & Addie (Pardin) |
RIDLEY | Raymond Ralph | Epperson | 1985 - 1988 | 182 | Son of Luther & Winnie (Forgey) |
RIDLEY | Winnie Lou | Epperson | 1978 - 1981 | 208 | Dau of Arch Forgey & Laura Hemmingway |
RIGGAN | Doc | Slater | 1908 - 1936 | 85 | |
RIGSBY | Elizabeth Jessaline Pasquali (Marcum) | Epperson | 1988 - 1992 | 84 | Wife of Jimmy Don Dau of Jesse Floyd Buster & Elizabeth Sybil (Jennings) |
RILEY | Andy Franklin | Epperson | 1978 - 1981 | 120 | Son of Ira & Elvira (Drawbaugh) |
RILEY | Arline Eugene (Savage) | Epperson | 1988 - 1992 | 207 | Wife of Ernest Dau of O. N. & Ora Bell (Weeks) Savage |
RILEY | Bobbie Nell (Kiddie) | Epperson | 1985 - 1988 | 174 | Wif eof Royce |
RILEY | Charles Oliver | Epperson | 1978 - 1981 | 79 | Husband of Grace (Savage) |
RILEY | Edward | Slater | 1908 - 1936 | 9 | |
RILEY | Ernest | Epperson | 1971 - 1975 | 265 | Husband of Arline (Savage) |
RILEY | Ettie Vean (Hand) | Epperson | 1971 - 1975 | 133 | Wife of Andy Lee |
RILEY | Frankie (Lawson) | Brown | 2005 - 2007 | 137 | Wife of Joseph T. |
RILEY | Ira Lee | Epperson/Brown | 2000 - 2005 | 292 | |
RILEY | J. O. | Slater | 1908 - 1936 | 81 | |
RILEY | Joe | Slater | 1946 - 1950 | 28 | Son of Rosa (Cline) |
RILEY | Joseph T. | Slater | 1965 - 1978 | 242 | |
RILEY | Lonnie | Slater | 1908 - 1936 | 141 | |
RILEY | Pat C. | Slater | 1908 - 1936 | 13 | |
RILEY | W. A. | Slater | 1936 - 1938 | 40 | Husband of Anna M. |
RINALDO | James | Slater | 1943 - 1946 | 168 | Husband of Ernestine |
RINGELS | Ilene ARgo | Epperson | 1985 - 1988 | 207 | Dau of Lewis Martin & Margaret (Davis) Argo |
RINGLES | Henry | Slater | 1950 - 1954 | 92 | |
RINGLES | Mary Ellen (Phillips) | Slater | 1946 - 1950 | 1 | Wife of Henry |
RISEN | Sam | Slater | 1908 - 1936 | 8 | |
ROARK | James | Epperson | 1975 - 1978 | 204 | Son of Dave & Minnie (ONeal) |
ROARK | Lester Ann | Epperson | 1978 - 1981 | 108 | Dau of William & Ann Tomlin |
ROARK | Lula (Gibson) | Cooper/Leonard | 1966 - 1973 | 121 | |
ROARK | Mike L. Jack | Epperson | 1971 - 1975 | 266 | Husband of Lester (Tomlin) |
ROARK | Mrs. | Slater | 1908 - 1936 | 28 | |
ROBATTO | Giacomo | Slater | 1908 - 1936 | 23 | |
ROBB | L. N. | Slater | 1908 - 1936 | 97 | |
ROBBINS | James Harden | Slater | 1950 - 1954 | 123 | Son of Bill & Amanda Jane (Hanks) |
ROBERTS | Bernard A. | Cooper/Leonard | 1966 - 1973 | 270 | |
ROBERTS | Donald Lee | Brown | 2005 - 2007 | 215 | Son of Nelson Wayne, Jr. & Marie (Bohannon) |
ROBERTS | Dorthy | Slater | 1946 - 1950 | 68 | Dau of Nelson & Slince (Corns) |
ROBERTS | Doyle Dean | Epperson | 1985 - 1988 | 223 | Son of G. F. & Bonnie (McIntire) |
ROBERTS | Eli | Slater | 1908 - 1936 | 33 | |
ROBERTS | Emile, Jr. | Epperson | 1982 - 1985 | 65 | Husband of Sophie (Valtille) |
ROBERTS | George Emile | Slater | 1965 - 1978 | 105 | Son of Emile & Sophie Louise (Valtille) |
ROBERTS | Joseph | Slater | 1960 - 1965 | 125 | Son of Emile & Alphonsaine (Boguet) |
ROBERTS | Judy | Epperson/Brown | 2000 - 2005 | 167 | |
ROBERTS | Lucy Adrania | Slater | 1960 - 1965 | 6 | Dau of John Cassell |
ROBERTS | Matsey Gibson, Mrs. | Slater | 1908 - 1936 | 85 | |
ROBERTS | Meadie, Mrs. | Slater | 1908 - 1936 | 94 | |
ROBERTS | Mr. | Slater | 1908 - 1936 | 76, 77 | |
ROBERTS | Nelson Wayne | Brown | 2005 - 2007 | 91 | Husband of Mary (Anderson) |
ROBERTS | Sophie Louise (Valtille) | Epperson | 1975 - 1978 | 273 | Wife of Emile |
ROBERTS | Wilson | Slater | 1908 - 1936 | 34B | |
ROBERTSON | Gertrude J. (Jenkins) | Cooper/Leonard | 1966 - 1973 | 56 | |
ROBERTSON | John, Mrs. | Slater | 1908 - 1936 | 74 | |
ROBINS | Allie A. | Cooper/Leonard | 1966 - 1973 | 141 | Centrahoma Cemetery |
ROBINS | Blanche (Maglaughlin) | Epperson | 1982 - 1985 | 108 | Wife of A. A. |
ROBINS | Jess Willard | Epperson | 1992 - 1996 | 9 | Son of A. A. & Blanche |
ROBINS | Mable Aline | Slater | 1908 - 1936 | 144 | |
ROBINSON | A. R. | Slater | 1908 - 1936 | 118, 152 | |
ROBINSON | Artie Leola | Epperson | 1992 - 1996 | 67 | |
ROBINSON | Charles R. | Slater | 1950 - 1954 | 105 | Husband of Belle |
ROBINSON | Earl Wylie | Slater | 1965 - 1978 | 88 | Husband of Mozell |
ROBINSON | Geraldine | Slater | 1943 - 1946 | 23 | Dau of W. B. & Arlie |
ROBINSON | Irene B. (Puryear) | Cooper/Leonard | 1966 - 1973 | 208 | |
ROBINSON | Melvin | Epperson | 1982 - 1985 | 92 | Husband of Lilly (Warner) |
ROBINSON | Mike | Epperson | 1975 - 1978 | 43 | Husband of Irene (Puryear) |
ROBINSON | Sarah M. | Slater | 1908 - 1936 | 136 | |
ROBINSON | William B. | Epperson | 1992 - 1996 | 236 | Husband of Artie (Gage) |
ROBOFFO | Miderianfrier C. | Slater | 1908 - 1936 | 13 | |
ROBSON | Andrew | Slater | 1908 - 1936 | 110 | |
ROBSON | Andrew | Slater | 1943 - 1946 | 122 | Husband of Hilda |
ROBSON | Andy | Slater | 1908 - 1936 | 111 | |
ROBSON | Annie Mae (Yalch) | Epperson | 1975 - 1978 | 47 | Wife of John |
ROBSON | Edith | Slater | 1960 - 1965 | 224 | Dau of Frank & Orsola (Bertenasco) Cometti |
ROBSON | Hilda W. | Epperson | 1985 - 1988 | 112 | Dau of ? & Mary Williams |
ROBSON | Jack Warren | Epperson/Brown | 1996 - 2000 | 134 | Son of Andrew & HIlda (Williams) |
ROBSON | John George | Slater | 1965 - 1978 | 228 | Husband of Annie |
ROBSON | Leroy | Epperson/Brown | 2000 - 2005 | 155 | |
ROBSON | Mary Jane | Slater | 1908 - 1936 | 106 | |
ROBSON | Thomas Henry | Slater | 1950 - 1954 | 29 | Husband of Edith |
ROBSON | Thomas William | Epperson | 1975 - 1978 | 187 | Husband of Mozelle |
ROBY | William Henry | Epperson | 1975 - 1978 | 36 | Husband of Katheren (Hulland) |
RODGERS | ? | Slater | 1908 - 1936 | 53 | Old Man |
RODGERS | Charley, Mr. | Slater | 1908 - 1936 | 34A | |
RODGERS | D. L. | Powers | 1924 - 1945 | 23 | Baby |
RODGERS | Donnie Pricilla | Epperson | 1975 - 1978 | 291 | Dau of Jamde J. & Mary (Baggett) Patton |
RODGERS | Eulah Marie | Epperson | 1992 - 1996 | 291 | Dau of David S. & Laura (Dalton) Wilson |
RODGERS | Gather Gay Elmer | Slater | 1954 - 1960 | 225 | Son of Andrew Jackson & martha (Lockheart) |
RODGERS | Kathern B. | Epperson | 1978 - 1981 | 24 | Dau of Frank Blevins & Mary Farmer |
RODGERS | Loid Bill Bob | Epperson/Brown | 1996 - 2000 | 124 | Son of James Robert & Elsie (Hicks) |
RODGERS | Minnie Rocelia | Slater | 1946 - 1950 | 85 | Dau of Arch & Luninda (abdner) Gipson |
RODGERS | Molly Nell | Slater | 1946 - 1950 | 77 | Dau of Delbert & Johnny |
RODGERS | Mrs. | Slater | 1908 - 1936 | 29, 67 | |
RODGERS | Samuel Houston | Coffee/Cooper | 1952 - 1959 | 90 | Son of Jack & Amanda |
RODGERS | Sarah M. (Pope) | Epperson/Brown | 1996 - 2000 | 149 | Dau of John Thomas & Robena (Pollock) |
RODGERS | William | Slater | 1908 - 1936 | 43 | |
RODGERS/ROGERS | Thera (McAlester) | Slater | 1936 - 1938 | 98 | Wife of L. B. |
ROEBUCK | Annie Mae (Shelton) | Epperson | 1982 - 1985 | 75 | Wife of William |
ROEBUCK | Henry Jay | Epperson | 1992 - 1996 | 10 | Son of Robert C. & mary Frances (Breger) |
ROEBUCK | James Bernard | Epperson | 1985 - 1988 | 46 | Husband of Dorthy |
ROEBUCK | Robert C, | Brown | 2005 - 2007 | 203 | |
ROEBUCK | Tommy Dean | Epperson/Brown | 2000 - 2005 | 150 | |
ROGERS | Berl Truman | Epperson | 1975 - 1978 | 109 | Husband of Zelma (Howerton) |
ROGERS | Cyntya Rondy, Mrs. | Slater | 1908 - 1936 | 70 | |
ROGERS | Elsie Marie | Brown | 2005 - 2007 | 212 | Dau of Loyd & Marie (Prince) Rogers |
ROGERS | Elsie Virginia | Slater | 1960 - 1965 | 163 | Dau of C. H. & Jennie (Evans) HIcks |
ROGERS | Gary Clay | Epperson | 1975 - 1978 | 276 | Husband of Patricia (Francisca) |
ROGERS | Herman Eugene | Epperson | 1978 - 1981 | 179 | Husband of Joyce (Pitts) |
ROGERS | James Raymond | Epperson | 1975 - 1978 | 254 | Son of James Robert & Elsie V. (Hicks) |
ROGERS | James Robert | Slater | 1960 - 1965 | 1 | Husband of Elsie |
ROGERS | Jewell (Cagle) | Brown | 2007 - 2009 | 295 | Wife of Willard Morrison |
ROGERS | Joplin F. | Slater | 1943 - 1946 | 98 | Husband of Nell |
ROGERS | Lloys V. | Cooper/Leonard | 1966 - 1973 | 106 | |
ROGERS | Lucy Elenor | Slater | 1943 - 1946 | 105 | Dau of Johathin & Lucy (Davison) |
ROGERS | Mildred J. (Pitts) | Epperson/Brown | 1996 - 2000 | 19 | Wife of Herman |
ROGERS | Nattie Beatrice (Calloway) | Epperson | 1992 - 1996 | 140 | Wife of James Raymond |
ROGERS | Ruby | Slater | 1965 - 1978 | 130 | Dau of C. W. & Ida (Swanner) Washburn |
ROGERS | Walter | Epperson | 1992 - 1996 | 138 | |
ROGERS | Zelma Gertrude (Howerton) | Epperson | 1982 - 1985 | 173 | Wife of Berl. Sr. |
ROLANDA | Lawrence Pietro | Slater | 1943 - 1946 | 83 | Son of Domonic & Marie Barbara |
ROLLF | Virgil Harold | Epperson | 1975 - 1978 | 3 | Son of John |
ROLLINS | Harl C. | Epperson | 1985 - 1988 | 24 | Husband of Zora L. (Lyles) |
ROLLINS | Mr. | Slater | 1908 - 1936 | 27 | |
ROLLINS | Unknown | Slater | 1908 - 1936 | 25 | |
ROLLINS | Zora Irene (Lyles) | Epperson | 1988 - 1992 | 32 | Wife of Harl Clifton |
ROMINE | Connie Alta, Mrs. | Slater | 1908 - 1936 | 70 | |
ROMINES | Dessie Edith (Kirby) | Brown | 2007 - 2009 | 307 | Wife of Norbie |
ROMINES | Madalene (Murray) | Slater | 1940 - 1943 | 63 | Wife of Willie |
ROMINES | Viola Lessie | Epperson | 1985 - 1988 | 230 | Dau of Warden C. & Julia (Franklin) Hudson |
RONALD | ? | Slater | 1908 - 1936 | 34G | Robert Js Little Girl |
RONALD | Alice Jane | Cooper/Leonard | 1966 - 1973 | 104 | |
RONALD | Alice Jane, Miss | Slater | 1908 - 1936 | 38 | |
RONALD | Andrew | Slater | 1950 - 1954 | 165 | Son of Robert & Maria (Fergurson) |
RONALD | John | Cooper/Leonard | 1966 - 1973 | 109 | |
RONALD | Marie, Mrs. | Slater | 1908 - 1936 | 34E | |
RONALD | Nancy Pearl | Slater | 1940 - 1943 | 194 | Wife of James |
RONALD | R. J. | Slater | 1908 - 1936 | 8 | |
RONALD | Robert, Mr. | Slater | 1908 - 1936 | 76 | |
RONALD | William Fatty | Coffee/Cooper | 1952 - 1959 | 92 | Son of Robert & Maria |
RONALDS | George | Slater | 1908 - 1936 | 37 | |
RONALDS | Mary J. | Slater | 1908 - 1936 | 54 | |
ROSEVELT/ROSELTELT? | ? | Slater | 1908 - 1936 | ? | No Name |
ROSS | Arthur | Slater | 1936 - 1938 | 12 | Son of C. L. & Ethel (Arthur) |
ROSS | Eudell Marie (Cogburn) | Epperson | 1992 - 1996 | 275 | Wife of Garland |
ROSS | Paul David | Slater | 1943 - 1946 | 54 | Son of Charles L. & Ethel |
ROSS | Sarah (Goodwin) | Epperson/Brown | 1996 - 2000 | 30 | Wife of Russell |
ROSSO | Katie | Epperson | 1982 - 1985 | 71 | Wife of Robert |
ROTHCHILDS | Dora | Slater | 1908 - 1936 | 73 | |
ROUSH/ROYCE? | JOE | Slater | 1908 - 1936 | 75 | |
ROUTH | Joe | Slater | 1908 - 1936 | 75 | |
