FUNERAL HOME INDEX
You can purchase a copy of the funeral home record from CCGS
for $2.00 each.
These records sometimes include who paid for the funeral,
parents or other names, where the body is buried and other important dates.
Please include the Name of the Deceased, Name of the Funeral
Home, the Years listed so we know
which book to get it out of, the Page Number and a Self Addressed Stamped Envelope
to:
CCGS
P. O. Box 436
Coalgate, OK 74538
This is a database in progress so please check back for new
additions.
Last Update: 1 Jan 2007
Return to Main Page
Return to Funeral Home Index Page
A B
C D
E F
G H
I J
K L
M Mc
N O
P Q
R S
T U
V W
X Y
Z
Last Name | First Name | Funeral Home | Years | Page # | Comments |
---|---|---|---|---|---|
SABO | Alex | Slater | 1908 - 1936 | 59 | |
SABO | John, Mr. | Slater | 1908 - 1936 | 34F | |
SADLER | Billy Morris | Slater | 1965 - 1978 | 75 | |
SADLER | Ewing Caldwell | Slater | 1965 - 1978 | 72 | Son of Finis Ewing & Addie Ellen (Caldwell) |
SAGER | William Henry | Slater | 1965 - 1978 | 101 | |
SALLEE | Charles Almer | Brown | 2007 - 2009 | 228 | Husband of Cleo (Barnes) |
SALLEE | Edmund James | Epperson | 1988 - 1992 | 193 | Husband of Cleo (Barnes) Son of Josh & Bessie Sallee Barham (Smith) |
SALMON | Alphonso William | Slater | 1960 - 1965 | 271 | Husband of Isabelle |
SALMON | Winnie Marion | Slater | 1954 - 1960 | 157 | Dau of Josiah & Nancy Elizabeth (Potts) Stout |
SAMITZ | Betty Jean (Emry) | Epperson | 1988 - 1992 | 114 | Wife of Walter Dau of Jess & Amy Wood |
SAMITZ | Peter Lawrence | Epperson | 1992 - 1996 | 16 | Son of Walter & Betty Jean (Emry) |
SAMPLE | Arthur | Slater | 1908 - 1936 | 3 | |
SAMPLE | Luna | Slater | 1908 - 1936 | 3 | |
SAMPLES/CAMPLES? | Nellie | Slater | 1908 - 1936 | 3 | |
SAMPLEY | Fred Cornelious | Slater | 1965 - 1978 | 8 | Husband of Mardel |
SAMPLEY | Mardell | Epperson/Brown | 2000 - 2005 | 251 | |
SAMUELS | Benjimen D. | Slater | 1908 - 1936 | 41 | |
SAMUELS | Carl Burgess | Epperson | 1971 - 1975 | 174 | Husband of Juanita |
SAMUELS | Edna J. | Epperson | 1978 - 1981 | 142 | Dau of J. C. Burgess & Ella Doughty |
SAMUELS | George Henry, Jr. | Slater | 1938 - 1940 | 140 | Husband of Wilda |
SAMUELS | George Hick | Slater | 1954 - 1960 | 66 | Son of Joe & Margaret |
SAMUELS | George/Gorge?, Mr. | Slater | 1908 - 1936 | 34D | |
SAMUELS | Ina L. | Epperson/Brown | 2000 - 2005 | 300 | |
SAMUELS | J. B. | Slater | 1908 - 1936 | 76 | |
SAMUELS | James Walter | Slater | 1954 - 1960 | 98 | Husband of Ida Usher |
SAMUELS | Maggie | Slater | 1908 - 1936 | 59 | |
SANDERS | Berry Bryant | Slater | 1940 - 1943 | 198 | |
SANDERS | Effie | Slater | 1960 - 1965 | 26 | Dau of Jacob & Mary (Altrod) Kirby |
SANDERS | Harry | Slater | 1908 - 1936 | 83 | |
SANDERS | Marcy | Slater | 1908 - 1936 | 145 | |
SANDERS | Nancy | Slater | 1908 - 1936 | 108 | |
SANDERS | Robt. | Slater | 1908 - 1936 | 9 | |
SANDERS | William Cravitt | Slater | 1908 - 1936 | 34B | |
SANDERS | William Joe | Slater | 1960 - 1965 | 58 | Son of B. B. & Effie (Kirby) |
SANDMAN | ? | Slater | 1908 - 1936 | 78 | F. M.s Baby |
SANDMAN | Fred | Slater | 1908 - 1936 | 108 | |
SANDMAN | Fred Jr | Slater | 1908 - 1936 | 100 | |
SANDMANN | Anna | Epperson | 1985 - 1988 | 217 | Dau of Spirito & Anna (Ghigo) Forneris |
SANDMANN | Edith Pearl (Dunn) | Epperson | 1992 - 1996 | 304 | Wife of William Walter |
SANDMANN | Elizabeth (Creber) | Epperson | 1988 - 1992 | 174 | Wife of Fred Dau of John & Jennett (Greenan) Creber |
SANDMANN | Gladys (Gibson) | Epperson | 1988 - 1992 | 37 | Wife of Louis John, Sr. |
SANDMANN | John Frederick | Slater | 1943 - 1946 | 142 | Son of Frederick & Elizabeth |
SANDMANN | Joy Eilene | Epperson/Brown | 2000 - 2005 | 2 | |
SANDMANN | Louis John | Epperson | 1982 - 1985 | 197 | Husband of Gladys (Gibson) |
SANDMANN | Max Ehehard | Slater | 1940 - 1943 | 124 | Husband of Anna |
SANDMANN | Meta (Muller) | Slater | 1940 - 1943 | 100 | |
SANDMANN | William Walter | Epperson | 1985 - 1988 | 282 | Husband of Edith (Dunn) |
SANDO | Vidoma Laster | Epperson | 1992 - 1996 | 280 | Dau of Will Eddie & Anna Laura (Barnett) Laster |
SANDRETTO | Edward | Slater | 1965 - 1978 | 39 | Dau of John & Marggaret (Rolando) |
SANDRETTO | John | Slater | 1908 - 1936 | 57 | |
SANDRETTO | Maggie, Mrs. | Slater | 1908 - 1936 | 72 | |
SANDRETTO | Pete | Slater | 1908 - 1936 | 99 | |
SANDY | Carrie Mae | Epperson | 1971 - 1975 | 277 | Wife of John |
SANDY | John Porter | Slater | 1954 - 1960 | 151 | Son of Moses & Elizabeth (Collins) |
SANDY | Mose | Slater | 1908 - 1936 | 124 | |
SANFORD | Eldon Cecil | Epperson | 1971 - 1975 | 5 | Husband of Johana |
SANFORD | Joseph Coolidge | Epperson/Brown | 2000 - 2005 | 296 | |
SANFORD | Lorena Levina | Slater | 1965 - 1978 | 147 | Dau of William C. & Melissa (Jordan) Chisum |
SAPPENFIELD | Betsie, Mrs. | Slater | 1908 - 1936 | 41 | |
SAPPENFIELD | W. H. | Slater | 1908 - 1936 | 148 | |
SAUNDERS | Gertrude Vera | Epperson | 1985 - 1988 | 179 | Dau of John & Mary (Sumpter) White |
SAVAGE | Francis | Slater | 1946 - 1950 | 104 | Husband of Maude Lee |
SAVAGE | Maudie Lee | Slater | 1954 - 1960 | 222 | Dau of J. R. & Mary (Stout) Linker |
SAVAGE | Robert Leonard | Slater | 1965 - 1978 | 114 | Husband of Viola |
SAWYER | Pearl (Shearer) | Slater | 1954 - 1960 | 202 | Wife of Ashley Fred |
SAWYERS | Ashley Fred | Slater | 1960 - 1965 | 279 | Son of John M. & Nancy (Childers) |
SCEARCE | John Richard | Epperson/Brown | 2000 - 2005 | 285 | |
SCHMELZER | Inez | Cooper/Leonard | 1966 - 1973 | 82 | |
SCHMIDT | Mrs. | Slater | 1940 - 1943 | 116 | |
SCHMIDT | W. J. | Slater | 1908 - 1936 | 137 | |
SCHON | William Carl | Slater | 1965 - 1978 | 120 | Son of Peter & Elmeta (Blue) |
SCHUTTE | Mary A. | Slater | 1908 - 1936 | 117 | |
SCHWAIER | Gertrude maria (Smoli) | Epperson | 1992 - 1996 | 29 | Wife of Eugene W. |
SCIVALLY | Elizabeth Ann (Swiney) | Slater | 1943 - 1946 | 198 | Wife of Andrew Johnson |
SCIVALLY | Robert Little | Epperson | 1971 - 1975 | 62 | Son of Andrew & Elizabeth |
SCOTT | A. C. | Slater | 1908 - 1936 | 2 | |
SCOTT | Adirum Judson | Slater | 1946 - 1950 | 54 | Husband of Mary |
SCOTT | Alonzo Ortez | Slater | 1908 - 1936 | 88 | |
SCOTT | Ben F. | Slater | 1908 - 1936 | 125 | |
SCOTT | Ben F. | Cooper/Leonard | 1966 - 1973 | 245 | |
SCOTT | Bular E. | Slater | 1908 - 1936 | 2 | |
SCOTT | Catherine Kate | Slater | 1954 - 1960 | 284 | |
SCOTT | Charles L. | Slater | 1908 - 1936 | 2 | |
SCOTT | Claude M. | Slater | 1908 - 1936 | 2 | |
SCOTT | D. L. | Slater | 1936 - 1938 | 117 | |
SCOTT | Eddoth Lillian (Jones) | Epperson | 1988 - 1992 | 47 | Wife of Sam |
SCOTT | Fred J. | Epperson/Brown | 1996 - 2000 | 80 | Husband of Linda (Tolley) |
SCOTT | Haskell Cleo Bill | Slater | 1960 - 1965 | 49 | Husband of Pauline |
SCOTT | Henry Cleo | Epperson | 1971 - 1975 | 302 | Husband of Marlyon (Coffee) |
SCOTT | John W. | Slater | 1946 - 1950 | 95 | |
SCOTT | Johnny Paul | Epperson | 1985 - 1988 | 85 | Husband of Laura |
SCOTT | Katherine | Slater | 1940 - 1943 | 197 | Dau of Cleo & Lee |
SCOTT | Lenora | Slater | 1908 - 1936 | 106 | |
SCOTT | Lillie Belle (Johnson) | Slater | 1946 - 1950 | 90 | Wife of Sam |
SCOTT | Mark Henry | Epperson | 1992 - 1996 | 102 | Son of Henry Cleo & Mairlyon (Coffee) |
SCOTT | Mary Louise (West) | Slater | 1946 - 1950 | 62 | Wife of John W. |
SCOTT | Matilda | Slater | 1965 - 1978 | 122 | Dau of Aaron & Elizabeth (Threatt) Pickering |
SCOTT | Minnie L. | Slater | 1908 - 1936 | 2 | |
SCOTT | Mr. | Slater | 1908 - 1936 | 72 | |
SCOTT | Nellie M. | Epperson/Brown | 2000 - 2005 | 102 | |
SCOTT | Samuel Sidney | Cooper/Leonard | 1966 - 1973 | 211 | |
SCOTT | Sarah Emma | Slater | 1960 - 1965 | 119 | Dau of Matt & Arlena (Kollis) Anglin |
SCOTT | Thomas C. | Slater | 1908 - 1936 | 51 | |
SCOTT | Thurmalea (Slager) | Brown | 2005 - 2007 | 180 | Wife of William Jenkins |
SCOTT | Wilburn | Slater | 1908 - 1936 | 89 | |
SCRIBANTI | Sarafino, Mr. | Slater | 1908 - 1936 | 39 | |
SCRIVEN | Julia | Slater | 1960 - 1965 | 116 | Dau of Ben Ammonds |
SCROGGINS | Oral | Slater | 1908 - 1936 | 88 | |
SCROGGINS | W. S. | Slater | 1908 - 1936 | 126 | |
SCRUGGS | Unknown | Slater | 1908 - 1936 | 145 | |
SCULIER | Margaret | Slater | 1908 - 1936 | 102 | |
SCURLOCK | Helen | Epperson/Brown | 2000 - 2005 | 56 | |
SEAGO/SEGER? | ? | Slater | 1908 - 1936 | 66 | Mrss Baby |
SEALEY | Tom | Slater | 1943 - 1946 | 50 | |
SEALS | Bill | Epperson | 1978 - 1981 | 58 | |
SEALS | Talmidge | Slater | 1908 - 1936 | 123 | |
SEARS | Deborah Elizabeth (Brubaker) | Brown | 2007 - 2009 | 251 | |
SEGHI | ? | Slater | 1908 - 1936 | 13 | Franks Baby |
SELF | Charles | Slater | 1908 - 1936 | 87 | |
SELF | Daniel Tipton | Slater | 1954 - 1960 | 133 | Son of William Thomas & Martha (Rosian) |
SELF | Erie, Mrs. | Slater | 1908 - 1936 | 134 | |
SELF | Ethel H. (Howerton) | Slater | 1960 - 1965 | 244 | Wife of George |
SELF | George Samuel | Epperson | 1982 - 1985 | 301 | Son of George W. & Flora E. (Howerton) |
SELF | George W. | Epperson | 1975 - 1978 | 135 | Husband of Ethel (Howerton) |
SELF | Hollie Leftwich | Slater | 1950 - 1954 | 21 | Son of H. E. & Claudia (Hightower) |
SELF | J. C., Mrs. | Slater | 1908 - 1936 | 116, 152 | |
SELF | James Phillip | Slater | 1965 - 1978 | 212 | Son of D. N. & Stella Mae (Wills) |
SELF | Joe B. | Slater | 1908 - 1936 | 115 | |
SELF | Mary Alice (Griggs) | Slater | 1954 - 1960 | 226 | Wife of J. P. |
SELF | Miss | Slater | 1908 - 1936 | 31 | |
SELF | Orah | Slater | 1908 - 1936 | 81 | |
SELLS | ? | Slater | 1908 - 1936 | 60 | Alexs Child |
SELLS | Bula Beatrice (Howerton) | Slater | 1950 - 1954 | 121 | Wife of Alex |
SELLS | Milus Alexander | Epperson | 1985 - 1988 | 131 | Son of Edmond Deberry & Annit (Trammell) |
SELLS | Unnamed | Slater | 1943 - 1946 | 7 | |
SERVAIS | Pearl E. | Epperson | 1985 - 1988 | 191 | Dau of Orson & Letha (Adams) Neal |
SETH | Isham Wesley | Cooper/Leonard | 1966 - 1973 | 30 | |
SETH | J. W., Mrs. | Slater | 1908 - 1936 | 59 | |
SETTLE | Eugene Carter | Slater | 1908 - 1936 | 78 | |
SETTLEMIRE | Fate | Slater | 1908 - 1936 | 10 | |
SETTLEMIRES | ? | Slater | 1943 - 1946 | 121 | Son of Clifford & Junito |
SEULIN | Ambrose | Slater | 1908 - 1936 | 146 | |
SEVIER | Bertha (Hicks) | Epperson | 1992 - 1996 | 174 | Wife of Joseph |
SEVIER | Bobby Joe Lee | Epperson | 1985 - 1988 | 231 | Son of Robert Lee & JOda (HIcks) |
SEVIER | Joseph E. | Epperson/Brown | 1996 - 2000 | 189 | Husband of Bertha (Hicks) Son of JOhn D. & Bertha Willie Lou (White) |
SEVIER | Laverna Sue | Brown | 2005 - 2007 | 186 | Dau of Joseph Edward & Berha Mae (Hicks) |
SEVIER | Vivian T. (Mazza) | Epperson | 1982 - 1985 | 202 | Wife of Elmer |
SEWELL | Almena Margaret | Coffee/Cooper | 1952 - 1959 | 96 | Wife of Cicero H. |
SEWELL | Jack | Epperson | 1988 - 1992 | 124 | Husband of Phobie (Beck) Son of Joseph P. & Nora (Teague) |
SEWELL | Phoeba A. (Beck) | Epperson | 1985 - 1988 | 48 | Wife of Joseph Arthur Jack |
SEXTON | Annie (Dyer) | Slater | 1965 - 1978 | 144 | Wife of Houston |
SEXTON | Eva | Epperson | 1985 - 1988 | 190 | Dau of Jim & Etta (Lawson) Wisdom |
SEXTON | Joan | Slater | 1940 - 1943 | 94 | Dau of John M. & Eva Myrtle |
SEXTON | John Mark | Epperson | 1988 - 1992 | 244 | Husband of Eva Son of Andy & Kathern (Elmore) |
SEYMOUR | Ronald D. | Brown | 2007 - 2009 | 287 | Husband of Anita J. (Hall) |
SHANKS | G. W. | Slater | 1908 - 1936 | 10 | |
SHANNON | ? | Slater | 1936 - 1938 | 26 | Son of Jonas & Belle (Byrd) |
SHAROOCK | Walter Floyd | Slater | 1965 - 1978 | 63 | Son of J. W. & Sarah (Kinne) |
SHARP | ? | Slater | 1908 - 1936 | 10 | Infant |
SHARPE | Sallie E. | Epperson | 1975 - 1978 | 223 | Dau of Charley & Lina (Armstrong) Lynn |
SHARROCK | Bessie (Carter) | Epperson | 1978 - 1981 | 174 | Wife of Charlie |
SHARROCK | Charles W. | Slater | 1946 - 1950 | 123 | Husband of Bessie |
SHAUSE | Joseph | Slater | 1938 - 1940 | 55 | Husband of Elsie |
SHAW | Andrew | Slater | 1908 - 1936 | 34I | |
SHAW | Jim | Coffee/Cooper | 1952 - 1959 | 24, 28 | |
SHAW | Martha | Slater | 1908 - 1936 | 148 | |
SHEARER | George A., Sr. | Epperson/Brown | 1996 - 2000 | 222 | Husband of Ellen |
SHELLEY | George | Slater | 1908 - 1936 | 143 | |
SHELTON | Emma May | Slater | 1946 - 1950 | 143 | Dau of Filo & Nancy Jane (Miller) Gray |
SHELTON | Lula Mae (Owings) | Epperson | 1971 - 1975 | 139 | Wife of J. H. |
SHELTON | Steve Wright | Slater | 1943 - 1946 | 123 | Husband of Emma |
SHEPARD | Betty | Slater | 1936 - 1938 | 170 | |
SHEPHERD | James H. | Slater | 1943 - 1946 | 77 | Husband of Lucinda |
SHEPHERD | Joseph Anderson | Epperson | 1982 - 1985 | 79 | Husband of Maudie (Petters0 |
SHEPHERD | Lucinda | Slater | 1946 - 1950 | 190 | Dau of Sheffie & Emma (Barton) Dickerson |
SHEPHERD | Susie M. (Peters) | Epperson | 1982 - 1985 | 136 | Wife of Jasper A. |
SHEPPARD | Fred | Epperson | 1982 - 1985 | 60 | Son of Fred & Laura |
SHERMAN | Bobby Del | Epperson | 1988 - 1992 | 261 | Husband of G. G. (Haifleh) Son of Delbert & Gladys (Marcum) |
SHERMAN | Delbert Lee | Epperson | 1982 - 1985 | 58 | Husband of Hazel (Allmon) |
SHERMAN | Fred | Powers | 1924 - 1945 | 3 | Baby |
SHERMAN | Fred | Coffee/Cooper | 1952 - 1959 | 40 | Son of Albert & Lida |
SHERMAN | Fred | Slater | 1908 - 1936 | 68 | |
SHERMAN | Gladys M. (Marcum) | Epperson | 1978 - 1981 | 172 | Wife of Delbert |
SHERMAN | Jessie Orville | Cooper/Leonard | 1966 - 1973 | 152 | |
SHERMAN | Meda Mae (Sutton) | Epperson | 1971 - 1975 | 233 | Wife of J. D. |
SHERMAN | Virginia M. (McCoy) | Cooper/Leonard | 1966 - 1973 | 26 | |
SHERRILL | James Elmer | Brown | 2005 - 2007 | 51 | Son of Allen & Minnie |
SHERRILL | Nancy Sue | Slater | 1946 - 1950 | 32 | Dau of Dick & Vera (Prince) |
SHERRILL | Vera (Prince) | Slater | 1946 - 1950 | 21 | Wife of Dick |
SHI | Tom Pat | Epperson | 1985 - 1988 | 189 | Son of S. G. |
SHIELDS | Mandy | Slater | 1943 - 1946 | 124 | Wife of Joe Finley |
SHIPLET | Ida Mae (Brudue) | Slater | 1940 - 1943 | 29 | Wife of T. H. |
SHIPLET | Timothy Archie | Slater | 1908 - 1936 | 138 | |
SHIPLEY | Rubin | Slater | 1908 - 1936 | 87 | Tms Baby |
SHIPMAN | Dellie Pearl (Jackson) | Brown | 2007 - 2009 | 328 | Wife of Odis |
SHIPMAN | Sarah | Slater | 1943 - 1946 | 158 | Dau of Calley & Rachel Kline |
SHIPMAN | Tom | Slater | 1946 - 1950 | 200 | Son of Lee & Sarah (Skein) |
SHIREFECK? | Mr. | Slater | 1908 - 1936 | 58 | |
SHIRLEY | Ira Lou (Reed) | Brown | 2005 - 2007 | 106 | Wife of Jack |
SHIRLEY | Jack | Slater | 1946 - 1950 | 52 | |
SHIRLEY | Katelyn Marie | Epperson | 1992 - 1996 | 176 | Dau of Jackie & Tammy (Hooe) |
SHIRLEY | Susie | Slater | 1954 - 1960 | 71 | Dau of John & Katherine (Locke) Phillips |
SHIRLEY | Ulysses Sherman | Slater | 1946 - 1950 | 86 | |
SHOCKEY | Bill | Slater | 1965 - 1978 | 99 | Son of John C. & Zora (Doverspike) |
SHOCKEY | Bobby Gene | Slater | 1960 - 1965 | 192 | Son of Bill & Vera Mae (Archer) |
SHOCKEY | Ernest | Slater | 1960 - 1965 | 273 | Son of John & Zora (Doverspike) |
SHOCKEY | Ethel | Epperson | 1971 - 1975 | 51 | Dau of John C. & Zora (Doverspike) |
SHOCKEY | John Charles | Slater | 1965 - 1978 | 170 | Son of George & Lou |
SHOCKEY | Ruth (Goodman) | Slater | 1940 - 1943 | 16 | Wife of Earnest |
SHOCKEY | Vera Mae (Archer) | Epperson | 1971 - 1975 | 24 | |
SHOCKEY | Zora Susanna (Doverspike) | Slater | 1954 - 1960 | 166 | Wife of J. C. |
SHOFFITT | Nancy Ann (Lowery) | Slater | 1943 - 1946 | 144 | Wife of William |
SHOFFITT | Permelia | Coffee/Cooper | 1952 - 1959 | 113 | Child of Buck |
SHOPE | Elsie Pearl (Rodebush) | Epperson | 1978 - 1981 | 191 | Wife of Ransom |
SHOPE | Ransom Wallace | Cooper/Leonard | 1966 - 1973 | 157 | |
SHORE | Harry C. | Cooper/Leonard | 1966 - 1973 | 62 | |
SHORE | Jane | Slater | 1908 - 1936 | 115 | |
SHORE | Samuel | Epperson | 1975 - 1978 | 89 | Husband of Maggie |
SHORE | Verda V. (Downs) | Epperson | 1988 - 1992 | 107 | Wife of Harry C. Dau of W. E. & Lillie (Axley) |
SHORES | Bobbie Nell (Young) | Epperson | 1971 - 1975 | 171 | Wife of Johnnie |
SHORES | Clebourne Darrell C.D. | Brown | 2007 - 2009 | 311 | Husand of Pat (Bradley) |
SHORES | Donald lee | Slater | 1946 - 1950 | 165 | Son of D. C. |
SHORES | Dorothy Lee | Epperson/Brown | 2000 - 2005 | 60 | |
SHORES | Elizabeth McIntosh (Guthrie) | Epperson | 1988 - 1992 | 185 | Husband of C. D. Dau of Denard & Iva |
SHORES | Eva Frances | Slater | 1960 - 1965 | 115 | Dau of William & Sarah Pittman |
SHORES | Gladys | Slater | 1946 - 1950 | 165 | Wife of D. C. |
SHORES | Gladys Minereva (Young) | Epperson | 1985 - 1988 | 31 | Wif eof Walter A. |
SHORES | Tony G. | Epperson | 1985 - 1988 | 9 | Husband of Loretha Oliver |
SHORES | Virgil | Epperson | 1971 - 1975 | 190 | Son of Lee & Penny (Carmack) |
SHORES | Walter A. | Epperson/Brown | 2000 - 2005 | 158 | |
SHORES | Walter Andrew | Slater | 1965 - 1978 | 271 | Husband of Gladys M. |
SHORT | Lee | Powers | 1924 - 1945 | 22 | |
SHULANBERGER | Kennith | Slater | 1908 - 1936 | 110 | |
SHULTS | Harvey H. | Epperson | 1985 - 1988 | 70 | Son of Henry & Genny (Hartly) |
SIDES | Marie | Epperson | 1978 - 1981 | 12 | Dau of Henderson Prince & Birdie Gwinn |
SIEL? | Joe | Slater | 1908 - 1936 | 36 | |
SIGHTS | Will | Slater | 1908 - 1936 | 36 | Little Baby |
SILLIPANT | Billie Rich | Epperson | 1971 - 1975 | 38 | Son of Richard J. & Willie P. (Anderson) |
SILVEY | Kirb Edward | Slater | 1960 - 1965 | 121 | Husband of Dorotha |
SILVY | Charley | Slater | 1954 - 1960 | 268 | |
SILVY | Matilda (Tedders) | Slater | 1943 - 1946 | 162 | Wife of Charley |
SIM | Civily | Slater | 1908 - 1936 | 60 | |
SIMMONS | Ben | Powers | 1924 - 1945 | 5 | |
SIMMONS | Clara Edna (Smith) | Slater | 1954 - 1960 | 155 | Wife of J. M. |
SIMMONS | Joel Merton | Coffee/Cooper | 1952 - 1959 | 42 | Son of Joel |
SIMMONS | Mr. | Slater | 1908 - 1936 | 59 | |
SIMMONS | Nellie Ethyl | Epperson | 1978 - 1981 | 60 | Dau of Charlie & Loetta (Ard) Keeller |
SIMMONS | Robert Henry | Epperson | 1975 - 1978 | 121 | Husband of Frances (Fisher) |
SIMMONS | Robert Lee | Epperson/Brown | 2000 - 2005 | 122 | |
SIMMONS | Zuluda? | Slater | 1940 - 1943 | 118 | Dau of James Terry |
SIMMS | G. H. | Slater | 1908 - 1936 | 111 | |
SIMPSON | Charlie | Epperson | 1985 - 1988 | 13 | Husband of Stella (Brezney) |
SIMPSON | Ellen | Epperson | 1978 - 1981 | 257 | Dau of Louis & Mary Brown |
SIMPSON | Ernest | Epperson/Brown | 2000 - 2005 | 273 | |
SIMPSON | Geo. A. | Slater | 1908 - 1936 | 115 | |
SIMPSON | John | Epperson | 1985 - 1988 | 249 | Son of John & Nancy Ann (Phillips) |
SIMPSON | John | Powers | 1924 - 1945 | 8 | |
SIMPSON | Mary Alice | Slater | 1950 - 1954 | 67 | Dau of Robert E. Lee |
SIMPSON | N. J., Mrs. | Slater | 1908 - 1936 | 8 | |
SIMPSON | Nancy Kathleen (Gilbride) | Brown | 2005 - 2007 | 135 | |
SIMPSON | Saraha Sue (Houser) | Epperson | 1992 - 1996 | 281 | Wife of ERnest Hank |
SIMPSON | Stella | Epperson | 1985 - 1988 | 100 | Dau of Rudolf & Sofia (Bogoch) Brezney, Sr. |
SIMPSON | Virgil W. | Coffee/Cooper | 1952 - 1959 | 91 | Husband of Ellen |
SIMS | Bertie, Mrs | Slater | 1908 - 1936 | 136 | |
SIMS | Dora | Slater | 1908 - 1936 | 117 | |
SIMS | Irene Susie (Kerr) | Brown | 2005 - 2007 | 194 | Dau of Thomas Ried & Eula Nellie (Cox) |
SIMS | Laura | Slater | 1940 - 1943 | 127 | |
SIMS | Robert L. | Slater | 1940 - 1943 | 86 | Husband of Laura |
SIMS | Vada | Slater | 1908 - 1936 | 138 | |
SINCO? | G. L. | Powers | 1924 - 1945 | 10 | |
SING | Benjamin Lee | Slater | 1943 - 1946 | 139 | |
SING | Mettie | Epperson | 1992 - 1996 | 283 | Dau of John & Eva (Pittman) Shores |
SING | Roy Harvey | Epperson | 1992 - 1996 | 112 | Son of William F. & Mettie (Shores) |
SING | William Franklin | Epperson | 1985 - 1988 | 299 | Husband of Mettie (Shores) |
SINGLETON | Fannie Thelma | Cooper/Leonard | 1966 - 1973 | 262 | |
SINGLETON | Sam H. | Epperson | 1985 - 1988 | 269 | Husband of Corrine (Bewley) |
SITES | Agnes | Slater | 1908 - 1936 | 37 | |
SITES | William Jr. | Slater | 1908 - 1936 | 54 | |
SIZEMORE | Clifford Ray | Slater | 1965 - 1978 | 244 | Son of James E. & Grace V. (Smith) |
SIZEMORE | Grace Vera (Smith) | Epperson/Brown | 1996 - 2000 | 287 | Wife of James Dau of Joseph & Beulah Evelyn (Foster) |
SIZEMORE | James Eddie | Epperson/Brown | 1996 - 2000 | 21 | Husband of Grace Vera |
SIZEMORE | Nettie Loveda | Epperson | 1975 - 1978 | 132 | Dau of John R. & Pearl (Hampton) Karr |
SIZEMORE | Robert Charles | Epperson | 1971 - 1975 | 284 | Son of John Thomas & Jane E. (Westfall) |
SIZEMORE | Susie | Slater | 1960 - 1965 | 239 | Dau of Frank Solos |
SKALICKY | Jessica Ann | Epperson | 1982 - 1985 | 150 | Dau of Ronald Edward & Viola Faye (Ray) |
SKEENS | Jenny F., Mrs. | Slater | 1908 - 1936 | 77 | |
SKIDMORE | Oscar Terral | Slater | 1960 - 1965 | 152 | Son of George & Nancy (Davis) |
SKROBAK | Adam | Slater | 1938 - 1940 | 89 | Husband of Mary |
SLAPE | Flora (McLeon) | Slater | 1940 - 1943 | 174 | Wife of George W. |
SLATER | Arthur | Slater | 1908 - 1936 | 137 | |
SLATER | Josephine (Flor) | Epperson | 1992 - 1996 | 63 | Wife of William Alexis |
SLATER | Mamie (Cummings) | Slater | 1965 - 1978 | 165 | |
SLATER | William Alexis | Epperson | 1971 - 1975 | 207 | Husband of Josephine |
SLAUGHTER | Cecil | Slater | 1908 - 1936 | 40 | |
SLAUGHTER | Myrtle | Slater | 1908 - 1936 | 39 | |
SLAVIS | ? | Slater | 1908 - 1936 | 28 | Man Baby? |
SLIGAR | Ethel (Kellet?) | Cooper/Leonard | 1966 - 1973 | 225 | |
SLIGAR | Willie Joseph | Slater | 1946 - 1950 | 101 | Huband of Ethel |
SLUDER | Franklin Ray | Epperson | 1978 - 1981 | 206 | Husband of Veda |
SLUDER | Veda Raye (Warren) | Epperson | 1982 - 1985 | 191 | Wife of Franklin Ray |
SMALLWOOD | Allison L. | Slater | 1936 - 1938 | 167 | Husband of Minnie |
SMALLWOOD | Jack Clarence | Epperson | 1992 - 1996 | 8 | Husband of Willie Mae (Crane) |
SMALLWOOD | Lucy (Cook) | Epperson | 1971 - 1975 | 166 | Wife of D. S. |
SMALLWOOD | Minnie Eldora (Payne) | Epperson | 1988 - 1992 | 118 | Dau of James B. & Mary E. (Meeks) |
SMALLWOOD | Oscar J. | Epperson | 1992 - 1996 | 149 | Husband of Essie C. |
SMALLWOOD | Randy Wilburn | Brown | 2005 - 2007 | 77 | Son of Oscar Jerome & Wilma Jeanette |
SMALLWOOD | Ricky Jerome | Epperson/Brown | 2000 - 2005 | 57 | |
SMALLWOOD | Wilma | Epperson | 1982 - 1985 | 95 | Dau of O. W. Son & Pauline Yoather |
SMILES | J. L. | Slater | 1908 - 1936 | 13 | |
SMITH | ? | Slater | 1908 - 1936 | 66 | Henrys Baby |
SMITH | A. S. | Slater | 1908 - 1936 | 107 | |
SMITH | Ada A. (ODell | Epperson | 1982 - 1985 | 111 | Wife of Oron |
SMITH | Alice Mae (Crabtree) | Slater | 1943 - 1946 | 119 | Wife of J. M. |
SMITH | America Elizabeth (Flatt) | Slater | 1950 - 1954 | 184 | Wife of W. O. |
