FUNERAL HOME INDEX
You can purchase a copy of the funeral home record from CCGS
for $2.00 each.
These records sometimes include who paid for the funeral,
parents or other names, where the body is buried and other important dates.
Please include the Name of the Deceased, Name of the Funeral
Home, the Years listed so we know
which book to get it out of, the Page Number and a Self Addressed Stamped Envelope
to:
CCGS
P. O. Box 436
Coalgate, OK 74538
This is a database in progress so please check back for new
additions.
Last Update: 1 Jan 2007
Return to Main Page
Return to Funeral Home Index Page
A B
C D
E F
G H
I J
K L
M Mc
N O
P Q
R S
T U
V W
X Y
Z
Last Name | First Name | Funeral Home | Years | Page # | Comments |
---|---|---|---|---|---|
LACKEY | Audie Lee | Epperson | 1982 - 1985 | 43 | Dau of Johnie Shelton & Alice Isbell |
LACKEY | Betty Jo | Epperson/Brown | 2000 - 2005 | 99 | |
LACKEY | Charles Henry | Epperson/Brown | 1996 - 2000 | 117 | Son of Charlie |
LACKEY | Charles Lavern | Epperson | 1992 - 1996 | 173 | Husband of Jo Ann |
LACKEY | Charley | Slater | 1950 - 1954 | 4 | Son of D. K. |
LACKEY | Emley Catherine | Slater | 1936 - 1938 | 50 | Dau of Charles H. & Catherine (Glennon) |
LACKEY | Hubert Paul | Epperson | 1988 - 1992 | 222 | Husband of Betty (Oxford) Son of William Bill & Audie (Isbell) |
LACKEY | Mary Katherine Kate (Glennan) | Epperson | 1988 - 1992 | 162 | Wife of Charles H. Dau of Joseph Thomas & Rosa Mae (Jackson) Glennan |
LACKEY | William Leroy | Cooper/Leonard | 1966 - 1973 | 69 | |
LACY | Alois (Matthews) | Epperson | 1985 - 1988 | 144 | Wife of Walter |
LACY | Emma Regina (Brown) | Epperson | 1982 - 1985 | 117 | Wife of Robert M. |
LACY | Gary Douglas | Coffee/Cooper | 1952 - 1959 | 85 | Son of Marvin & Shirley |
LACY | John Henry | Epperson | 1971 - 1975 | 275 | Husband of Laura (Kent) |
LACY | Laura Elizabeth (Kent) | Epperson | 1975 - 1978 | 200 | Wife of John Henry |
LACY | Laura Ellon | Epperson | 1978 - 1981 | 135 | Dau of James G. & Mary Etta (Lawson) Wisdom |
LACY | Peter | Slater | 1908 - 1936 | 57 | |
LACY | Robert Milligan | Cooper/Leonard | 1966 - 1973 | 76 | |
LACY | Walter Ellis | Epperson/Brown | 1996 - 2000 | 278 | Son of Jack OConnel & Lillian (Briggs) |
LADD | James Albert | Brown | 2005 - 2007 | 79 | Husband of Glenna Jo (Argo) |
LAFEVER | James Henry | Slater | 1943 - 1946 | 137 | Son of Tom & Rachel |
LAFEVER | Josephine | Slater | 1936 - 1938 | 198 | Wife of J. H. |
LAGGLY | Jacob | Slater | 1908 - 1936 | 20 | |
LAKE | James Lawrence Jim | Brown | 2005 - 2007 | 108 | Husband of Patsy (Woods) |
LALOUX | Fred | Slater | 1946 - 1950 | 13 | Husband of Mary |
LALOUX | Mary | Slater | 1960 - 1965 | 131 | Dau of Lee & Hanna Pope |
LAMB | David | Slater | 1908 - 1936 | 148 | |
LAMB | Ernest Edwin | Epperson | 1985 - 1988 | 300 | Husband of Mildred Leona |
LAMB | Mildred Leona (Isbell) | Epperson | 1988 - 1992 | 209 | Wife of Earnest Edwin Dau of Irvin Henry & Mary Laritte Isbell |
LAMBERT | ? | Slater | 1943 - 1946 | 36 | Dau of B. B. & Arlie |
LAMBERT | Baby | Slater | 1908 - 1936 | 86 | H/Harveys Baby |
LAMBERT | Baby Boy | Cooper/Leonard | 1966 - 1973 | 88 | |
LAMBERT | Ben B. | Cooper/Leonard | 1966 - 1973 | 51 | |
LAMBERT | Billie Earl | Slater | 1940 - 1943 | 132 | Son of Ben B. & Arlie (Ennis) |
LAMBERT | Bob | Epperson/Brown | 2000 - 2005 | 164 | |
LAMBERT | Cicero C. | Coffee/Cooper | 1952 - 1959 | 120 | Child of William & Mary Jane Mosely |
LAMBERT | Jeush Ben-o-ni | Epperson | 1975 - 1978 | 115 | Son of Willis & Mary Jo (Wells) |
LAMBERT | Jimmy Don | Epperson | 1975 - 1978 | 99 | Son of Robert Lee & Olive Cora (Christian) |
LAMBERT | Olive Cora (Christian) | Epperson | 1988 - 1992 | 258 | Wife of Bob Dau of Sam & Della (Keeton) Christian |
LAMBERT | Wanda | Epperson/Brown | 2000 - 2005 | 176 | |
LAMONI | Dorothy (Ward) | Epperson/Brown | 1996 - 2000 | 100 | Dau of Newt & Janie |
LAMONI | Frank, Jr. | Slater | 1950 - 1954 | 163 | Son of Frank & Doroth (Ward) |
LAMONI | Frank Toddy | Epperson | 1988 - 1992 | 260 | Husband of Dorothy Jones (Ward) Son of Pietro & Pi (Zanorani) |
LAMONI | Pietro Pia | Slater | 1954 - 1960 | 114 | |
LAMOUR | Robert | Slater | 1908 - 1936 | 122 | |
LAMPKIN | ? | Slater | 1938 - 1940 | 159 | Son of James A. & Dixie (Wright) |
LAMPKIN | Freeda Mertal | Slater | 1908 - 1936 | 133 | |
LAMPKIN | Ira | Slater | 1908 - 1936 | 139 | |
LAMPKIN | James Bellwood | Epperson | 1992 - 1996 | 232 | Husband of Mary Leona (Pebworth) |
LAMPKIN | Leonard A. | Coffee/Cooper | 1952 - 1959 | 110 | Husband of Maude |
LAMPKIN | Mary Pearline (Logsdon) | Epperson | 1988 - 1992 | 91 | Wife of Thomas Dau of Francis & Lara (Odham) |
LAMPKIN | Richard Albert | Slater | 1940 - 1943 | 7 | Son of Carl A. & Leona N. |
LAMPKIN | Rosie Leona (Gossage) | Epperson | 1988 - 1992 | 20 | Wife of Samuel Robert |
LAMPKIN | Samuel R. | Cooper/Leonard | 1966 - 1973 | 175 | |
LAMPKIN | Thomas Jefferson | Slater | 1954 - 1960 | 94 | Husband of Mary P. |
LANCASTER | Hazel | Epperson/Brown | 2000 - 2005 | 47 | |
LANCE | Charley O. | Coffee/Cooper | 1952 - 1959 | 77 | Son of John & Laura |
LANCE | Donnie Lee (Vick) | Epperson | 1992 - 1996 | 69 | Wife of Charles |
LANCE | Henry | Slater | 1908 - 1936 | 121 | Baby |
LANDON | Addie (Whitchurch) | Slater | 1938 - 1940 | 62 | Wife of N. C. |
LANDON | Alpha Lorene (Emry) | Epperson | 1992 - 1996 | 147 | Wife of Floyd |
LANDON | Floyd Lee | Slater | 1954 - 1960 | 146 | Husband of Alpha |
LANDON | Homer Lee | Slater | 1965 - 1978 | 38 | Husband of Minnie |
LANDON | Minnie Sue (Baumert) | Epperson | 1975 - 1978 | 182 | Wife of Homer |
LANDRETH | Lola Vernia | Epperson | 1975 - 1978 | 142 | Dau of Jim & Mary Ellen (Craighead) |
LANE | Andrew L. | Slater | 1965 - 1978 | 247 | Son of Andrew J. & Elizabeth (Taylor) |
LANE | Arthur George Pat | Epperson | 1971 - 1975 | 290 | Husband of Kathleen Lawrence |
LANE | Ben Moses | Epperson | 1978 - 1981 | 127 | Husband of Katherine |
LANE | Dakota Clay | Epperson | 1992 - 1996 | 53 | Inf of Clay A. & Betty (Loudermilk) |
LANE | John | Powers | 1924 - 1945 | 5 | (Baby) |
LANE | Kathaleen Pearl | Epperson | 1985 - 1988 | 288 | Dau of William & Bertha Ellen (Reese) Lawrence |
LANE | Samuel Jessie | Slater | 1943 - 1946 | 194 | Husband of Mary Ann |
LANE/LONE? | L. W. | Slater | 1908 - 1936 | 100 | |
LANG | Elvin, Jr. | Slater | 1938 - 1940 | 34 | Son of Elvin & Lena (Davie?) |
LANG | Jack | Epperson | 1992 - 1996 | 243 | Husband of Alyce (Chick) |
LANG | William Harvey | Epperson | 1988 - 1992 | 200 | Husband of Florence Elizabeth (Matthews) Son of Fedrick Richard & Sophia Marie (Yeager) |
LANGLEY | Baby | Slater | 1908 - 1936 | 80 | O. L.s Baby |
LANGLEY | Eva Omega (Jordan) | Epperson | 1975 - 1978 | 209 | Wife of Oscar Lee |
LANGLEY | Jack Calvin | Slater | 1908 - 1936 | 93 | |
LANGLIN | James | Slater | 1908 - 1936 | 43 | |
LANGSTON | Baby | Slater | 1908 - 1936 | 28 | |
LANKFORD | Crady Lee | Epperson | 1975 - 1978 | 218 | Dau of W. H. & Isabel (Turner) Little |
LANKFORD | Douglas Newton | Slater | 1960 - 1965 | 211 | Husband of Jane |
LANKFORD | Eugene | Slater | 1908 - 1936 | 148 | |
LANKFORD | Pairlee | Slater | 1954 - 1960 | 230 | Dau of John Harris & Malisa Harris |
LANKFORD | William Frank | Slater | 1965 - 1978 | 251 | Son of T. M. & Mary (Johnston) McCarty Cemetery |
LANKFORD | William Richard Bill | Epperson/Brown | 1996 - 2000 | 270 | Husband of Gloria June (Lanoy) |
LANNING | Frank Forest | Slater | 1960 - 1965 | 159 | Husband of Lillie Mae |
LANNING | Lella (Coker) | Epperson | 1982 - 1985 | 87 | Wife of Frank F. |
LANOY | ? | Slater | 1908 - 1936 | 62 | Freds Baby |
LANOY | ? | Slater | 1908 - 1936 | 90 | Charlies Baby |
LANOY | Albert | Brown | 2005 - 2007 | 122 | Husband of Jewel (Rackley) |
LANOY | Alfred | Slater | 1950 - 1954 | 113 | Husband of Mattie |
LANOY | Bertha Mae (Thompson) | Epperson | 1992 - 1996 | 92 | Wife of Clemo |
LANOY | Blanche Rose | Epperson | 1985 - 1988 | 80 | Dau of Leon & Alice (Matthews) Flahaut |
LANOY | Charles | Cooper/Leonard | 1966 - 1973 | 107 | |
LANOY | Clement Clemo | Epperson | 1988 - 1992 | 161 | Husband of Bertha (Thompson) Son of Henry & Alice |
LANOY | Donald Wayne | Slater | 1954 - 1960 | 289 | Son of Henry R. |
LANOY | Henry | Slater | 1908 - 1936 | 10 | Baby |
LANOY | Henry Ray | Brown | 2007 - 2009 | 276 | Husband of Dorothy Marie (Mason) |
LANOY | Vernon | Epperson | 1982 - 1985 | 125 | Son of Alfred & Mattie |
LARABEE | Charley Edward | Slater | 1940 - 1943 | 101 | Son of Venton & Monde |
LARABEE | Lonnie L. | Slater | 1938 - 1940 | 57 | Husband of Marie |
LARECY | Margaret Elizabeth (Sandmann) | Epperson | 1975 - 1978 | 52 | Wife of Whiliam E. Bill |
LARECY | William Everett | Epperson | 1988 - 1992 | 202 | Husband of Margaret (Sandmann) Son of William E, Sr. & Lena |
LASSITER | Martha | Slater | 1908 - 1936 | 112 | |
LASSON | Charles | Slater | 1908 - 1936 | 70 | |
LASTER | Jennie Gay | Epperson/Brown | 2000 - 2005 | 252 | |
LATHAM | Gordon Alfred | Slater | 1950 - 1954 | 83 | Husband of Ollie |
LATHAM | Lillie A., Mrs. | Slater | 1908 - 1936 | 61 | |
LATHAM | Ola (Washburn | Epperson | 1988 - 1992 | 255 | Dau of Charlie Byrd & Ida Inez (Swaner) |
LATHAM | Virgle | Slater | 1940 - 1943 | 52 | Son of Charley & Lillie |
LAURENT | Sadie Cecilia (Raynes) | Epperson | 1982 - 1985 | 229 | Wife of Ebbie |
LAWRENCE | Alice Della (Reading) | Slater | 1965 - 1978 | 57 | Wife of W. O. Oscar |
LAWRENCE | Bertha Ellen | Slater | 1965 - 1978 | 124 | Dau of John Reese |
LAWRENCE | Clayton Buddy | Epperson | 1982 - 1985 | 17 | Husband of Gaile (Rice) |
LAWRENCE | Clyde Ogden | Epperson | 1985 - 1988 | 154 | Son of W. J. & Bertha Ellen (Reese) |
LAWRENCE | Dorothy Lavada (Bridges) | Epperson | 1975 - 1978 | 50 | Wife of Clayton |
LAWRENCE | Ethel Lirene (Bly) | Slater | 1954 - 1960 | 200 | Wife of Leslie |
LAWRENCE | J. C. | Slater | 1908 - 1936 | 65 | |
LAWRENCE | Joseph | Epperson | 1985 - 1988 | 133 | Husband of Myrtle (Anderson) |
LAWRENCE | Leslie Allen | Epperson | 1971 - 1975 | 258 | Husband of Ethel Lorane |
LAWRENCE | Melvin | Slater | 1908 - 1936 | 83 | |
LAWRENCE | Myrtle (Anderson) | Epperson | 1988 - 1992 | 24 | Wife of Joseph |
LAWRENCE | Pearl P. (Hendley) | Epperson | 1982 - 1985 | 5 | Wife of Clyde O. |
LAWRENCE | Raymond Lee | Slater | 1938 - 1940 | 137 | Son of Joe & Myrtle (Anderson) |
LAWRENCE | Raymond Taft | Slater | 1908 - 1936 | 105 | |
LAWRENCE | Wayne | Epperson/Brown | 2000 - 2005 | 128 | |
LAWRENCE | William Jackson | Slater | 1946 - 1950 | 43 | Husband of Bertha |
LAWREY | Lottie Mary | Slater | 1954 - 1960 | 61 | Dau of Samuel Day |
LAWSON | A. L., Mrs. | Slater | 1908 - 1936 | 137 | |
LAWSON | Beatrice Ann (Jones) | Epperson | 1988 - 1992 | 273 | Wife of Arthur Dau of James W. & Elizabeth (Roberts) Jones |
LAWSON | Bernice Arnedia | Brown | 2005 - 2007 | 52 | Wife of David Ernest |
LAWSON | David E. Dave | Epperson/Brown | 1996 - 2000 | 241 | Husband of Bernice (Reid) |
LAWSON | James Arthur | Slater | 1908 - 1936 | 34B | Baby, Son of James |
LAWSON | McArthur | Slater | 1960 - 1965 | 64 | Husband of Beatrice |
LAXTON | Charles Eugene | Slater | 1954 - 1960 | 23 | |
LAY | Larry | Epperson/Brown | 2000 - 2005 | 183 | |
LAY | Mona Jean | Epperson | 1992 - 1996 | 110 | Dau of Noel & Eva (Karr) |
LAYLAND | E. B. | Slater | 1908 - 1936 | 144 | |
LAYTON | Barbara | Epperson/Brown | 2000 - 2005 | 201 | |
LEACH | Fred | Slater | 1908 - 1936 | 77 | |
LEACH | Henry | Slater | 1936 - 1938 | 92 | Husband of Elizabeth |
LEADER | Morris | Cooper/Leonard | 1966 - 1973 | 146 | |
LEADER | Myrtle | Slater | 1960 - 1965 | 140 | Dau of Wylie & Mary (Story) Smith |
LEADER | Otis Walter | Slater | 1960 - 1965 | 60 | Son of Edward Jim & Isabinda (Frazier) |
LEAIRD | Floyd Onis | Slater | 1965 - 1978 | 102 | Husband of Yvonne |
LEAIRD | Hiram Haines | Slater | 1936 - 1938 | 122 | Husband of Anna |
LEAIRD | Yvonne | Epperson | 1985 - 1988 | 67 | Dau of Emile & Sophia Roberts |
LEBEL | Nora?/Mura?, Mrs. | Slater | 1908 - 1936 | 10 | |
LEDBETTER | James Aubrey, Sr. | Epperson | 1978 - 1981 | 236 | Husband of Lovie Mae |
LEDBETTER | Lovie Mae (Burleson) | Epperson | 1988 - 1992 | 143 | Wife of James Dau of Huston & Theodosia (Ernest) Burleson |
LEDBETTER | Margaret | Slater | 1965 - 1978 | 287 | |
LEE | Slater | 1940 - 1943 | 78 | Dau of C & Ella Marie | |
LEE | Bessie Faye | Slater | 1965 - 1978 | 234 | Dau of G. T. & Frenia Josephine (Williams) King |
LEE | Claude Lewis | Epperson | 1978 - 1981 | 217 | Son of R. T. & Mattie (Penny) |
LEE | Denzel Luther, Jr. | Epperson | 1992 - 1996 | 261 | Husband of Opal Ruth (Wright) |
LEE | Donnie, Jr. | Epperson/Brown | 1996 - 2000 | 35 | Husband of Melissa |
LEE | Douglas Eugene | Epperson | 1992 - 1996 | 199 | Husband of Billie Pearl (King) |
LEE | George Washington | Epperson | 1982 - 1985 | 182 | Husband of Lena (Wilson) |
LEE | Harry | Powers | 1924 - 1945 | 34 | |
LEE | Howard | Epperson | 1982 - 1985 | 143 | Husband of Bonnie (McKendrick) |
LEE | J. S. | Slater | 1908 - 1936 | 123 | |
LEE | Lena (Wilson) | Epperson | 1992 - 1996 | 249 | Wife of George Washington |
LEE | Loyd Ellison | Slater | 1908 - 1936 | 104 | |
LEE | Lucinda Dovie (Jones) | Epperson | 1992 - 1996 | 7 | Wife of Roy Edward |
LEE | Marion Clinton | Coffee/Cooper | 1952 - 1959 | 50 | Child of Thomas & Nancy |
LEE | Mary ? (Allen) | Slater | 1940 - 1943 | 164 | Wife of James M. |
LEE | Mary E. | Powers | 1924 - 1945 | 21 | |
LEE | Mary (Wilson) | Slater | 1938 - 1940 | 112 | Wife of John |
LEE | Nina | Epperson | 1988 - 1992 | 294 | Wife of Laurence Lee & Mr Hudson (2nd husband) |
LEE | Opal Ruth (Wright) | Epperson | 1988 - 1992 | 218 | Wife of Denzel L., Jr. Dau of Oren & Dulce Wright |
LEE | Oran | Slater | 1908 - 1936 | 86 | |
LEE | Oritez, Mr. | Slater | 1908 - 1936 | 23 | |
LEE | Oritz, Mrs. | Slater | 1908 - 1936 | 23 | |
LEE | Oscar Clinton | Brown | 2007 - 2009 | 222 | Husband of Ella Nora (Nell) |
LEE | Robert T. | Cooper/Leonard | 1966 - 1973 | 97 | |
LEE | Robert Thadduess, Jr. | Brown | 2005 - 2007 | 82 | Son of Robert Sr. & Mattie |
LEE | Roland M. | Cooper/Leonard | 1966 - 1973 | 22 | |
LEE | Roy Edward | Epperson | 1988 - 1992 | 279 | Husband of Lucinda (Jones) Son of Robert T. & Mattie (Penny) |
LEE | Royce Lawrence | Epperson | 1985 - 1988 | 96 | Son of R. T. & Mattie (Penny) |
LEE | Thomas | Epperson | 1988 - 1992 | 275 | Son of Robert T. & Mattie (Penny) |
LEE | Thurman | Epperson | 1988 - 1992 | 75 | Husband of Bethel (Eddings) Son of Oliver & Daisy (Sims) |
LEEPER | William Green | Epperson | 1971 - 1975 | 199 | Husband of Olivia Lee (Ingram) |
LeFEVERE | Henry | Slater | 1908 - 1936 | 101 | |
LEFEVRE | Emile | Slater | 1938 - 1940 | 120 | |
LEFEVRE | Emile H. | Epperson | 1975 - 1978 | 217 | Husband of Myrtle |
LeFEVRE | Juliette | Epperson | 1971 - 1975 | 35 | Dau of Henry & Celeste |
LeFEVRE | Myrtle Ethel (Richardson) | Epperson | 1992 - 1996 | 44 | Wife of Emile Henry |
LEFEVRE | Victor E. | Epperson/Brown | 2000 - 2005 | 43 | |
LEFLOR | Sophia (Hayes) | Slater | 1960 - 1965 | 233 | |
LeFLORE | Glen | Slater | 1946 - 1950 | 167 | Son of Able Paul & Rebecca (Jones) |
LeFLORE | Henry, Sr. | Slater | 1908 - 1936 | 72 | |
LEFLORE | L. D., Mrs. | Slater | 1936 - 1938 | 154 | Dau of Henry Waitman |
LeFLORE | Rebakah (Jones) | Epperson | 1985 - 1988 | 14 | Wife of Abel Paul |
LEGG | Gracie | Slater | 1965 - 1978 | 146 | |
LEGG | Walter Cleo | Slater | 1960 - 1965 | 248 | Husband of Grace Marie |
LEHMAN | Lillie Lincoln, Mrs. | Slater | 1908 - 1936 | 72 | |
LEIRD | Amanda H., Mrs. | Slater | 1908 - 1936 | 112 | |
LEIRD | Simon Franklin | Slater | 1908 - 1936 | 104 | |
LEISTER | Dovie Dorothy | Epperson | 1992 - 1996 | 277 | Dau of Aramus Jerome & Ellen Amelia (Lassiter) Wilson |
LEISTER | Minnie, Mrs. | Slater | 1908 - 1936 | 112 | |
LEISTER | Pul B. | Coffee/Cooper | 1952 - 1959 | 20 | Husband of Dovie |
LEISTER | Ruby May (Wilson) | Epperson/Brown | 1996 - 2000 | 173 | Dau of A. J. & Ellen Wilson |
LELAND | Drew Faith | Epperson | 1988 - 1992 | 26 | Dau of Theodore Robert & Selina (Knighten) |
LEMLEY | Sarah Adalin | Slater | 1960 - 1965 | 8 | Dau of ? Haywood & Sarah Jane (Todd) |
LEMONS | Earnest Richard | Epperson | 1992 - 1996 | 121 | Husband of Florence (Darnell) |
LEMONS | Florence Elizabeth (Darnell) | Brown | 2007 - 2009 | 280 | Wife of Ernest R. |
LEMONS | Jesse Levi | Epperson | 1978 - 1981 | 99 | Son of John W. & Annie (Coffee) |
LEMONS | Jimmy Ray | Epperson | 1988 - 1992 | 86 | Husband of Mary (McKeen) Shores Son of Luther J. & Willie Altha (Driskell) |
LEMONS | Kendell | Slater | 1908 - 1936 | 133 | |
LEMONS | Paul Richard | Epperson/Brown | 1996 - 2000 | 128 | |
LEMONS | Willie Altha (Driskell) | Epperson | 1975 - 1978 | 33 | Wife of Luther J. |
LENAY | Alex | Slater | 1908 - 1936 | 82 | Baby |
LENAY | Alex, Mr. | Slater | 1908 - 1936 | 86 | Baby |
LENAY | Frank | Slater | 1908 - 1936 | 34 | |
LENI | Maggie, Miss | Slater | 1908 - 1936 | 95 | |
LENNIER | Ora (Boydston) | Cooper/Leonard | 1966 - 1973 | 180 | |
LEON | McCollum | Epperson | 1992 - 1996 | 171 | Husband of Edna (Batchelor) |
LEONA | Anna Marchello | Slater | 1943 - 1946 | 29 | Parents: Joseph & Domenica |
LEONARD | Lillie | Coffee/Cooper | 1952 - 1959 | 116 | Dau of Lois (Green) |
LEONARD | Lula Elma (McMillian) | Cooper/Leonard | 1966 - 1973 | 119 | |
LEONARD | Robert Wade | Slater | 1943 - 1946 | 9 | Husband of Leona |
LEONE | Elizabeth (Crawford) | Epperson | 1985 - 1988 | 304 | Wife of Joe Lewis |
LEONE | Joe | Epperson | 1982 - 1985 | 55 | Husband of Elizabeth (Crawford) |
LEONY | ?, Mrs. | Powers | 1924 - 1945 | 1 | |
LESLEY | Willie Kate (Hinman) | Epperson | 1992 - 1996 | 31 | Wife of Jim |
LESLIE | ? | Slater | 1943 - 1946 | 176 | Son of Gradey Leslie & Melba (Graham) |
LESLIE | Clinton Theadore | Epperson | 1982 - 1985 | 260 | Husband of Willie Kate |
LESTER | G. T. | Slater | 1908 - 1936 | 144 | |
LETSON | George H. | Slater | 1908 - 1936 | 12 | |
LEVER | Thomas S. | Powers | 1924 - 1945 | 1 | |
LEVI | Maggie, Miss | Slater | 1908 - 1936 | 97 | |
LEWALLEN | James E. | Cooper/Leonard | 1966 - 1973 | 227 | |
LEWIS | C. C. | Slater | 1908 - 1936 | 113 | Baby |
LEWIS | Dan | Slater | 1908 - 1936 | 152 | |
LEWIS | Edward | Slater | 1908 - 1936 | 107 | |
LEWIS | Ella Maie (Lemons) | Epperson | 1988 - 1992 | 157 | Dau of Luther W. & Altha (Driscoll) |
LEWIS | Flora | Slater | 1908 - 1936 | 121 | |
LEWIS | Henry | Epperson | 1978 - 1981 | 210 | Husband of Mamie (Robertson) |
LEWIS | J. D. | Slater | 1908 - 1936 | 34J | |
LEWIS | Joe | Slater | 1908 - 1936 | 27 | |
LEWIS | Mesva Odessa | Slater | 1940 - 1943 | 137 | Dau of Hugh & Gladis |
LEWIS | Pauline | Slater | 1908 - 1936 | 116 | |
LEWIS | Rachuel, Mrs. | Slater | 1908 - 1936 | 15 | |
LEWIS | Zachariah Robert | Brown | 2007 - 2009 | 322 | Son of Rickie Boyce & Suzanne Marie (Graham) |
LEWIS/LOUIS | J. L. | Slater | 1908 - 1936 | 54 | |
LIGAR | Caroline, Mrs. | Powers | 1924 - 1945 | 17 | |
LILES | Olla | Slater | 1908 - 1936 | 119 | |
LILLY | Evelyn | Slater | 1936 - 1938 | 177 | Dau of W. E. & Lula (Daffern) |
LILLY | W. E., Mrs. | Slater | 1940 - 1943 | 11 | |
LILLY | William Elbert | Slater | 1950 - 1954 | 191 | |
LINAM | Eula Atchly (English) | Epperson | 1982 - 1985 | 217 | Wife of Henry |
LINDA | Gustaff | Slater | 1908 - 1936 | 13 | |
LINDALE | Arizona | Epperson | 1978 - 1981 | 83 | Dau of Billy & Matilda (Sims) Gallegly |
LINDOP | Hettie Ophelia | Slater | 1954 - 1960 | 219 | Dau of Sam Henry & Molley (Duke) Smith |
LINK | Anna E. | Slater | 1908 - 1936 | 83 | |
LINKER | Allen C. | Slater | 1938 - 1940 | 100 | Husband of Effie |
LINKER | Anna E. | Slater | 1908 - 1936 | 83 | |
LINKER | Clennie Mae | Slater | 1954 - 1960 | 276 | |
LINKER | Cletus Edmond | Slater | 1960 - 1965 | 89 | Husband of Eleanor |
LINKER | Hubert T. | Slater | 1965 - 1978 | 296 | Son of John R. & Mary E. |
LINKER | James A. | Slater | 1946 - 1950 | 128 | Son of Ismeal |
LINKER | Thurman Foster | Slater | 1960 - 1965 | 293 | Husband of Etoy |
LINTON | Doc | Slater | 1908 - 1936 | 101 | |
LINTON | Elizabeth Mae | Cooper/Leonard | 1966 - 1973 | 213 | |
LINTON | J. Ed | Slater | 1908 - 1936 | 146 | |
LINTON | James Oscar | Epperson | 1971 - 1975 | 142 | Husband of Martha |
LINTON | John O., Sgt. | Slater | 1946 - 1950 | 122 | Husband of Willie E. |
LINTON | Leona | Epperson/Brown | 2000 - 2005 | 106 | |
LINTON | Leonard Eugene | Epperson/Brown | 2000 - 2005 | 271 | |
LINTON | Lou (Massey) | Slater | 1943 - 1946 | 103 | Wife of Dock |
LINTON | Martha Jane (Hendrix) | Epperson | 1971 - 1975 | 170 | Wife of James Oscar |
LINTON | Nancy Addie | Slater | 1940 - 1943 | 27 | Wife of Ed |
LINTON | Wayne Eugene | Epperson | 1988 - 1992 | 229 | Son of Leonard & Frieda (Brezney) |
LIQUAR | Betty Sue | Slater | 1936 - 1938 | 18 | Dau of Joe & Mandy (Barcus) |
LITTLE | Bennie W. | Epperson/Brown | 1996 - 2000 | 142 | Husband Omarie |
LITTLE | Eliza Isabelle (Turner) | Cooper/Leonard | 1966 - 1973 | 29 | |
LITTLE | Myrtle Mae (Breedlove) | Epperson | 1982 - 1985 | 245 | |
LITTLE | William Verl, Jr. | Epperson/Brown | 2000 - 2005 | 9 | |
LITTLE | Woodrow Wilson | Epperson | 1971 - 1975 | 272 | Husband of Lorene (Pollock) |
LITTLEFIELD | Agnes Inez (Blackmon) | Epperson | 1988 - 1992 | 180 | Dau of Ernest M. & Alice (Williams) |
LIVINGSTON | Herman Hope | Slater | 1965 - 1978 | 132 | Husband of Lera |
LIVINGSTON | Herman Jeffery | Epperson/Brown | 1996 - 2000 | 2 | |
LIVINGSTON | Lera | Epperson/Brown | 2000 - 2005 | 104 | |
LIVINGSTON | Norman Lawrence, Jr. | Epperson | 1992 - 1996 | 94 | Husband of Sherry L. (Franklin) |
LOCKE | Morrison | Slater | 1908 - 1936 | 21 | |
LOCKWOOD | Lois, Miss | Slater | 1908 - 1936 | 97 | |
LOFTIN | James Marvin | Epperson | 1985 - 1988 | 50 | Husband of Velma (Smith) |
LOGAN | Joseph Lionel Murphy | Brown | 2005 - 2007 | 127 | Infant |
LOGSDON | Charles E. | Slater | 1908 - 1936 | 86 | |
LOGSTON | J. A. | Slater | 1908 - 1936 | 77 | Baby |
LOLLI | ? | Slater | 1965 - 1978 | 33 | Child of Henry N. & Sherene (Branom) |
LOLLI | Blanche | Epperson/Brown | 2000 - 2005 | 224 | |
LOLLI | Concetta (Bellettini | Epperson | 1975 - 1978 | 126 | Wife of Victor |
LOLLI | Dorando Joe | Epperson | 1982 - 1985 | 80 | Son of Victor & Concetta |
LOLLI | Henry | Slater | 1938 - 1940 | 138 | Husband of Pauline |
LOLLI | Marianna | Slater | 1908 - 1936 | 66 | |
LOLLI | Pauline (Maggie) | Epperson | 1988 - 1992 | 213 | Wife of Henry Red Dau of Nicola & Gugelina (Botta) Maggia |
LOLLIE | Victor Umberto Attilio | Slater | 1940 - 1943 | 104 | Husband of Concetta |
LOLLIN | Lattoris | Slater | 1908 - 1936 | 13 | |
LONG | Eugene H. | Epperson/Brown | 2000 - 2005 | 140 | |
LONG | Helen | Epperson/Brown | 2000 - 2005 | 177 | |
LONG | John Jackson | Slater | 1965 - 1978 | 201 | Son of Thomas & Susan Ellen (Thompson) |
LONG | L. H. | Slater | 1908 - 1936 | 148 | |
LONG | Nancy Verena (Jackson) | Epperson | 1992 - 1996 | 271 | Wife of Orville |
LONG | Orville P. | Epperson | 1975 - 1978 | 270 | Husband of Nannie |
LONG | R. V. | Slater | 1908 - 1936 | 148 | |
LONG | Rita Jean | Epperson | 1985 - 1988 | 225 | Dau of Roy & Lucy Breeden |
LONG | Shirley | Epperson/Brown | 2000 - 2005 | 115 | |
LONG | Thomas F. | Epperson | 1982 - 1985 | 131 | Husband of Susan (Thompson) |
LONG | W. M. | Slater | 1946 - 1950 | 100 | Wife of Julia |
