FUNERAL HOME INDEX
| Last Name | First Name | Funeral Home | Years | Page # | Comments |
|---|---|---|---|---|---|
| TACKETT | Bert Anthony | Slater | 1960 - 1965 | 154 | Husband of Pearl |
| TACKETT | Pearl | Epperson | 1978 - 1981 | 271 | Dau of Rufus & Lillie (Manues) |
| TADRICK | John | Slater | 1908 - 1936 | 130 | |
| TADRICK | Mary Ellen | Slater | 1908 - 1936 | 94 | |
| TALBOT | Harley T. | Epperson/Brown | 1996 - 2000 | 250 | Husband of Willie Mae (Furr) |
| TALBOT | Willie Mae | Epperson/Brown | 2000 - 2005 | 14 | |
| TALOR | M. R. or Mrs.?? | Powers | 1924 - 1945 | 24 | |
| TANKERSLEY | C. R., Mr. | Slater | 1908 - 1936 | 34G | |
| TARRON | Arvard Eugene | Epperson | 1971 - 1975 | 53 | Husband of Jeweldene |
| TARRON | Clara Ann (Newton) | Slater | 1950 - 1954 | 180 | Wife of James |
| TARRON | Ernest Red | Brown | 2007 - 2009 | 285 | Husband of Nancy R. (Nichol) |
| TARRON | J. B. | Epperson | 1982 - 1985 | 126 | Husband of Pearline (Brown) |
| TARRON | James | Slater | 1908 - 1936 | 134 | |
| TARRON | James | Slater | 1950 - 1954 | 150 | Husband of Clara Ann |
| TARRON | James Charles | Slater | 1940 - 1943 | 176 | Son of J. B. & Pearline |
| TARRON | Marvin, Junior | Cooper/Leonard | 1966 - 1973 | 125 | Coalgate Cemetery |
| TARRON | Robert William | Slater | 1946 - 1950 | 18 | Son of James & Elizabeth |
| TATE | ? | Slater | 1908 - 1936 | 18 | Mr Tates Boy |
| TATE | George Dewie | Epperson | 1971 - 1975 | 238 | Husband of Evelyn |
| TAYDON | M. R. H. | Powers | 1924 - 1945 | 1 | |
| TAYLOR | Slater | 1908 - 1936 | |||
| TAYLOR | ? | Slater | 1908 - 1936 | 40 | Mr. Taylors Baby |
| TAYLOR | ? | Slater | 1960 - 1965 | 73 | Child of Joe P. & Velma (Hickerson) |
| TAYLOR | ? | Slater | 1908 - 1936 | 82 | L. P.s Baby |
| TAYLOR | ? | Epperson | 1975 - 1978 | 86 | Infant of Dan & Leona (Reed) |
| TAYLOR | Amanda Lee (Moody) | Slater | 1940 - 1943 | 55 | Wife of Jess |
| TAYLOR | Ben | Epperson | 1978 - 1981 | 211 | Husband of Thyra L. |
| TAYLOR | Billy Joe | Epperson | 1992 - 1996 | 274 | Husband of Lila Marie (Breger) |
| TAYLOR | Billy Ray | Epperson | 1985 - 1988 | 198 | Husband of Connie (Childers) |
| TAYLOR | Bobbie Joe | Slater | 1936 - 1938 | 70 | Son of Joe & Sadie |
| TAYLOR | Cecilia Jane (Madden) | Epperson | 1992 - 1996 | 133 | Wife of Sam |
| TAYLOR | Charlie Lee | Epperson/Brown | 1996 - 2000 | 243 | Son of Daniel & Lula (Lewis) |
| TAYLOR | Cleve | Cooper/Leonard | 1966 - 1973 | 206 | |
| TAYLOR | Connie Beth (Childers) | Brown | 2007 - 2009 | 218 | Wife of Billy Ray |
| TAYLOR | Daly/Daby? | Coffee/Cooper | 1952 - 1959 | 141 | Mother of Lee Burris |
| TAYLOR | Daniel Luther | Slater | 1954 - 1960 | 213 | Husband of Lula |
| TAYLOR | Daniel Luther, Jr. | Epperson | 1978 - 1981 | 222 | Son of Daniel Luther, Sr. & Lula (Lewis) |
| TAYLOR | Edd | Slater | 1908 - 1936 | 31 | |
| TAYLOR | Elizabeth | Slater | 1936 - 1938 | 68 | Wife of Toliver |
| TAYLOR | Felix Jessie | Slater | 1946 - 1950 | 146 | Wife: Amanda Lee (Moody) Taylor |
| TAYLOR | Frank, Doctor | Slater | 1954 - 1960 | 180 | Son of John & Mary E. (Little) |
| TAYLOR | Gary Lee | Epperson | 1988 - 1992 | 40 | Son of Thomas Cecil & Leona Catherine (Reed) |
| TAYLOR | George Herbert | Brown | 2005 - 2007 | 58 | Son of Grover C. & Mary E. |
| TAYLOR | Gladys Faye (Bowerman) | Brown | 2005 - 2007 | 81 | Wife of John Dau of James & Inez (Schons) Bowerman |
| TAYLOR | Grover Cleve | Coffee/Cooper | 1952 - 1959 | 143 | |
| TAYLOR | Grover Cleve | Epperson | 1982 - 1985 | 264 | Son of Grover Cleve & mary Ellen |
| TAYLOR | Jack Lee | Epperson | 1978 - 1981 | 278 | Son of John Cecil & Rosie Lee (Daniel) |
| TAYLOR | Joe Plummer | Epperson/Brown | 2000 - 2005 | 194 | |
| TAYLOR | John | Epperson | 1978 - 1981 | 188 | Husband of Gladys (Bowerman) |
| TAYLOR | John A. | Slater | 1908 - 1936 | 129 | |
| TAYLOR | John Cecil | Epperson | 1978 - 1981 | 273 | Husband of Rosie |
| TAYLOR | John Kenneth | Epperson | 1982 - 1985 | 192 | Son of John & Gladys (Bowerman) |
| TAYLOR | Johnnie Martin (Jones) | Epperson | 1971 - 1975 | 276 | Wife of L. B. |
| TAYLOR | Julia LaRue | Epperson | 1975 - 1978 | 246 | Dau of L. B. & Johnnie (Jones) |
| TAYLOR | Lela | Epperson | 1975 - 1978 | 237 | Dau of John & Charlotte (Allen) Wright |
| TAYLOR | Lewis B. | Cooper/Leonard | 1966 - 1973 | 258 | |
| TAYLOR | Lonnie Bell | Slater | 1960 - 1965 | 180 | Son of George E. & Mary E. (Bell) |
| TAYLOR | Lula Lewis | Epperson | 1982 - 1985 | 239 | Wife of Daniel Luther |
| TAYLOR | M., Mrs. | Slater | 1908 - 1936 | 39 | |
| TAYLOR | Martha (Ward) | Epperson/Brown | 1996 - 2000 | 150 | Dau of Joseph McDaniel & Minnie Rosa (Head) |
| TAYLOR | Mary E. | Slater | 1908 - 1936 | 99 | |
| TAYLOR | Murkey R. | Powers | 1924 - 1945 | 32, 33 | |
| TAYLOR | Rebecca | Powers | 1924 - 1945 | 6 | |
| TAYLOR | Robert H. Boyd | Epperson | 1985 - 1988 | 224 | Son of Luther & Lula (Lewis) |
| TAYLOR | Rosalee | Epperson | 1985 - 1988 | 126 | Dau of Thomas E. & Rosetta (Burl) Daniels |
| TAYLOR | Ruth A. | Epperson | 1985 - 1988 | 63 | Dau of William T. & Lula J. (Harold) Pound |
| TAYLOR | Thomas E. | Epperson | 1978 - 1981 | 85 | Son of Anderson Perry & Sarah (Hatley) |
| TAYLOR | Thyra L. (Downs) | Epperson/Brown | 1996 - 2000 | 67 | Dau of W. B. |
| TAYLOR | Velma Lavonne (Hickerson) | Epperson | 1978 - 1981 | 181 | Wife of Joe |
| TAYLOR | William James | Epperson | 1992 - 1996 | 117 | Son of Daniel Luther & Lula (Lewis) |
| TAYLOR | William Robert | Epperson | 1978 - 1981 | 38 | Son of Lee Roy & Mollie Admire |
| TAYSON | Orville Edward Bill | Epperson | 1982 - 1985 | 152 | Husband of Helen Juanita (Jack) |
| TEAFATILLER | John | Slater | 1936 - 1938 | 112 | Husband of Kattie |
| TEAGUE | John | Slater | 1946 - 1950 | 38 | |
| TEEL | Bobby | Slater | 1908 - 1936 | 79 | |
| TEEL | Mollie | Slater | 1954 - 1960 | 188 | Dau of R. B. |
| TEEL | Thomas Jefferson | Slater | 1946 - 1950 | 92 | Husband of Viana |
| TEKUBIE | Cecilia | Epperson | 1971 - 1975 | 280 | Dau of James & Beatrice Deloris (Carpenter) |
| TEKUBIE | James Levi, Sr. | Epperson | 1988 - 1992 | 249 | Husband of Beatrice (Carpenter) Son of Livi Bob & ? (Scone) |
| TEKUBIE | Rose Mae (Miller) | Slater | 1954 - 1960 | 76 | Wife of James |
| TEKUBIE | Wallace | Epperson/Brown | 2000 - 2005 | 63 | |
| TEMPLETON | O. B. | Slater | 1908 - 1936 | 90 | |
| TENNELL | Ada Allene | Epperson | 1978 - 1981 | 54 | Dau of Leslie E. & Vera E. (Essary) Adams |
| TENNELL | Ben Thomas | Epperson | 1971 - 1975 | 231 | Husband of Allene (Adams) |
| TENNELL | Bobbie Buck | Slater | 1943 - 1946 | 19 | Son of Marvin Buck & Eva Mae |
| TENNELL | Charlotte | Slater | 1954 - 1960 | 246 | Dau of Buck & Eva Mae (Watson) |
| TENNELL | Marvin Buck | Epperson | 1985 - 1988 | 128 | Son of Ben & Josephine (Campbell) |
| TERRAN | Elizabeth | Slater | 1908 - 1936 | 82 | |
| TERRAN | Joe | Slater | 1908 - 1936 | 118 | |
| TERRAN | Mary | Slater | 1908 - 1936 | 84 | |
| TERRY | ? | Slater | 1908 - 1936 | 76 | Mrs. Terrys Baby |
| TERRY | America, Mrs. | Slater | 1908 - 1936 | 96 | |
| TERRY | Charles Hamlin | Slater | 1954 - 1960 | 278 | Son of A. & America (Hamlin) |
| TERRY | J. W. | Powers | 1924 - 1945 | 2 | Baby |
| TERRY | Mittie | Slater | 1954 - 1960 | 15 | |
| THATCHER | Mary Ame | Epperson/Brown | 2000 - 2005 | 161 | |
| THAXTON | Henry | Slater | 1943 - 1946 | 4 | |
| THEIS | Agusta | Slater | 1908 - 1936 | 102 | Franks Baby |
| THEIS | Rosie Lee (Turnipseed) | Slater | 1936 - 1938 | 199 | Wife of Frank F. |
| THETFORD | A. R. | Slater | 1908 - 1936 | 137 | |
| THETFORD | Elmer Vernon | Epperson | 1988 - 1992 | 55 | Husband of Vircle Vessie (Stonecipher) Son of Albert & Edna |
| THETFORD | Jared Shelton | Epperson | 1978 - 1981 | 256 | Son of james Travis & Diana (Sturdy?) |
| THETFORD | Mabel Estelle (Young) | Slater | 1954 - 1960 | 7 | Wife of Vernon |
| THIONETT | Leon | Slater | 1908 - 1936 | 155 | |
| THOMAS | Bunk | Slater | 1908 - 1936 | 12 | MKT Coal Co. |
| THOMAS | Calvin Neil | Epperson | 1975 - 1978 | 134 | Husband of Ena (Taylor) |
| THOMAS | Daniel Joseph | Slater | 1954 - 1960 | 2 | Son of J. G. & Lucinda (Fink) |
| THOMAS | Daniel Mark | Epperson | 1988 - 1992 | 113 | Son of Daniel Joseph & Laura (Elliott) |
| THOMAS | Fielding A., Sr. | Epperson | 1971 - 1975 | 19 | Husband of Mary Alice |
| THOMAS | Irene (Taylor) | Epperson | 1971 - 1975 | 249 | Wife of Alva |
| THOMAS | James G., Dr. | Slater | 1908 - 1936 | 116 | |
| THOMAS | Joe | Slater | 1908 - 1936 | 7 | |
| THOMAS | Kathryn Sue | Slater | 1960 - 1965 | 123 | |
| THOMAS | Kenneth Pat | Epperson | 1985 - 1988 | 123 | Husband of Patsy R. (Woods) |
| THOMAS | Laura | Slater | 1908 - 1936 | 37 | |
| THOMAS | Lilliam M. | Epperson | 1992 - 1996 | 296 | Dau of Leslie Boyd & Velma Mae (Burdue) Burgess |
| THOMAS | Lula Mae | Slater | 1943 - 1946 | 115 | Dau of ? & Melissa (Ford) Johnson |
| THOMAS | Mary Alyce (Herrell) | Epperson | 1971 - 1975 | 42 | Wife of Fielding A., Sr. |
| THOMAS | Roy | Epperson | 1985 - 1988 | 164 | Son of Charles & Betty |
| THOMAS | Susie Mae (Summers) | Epperson | 1982 - 1985 | 70 | Wife of Roy |
| THOMAS | Unnamed | Slater | 1908 - 1936 | 133 | |
| THOMAS | W. F. | Slater | 1908 - 1936 | 79 | |
| THOMAS | William Gainer | Coffee/Cooper | 1952 - 1959 | 4 | Son of D. J. & Laura |
| THOMASON | David Lynn | Brown | 2005 - 2007 | 1 | Son of Mary (Taylor) & William |
| THOMASON | Mary Lee | Slater | 1908 - 1936 | 143 | |
| THOMPSON | ? | Slater | 1908 - 1936 | 48 | Burls Baby |
| THOMPSON | Slater | 1940 - 1943 | 90 | Son of Coy W. & Ione | |
| THOMPSON | A. D. | Brown | 2005 - 2007 | 31 | Husband of Patsy (Johnston) |
| THOMPSON | Barbra Ann | Slater | 1940 - 1943 | 96 | ? Coy W. & Lana |
| THOMPSON | Burl | Slater | 1908 - 1936 | 137 | |
| THOMPSON | Burt M. | Slater | 1938 - 1940 | 183 | Husband of Rena |
| THOMPSON | Charles | Slater | 1908 - 1936 | 46 | |
| THOMPSON | Christine, Miss | Slater | 1908 - 1936 | 88 | |
| THOMPSON | Clemmie Rachel | Slater | 1960 - 1965 | 218 | Dau of James H. & Martha (Mathis) Gammon |
| THOMPSON | Cynthia | Slater | 1960 - 1965 | 162 | Dau of ? Worthington |
| THOMPSON | Daisy Maggie | Epperson | 1992 - 1996 | 64 | Wife of Donald H. |
| THOMPSON | Donald Howard | Epperson | 1992 - 1996 | 49 | Husband of Daisy |
| THOMPSON | G. L. Hamp | Epperson | 1971 - 1975 | 273 | Husband of Leora (Sappenfield) |
| THOMPSON | George Morgan | Slater | 1954 - 1960 | 36 | Husband of Cora |
| THOMPSON | George Washington | Slater | 1943 - 1946 | 71 | Husband of Sarah |
| THOMPSON | George/Gorge? | Slater | 1908 - 1936 | 32 | Son |
| THOMPSON | Gladys | Epperson/Brown | 2000 - 2005 | 87 | |
| THOMPSON | Jake Bryant | Slater | 1960 - 1965 | 107 | Son of George |
| THOMPSON | James | Brown | 2007 - 2009 | 264 | Husband of Vonciel (Couch) |
| THOMPSON | James Carman | Slater | 1936 - 1938 | 102 | Son of Alex H. & Belvie (Stowers) |
| THOMPSON | James H. | Slater | 1908 - 1936 | 95 | |
| THOMPSON | James Perry | Slater | 1954 - 1960 | 140 | Husband of Eula Mae |
| THOMPSON | Joseph Byrne | Slater | 1965 - 1978 | 276 | Son of Cyrus & Clemmie Rachel (Hammon) |
| THOMPSON | Martha Caroline | Slater | 1960 - 1965 | 100 | Dau of John & Eliza Perry |
| THOMPSON | N. Y. | Epperson/Brown | 2000 - 2005 | 39 | |
| THOMPSON | O. J. | Slater | 1960 - 1965 | 23 | Son of George W. & Myrtle (Rife) |
| THOMPSON | Paul David | Slater | 1965 - 1978 | 230 | Son of G. L. & Leora (Sappenfield) |
| THOMPSON | Porky | Slater | 1908 - 1936 | 28 | |
| THOMPSON | Sarah Elizabeth | Slater | 1954 - 1960 | 228 | Dau of John & Dora Rife |
| THOMPSON | Sie | Slater | 1908 - 1936 | 15 | |
| THOMPSON | Stella A. (Johnson) | Slater | 1965 - 1978 | 221 | Wife of Joseph B. |
| THOMPSON | Vonciel (Couch) | Brown | 2005 - 2007 | 107 | Wife of James |
| THOMPSON | Willis Vernon | Slater | 1960 - 1965 | 292 | Son of Winfred Scott & Cynthia (Withers) |
| THOMPSON | Winfield Cott | Slater | 1940 - 1943 | 143 | Husband of Synthia |
| THORNHILL | Cora Ethel, Mrs. | Slater | 1908 - 1936 | 78 | |
| THORNHILL | Nancy | Slater | 1908 - 1936 | 82 | |
| THORNSBOROUGH | Sue | Cooper/Leonard | 1966 - 1973 | 222 | |
| THORNTON | A. L., Mrs. | Slater | 1908 - 1936 | 48 | |
| THORNTON | Carrie M. | Slater | 1965 - 1978 | 55 | Dau of Eph & Patsey (Parker) Murry |
| THORNTON | Gin/Liv? | Slater | 1908 - 1936 | 44 | A. L.s Baby |
| THORNTON | J. H. Isaim | Slater | 1908 - 1936 | 63 | Baby |
| THORNTON | John T. | Slater | 1940 - 1943 | 89 | |
| THORNTON | Robert L. Bob | Epperson | 1975 - 1978 | 188 | Husband of Wylmouth |
| THORNTON | Rosa Alice | Slater | 1950 - 1954 | 157 | Dau of Joe & Elizabeth (Cryer) Cotten |
| THORNTON | Will S. | Slater | 1946 - 1950 | 39 | Husband of Annie |
| THORNTON | William D. | Slater | 1938 - 1940 | 136 | Husband of Cassie |
| THORNTON | ////Wylmouth | Epperson | 1985 - 1988 | 193 | Dau of Lewis & Allie (Oats) McCabe |
| THREADGILL | Colen M. | Slater | 1943 - 1946 | 58 | Husband of Mary I. |
| THRUSH | Myrtle May (Southfield) | Slater | 1965 - 1978 | 304 | Wife of Roy |
| THURMAN | Jessie | Slater | 1950 - 1954 | 25 | |
| TIBBS | Buell | Slater | 1954 - 1960 | 285 | Son of Cleveland & Martha Ann (Walters) |
| TIBBS | Cleveland Daniel | Slater | 1965 - 1978 | 22 | Son of George & LIddie (Clark) |
| TIBBS | Martha Ann (Walters) | Epperson | 1975 - 1978 | 91 | Wife of Daniel (Cleveland) |
| TIBBS | Oddis Ramsey | Epperson | 1971 - 1975 | 129 | Dau of Daniel C. & Martha Ann (Walters) |
| TIDLE | Kenneth | Slater | 1908 - 1936 | 75 | |
| TIDWELL | Charley | Slater | 1908 - 1936 | 142 | |
| TIDWELL | Charlie | Slater | 1965 - 1978 | 312 | Husband of Grace |
| TIDWELL | Charlie Clifford | Cooper/Leonard | 1966 - 1973 | 11 | |
| TIDWELL | Frank | Slater | 1908 - 1936 | 50 | |
| TIDWELL | Grace Lee (Gaylor) | Epperson/Brown | 1996 - 2000 | 220 | Wife of Charles |
| TIDWELL | Henry F. | Cooper/Leonard | 1966 - 1973 | 165 | |
| TIDWELL | J. F. | Slater | 1908 - 1936 | 10 | |
| TIDWELL | Joe Wylie | Epperson | 1982 - 1985 | 40 | Husband of Audrey |
| TIDWELL | Sid | Slater | 1908 - 1936 | 19 | |
| TIDWELL | T. J./D. W.? | Slater | 1908 - 1936 | 9 | |
| TIERCE | Phillip | Slater | 1908 - 1936 | 60 | |
| TIETZ | Pearl M. | Epperson | 1978 - 1981 | 97 | Dau of Franklin & Ada (Whitehead) Purdum |
| TILTON | Anson E. | Slater | 1946 - 1950 | 11 | Husband of Bessie |
| TILTON | Bessie (Herring) | Cooper/Leonard | 1966 - 1973 | 86 | |
| TIMMON | John | Slater | 1908 - 1936 | 34H | Baby |
| TIMMONS | Alice Gillham | Slater | 1950 - 1954 | 186 | Dau of Frank & Margurite (McLaughlin) McGurk |
| TIMMONS | Cecelia (Paris) | Epperson | 1992 - 1996 | 233 | Wif eof Valton A. Bud |
| TIMMONS | Jack | Slater | 1954 - 1960 | 224 | Husband of Sarah |
| TIMMONS | Mollie V. | Epperson | 1978 - 1981 | 102 | Dau of John & Lena (Townsend) VanVickle |
| TIMMONS | Nancy E. | Slater | 1908 - 1936 | 114 | |
| TIMMONS | Sarah Elizabeth | Slater | 1965 - 1978 | 100 | Dau of Thelbert & Sara Jane (Williams) Prichard |
| TIMMONS | Valton A. | Epperson/Brown | 1996 - 2000 | 123 | Son of Otto & Mollie (Vanickle) |
| TIMS | Kathern | Slater | 1908 - 1936 | 74 | |
| TIMS | Mary Ella (Miller) | Cooper/Leonard | 1966 - 1973 | 59 | |
| TINER | Thomas Jefferson | Coffee/Cooper | 1952 - 1959 | 117 | |
| TINERS | S. | Powers | 1924 - 1945 | 3 | |
| TINKLE | K. E. | Epperson | 1992 - 1996 | 195 | Husband of Phyllis (Crim) |
| TIORETTI | ? | Slater | 1908 - 1936 | 34 | Joes Baby |
| TIPPIN | Charley | Slater | 1908 - 1936 | 21 | |
| TIPPINGS | Elizabeth Barnes, Mrs. | Slater | 1908 - 1936 | 34B | |
| TIPPINGS | James G. | Slater | 1908 - 1936 | 72 | |
| TIPPINGS | Sarah Jane | Slater | 1908 - 1936 | 144 | |
| TISDALE | ? | Slater | 1908 - 1936 | 63 | Mr. G. R.s Baby |
| TISDALE | Slater | 1940 - 1943 | 74 | Dau of Eldridge & Willie | |
| TISDALE | Delmar Ray | Epperson/Brown | 1996 - 2000 | 249 | Son of Wiliam & Eva Mae (Wisdom) |
| TISDALE | George Robert | Coffee/Cooper | 1952 - 1959 | 125 | Son of Lydia Ann |
| TISDALE | Jack Ran | Cooper/Leonard | 1966 - 1973 | 105 | |
| TISDALE | Paul Leon | Cooper/Leonard | 1966 - 1973 | 2 | |
| TISDALE | Virgie Mae (Little) | Epperson/Brown | 1996 - 2000 | 118 | Wife of Jack |
| TISDELL | Della | Slater | 1936 - 1938 | 24 | Wife of M. B. |
| TITTLE | Anna Mae (Snedden) | Epperson | 1971 - 1975 | 29 | Wife of Hugh & Jessie (Crawford) |
| TITTLE | John C. Jack | Epperson/Brown | 2000 - 2005 | 231 | |
| TITTLE | June Maxine | Brown | 2005 - 2007 | 97 | Dau of Wade Lepton & Anna Mae (Snedden) |
| TITTLE | Wade Upton | Slater | 1954 - 1960 | 210 | Husband of Annie |
| TOBE | Lizzie | Slater | 1960 - 1965 | 157 | Dau of Simon & Rosie (Blue) Colbert |
| TOEFIELD | Edna J. | Cooper/Leonard | 1966 - 1973 | 79 | |
| TOEGLER/TOELLER? | Mr. | Slater | 1908 - 1936 | 13 | |
| TOKARSKE | ? | Slater | 1908 - 1936 | 20 | Mr Jacks Little Boy |
| TOKARSKI | Agnes (Bank) | Slater | 1954 - 1960 | 209 | Wife of Jacob |
| TOLLETT | Travis Gene | Brown | 2007 - 2009 | 236 | Husband of marilyn Jean (Wolfe) |
| TOLLEY | Nina L. | Epperson | 1978 - 1981 | 134 | Dau of JOhn & Sarah (Huggins) Russell |
| TOMKINSON | Nora, Miss | Slater | 1908 - 1936 | 40 | 15 Years Old |
| TOMLIN | W. A. | Slater | 1908 - 1936 | 139 | |
| TOMLINSON | Billy Don | Slater | 1946 - 1950 | 187 | Son of Theadore & Deadrian (Bowerman) |
| TOMLINSON | Coy Granville | Brown | 2005 - 2007 | 46 | Son of Richard Coy & Joyce (Parks) |
| TOMLINSON | James Robert | Epperson | 1982 - 1985 | 298 | Son of Theodore & Loretta D. (Bowerman) Husbandn of Mary Jo (Lewis) |
| TOMLINSON | Loretta D. (Bowerman) | Epperson/Brown | 1996 - 2000 | 15 | Wife of Theodore |
| TOMLINSON | Mary Jo (Lewis) | Epperson | 1985 - 1988 | 121 | Wife of James Robert Dau of Joe D. & Mary (Brooks) |
| TOMLINSON | Raymond Edward Eddie | Brown | 2005 - 2007 | 37 | Son of Theodore & Deadrain Dee (Bowerman |
| TOMLINSON | Richard Coy | Brown | 2005 - 2007 | 3 | Husband of Joyce (Parks) |
| TOMLINSON | Theodore | Epperson | 1971 - 1975 | 71 | Husband of Loretta Deadrian (Bowerman) Son of Robert Jacob & Gertie (Hunter) |
| TOMLINSON | Ulysess | Brown | 2005 - 2007 | 55 | Husband of Alyene |
| TOMLINSON | Unnamed | Slater | 1908 - 1936 | 140 | |
| TOMPNSON? | Bud, Mr. | Slater | 1908 - 1936 | 40 | |
| TONEY | Margaret June (Watkins) | Epperson | 1992 - 1996 | 240 | Wife of J. L. |
| TONEY | Roy | Epperson/Brown | 2000 - 2005 | 38 | |
| TONINE/FANNIN? | Margarete & Baby | Slater | 1908 - 1936 | 34F | |
| TOOKLO | Elverda Sue | Slater | 1943 - 1946 | 135 | Dau of Nathan & Mary |
| TOOKOLO | Mulsey (Noah) | Slater | 1940 - 1943 | 149 | Wife of Leo J. |
| TORKASKE | Jacob | Slater | 1965 - 1978 | 274 | |
| TOWERY | Alice | Slater | 1946 - 1950 | 46 | Wife of C. E. |
| TOWERY | Charles Edmond | Slater | 1950 - 1954 | 43 | |
| TOWERY | Marion J. | Slater | 1908 - 1936 | 142 | |
| TOWNLEY | Annie | Slater | 1908 - 1936 | 100 | |
| TOWNSEND | ? | Slater | 1938 - 1940 | 81 | Son of Archie & Mary (Kitty) |
| TOWNSEND | Archie H. | Slater | 1946 - 1950 | 202 | Husband of Mary Jane |
| TOWNSEND | Betty (Caldwell) | Slater | 1938 - 1940 | 47 | Wife of Brit |
| TOWNSEND | Geraldean (Weaver) | Brown | 2005 - 2007 | 65 | Wife of Riley |
| TOWNSEND | Marcella Jean | Epperson | 1985 - 1988 | 210 | Dau of Martin Crawford & Alta (Ray) Mills |
| TOWNSEND | Willard Pharmer | Slater | 1954 - 1960 | 187 | Husband of Marcella |
| TRAHERN | Joe | Slater | 1908 - 1936 | 26 | |
| TRAIL | Hattie | Slater | 1938 - 1940 | 17 | Wife of Robert |
| TRAIL | Olean E. | Epperson/Brown | 2000 - 2005 | 127 | |
| TRAIL | Robert | Slater | 1960 - 1965 | 259 | Son of George W. & Marth (Stoll) |
| TRAIL | Vina | Cooper/Leonard | 1966 - 1973 | 196 | |
| TRAMCOMIY? | Joseph | Slater | 1908 - 1936 | 10 | |
| TRAMMELL | Thurman O. | Slater | 1960 - 1965 | 268 | Husband of Minnie B. |
| TRAMMELL | William S. | Slater | 1960 - 1965 | 57 | Son of Harding & Sarah (Ragsdale) |
| TRANTHAM | Thurman | Epperson | 1982 - 1985 | 293 | Son of Ely & Sarah |
| TRAPP | Junita Bell (Reeves) | Slater | 1954 - 1960 | 119 | Wife of Dan |
| TRAUTT | Mary A. | Slater | 1940 - 1943 | 148 | Dau of George & Margaret Cowen |
| TRAYLOR | Adolphus A. | Slater | 1965 - 1978 | 233 | Husband of Grace |
| TRAYLOR | Grace I. (Bowen) | Epperson | 1982 - 1985 | 235 | Wife of Adolph |
| TRAYWICK | Lucy | Slater | 1938 - 1940 | 71 | |
| TREJO | Isaias Arturo | Brown | 2005 - 2007 | 80 | Child of Gustaro & Kristy (Jim) |
| TRENTHAM | Claud | Brown | 2007 - 2009 | 224 | Husband of Cleo Inez (Glass) |
| TRENTHAM | Cleo Inez (Glass) | Brown | 2007 - 2009 | 312 | Wife of Claud |
| TRENTHAM | Henderson | Slater | 1950 - 1954 | 145 | Son of Joseph & Mary (Lewis) |
| TRENTHAM | Jimmie | Slater | 1938 - 1940 | 186 | Son of H. & Myrtle |
| TRENTHAM | Kati Jessteen | Epperson/Brown | 1996 - 2000 | 51 | Dau of Ed & Tammy |
| TRENTHAM | Unnamed | Slater | 1908 - 1936 | 131 | |
| TRENTHEN/TRENTHER/TRENTHES? | Mr. | Slater | 1908 - 1936 | 48 | |
| TREW | Susie Reynolds | Slater | 1950 - 1954 | 95 | Dau of Taylor & Matilda (Buggan) |
| TRICE | George | Powers | 1924 - 1945 | 10 | |
| TRIMMARD | J. W. | Powers | 1924 - 1945 | 8 | |
| TROW | Arthur L. | Slater | 1938 - 1940 | 178 | Husband of Beatrice Son of Jo & Mary A. Mollie (King) |
| TROW | B. | Slater | 1908 - 1936 | 122 | |
| TROW | Billy Ray | Slater | 1950 - 1954 | 85 | |
| TROW | Ike | Slater | 1908 - 1936 | 122 | |
| TROW | Joseph Edgar | Slater | 1950 - 1954 | 1 | Son of Thomas Edgar & Hester Ann (Yenoss) |
| TROW | Thomas Edgar | Brown | 2005 - 2007 | 78 | Son of Joseph & Mary (King) Husband of Deloris (Collins) |
| TROYCE | Franke, Mr. | Slater | 1908 - 1936 | 43 | |
| TROYER | Elsie Marie | Epperson/Brown | 1996 - 2000 | 208 | Dau of Levi & Lovine |
| TROYER | Katie D. (Schlabach) | Epperson | 1985 - 1988 | 35 | Wife of Elmer M. |
| TRUITT | Alice | Slater | 1908 - 1936 | 137 | |
| TRUITT | Unnamed | Slater | 1908 - 1936 | 135 | |
| TSCHIRNER | Albert Fred | Coffee/Cooper | 1952 - 1959 | 107 | Son of Albert & Ernestine |
| TUCK | Anna Marie (Green) | Brown | 2007 - 2009 | 329 | |
| TUCKER | Ellen Mae | Cooper/Leonard | 1966 - 1973 | 268 | |
| TUCKER | G. W. | Slater | 1908 - 1936 | 6 | |
| TUCKER | Idella | Slater | 1965 - 1978 | 65 | Dau of William & Agnes (Coburn) Massey |
| TUCKER | Tommie Wesley | Epperson | 1971 - 1975 | 59 | Husband of Idella |
| TULLOS | BILL H. | Slater | 1960 - 1965 | 79 | Husband of Amelia |
| TULLOS | Rosa Belle | Slater | 1908 - 1936 | 148 | |
| TULLOS | Samuel Johnston | Slater | 1960 - 1965 | 198 | Husband of Alice J. |
| TULLOS | Samuel T. | Slater | 1908 - 1936 | 129 | |
