FUNERAL HOME INDEX
You can purchase a copy of the funeral home record from CCGS 
  for $2.00 each.
  These records sometimes include who paid for the funeral, 
  parents or other names, where the body is buried and other important dates. 
Please include the Name of the Deceased, Name of the Funeral 
  Home, the Years listed so we know 
  which book to get it out of, the Page Number and a Self Addressed Stamped Envelope 
  to:
CCGS
  P. O. Box 436
  Coalgate, OK 74538 
This is a database in progress so please check back for new 
  additions.
Last Update: 1 Jan 2007
 Return to Main Page
  Return to Funeral Home Index Page
  A B 
  C D 
  E F 
  G H 
  I J 
  K L 
  M Mc 
  N O 
  P Q 
  R S 
  T U 
  V W 
  X Y 
  Z 
| Last Name | First Name | Funeral Home | Years | Page # | Comments | 
|---|---|---|---|---|---|
| VAILE | Pete | Slater | 1908 - 1936 | 61 | |
| VAILS | Miss | Slater | 1908 - 1936 | 53 | |
| VALENTINE | ? | Slater | 1908 - 1936 | 55 | Clydes Baby | 
| VALIREWITH | Anton, Mr. | Slater | 1908 - 1936 | 34C | |
| VAN HOOZER | William Stanley | Slater | 1943 - 1946 | 172 | Husband of Cora Lee | 
| VANANT | Laura Elzora | Slater | 1954 - 1960 | 231 | Dau of John Killian | 
| VANCE | Wayne C. | Epperson | 1982 - 1985 | 2 | Husband of Geraldine (Trail) | 
| VANHOOSER | Dona Langley, Mrs. | Slater | 1908 - 1936 | 140 | |
| VANHOOSER | Jacob L. | Slater | 1936 - 1938 | 109 | Husband of Maud | 
| VANHOOSIER | ? | Slater | 1908 - 1936 | 61 | W. B.s Boy | 
| VANHORN | Bessie | Epperson | 1975 - 1978 | 79 | Wife of C. W. | 
| VANHORN | Charley Washington | Slater | 1940 - 1943 | 109 | Husband of Dessie | 
| VANZANT | Dallas Lafette | Slater | 1940 - 1943 | 158 | Husband of Laura | 
| VANZANT | Katherine Elizabeth (Citron) | Epperson | 1988 - 1992 | 227 | Wife of Raymond Dau of Elmer & Beatrice (Glasco) Citron | 
| VANZANT | Maggie | Slater | 1936 - 1938 | 186 | Dau of John Routh | 
| VANZANT | Raymond Charles | Epperson | 1982 - 1985 | 290 | Son of Dallas & Laura | 
| VARGO | Emery | Slater | 1908 - 1936 | 30 | |
| VAUGHN | D. E. | Slater | 1908 - 1936 | 52 | |
| VAUGHN | Gordon Augustus | Epperson/Brown | 2000 - 2005 | 180 | |
| VECHNAK | Albert | Slater | 1946 - 1950 | 172 | |
| VECHNAK | Elizabeth Ann | Slater | 1938 - 1940 | 144 | Dau of Joe & Tessie (Timmons) | 
| VECHNAK | Flora (Green) | Epperson | 1982 - 1985 | 18 | Wife of Johnny | 
| VECHNAK | Joseph Dan | Epperson | 1971 - 1975 | 30 | Husband of Tessie | 
| VECHNAK | Katie | Slater | 1938 - 1940 | 128 | Wife of Albert | 
| VECHNAK | Tessie Lena (Timmons) | Epperson | 1992 - 1996 | 167 | Wife of Joseph Dan | 
| VECHNIAK | John Howard | Epperson | 1971 - 1975 | 259 | Husband of Flora | 
| VEENER | John C. | Slater | 1908 - 1936 | 127 | |
| VEGHER | Albert John Bene | Epperson | 1975 - 1978 | 27 | Son of Angela & Ida (Bacca) | 
| VEGHER | Angelo | Slater | 1940 - 1943 | 91 | Husband of Ida | 
| VEGHER | Elisa | Slater | 1908 - 1936 | 11 | Angelos Baby, 1 year old | 
| VEGHER | Ida M. | Slater | 1960 - 1965 | 47 | Dau of Nick & Enora Bacca | 
| VEGHER | Inez Cleo (Cornelius) | Epperson | 1988 - 1992 | 190 | Wife of Louis Dau of Benjamin & Molly (Snoddy) | 
| VEGHER | Lillian | Slater | 1908 - 1936 | 36 | 22 Mo Old | 
| VEGHER | Louis | Epperson | 1992 - 1996 | 221 | Husband of Inez (Cornelius) | 
| VERNON | Frank Marion | Slater | 1908 - 1936 | 130 | |
| VETOSH | Richard | Epperson | 1971 - 1975 | 7 | Husband of Emma | 
| VIALE | Mike | Slater | 1950 - 1954 | 126 | |
| VICK | Bernice Mae (Black Cloud) | Epperson | 1992 - 1996 | 57 | Wife of Naman Wesley Vick | 
| VICK | Bob Paul | Epperson | 1992 - 1996 | 193 | Son of John W. & Pearl (Brackin) | 
| VICK | Carl | Epperson | 1985 - 1988 | 52 | Husband of Alice (Bowerman) | 
| VICK | Claude Alexander | Brown | 2007 - 2009 | 294 | Husband of Janice (Strauser) | 
| VICK | David Henry | Brown | 2007 - 2009 | 252 | |
| VICK | Erma Alma (Killman) | Epperson/Brown | 1996 - 2000 | 42 | Wife of Terry | 
| VICK | Hallie Lillian (Lance) | Epperson | 1975 - 1978 | 177 | Wife of John M. | 
| VICK | John Minor | Epperson | 1971 - 1975 | 155 | Husband of Hallie | 
| VICK | John Wesley | Slater | 1965 - 1978 | 59 | Husband of Willie Pearl | 
| VICK | Johnny Dale | Epperson/Brown | 1996 - 2000 | 292 | Husband of Emma Jean (Hampton) | 
| VICK | Naman Wesley | Epperson/Brown | 2000 - 2005 | 40 | |
| VICK | Reece Columbus | Epperson/Brown | 1996 - 2000 | 178 | Son of JOhn Wesley & Willie Pearl (Brackin) Vick | 
| VICK | Viola | Epperson | 1985 - 1988 | 248 | Dau of Naman J. & Julia (Killian) Beal | 
| VICK | Willie Pearl | Slater | 1965 - 1978 | 199 | Dau of William & Liddia (Tollivar) Brackin | 
| VIETTA | Emma Elizabeth | Epperson | 1985 - 1988 | 204 | Dau of Angelo & Edith (Baca) Vegher | 
| VIETTA | Pete William | Cooper/Leonard | 1966 - 1973 | 281 | |
| VILLARS | Emile Arthur | Cooper/Leonard | 1966 - 1973 | 32 | |
| VILLARS | Emile, Mr. | Slater | 1908 - 1936 | 7 | |
| VILLARS | Joe Emile | Slater | 1908 - 1936 | 24 | |
| VILLARS | Ludivine | Cooper/Leonard | 1966 - 1973 | 103 | |
| VILLERREAL | Benny Joe | Brown | 2007 - 2009 | 305 | Husband of Jacqueline Kay (Murphy) | 
| VITOSH | Emma (Weiner) | Epperson | 1988 - 1992 | 127 | Wife of Richard Dau of Edward & Katherine (Lisec) | 
| VITOSH | Margaret Ann (Shallo) | Cooper/Leonard | 1966 - 1973 | 266 | |
| VITOSH | Vernon | Epperson/Brown | 2000 - 2005 | 91 | |
| VODECK | Joe | Slater | 1936 - 1938 | 139 | Husband of Martha | 
| VODECK | Martha | Slater | 1908 - 1936 | 128 | |
| VOGEL | Hinde, Mrs. | Slater | 1908 - 1936 | 143 | |
| VOTA | Stella M. | Epperson | 1975 - 1978 | 302 | Dau of John & Maria Canth | 
| VOTO | Joe A., III | Slater | 1938 - 1940 | 192 | Son of Joe, Jr. | 
Return to Main Page
  Return to Funeral Home Index Page
Coal County Genealogical Society
  ©2006